St Kilda Games List
| . | Year/Round | Grounds | . | 1 | 2 | 3 | 4 | Total | . | 1 | 2 | 3 | 4 | Total | Won by | Lost by | Wins | Q1 | Q2 | Q3 | Q4 |
| 1 | 1897 - Rd.6 | Junc.Oval | Carl | 1.1 | 3.4 | 4.5 | 5.5 | 35 | St.Kil. | 1.0 | 1.4 | 3.6 | 3.6 | 24 | 11 | . | 1 | 1 | 11 | -7 | 6 |
| 2 | 1897 - Rd.13 | Pr.Pk. | Carl | 1.3 | 4.7 | 6.9 | 8.11 | 59 | St.Kil. | 1.2 | 1.4 | 2.5 | 3.8 | 26 | 33 | . | 2 | 1 | 20 | 7 | 5 |
| 3 | 1898 - Rd.7 | Pr.Pk. | Carl | 3.5 | 4.7 | 5.12 | 5.13 | 43 | St.Kil. | 1.0 | 3.2 | 3.3 | 5.3 | 33 | 10 | . | 3 | 17 | -6 | 10 | -11 |
| 4 | 1898 - Rd.14 | Junc.Oval | Carl | 2.3 | 3.4 | 8.8 | 10.9 | 69 | St.Kil. | 4.1 | 5.5 | 5.5 | 8.7 | 55 | 14 | . | 4 | -10 | -3 | 34 | -7 |
| 5 | 1899 - Rd.6 | Junc.Oval | Carl | 0.0 | 0.7 | 1.7 | 4.7 | 31 | St.Kil. | 3.4 | 4.4 | 4.4 | 4.5 | 29 | 2 | . | 5 | -22 | 1 | 6 | 17 |
| 6 | 1899 - Rd.13 | Pr.Pk. | Carl | 1.4 | 2.8 | 5.10 | 6.11 | 47 | St.Kil. | 0.0 | 0.1 | 1.1 | 1.2 | 8 | 39 | . | 6 | 10 | 9 | 14 | 6 |
| 7 | 1900 - Rd.4 | Junc.Oval | Carl | 0.2 | 1.4 | 2.9 | 3.9 | 27 | St.Kil. | 1.0 | 2.2 | 2.3 | 2.6 | 18 | 9 | . | 7 | -4 | 0 | 10 | 3 |
| 8 | 1900 - Rd.11 | Pr.Pk. | Carl | 2.1 | 3.2 | 5.5 | 7.7 | 49 | St.Kil. | 1.2 | 2.2 | 2.3 | 4.4 | 28 | 21 | . | 8 | 5 | 1 | 14 | 1 |
| 9 | 1901 - Rd.5 | Pr.Pk. | Carl | 1.5 | 3.6 | 5.10 | 5.10 | 40 | St.Kil. | 0.1 | 1.2 | 1.3 | 2.8 | 20 | 20 | . | 9 | 10 | 6 | 15 | -11 |
| 10 | 1901 - Rd.12 | Junc.Oval | Carl | 0.2 | 3.3 | 4.5 | 4.8 | 32 | St.Kil. | 6.3 | 6.5 | 6.6 | 7.8 | 50 | . | 18 | . | -37 | 17 | 7 | -5 |
| 11 | 1902 - Rd.3 | Junc.Oval | Carl | 1.2 | 1.7 | 2.7 | 4.9 | 33 | St.Kil. | 1.1 | 2.3 | 2.9 | 2.13 | 25 | 8 | . | 10 | 1 | -3 | 0 | 10 |
| 12 | 1902 - Rd.10 | Pr.Pk. | Carl | 2.5 | 6.9 | 9.10 | 10.12 | 72 | St.Kil. | 4.0 | 4.0 | 5.1 | 7.7 | 49 | 23 | . | 11 | -7 | 28 | 12 | -10 |
| 13 | 1902 - Rd.S2 | Pr.Pk. | Carl | 2.1 | 4.3 | 4.7 | 6.11 | 47 | St.Kil. | 1.2 | 2.5 | 3.6 | 3.6 | 24 | 23 | . | 12 | 5 | 5 | -3 | 16 |
| 14 | 1903 - Rd.4 | Pr.Pk. | Carl | 1.3 | 6.10 | 7.12 | 12.16 | 88 | St.Kil. | 1.2 | 1.2 | 1.3 | 1.4 | 10 | 78 | . | 13 | 1 | 37 | 7 | 33 |
| 15 | 1903 - Rd.11 | Junc.Oval | Carl | 3.1 | 4.6 | 6.8 | 8.14 | 62 | St.Kil. | 2.2 | 3.2 | 4.2 | 4.3 | 27 | 35 | . | 14 | 5 | 5 | 8 | 17 |
| 16 | 1903 - Rd.S3 | Junc.Oval | Carl | 0.0 | 3.1 | 4.2 | 4.7 | 31 | St.Kil. | 0.5 | 2.7 | 2.10 | 3.10 | 28 | 3 | . | 15 | -5 | 5 | 4 | -1 |
| 17 | 1904 - Rd.4 | Junc.Oval | Carl | 2.1 | 4.2 | 4.4 | 6.4 | 40 | St.Kil. | 2.4 | 3.5 | 4.6 | 4.7 | 31 | 9 | . | 16 | -3 | 6 | -5 | 11 |
| 18 | 1904 - Rd.11 | Pr.Pk. | Carl | 1.1 | 4.3 | 5.3 | 9.7 | 61 | St.Kil. | 2.0 | 4.0 | 4.0 | 4.1 | 25 | 36 | . | 17 | -5 | 8 | 6 | 27 |
| 19 | 1904 - Rd.S3 | Pr.Pk. | Carl | 6.6 | 7.7 | 13.11 | 16.11 | 107 | St.Kil. | 1.0 | 2.4 | 2.4 | 7.7 | 49 | 58 | . | 18 | 36 | -3 | 40 | -15 |
| 20 | 1905 - Rd.7 | Junc.Oval | Carl | 1.5 | 1.7 | 6.11 | 8.15 | 63 | St.Kil. | 1.0 | 1.3 | 1.3 | 3.7 | 25 | 38 | . | 19 | 5 | -1 | 34 | 0 |
| 21 | 1905 - Rd.14 | Pr.Pk. | Carl | 1.6 | 3.10 | 5.16 | 9.19 | 73 | St.Kil. | 1.1 | 2.3 | 2.4 | 3.5 | 23 | 50 | . | 20 | 5 | 8 | 17 | 20 |
| 22 | 1906 - Rd.2 | Junc.Oval | Carl | 2.1 | 6.3 | 9.7 | 15.10 | 100 | St.Kil. | 1.3 | 1.4 | 3.4 | 5.5 | 35 | 65 | . | 21 | 4 | 25 | 10 | 26 |
| 23 | 1906 - Rd.9 | Pr.Pk. | Carl | 3.3 | 3.5 | 5.11 | 6.13 | 49 | St.Kil. | 1.0 | 2.3 | 3.5 | 3.7 | 25 | 24 | . | 22 | 15 | -7 | 10 | 6 |
| 24 | 1907 - Rd.1 | Pr.Pk. | Carl | 0.0 | 2.2 | 3.4 | 4.6 | 30 | St.Kil. | 2.3 | 3.5 | 7.6 | 8.8 | 56 | . | 26 | . | -15 | 6 | -17 | 0 |
| 25 | 1907 - Rd.8 | Junc.Oval | Carl | 2.5 | 5.10 | 8.11 | 8.14 | 62 | St.Kil. | 1.2 | 1.7 | 2.11 | 3.15 | 33 | 29 | . | 23 | 9 | 18 | 9 | -7 |
| 26 | 1907Semi.Final | Carl | 4.2 | 9.5 | 11.8 | 13.13 | 91 | St.Kil | 1.0 | 2.2 | 3.8 | 4.11 | 35 | 56 | . | 24 | 20 | 25 | 3 | 8 | |
| 27 | 1908 - Rd.1 | Pr.Pk. | Carl | 2.5 | 2.5 | 6.12 | 6.12 | 48 | St.Kil. | 1.0 | 2.3 | 2.3 | 3.4 | 22 | 26 | . | 25 | 11 | -9 | 31 | -7 |
| 28 | 1908 - Rd.10 | Junc.Oval | Carl | 1.1 | 4.7 | 5.11 | 10.12 | 72 | St.Kil. | 2.0 | 4.2 | 5.4 | 6.5 | 41 | 31 | . | 26 | -5 | 10 | 2 | 24 |
| 29 | 1908 Semi.Final | Carl | 4.1 | 8.7 | 8.10 | 12.12 | 84 | St.Kil | 0.3 | 0.4 | 0.5 | 3.8 | 26 | 58 | . | 27 | 22 | 29 | 2 | 5 | |
| 30 | 1909 - Rd.8 | Junc.Oval | Carl | 2.1 | 6.5 | 7.6 | 10.9 | 69 | St.Kil. | 3.3 | 4.4 | 4.8 | 5.10 | 40 | 29 | . | 28 | -8 | 21 | 3 | 13 |
| 31 | 1909 - Rd.17 | Pr.Pk. | Carl | 3.4 | 6.9 | 9.10 | 11.13 | 79 | St.Kil. | 0.0 | 3.1 | 5.2 | 5.3 | 33 | 46 | . | 29 | 22 | 4 | 6 | 14 |
| 32 | 1910 - Rd.9 | Pr.Pk. | Carl | 2.3 | 4.4 | 8.7 | 9.10 | 64 | St.Kil. | 0.1 | 1.3 | 1.4 | 4.7 | 31 | 33 | . | 30 | 14 | 5 | 26 | -12 |
| 33 | 1910 - Rd.18 | Junc.Oval | Carl | 1.0 | 2.6 | 2.8 | 2.12 | 24 | St.Kil. | 3.2 | 3.3 | 5.6 | 5.6 | 36 | . | 12 | . | -14 | 11 | -13 | 4 |
| 34 | 1911 - Rd.6 | Junc.Oval | Carl | 4.4 | 5.8 | 6.15 | 6.16 | 52 | St.Kil. | 1.2 | 4.9 | 4.10 | 5.12 | 42 | 10 | . | 31 | 20 | -15 | 12 | -7 |
| 35 | 1911 - Rd.15 | Pr.Pk. | Carl | 4.4 | 6.13 | 11.17 | 18.21 | 129 | St.Kil. | 1.0 | 1.1 | 2.3 | 2.3 | 15 | 114 | . | 32 | 22 | 20 | 26 | 46 |
| 36 | 1912 - Rd.6 | Pr.Pk. | Carl | 2.3 | 5.7 | 7.10 | 12.15 | 87 | St.Kil. | 1.8 | 3.8 | 6.9 | 6.11 | 47 | 40 | . | 33 | 1 | 10 | -4 | 33 |
| 37 | 1912 - Rd.15 | Junc.Oval | Carl | 0.3 | 3.6 | 4.7 | 7.12 | 54 | St.Kil. | 2.5 | 4.8 | 6.13 | 6.15 | 51 | 3 | . | 34 | -14 | 6 | -10 | 21 |
| 38 | 1913 - Rd.6 | Pr.Pk. | Carl | 1.5 | 2.9 | 4.12 | 4.13 | 37 | St.Kil. | 0.1 | 2.4 | 3.6 | 3.6 | 24 | 13 | . | 35 | 10 | -5 | 7 | 1 |
| 39 | 1913 - Rd.15 | Junc.Oval | Carl | 2.0 | 3.1 | 7.2 | 11.3 | 69 | St.Kil. | 2.2 | 6.5 | 7.8 | 10.10 | 70 | . | 1 | . | -2 | -20 | 16 | 5 |
| 40 | 1914 - Rd.2 | Pr.Pk. | Carl | 0.4 | 1.8 | 3.9 | 4.11 | 35 | St.Kil. | 2.3 | 4.3 | 4.6 | 6.12 | 48 | . | 13 | . | -11 | -2 | 10 | -10 |
| 41 | 1914 - Rd.11 | Junc.Oval | Carl | 4.5 | 6.6 | 6.10 | 7.11 | 53 | St.Kil. | 0.0 | 5.4 | 5.6 | 7.8 | 50 | 3 | . | 36 | 29 | -21 | 2 | -7 |
| 42 | 1915 - Rd.9 | Junc.Oval | Carl | 2.3 | 2.8 | 2.10 | 5.15 | 45 | St.Kil. | 1.1 | 1.1 | 1.1 | 1.1 | 7 | 38 | . | 37 | 8 | 5 | 2 | 23 |
| 43 | 1915 - Rd.18 | Pr.Pk. | Carl | 4.4 | 9.9 | 11.12 | 14.16 | 100 | St.Kil. | 2.3 | 3.5 | 6.7 | 6.8 | 44 | 56 | . | 38 | 13 | 27 | -5 | 21 |
| 44 | 1918 - Rd.3 | Pr.Pk. | Carl | 3.4 | 4.6 | 8.8 | 11.11 | 77 | St.Kil. | 0.2 | 4.5 | 6.8 | 7.9 | 51 | 26 | . | 39 | 20 | -19 | 11 | 14 |
| 45 | 1918 - Rd.10 | Junc.Oval | Carl | 1.2 | 2.2 | 2.2 | 2.5 | 17 | St.Kil. | 0.8 | 0.11 | 2.18 | 4.20 | 44 | . | 27 | . | 0 | 3 | -19 | -11 |
| 46 | 1919 - Rd.6 | Junc.Oval | Carl | 2.0 | 5.5 | 6.7 | 11.9 | 75 | St.Kil. | 3.3 | 4.5 | 7.10 | 7.11 | 53 | 22 | . | 40 | -9 | 15 | -15 | 31 |
| 47 | 1919 - Rd.15 | Pr.Pk. | Carl | 3.2 | 6.8 | 9.9 | 10.14 | 74 | St.Kil. | 2.1 | 3.2 | 7.4 | 9.4 | 58 | 16 | . | 41 | 7 | 17 | -7 | -1 |
| 48 | 1920 - Rd.1 | Pr.Pk. | Carl | 1.3 | 5.4 | 6.6 | 10.10 | 70 | St.Kil. | 3.6 | 4.7 | 5.10 | 5.11 | 41 | 29 | . | 42 | -15 | 18 | -1 | 27 |
| 49 | 1920 - Rd.10 | Junc.Oval | Carl | 4.5 | 5.9 | 8.12 | 11.15 | 81 | St.Kil. | 2.2 | 3.6 | 7.8 | 8.9 | 57 | 24 | . | 43 | 15 | 0 | -5 | 14 |
| 50 | 1921 - Rd.3 | Pr.Pk. | Carl | 8.4 | 9.4 | 13.7 | 15.11 | 101 | St.Kil. | 3.1 | 8.7 | 10.7 | 11.12 | 78 | 23 | . | 44 | 33 | -30 | 15 | 5 |
| 51 | 1921 - Rd.12 | Junc.Oval | Carl | 5.1 | 11.3 | 16.7 | 22.10 | 142 | St.Kil. | 3.5 | 4.8 | 4.12 | 5.14 | 44 | 98 | . | 45 | 8 | 29 | 30 | 31 |
| 52 | 1922 - Rd.6 | Pr.Pk. | Carl | 2.4 | 9.10 | 11.15 | 13.19 | 97 | St.Kil. | 2.4 | 8.9 | 11.12 | 12.14 | 86 | 11 | . | 46 | 0 | 7 | -4 | 8 |
| 53 | 1922 - Rd.15 | Junc.Oval | Carl | 0.5 | 4.11 | 4.11 | 5.19 | 49 | St.Kil. | 2.3 | 2.6 | 4.16 | 4.16 | 40 | 9 | . | 47 | -10 | 27 | -22 | 14 |
| 54 | 1923 - Rd.2 | Pr.Pk. | Carl | 2.4 | 3.5 | 6.7 | 8.8 | 56 | St.Kil. | 3.0 | 8.6 | 10.8 | 14.16 | 100 | . | 44 | . | -2 | -29 | 6 | -19 |
| 55 | 1923 - Rd.11 | Junc.Oval | Carl | 0.5 | 4.7 | 5.8 | 6.11 | 47 | St.Kil. | 1.5 | 4.8 | 7.12 | 7.14 | 56 | . | 9 | . | -6 | 5 | -15 | 7 |
| 56 | 1924 - Rd.3 | Junc.Oval | Carl | 4.6 | 9.7 | 12.11 | 13.12 | 90 | St.Kil. | 1.3 | 6.13 | 7.15 | 9.22 | 76 | 14 | . | 48 | 21 | -9 | 14 | -12 |
| 57 | 1924 - Rd.12 | Pr.Pk. | Carl | 2.3 | 7.10 | 9.12 | 14.15 | 99 | St.Kil. | 2.3 | 2.4 | 4.7 | 8.8 | 56 | 43 | . | 49 | 0 | 36 | -1 | 8 |
| 58 | 1925 - Rd.10 | Junc.Oval | Carl | 1.5 | 1.6 | 4.9 | 5.10 | 40 | St.Kil. | 1.2 | 4.7 | 5.10 | 8.17 | 65 | . | 25 | . | 3 | -22 | 12 | -18 |
| 59 | 1926 - Rd.11 | Pr.Pk. | Carl | 3.2 | 5.4 | 8.8 | 11.14 | 80 | St.Kil. | 2.1 | 3.5 | 6.8 | 9.9 | 63 | 17 | . | 50 | 7 | 4 | 1 | 5 |
| 60 | 1927 - Rd.11 | Junc.Oval | Carl | 6.4 | 10.6 | 15.7 | 21.9 | 135 | St.Kil. | 0.1 | 2.2 | 4.5 | 6.8 | 44 | 91 | . | 51 | 39 | 13 | 16 | 23 |
| 61 | 1927 - Rd.18 | Pr.Pk. | Carl | 3.3 | 5.7 | 10.11 | 15.16 | 106 | St.Kil. | 1.3 | 5.5 | 5.8 | 7.9 | 51 | 55 | . | 52 | 12 | -10 | 31 | 22 |
| 62 | 1928 - Rd.4 | Pr.Pk. | Carl | 3.2 | 9.10 | 11.12 | 16.24 | 120 | St.Kil. | 1.3 | 2.4 | 3.6 | 3.6 | 24 | 96 | . | 53 | 11 | 37 | 6 | 42 |
| 63 | 1928 - Rd.15 | Junc.Oval | Carl | 3.1 | 6.5 | 6.8 | 10.9 | 69 | St.Kil. | 4.6 | 6.9 | 7.12 | 13.15 | 93 | . | 24 | . | -11 | 7 | -6 | -14 |
| 64 | 1929 - Rd.9 | Pr.Pk. | Carl | 2.9 | 6.14 | 8.19 | 12.22 | 94 | St.Kil. | 1.3 | 4.7 | 4.12 | 7.15 | 57 | 37 | . | 54 | 12 | 7 | 12 | 6 |
| 65 | 1929 Semi.Final | Carl | 4.5 | 5.5 | 8.8 | 12.9 | 81 | St.Kil | 0.1 | 4.4 | 7.6 | 11.7 | 73 | 8 | . | 55 | 28 | -21 | 1 | 0 | |
| 66 | 1930 - Rd.9 | Junc.Oval | Carl | 4.4 | 9.6 | 10.11 | 13.14 | 92 | St.Kil. | 4.2 | 7.3 | 10.4 | 12.5 | 77 | 15 | . | 56 | 2 | 13 | -8 | 8 |
| 67 | 1930 - Rd.16 | Pr.Pk. | Carl | 3.7 | 7.7 | 11.12 | 16.12 | 108 | St.Kil. | 1.3 | 6.5 | 8.6 | 15.7 | 97 | 11 | . | 57 | 16 | -8 | 16 | -13 |
| 68 | 1931 - Rd.7 | Junc.Oval | Carl | 5.1 | 7.8 | 10.16 | 12.18 | 90 | St.Kil. | 3.2 | 6.8 | 6.9 | 8.11 | 59 | 31 | . | 58 | 11 | -5 | 25 | 0 |
| 69 | 1931 - Rd.18 | Pr.Pk. | Carl | 3.3 | 4.3 | 7.5 | 10.6 | 66 | St.Kil. | 3.4 | 6.8 | 6.8 | 6.12 | 48 | 18 | . | 59 | -1 | -16 | 20 | 15 |
| 70 | 1932 - Rd.7 | Pr.Pk. | Carl | 2.4 | 5.8 | 14.12 | 17.16 | 118 | St.Kil. | 1.2 | 2.6 | 5.7 | 7.12 | 54 | 64 | . | 60 | 8 | 12 | 39 | 5 |
| 71 | 1932 - Rd.18 | Junc.Oval | Carl | 2.2 | 13.8 | 15.9 | 20.21 | 141 | St.Kil. | 5.6 | 5.6 | 7.11 | 7.12 | 54 | 87 | . | 61 | -22 | 72 | -4 | 41 |
| 72 | 1933 - Rd.7 | Junc.Oval | Carl | 4.2 | 9.6 | 12.10 | 20.10 | 130 | St.Kil. | 4.2 | 5.3 | 8.4 | 10.5 | 65 | 65 | . | 62 | 0 | 27 | 3 | 35 |
| 73 | 1933 - Rd.18 | Pr.Pk. | Carl | 2.9 | 8.16 | 13.21 | 20.25 | 145 | St.Kil. | 4.3 | 8.5 | 11.6 | 14.9 | 93 | 52 | . | 63 | -6 | 17 | 16 | 25 |
| 74 | 1934 - Rd.7 | Junc.Oval | Carl | 4.9 | 12.13 | 20.18 | 24.22 | 166 | St.Kil. | 2.4 | 7.7 | 11.9 | 16.12 | 108 | 58 | . | 64 | 17 | 19 | 27 | -5 |
| 75 | 1934 - Rd.18 | Pr.Pk. | Carl | 3.0 | 8.5 | 11.9 | 16.18 | 114 | St.Kil. | 8.2 | 10.5 | 14.8 | 15.9 | 99 | 15 | . | 65 | -32 | 20 | -5 | 32 |
| 76 | 1935 - Rd.5 | Junc.Oval | Carl | 4.1 | 11.5 | 15.6 | 20.9 | 129 | St.Kil. | 7.3 | 7.3 | 12.9 | 16.14 | 110 | 19 | . | 66 | -20 | 46 | -11 | 4 |
| 77 | 1935 - Rd.16 | Pr.Pk. | Carl | 5.7 | 8.12 | 12.16 | 18.22 | 130 | St.Kil. | 1.5 | 8.7 | 10.8 | 16.12 | 108 | 22 | . | 67 | 26 | -21 | 15 | 2 |
| 78 | 1936 - Rd.7 | Pr.Pk. | Carl | 2.4 | 8.7 | 13.12 | 19.14 | 128 | St.Kil. | 6.3 | 9.5 | 10.6 | 11.9 | 75 | 53 | . | 68 | -23 | 19 | 28 | 29 |
| 79 | 1936 - Rd.18 | Junc.Oval | Carl | 1.3 | 5.7 | 9.9 | 15.15 | 105 | St.Kil. | 6.3 | 8.6 | 12.8 | 16.10 | 106 | . | 1 | . | -30 | 13 | 0 | 16 |
| 80 | 1937 - Rd.5 | Junc.Oval | Carl | 3.5 | 8.11 | 9.15 | 13.16 | 94 | St.Kil. | 2.7 | 4.7 | 8.15 | 12.19 | 91 | 3 | . | 69 | 4 | 24 | -22 | -3 |
| 81 | 1937 - Rd.16 | Pr.Pk. | Carl | 1.6 | 3.12 | 8.16 | 12.16 | 88 | St.Kil. | 2.2 | 7.5 | 8.8 | 11.12 | 78 | 10 | . | 70 | -2 | -15 | 25 | 2 |
| 82 | 1938 - Rd.7 | Junc.Oval | Carl | 3.8 | 4.9 | 9.12 | 12.18 | 90 | St.Kil. | 0.2 | 2.12 | 2.14 | 6.15 | 51 | 39 | . | 71 | 24 | -15 | 31 | -1 |
| 83 | 1938 - Rd.18 | Pr.Pk. | Carl | 5.6 | 7.9 | 12.13 | 15.14 | 104 | St.Kil. | 3.3 | 7.6 | 9.8 | 13.10 | 88 | 16 | . | 72 | 15 | -12 | 20 | -7 |
| 84 | 1939 - Rd.10 | Junc.Oval | Carl | 2.6 | 5.9 | 6.10 | 9.16 | 70 | St.Kil. | 1.3 | 4.6 | 10.11 | 14.14 | 98 | . | 28 | . | 9 | 0 | -34 | -3 |
| 85 | 1940 - Rd.5 | Junc.Oval | Carl | 5.6 | 7.8 | 8.14 | 11.19 | 85 | St.Kil. | 1.2 | 3.11 | 4.16 | 6.18 | 54 | 31 | . | 73 | 28 | -7 | 1 | 9 |
| 86 | 1940 - Rd.16 | Pr.Pk. | Carl | 2.6 | 4.8 | 9.9 | 13.14 | 92 | St.Kil. | 0.2 | 3.8 | 4.11 | 6.16 | 52 | 40 | . | 74 | 16 | -10 | 22 | 12 |
| 87 | 1941 - Rd.5 | Junc.Oval | Carl | 2.7 | 5.8 | 7.14 | 15.18 | 108 | St.Kil. | 3.0 | 8.3 | 11.7 | 13.12 | 90 | 18 | . | 75 | 1 | -14 | -4 | 35 |
| 88 | 1941 - Rd.16 | Pr.Pk. | Carl | 5.7 | 9.8 | 13.12 | 20.17 | 137 | St.Kil. | 2.6 | 6.10 | 8.13 | 11.14 | 80 | 57 | . | 76 | 19 | -3 | 13 | 28 |
| 89 | 1942 - Rd.8 | Pr.Pk. | Carl | 3.4 | 7.8 | 13.9 | 18.14 | 122 | St.Kil. | 3.4 | 5.5 | 7.8 | 10.11 | 71 | 51 | . | 77 | 0 | 15 | 22 | 14 |
| 90 | 1943 - Rd.5 | Toorak | Carl | 6.0 | 6.1 | 10.5 | 12.8 | 80 | St.Kil. | 3.2 | 7.10 | 10.10 | 13.14 | 92 | . | 12 | . | 16 | -31 | 10 | -7 |
| 91 | 1944 - Rd.7 | Junc.Oval | Carl | 2.4 | 3.8 | 7.12 | 15.13 | 103 | St.Kil. | 1.4 | 4.6 | 5.9 | 6.12 | 48 | 55 | . | 78 | 6 | -10 | 19 | 40 |
| 92 | 1945 - Rd.5 | Pr.Pk. | Carl | 3.5 | 6.8 | 12.11 | 12.18 | 90 | St.Kil. | 4.3 | 5.6 | 8.9 | 11.13 | 79 | 11 | . | 79 | -4 | 12 | 18 | -15 |
| 93 | 1945 - Rd.16 | Junc.Oval | Carl | 1.2 | 6.7 | 10.8 | 11.13 | 79 | St.Kil. | 1.5 | 2.6 | 6.12 | 7.15 | 57 | 22 | . | 80 | -3 | 28 | -5 | 2 |
| 94 | 1946 - Rd.6 | Junc.Oval | Carl | 2.1 | 7.11 | 11.14 | 22.17 | 149 | St.Kil. | 2.4 | 5.6 | 8.11 | 10.12 | 72 | 77 | . | 81 | -3 | 20 | 4 | 56 |
| 95 | 1946 - Rd.17 | Pr.Pk. | Carl | 4.2 | 9.4 | 13.7 | 14.8 | 92 | St.Kil. | 4.4 | 7.6 | 9.13 | 10.17 | 77 | 15 | . | 82 | -2 | 12 | 8 | -3 |
| 96 | 1947 - Rd.6 | Junc.Oval | Carl | 4.7 | 8.9 | 17.14 | 23.17 | 155 | St.Kil. | 3.2 | 5.7 | 7.7 | 7.11 | 53 | 102 | . | 83 | 11 | 9 | 47 | 35 |
| 97 | 1947 - Rd.17 | Pr.Pk. | Carl | 4.3 | 7.6 | 9.12 | 14.19 | 103 | St.Kil. | 0.3 | 0.8 | 2.12 | 3.12 | 30 | 73 | . | 84 | 24 | 16 | 2 | 31 |
| 98 | 1948 - Rd.9 | Pr.Pk. | Carl | 2.4 | 3.6 | 6.9 | 12.11 | 83 | St.Kil. | 0.6 | 3.12 | 5.16 | 7.18 | 60 | 23 | . | 85 | 10 | -16 | 5 | 24 |
| 99 | 1949 - Rd.7 | Junc.Oval | Carl | 4.4 | 7.7 | 10.8 | 14.11 | 95 | St.Kil. | 3.2 | 4.5 | 5.13 | 8.14 | 62 | 33 | . | 86 | 8 | 12 | 5 | 8 |
| 100 | 1949 - Rd.18 | Pr.Pk. | Carl | 1.4 | 7.9 | 8.12 | 13.17 | 95 | St.Kil. | 1.4 | 3.5 | 8.12 | 10.14 | 74 | 21 | . | 87 | 0 | 28 | -28 | 21 |
| 101 | 1950 - Rd.5 | Junc.Oval | Carl | 2.4 | 3.4 | 5.5 | 8.7 | 55 | St.Kil. | 0.4 | 5.10 | 7.11 | 10.14 | 74 | . | 19 | . | 12 | -30 | 0 | -1 |
| 102 | 1950 - Rd.16 | Pr.Pk. | Carl | 6.2 | 8.6 | 11.11 | 12.11 | 83 | St.Kil. | 4.3 | 7.7 | 8.11 | 11.17 | 83 | . | . | Draw | 11 | -6 | 13 | -18 |
| 103 | 1951 - Rd.9 | Junc.Oval | Carl | 6.3 | 7.9 | 9.12 | 15.15 | 105 | St.Kil. | 1.1 | 6.5 | 8.8 | 9.11 | 65 | 40 | . | 88 | 32 | -22 | 0 | 30 |
| 104 | 1952 - Rd.6 | Pr.Pk. | Carl | 3.4 | 6.4 | 8.9 | 14.10 | 94 | St.Kil. | 1.0 | 2.8 | 3.9 | 10.13 | 73 | 21 | . | 89 | 16 | 4 | 10 | -9 |
| 105 | 1952 - Rd.18 | Junc.Oval | Carl | 3.4 | 7.6 | 9.10 | 13.14 | 92 | St.Kil. | 1.3 | 5.3 | 7.4 | 8.8 | 56 | 36 | . | 90 | 13 | 2 | 3 | 18 |
| 106 | 1953 - Rd.5 | Pr.Pk. | Carl | 1.4 | 4.5 | 6.6 | 7.10 | 52 | St.Kil. | 3.2 | 4.2 | 6.7 | 6.7 | 43 | 9 | . | 91 | -10 | 13 | -4 | 10 |
| 107 | 1953 - Rd.16 | Junc.Oval | Carl | 1.2 | 4.7 | 6.13 | 7.16 | 58 | St.Kil. | 5.6 | 5.8 | 7.12 | 8.15 | 63 | . | 5 | . | -28 | 21 | 2 | 0 |
| 108 | 1954 - Rd.11 | Pr.Pk. | Carl | 2.3 | 3.7 | 7.10 | 9.16 | 70 | St.Kil. | 5.2 | 8.4 | 11.7 | 12.10 | 82 | . | 12 | . | -17 | -10 | 6 | 9 |
| 109 | 1955 - Rd.4 | Junc.Oval | Carl | 3.2 | 6.3 | 11.7 | 15.9 | 99 | St.Kil. | 3.3 | 4.13 | 5.16 | 7.22 | 64 | 35 | . | 92 | -1 | 3 | 25 | 8 |
| 110 | 1955 - Rd.15 | Pr.Pk. | Carl | 3.8 | 4.17 | 9.21 | 11.21 | 87 | St.Kil. | 1.0 | 1.3 | 1.4 | 3.13 | 31 | 56 | . | 93 | 20 | 12 | 33 | -9 |
| 111 | 1956 - Rd.3 | Junc.Oval | Carl | 3.2 | 8.5 | 8.7 | 13.9 | 87 | St.Kil. | 2.6 | 2.6 | 7.9 | 9.11 | 65 | 22 | . | 94 | 2 | 33 | -31 | 18 |
| 112 | 1956 - Rd.14 | Pr.Pk. | Carl | 4.3 | 6.8 | 7.15 | 8.18 | 66 | St.Kil. | 4.3 | 7.8 | 8.9 | 9.12 | 66 | . | . | Draw | 0 | -6 | 6 | 0 |
| 113 | 1957 - Rd.11 | Pr.Pk. | Carl | 3.2 | 7.9 | 10.10 | 13.14 | 92 | St.Kil. | 5.3 | 5.4 | 7.10 | 7.13 | 55 | 37 | . | 95 | -13 | 30 | 1 | 19 |
| 114 | 1958 - Rd.4 | Junc.Oval | Carl | 3.5 | 3.6 | 5.6 | 8.7 | 55 | St.Kil. | 1.2 | 6.11 | 6.14 | 12.21 | 93 | . | 38 | . | 15 | -38 | 9 | -24 |
