By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| St Kilda | 2.3 15 | 5.6 36 | 10.10 70 | 14.15 99 | 99 |
| Carlton | 3.3 21 | 4.7 31 | 4.12 36 | 7.16 58 | 58 |
The Match
Match Report
Umpires: Carey, Wenn, Harvey
Goalkickers: Silvagni 3, Hulme 2, Bradley 1, Lappin 1.
Reports: Nil
Injuries: Nil
Game Review
A second straight heavy defeat for Carlton, as they fell to 1998 finalists St Kilda. Stephen Silvagni worked hard in the forward line, but was horribly inaccurate with 3.5. Anthony Koutoufides was Carlton’s leading possession winner with 27 touches, but the team was outclassed as a whole.
Matthew Lappin's first game against his old team would indeed be rather sour, although he did manage to kick a major.
Carlton were 11th on the ladder with a percentage of 88.4%.
Team
| B: | 23 Dean Rice | 22 Glenn Manton | 14 Michael Sexton |
| HB: | 39 Ang Christou | 43 Anthony Koutoufides | 15 Ben Nelson |
| C: | 45 Anthony Franchina | 7 Brett Ratten | 5 Andrew McKay |
| HF: | 29 Simon Beaumont | 8 Lance Whitnall | 36 Aaron Hamill |
| F: | 19 Brad Pearce | 1 Stephen Silvagni (vc) | 27 Darren Hulme |
| Ruck: | 24 Matthew Allan | 20 Fraser Brown | 21 Craig Bradley (c) |
| Interchange: | |||
| 30 Adam White, 10 Brett Backwell, 12 Matthew Lappin, 52 Heath Culpitt | |||
| Coach: | David Parkin | ||
| Emg: | Adrian Hickmott | Tony Bourke | Ron De Iulio |
| In: | Fraser Brown | Ben Nelson | Brad Pearce |
| Out: | Justin Murphy (knee) | Tony Bourke (Final) | Ron De Iulio |
https://youtu.be/LjIbuOJwLks
Brownlow Votes
3: Robert Harvey (STK)
2: Matthew Young (STK)
1: Justin Peckett (STK)
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 13 | 7 | 3 | 5 | - | 2 | 5 | 2 | - | 1 | - | - | 1 | 1 | 10 | 5 | 1 | 2 | - | - | - | |
| 5 | 8 | 2 | 10 | 3 | - | - | - | 1 | - | 6 | - | 4 | 1 | 1 | - | 2 | 6 | - | 2 | - | - | - | - | |
| 7 | 11 | 11 | 22 | 3 | - | - | - | 3 | 1 | 12 | - | 4 | 1 | 1 | 1 | 1 | 12 | - | 8 | 1 | - | - | - | |
| 8 | 7 | 5 | 12 | 6 | - | 1 | - | 5 | 2 | 6 | - | - | - | 4 | 2 | 1 | 6 | 3 | - | 3 | 4 | - | - | |
| 10 | 2 | - | 2 | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 | - | - | 1 | - | 1 | - | - | - | - | |
| 12 | 10 | 3 | 13 | 4 | 1 | - | - | 2 | 1 | 7 | - | - | 1 | - | - | - | 6 | 2 | - | 1 | - | - | - | |
| 14 | 15 | 5 | 20 | 6 | - | - | - | - | - | 10 | - | 3 | 8 | 1 | 3 | 1 | 9 | 2 | 1 | 2 | 1 | - | - | |
| 15 | 8 | 2 | 10 | - | - | - | - | 2 | - | 5 | - | - | 2 | 1 | - | - | 5 | - | - | - | - | - | - | |
| 19 | 3 | - | 3 | 1 | - | 1 | - | - | 1 | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| 20 | 15 | 7 | 22 | 1 | - | - | - | 4 | - | 13 | - | 1 | 2 | 1 | 2 | 1 | 8 | - | 4 | 2 | - | - | - | |
| 21 | 14 | 4 | 18 | 5 | 1 | 2 | - | 4 | 3 | 13 | - | 3 | 1 | 1 | - | 1 | 5 | 1 | 1 | 2 | - | - | - | |
| 22 | 3 | 5 | 8 | 3 | - | - | - | - | 1 | 4 | - | - | 2 | - | 1 | 2 | 4 | - | 1 | 1 | - | - | - | |
| 23 | 11 | 5 | 16 | 3 | - | - | - | 1 | - | 7 | - | 3 | 2 | - | 3 | - | 8 | 1 | 2 | 2 | - | - | - | |
| 24 | 7 | 1 | 8 | 2 | - | 1 | - | 2 | 1 | 3 | - | - | 3 | 1 | 3 | 1 | 5 | 1 | 2 | - | 19 | - | - | |
| 27 | 8 | 8 | 16 | 4 | 2 | 1 | - | 3 | 2 | 11 | 1 | - | 1 | 5 | 1 | 1 | 7 | - | 2 | - | - | - | - | |
| 29 | 11 | 3 | 14 | 4 | - | - | - | 3 | - | 9 | - | 2 | 4 | 1 | - | 3 | 6 | 1 | 1 | 4 | - | - | - | |
| 30 | 6 | 3 | 9 | 2 | - | - | - | 1 | - | 6 | 1 | 1 | - | 1 | 1 | - | 4 | - | 2 | - | - | - | - | |
| 36 | 9 | 3 | 12 | 4 | - | 1 | - | 1 | 1 | 4 | - | 1 | 2 | 2 | 2 | 3 | 9 | 3 | - | 1 | - | - | - | |
| 39 | 3 | 5 | 8 | 1 | - | - | - | - | - | 3 | - | - | - | 2 | - | - | 5 | - | 2 | 2 | - | - | - | |
| 43 | 14 | 13 | 27 | 7 | - | - | - | 6 | - | 10 | - | 3 | 1 | 1 | - | 1 | 17 | 3 | 5 | 2 | 1 | - | - | |
| 45 | 8 | 11 | 19 | 2 | - | - | - | 1 | - | 10 | - | 3 | 4 | 1 | 1 | 3 | 10 | - | 4 | 4 | - | - | - | |
| 52 | 2 | 1 | 3 | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | 1 | - | 2 | - | - | - | - | |
| Team Total | 185 | 100 | 285 | 68 | 7 | 13 | - | 41 | 18 | 146 | 2 | 30 | 36 | 27 | 21 | 23 | 145 | 22 | 41 | 29 | 25 | - | - | |
| Team Average | 8.4 | 4.5 | 13.0 | 3.1 | 0.3 | 0.6 | - | 1.9 | 0.8 | 6.6 | 0.1 | 1.4 | 1.6 | 1.2 | 1.0 | 1.0 | 6.6 | 1.0 | 1.9 | 1.3 | 1.1 | - | - | |
Last updated by Club Archive ·

