Essendon Games List
| . | Year/Round | Ground.. | Team | 1 | 2 | 3 | 4 | Total | Team | 1 | 2 | 3 | 4 | Total | Won by | Lost by | Wins | Q1 | Q2 | Q3 | Q4 |
| 1 | 1897 - Rd. 3 | East-Mlb | Carl | 1. 0 | 3. 4 | 3. 4 | 6. 5 | 41 | Ess. | 5. 2 | 8. 2 | 11. 5 | 12. 6 | 78 | . | 37 | . | -26 | -2 | -21 | 12 |
| 2 | 1897 - Rd.10 | Pr.Pk. | Carl | 0.0 | 1.0 | 1.0 | 2.1 | 13 | Ess. | 3.1 | 3.2 | 4.5 | 5.12 | 42 | . | 29 | . | -19 | 5 | -9 | -6 |
| 3 | 1898 - Rd. 3 | Pr.Pk. | Carl | 1. 0 | 2. 0 | 2. 3 | 2. 4 | 16 | Ess. | 2. 4 | 4. 4 | 4. 4 | 4. 4 | 28 | . | 12 | . | -10 | -6 | 3 | 1 |
| 4 | 1898 - Rd.10 | East Mlb | Carl | 0. 2 | 0. 2 | 0. 2 | 1. 3 | 9 | Ess. | 1. 2 | 3. 4 | 5. 7 | 10.17 | 77 | . | 68 | . | -6 | -14 | -15 | -33 |
| 5 | 1898 - S/F1 | East Mlb | Carl | 0. 0 | 1. 1 | 1. 1 | 1. 2 | 8 | Ess. | 0. 7 | 2.11 | 8.14 | 9.21 | 75 | . | 67 | . | -7 | -9 | -39 | -12 |
| 6 | 1899 - Rd. 4 | East Mlb | Carl | 0. 1 | 1. 1 | 1. 1 | 1. 3 | 9 | Ess. | 1. 2 | 3. 3 | 5.10 | 6.12 | 48 | . | 39 | . | -7 | -7 | -19 | -6 |
| 7 | 1899 - Rd.11 | Pr.Pk. | Carl | 0. 1 | 2. 1 | 2. 5 | 3. 8 | 26 | Ess. | 0. 3 | 2. 6 | 3. 8 | 8. 9 | 57 | . | 31 | . | -2 | -3 | -4 | -22 |
| 8 | 1900 - Rd. 5 | Pr.Pk. | Carl | 0. 1 | 1. 3 | 1. 4 | 2. 6 | 18 | Ess. | 2. 2 | 2. 3 | 2. 5 | 3. 5 | 23 | . | 5 | . | -13 | 7 | -1 | 2 |
| 9 | 1900 - Rd.12 | East Mlb | Carl | 3. 0 | 3. 0 | 4. 5 | 5. 5 | 35 | Ess. | 2. 0 | 8. 6 | 8. 7 | 12.12 | 84 | . | 49 | . | 6 | -42 | 10 | -23 |
| 10 | 1900 -S3 | East Mlb | Carl | 0. 0 | 0. 0 | 1. 1 | 1. 4 | 10 | Ess. | 3. 6 | 7.11 | 8.16 | 12.23 | 95 | . | 85 | . | -24 | -29 | -4 | -28 |
| 11 | 1901 - Rd. 7 | East Mlb | Carl | 1. 1 | 2. 3 | 3. 5 | 3. 7 | 25 | Ess. | 4. 4 | 10. 7 | 13. 9 | 15.15 | 105 | . | 80 | . | -21 | -31 | -12 | -16 |
| 12 | 1901 - Rd.14 | Pr.Pk. | Carl | 0. 0 | 1. 1 | 2. 1 | 3. 2 | 20 | Ess. | 2. 6 | 5. 8 | 7.11 | 11.13 | 79 | . | 59 | . | -18 | -13 | -9 | -19 |
| 13 | 1901 - Rd.S2 | East Mlb | Carl | 1. 1 | 3. 3 | 4. 3 | 5. 3 | 33 | Ess. | 4. 5 | 7.11 | 8.15 | 14.18 | 102 | . | 69 | . | -22 | -10 | -4 | -33 |
| 14 | 1902 - Rd. 5 | East Mlb | Carl | 0. 0 | 1. 3 | 1. 4 | 5. 8 | 38 | Ess. | 1. 9 | 3.12 | 5.16 | 7.16 | 58 | . | 20 | . | -15 | -6 | -15 | 16 |
| 15 | 1902 - Rd.12 | Pr.Pk. | Carl | 2. 3 | 3. 5 | 3. 6 | 4. 9 | 33 | Ess. | 0. 1 | 0. 4 | 1. 7 | 1.10 | 16 | 17 | . | 1 | 14 | 5 | -8 | 6 |
| 16 | 1902 -SF3 | Pr.Pk. | Carl | 0. 2 | 3. 4 | 4. 5 | 5.10 | 40 | Ess. | 2. 2 | 3. 2 | 5. 4 | 7. 4 | 46 | . | 6 | . | -12 | 14 | -7 | -1 |
| 17 | 1903 - Rd. 3 | East Mlb | Carl | 2. 3 | 3. 8 | 5.12 | 7.14 | 56 | Ess. | 1. 0 | 4. 1 | 4. 1 | 5. 5 | 35 | 21 | . | 2 | 9 | -8 | 16 | 4 |
| 18 | 1903 - Rd.10 | Pr.Pk. | Carl | 1. 5 | 2.11 | 2.12 | 6.14 | 50 | Ess. | 0. 0 | 0. 0 | 1. 2 | 2. 2 | 14 | 36 | . | 3 | 11 | 12 | -7 | 20 |
| 19 | 1904 - Rd. 7 | Pr.Pk. | Carl | 2. 0 | 5. 1 | 6. 2 | 7. 5 | 47 | Ess. | 1. 3 | 5. 5 | 6. 8 | 7.11 | 53 | . | 6 | . | 3 | -7 | -2 | 0 |
| 20 | 1904 - Rd.14 | East Mlb | Carl | 1. 2 | 2. 7 | 5. 9 | 5. 9 | 39 | Ess. | 2. 1 | 4. 2 | 5. 3 | 5. 5 | 35 | 4 | . | 4 | -5 | -2 | 13 | -2 |
| 21 | 1904 Semi Final | Vic. Park | Carl | 0. 0 | 4. 4 | 6. 5 | 6. 7 | 43 | Ess. | 1. 2 | 4. 3 | 6. 3 | . 4 | 40 | 3 | . | 5 | -8 | 9 | 1 | 1 |
| 22 | 1905 - Rd. 1 | Pr.Pk. | Carl | 1. 4 | 4. 5 | 6. 9 | 8.12 | 60 | Ess. | 2. 1 | 6. 5 | 6. 9 | 7.10 | 52 | 8 | . | 6 | -3 | -9 | 12 | 8 |
| 23 | 1905 - Rd. 8 | East Mlb | Carl | 3. 3 | 4. 6 | 7. 9 | 8.12 | 60 | Ess. | 1. 4 | 4.11 | 5.16 | 7.20 | 62 | . | 2 | . | 11 | -16 | 10 | -7 |
| 24 | 1906 - Rd. 7 | Pr.Pk. | Carl | 0. 0 | 1. 5 | 2. 8 | 4.15 | 39 | Ess. | 4. 5 | 5. 7 | 9.11 | 10.14 | 74 | . | 35 | . | -29 | 3 | -19 | 10 |
| 25 | 1906 - Rd.14 | East Mlb | Carl | 3. 7 | 6.10 | 8.12 | 10.12 | 72 | Ess. | 0. 1 | 3. 5 | 4. 6 | 4.12 | 36 | 36 | . | 7 | 24 | -1 | 7 | 6 |
| 26 | 1906 - Rd.S1 | Pr.Pk. | Carl | 4. 4 | 6. 8 | 10.11 | 10.12 | 72 | Ess. | 1. 1 | 5. 2 | 5. 4 | 8. 6 | 54 | 18 | . | 8 | 21 | -9 | 25 | -19 |
| 27 | 1907 - Rd. 7 | Pr.Pk. | Carl | 4. 3 | 7. 7 | 10.11 | 15.14 | 104 | Ess. | 1. 2 | 2. 5 | 4. 8 | 7. 8 | 50 | 54 | . | 9 | 19 | 13 | 7 | 15 |
| 28 | 1907 - Rd.14 | East Mlb | Carl | 2. 5 | 4. 6 | 8.15 | 10.18 | 78 | Ess. | 1. 0 | 1. 2 | 1. 3 | 3. 7 | 25 | 53 | . | 10 | 11 | 11 | 32 | -1 |
| 29 | 1907 - Rd.S2 | Pr.Pk. | Carl | 3. 2 | 6. 5 | 6. 7 | 11.12 | 78 | Ess. | 3. 2 | 4. 2 | 6. 5 | 7. 5 | 47 | 31 | . | 11 | 0 | 15 | -13 | 29 |
| 30 | 1908 - Rd. 3 | Pr.Pk. | Carl | 3. 2 | 3. 3 | 4.11 | 5.13 | 43 | Ess. | 1. 2 | 1. 6 | 2. 6 | 4. 8 | 32 | 11 | . | 12 | 12 | -3 | 8 | -6 |
| 31 | 1908 - Rd.12 | East Mlb | Carl | 2. 0 | 2. 4 | 4. 5 | 4. 5 | 29 | Ess. | 2. 2 | 5. 3 | 5. 5 | 6. 6 | 42 | . | 13 | . | -2 | -15 | 11 | -7 |
| 32 | 1908 Grand Final | M.C.G. | Carl | 2. 3 | 5. 4 | 5. 5 | 5. 5 | 35 | Ess. | 1. 1 | 2. 4 | 3. 5 | . 8 | 26 | 9 | . | 13 | 8 | 10 | -6 | -3 |
| 33 | 1909 - Rd. 9 | Pr.Pk. | Carl | 3. 3 | 4. 6 | 5.12 | 6.14 | 50 | Ess. | 0. 4 | 1. 5 | 1. 7 | 4. 9 | 33 | 17 | . | 14 | 17 | 2 | 10 | -12 |
| 34 | 1909 - Rd.18 | East Mlb | Carl | 1. 5 | 2. 8 | 4.11 | 6.13 | 49 | Ess. | 2. 2 | 3. 4 | 3. 9 | 4.10 | 34 | 15 | . | 15 | -3 | 1 | 10 | 7 |
| 35 | 1909 Semi Final | M.C.G. | Carl | 4. 1 | 7. 4 | 12. 7 | 14. 8 | 92 | Ess. | 3. 1 | 5. 1 | 6. 2 | . 2 | 56 | 36 | . | . | 6 | 9 | 26 | -5 |
| 36 | 1910 - Rd. 7 | Pr.Pk. | Carl | 3. 4 | 4. 6 | 5.11 | 6.15 | 51 | Ess. | 1. 3 | 4. 6 | 6. 6 | 7.10 | 52 | . | 1 | . | 13 | -13 | -1 | 0 |
| 37 | 1910 - Rd.16 | East Mlb | Carl | 0. 0 | 3. 3 | 3. 3 | 7.10 | 52 | Ess. | 2. 7 | 2. 7 | 6.11 | 8.12 | 60 | . | 8 | . | -19 | 21 | -28 | 18 |
| 38 | 1911 - Rd. 1 | East Mlb | Carl | 1. 1 | 4. 6 | 4. 6 | 6. 9 | 45 | Ess. | 1. 7 | 1.10 | 3.14 | 5.15 | 45 | . | . | Draw | -6 | 20 | -16 | 2 |
| 39 | 1911 - Rd.10 | Pr.Pk. | Carl | 2. 4 | 2.10 | 2.14 | 6.16 | 52 | Ess. | 4. 4 | 4. 5 | 5. 8 | 5.10 | 40 | 12 | . | 16 | -12 | 5 | -5 | 24 |
| 40 | 1911 Semi Final | M.C.G. | Carl | 2. 6 | 4. 7 | 5.11 | 6.12 | 48 | Ess. | 2. 1 | 3. 4 | 4. 9 | .15 | 69 | . | 21 | . | 5 | 4 | -1 | -29 |
| 41 | 1912 - Rd. 3 | East Mlb | Carl | 1. 6 | 2.10 | 6.12 | 6.14 | 50 | Ess. | 1. 2 | 4. 4 | 5. 6 | 8.11 | 59 | . | 9 | . | 4 | -10 | 18 | -21 |
| 42 | 1912 - Rd.12 | Pr.Pk. | Carl | 3. 5 | 4.10 | 6.11 | 10.16 | 76 | Ess. | 2. 2 | 2. 4 | 3. 5 | 4. 9 | 33 | 43 | . | 17 | 9 | 9 | 6 | 19 |
| 43 | 1912 Prel.Final | M.C.G. | Carl | 0. 5 | 1. 7 | 4.10 | 6.12 | 48 | Ess. | 1. 2 | 3. 4 | 6. 6 | .10 | 52 | . | 4 | . | -3 | -6 | 1 | 4 |
| 44 | 1913 - Rd. 1 | East Mlb | Carl | 3. 1 | 6. 9 | 8.10 | 11.17 | 83 | Ess. | 4. 5 | 4. 6 | 9.11 | 9.13 | 67 | 16 | . | 18 | -10 | 25 | -22 | 23 |
| 45 | 1913 - Rd.10 | Pr.Pk. | Carl | 4. 6 | 11. 9 | 14.11 | 15.15 | 105 | Ess. | 2. 2 | 3. 5 | 7.11 | 11.12 | 78 | 27 | . | 19 | 16 | 36 | -10 | -15 |
| 46 | 1914 - Rd. 8 | East Mlb | Carl | 6. 1 | 8. 3 | 10. 7 | 11.10 | 76 | Ess. | 1. 0 | 2. 3 | 3. 3 | 6. 3 | 39 | 37 | . | 20 | 31 | 5 | 10 | -9 |
| 47 | 1914 - Rd.17 | Pr.Pk. | Carl | 1. 2 | 3. 6 | 6. 8 | 10.11 | 71 | Ess. | 5. 1 | 6. 5 | 6. 7 | 7. 8 | 50 | 21 | . | 21 | -23 | 6 | 18 | 20 |
| 48 | 1915 - Rd. 4 | Pr.Pk. | Carl | 0. 1 | 1. 5 | 3.11 | 3.13 | 31 | Ess. | 2. 2 | 2. 5 | 5. 6 | 8. 8 | 56 | . | 25 | . | -13 | 7 | -1 | -18 |
| 49 | 1915 - Rd.13 | East Mlb | Carl | 1. 2 | 5. 6 | 9.10 | 12.15 | 87 | Ess. | 2. 4 | 3. 5 | 4.14 | 5.15 | 45 | 42 | . | 22 | -8 | 21 | 13 | 16 |
| 50 | 1918 - Rd. 4 | East Mlb | Carl | 2. 8 | 2.15 | 4.20 | 8.27 | 75 | Ess. | 0. 1 | 1. 7 | 3.10 | 4.13 | 37 | 38 | . | 23 | 19 | -5 | 2 | 22 |
| 51 | 1918 - Rd.11 | Pr.Pk. | Carl | 2. 4 | 4. 9 | 5.13 | 10.20 | 80 | Ess. | 1. 1 | 1. 6 | 3. 6 | 4. 7 | 31 | 49 | . | 24 | 9 | 12 | -2 | 30 |
| 52 | 1919 - Rd. 2 | East Mlb | Carl | 0. 3 | 3. 4 | 6. 7 | 7.11 | 53 | Ess. | 3. 3 | 5. 8 | 8. 9 | 9.11 | 65 | . | 12 | . | -18 | 2 | 2 | 2 |
| 53 | 1919 - Rd.11 | Pr.Pk. | Carl | 0. 2 | 4. 2 | 5. 5 | 7. 8 | 50 | Ess. | 0. 5 | 3. 7 | 5. 9 | 9.11 | 65 | . | 15 | . | -3 | 4 | -5 | -11 |
| 54 | 1920 - Rd. 4 | East Mlb | Carl | 1. 4 | 8. 8 | 12.10 | 14.17 | 101 | Ess. | 3. 3 | 4. 6 | 5.10 | 7.13 | 55 | 46 | . | 25 | -11 | 37 | 16 | 4 |
| 55 | 1920 - Rd.14 | Pr.Pk. | Carl | 2. 0 | 7. 3 | 10. 7 | 13.11 | 89 | Ess. | 2. 5 | 3. 8 | 5.10 | 8.14 | 62 | 27 | . | 26 | -5 | 24 | 8 | 0 |
| 56 | 1921 - Rd. 6 | East Mlb | Carl | 2. 0 | 10. 3 | 12. 8 | 18. 9 | 117 | Ess. | 1. 7 | 4. 8 | 4.14 | 7.18 | 60 | 57 | . | 27 | -1 | 32 | 11 | 15 |
| 57 | 1921 - Rd.15 | Pr.Pk. | Carl | 0. 0 | 1. 5 | 4.10 | 7.19 | 61 | Ess. | 3. 7 | 4. 9 | 6. 9 | 7.11 | 53 | 8 | . | 28 | -25 | 3 | 11 | 19 |
| 58 | 1922 - Rd. 1 | W.Hill | Carl | 3. 3 | 4. 5 | 9. 7 | 9. 8 | 62 | Ess. | 3. 3 | 7. 6 | 8. 7 | 11.14 | 80 | . | 18 | . | 0 | -19 | 25 | -24 |
| 59 | 1922 - Rd.10 | Pr.Pk. | Carl | 4. 6 | 5.12 | 8.16 | 11.19 | 85 | Ess. | 1. 3 | 5. 7 | 6. 8 | 7.10 | 52 | 33 | . | 29 | 21 | -16 | 15 | 13 |
| 60 | 1922 Semi Final | M.C.G. | Carl | 2. 4 | 2. 5 | 4. 8 | 4.10 | 34 | Ess. | 1. 0 | 3. 3 | 3. 5 | . 9 | 39 | . | 5 | 30 | 10 | -14 | 13 | -14 |
| 61 | 1923 - Rd. 4 | Pr.Pk. | Carl | 1. 5 | 4. 7 | 6.10 | 9.11 | 65 | Ess. | 4. 4 | 7. 8 | 8.14 | 14.19 | 103 | . | 38 | . | -17 | -2 | 3 | -22 |
| 62 | 1923 - Rd.13 | W.Hill | Carl | 3. 0 | 4. 3 | 4. 5 | 5. 7 | 37 | Ess. | 4. 3 | 5. 5 | 10. 8 | 15.13 | 103 | . | 66 | . | -9 | 1 | -31 | -27 |
| 63 | 1924 - Rd. 2 | Pr.Pk. | Carl | 3. 2 | 4. 5 | 4. 7 | 7.14 | 56 | Ess. | 2. 6 | 2.11 | 6.12 | 7.14 | 56 | . | . | Draw | 2 | 4 | -23 | 17 |
| 64 | 1924 - Rd.11 | W.Hill | Carl | 2. 5 | 3. 8 | 4.12 | 8.14 | 62 | Ess. | 3. 5 | 6.12 | 8.16 | 10.19 | 79 | . | 17 | . | -6 | -16 | -6 | 11 |
| 65 | 1925 - Rd. 2 | Pr.Pk. | Carl | 3. 4 | 4. 8 | 5.11 | 7.14 | 56 | Ess. | 3. 6 | 6.10 | 10.14 | 14.17 | 101 | . | 45 | . | -2 | -12 | -19 | -12 |
| 66 | 1925 - Rd.13 | W.Hill | Carl | 2. 5 | 2. 7 | 5.11 | 8.14 | 62 | Ess. | 2. 2 | 8. 6 | 12. 9 | 15.11 | 101 | . | 39 | . | 3 | -38 | -5 | 1 |
| 67 | 1926 - Rd. 6 | Pr.Pk. | Carl | 3. 3 | 3. 7 | 6.12 | 10.13 | 73 | Ess. | 2. 5 | 4.10 | 5.13 | 6.15 | 51 | 22 | . | 31 | 4 | -13 | 14 | 17 |
| 68 | 1926 - Rd.17 | W.Hill | Carl | 2. 1 | 6. 5 | 7. 6 | 11.11 | 77 | Ess. | 6. 2 | 8. 6 | 11. 8 | 13. 8 | 86 | . | 9 | . | -25 | 12 | -13 | 17 |
| 69 | 1927 - Rd. 3 | Pr.Pk. | Carl | 0. 4 | 2. 4 | 4. 5 | 7. 5 | 47 | Ess. | 0. 5 | 2. 7 | 2. 9 | 4.12 | 36 | 11 | . | 32 | -1 | -2 | 11 | 3 |
| 70 | 1927 - Rd.14 | W.Hill | Carl | 3. 2 | 5. 4 | 9. 5 | 10.11 | 71 | Ess. | 2. 3 | 7. 5 | 8.11 | 8.15 | 63 | 8 | . | 33 | 5 | -18 | 13 | 8 |
| 71 | 1928 - Rd.10 | W.Hill | Carl | 1. 7 | 3.10 | 9.16 | 10.18 | 78 | Ess. | 2. 2 | 6. 6 | 6. 8 | 9.12 | 66 | 12 | . | 34 | -1 | -13 | 40 | -14 |
| 72 | 1929 - Rd. 1 | Pr.Pk. | Carl | 2. 6 | 6. 8 | 14.12 | 19.17 | 131 | Ess. | 2. 3 | 5. 6 | 7. 8 | 8.10 | 58 | 73 | . | 35 | 3 | 5 | 38 | 27 |
| 73 | 1929 - Rd.12 | W.Hill | Carl | 1. 3 | 4. 8 | 6.12 | 7.17 | 59 | Ess. | 3. 0 | 6. 2 | 8. 5 | 8. 7 | 55 | 4 | . | 36 | -9 | 3 | 1 | 9 |
| 74 | 1930 - Rd. 1 | W.Hill | Carl | 2. 4 | 2. 7 | 6.10 | 8.10 | 58 | Ess. | 3. 1 | 3. 4 | 5. 6 | 7. 9 | 51 | 7 | . | 37 | -3 | 0 | 13 | -3 |
| 75 | 1931 - Rd. 3 | Pr.Pk. | Carl | 6. 3 | 8. 8 | 12.14 | 18.18 | 126 | Ess. | 1. 1 | 1. 7 | 4. 9 | 5.14 | 44 | 82 | . | 38 | 32 | 11 | 10 | 29 |
| 76 | 1931 - Rd.14 | W.Hill | Carl | 5. 4 | 8.11 | 10.19 | 11.22 | 88 | Ess. | 2. 5 | 7. 6 | 10. 8 | 18.14 | 122 | . | 34 | . | 17 | -6 | 0 | -45 |
| 77 | 1932 - Rd.10 | Pr.Pk. | Carl | 2. 4 | 10. 9 | 15.14 | 21.16 | 142 | Ess. | 3. 2 | 3. 6 | 5.10 | 11.11 | 77 | 65 | . | 39 | -4 | 49 | 19 | 1 |
| 78 | 1933 - Rd. 4 | W.Hill | Carl | 4. 3 | 5. 8 | 9.12 | 13.18 | 96 | Ess. | 2. 3 | 5. 7 | 10. 7 | 11.10 | 76 | 20 | . | 40 | 12 | -11 | -2 | 21 |
| 79 | 1933 - Rd.15 | Pr.Pk. | Carl | 5. 4 | 7. 7 | 10.14 | 14.22 | 106 | Ess. | 3. 3 | 7. 4 | 8. 6 | 9. 9 | 63 | 43 | . | 41 | 13 | -10 | 17 | 23 |
| 80 | 1934 - Rd.11 | Pr.Pk. | Carl | 4. 5 | 12.12 | 18.14 | 22.16 | 148 | Ess. | 6. 2 | 9. 3 | 14. 8 | 16.13 | 109 | 39 | . | 42 | -9 | 36 | 3 | 9 |
| 81 | 1935 - Rd.10 | W.Hill | Carl | 6. 2 | 13. 5 | 17. 6 | 22. 8 | 140 | Ess. | 2. 2 | 6. 4 | 9. 7 | 11.12 | 78 | 62 | . | 43 | 24 | 19 | 4 | 15 |
| 82 | 1936 - Rd. 2 | Pr.Pk. | Carl | 5. 6 | 10.11 | 14.15 | 21.19 | 145 | Ess. | 2. 3 | 3. 4 | 4.10 | 5.13 | 43 | 102 | . | 44 | 21 | 28 | 16 | 37 |
| 83 | 1936 - Rd.13 | W.Hill | Carl | 4. 2 | 5.11 | 10.13 | 17.16 | 118 | Ess. | 2. 3 | 5. 6 | 7. 8 | 8.11 | 59 | 59 | . | 45 | 11 | -6 | 18 | 36 |
| 84 | 1937 - Rd.10 | W.Hill | Carl | 2. 8 | 8.10 | 12.13 | 15.18 | 108 | Ess. | 2. 1 | 5. 8 | 11.12 | 13.18 | 96 | 12 | . | 46 | 7 | 13 | -13 | 5 |
| 85 | 1938 - Rd. 3 | W.Hill | Carl | 3. 3 | 7.11 | 13.12 | 15.12 | 102 | Ess. | 2. 1 | 4. 7 | 8.12 | 14.17 | 101 | 1 | . | 47 | 8 | 14 | 8 | -29 |
| 86 | 1938 - Rd.14 | Pr.Pk. | Carl | 1. 2 | 4. 6 | 8.11 | 11.16 | 82 | Ess. | 4. 6 | 5. 9 | 7.11 | 10.16 | 76 | 6 | . | 48 | -22 | 13 | 15 | 0 |
| 87 | 1939 - Rd. 7 | W.Hill | Carl | 3. 2 | 5.10 | 8.11 | 10.18 | 78 | Ess. | 2. 4 | 3. 7 | 7. 9 | 10.12 | 72 | 6 | . | 49 | 4 | 11 | -7 | -2 |
| 88 | 1939 - Rd.18 | Pr.Pk. | Carl | 3. 5 | 9.13 | 10.16 | 16.22 | 118 | Ess. | 3. 5 | 3. 6 | 8.11 | 8.14 | 62 | 56 | . | 50 | 0 | 43 | -26 | 39 |
| 89 | 1940 - Rd. 8 | W.Hill | Carl | 3. 3 | 6. 6 | 7.11 | 8.15 | 63 | Ess. | 4. 1 | 6. 4 | 7.12 | 12.14 | 86 | . | 23 | . | -4 | 6 | -3 | -22 |
| 90 | 1941 - Rd. 1 | Pr.Pk. | Carl | 5. 7 | 11. 8 | 13.10 | 15.12 | 102 | Ess. | 3. 3 | 7. 4 | 12. 7 | 15. 9 | 99 | 3 | . | 51 | 16 | 12 | -19 | -6 |
| 91 | 1941 - Rd.12 | W.Hill | Carl | 5. 5 | 11. 8 | 12.13 | 18.14 | 122 | Ess. | 3. 5 | 6. 7 | 10. 8 | 12.11 | 83 | 39 | . | 52 | 12 | 19 | -14 | 22 |
| 92 | 1941 Prel.Final | M.C.G. | Carl | 2. 2 | 2. 6 | 4.12 | 9.14 | 68 | Ess. | 2. 6 | 6. 8 | 12.12 | .15 | 93 | . | 25 | . | -4 | -22 | -22 | 23 |
| 93 | 1942 - Rd. 3 | W.Hill | Carl | 3. 1 | 3. 3 | 7. 4 | 11. 4 | 70 | Ess. | 2. 3 | 3. 6 | 6. 8 | 11. 9 | 75 | . | 5 | . | 4 | -7 | 5 | -7 |
| 94 | 1942 - Rd.14 | Pr.Pk. | Carl | 7. 5 | 9. 9 | 15.18 | 18.20 | 128 | Ess. | 1. 1 | 4. 4 | 5. 6 | 11. 9 | 75 | 53 | . | 53 | 40 | -5 | 37 | -19 |
| 95 | 1943 - Rd. 6 | Pr.Pk. | Carl | 3. 5 | 4.10 | 7.16 | 9.22 | 76 | Ess. | 1.10 | 3.15 | 6.16 | 11.16 | 82 | . | 6 | . | 17 | -16 | 5 | -12 |
| 96 | 1943 - Rd.14 | W.Hill | Carl | 1. 3 | 5. 6 | 8. 7 | 10.10 | 70 | Ess. | 4. 3 | 5. 7 | 7.10 | 9.13 | 67 | 3 | . | 54 | -18 | 17 | 4 | 0 |
| 97 | 1944 - Rd. 4 | Pr.Pk. | Carl | 2. 4 | 7. 9 | 7.14 | 13.17 | 95 | Ess. | 5. 4 | 10. 5 | 13. 8 | 14. 9 | 93 | 2 | . | 55 | -18 | 4 | -16 | 32 |
| 98 | 1944 - Rd.15 | W.Hill | Carl | 1. 9 | 4.12 | 10.16 | 14.20 | 104 | Ess. | 0. 0 | 2. 3 | 4. 6 | 6. 9 | 45 | 59 | . | 56 | 15 | 6 | 25 | 13 |
| 99 | 1945 - Rd. 3 | W.Hill | Carl | 4. 3 | 5. 6 | 6. 7 | 7. 8 | 50 | Ess. | 4. 4 | 10. 8 | 14.14 | 22.18 | 150 | . | 100 | . | -1 | -31 | -23 | -45 |
| 100 | 1945 - Rd.14 | Pr.Pk. | Carl | 4. 1 | 6. 5 | 8. 6 | 11. 9 | 75 | Ess. | 1. 5 | 5. 9 | 6.12 | 10.18 | 78 | . | 3 | . | 14 | -12 | 4 | -9 |
| 101 | 1946 - Rd.11 | W.Hill | Carl | 3. 2 | 5. 4 | 8. 7 | 9. 9 | 63 | Ess. | 3. 4 | 5. 7 | 8.11 | 12.12 | 84 | . | 21 | . | -2 | -1 | -1 | -17 |
| 102 | 1947 - Rd. 5 | W.Hill | Carl | 5. 0 | 7. 0 | 13. 5 | 14. 7 | 91 | Ess. | 1. 4 | 3.10 | 5.11 | 8.16 | 64 | 27 | . | 57 | 20 | -6 | 28 | -15 |
| 103 | 1947 - Rd.16 | Pr.Pk. | Carl | 1. 4 | 4. 8 | 7.10 | 7.12 | 54 | Ess. | 1. 5 | 4. 8 | 7.10 | 13.16 | 94 | . | 40 | . | -1 | 1 | 0 | -40 |
| 104 | 1947 Semi.Final | M.C.G. | Carl | 0. 1 | 7. 5 | 9.11 | 14.15 | 99 | Ess. | 3. 8 | 6.12 | 10.14 | .17 | 83 | 13 | . | 58 | -25 | 24 | -8 | 25 |
| 105 | 1947 Grand Final | M.C.G. | Carl | 4. 0 | 8. 0 | 10. 4 | 13. 8 | 86 | Ess. | 3. 7 | 8.11 | 10.15 | .19 | 85 | 1 | 65 | 59 | -1 | -10 | 0 | 12 |
| 106 | 1948 - Rd. 6 | Pr.Pk. | Carl | 4. 4 | 5. 7 | 9. 8 | 14. 9 | 93 | Ess. | 6. 2 | 11. 3 | 16. 4 | 19. 7 | 121 | . | 28 | . | -10 | -22 | -6 | 10 |
| 107 | 1948 - Rd.17 | W.Hill | Carl | 3. 2 | 6. 6 | 8. 7 | 11.11 | 77 | Ess. | 5. 1 | 6. 5 | 9.13 | 16.15 | 111 | . | 34 | . | -11 | 12 | -13 | -22 |
| 108 | 1949 - Rd. 4 | W.Hill | Carl | 1. 4 | 4. 7 | 5.18 | 7.22 | 64 | Ess. | 2. 2 | 5. 4 | 5. 5 | 6. 9 | 45 | 19 | . | 60 | -4 | 1 | 16 | 6 |
| 109 | 1949 - Rd.15 | Pr.Pk. | Carl | 0. 3 | 5. 8 | 7.11 | 11.16 | 82 | Ess. | 5. 4 | 6. 7 | 14. 9 | 17.11 | 113 | . | 31 | . | -31 | 26 | -35 | 9 |
| 110 | 1949 Grand Final | M.C.G. | Carl | 2. 4 | 2.10 | 3.12 | 6.16 | 52 | Ess. | 3. 3 | 7. 7 | 12.15 | .171 | 125 | . | 66 | . | -5 | -22 | -30 | -16 |
| 111 | 1950 - Rd. 8 | Pr.Pk. | Carl | 2. 1 | 6. 2 | 9. 3 | 11. 5 | 71 | Ess. | 2. 5 | 7.11 | 9.13 | 10.16 | 76 | . | 5 | . | -4 | -11 | 5 | 5 |
| 112 | 1951 - Rd. 7 | W.Hill | Carl | 4. 2 | 7. 5 | 10. 7 | 13.12 | 90 | Ess. | 4. 2 | 6. 5 | 9. 9 | 11. 9 | 75 | 15 | . | 61 | 0 | 6 | -2 | 11 |
