Match Reports
vs Sydney Swans
Season
Opponent
Wins132
Losses99
Draws6
Win Rate55.7%
Wins13255.7%
Draws62.5%
Losses9941.8%
1897 – 2026
Season by Season
237 games · 55.7% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 1 | 10.9 (69) | 20.12 (132) | 52.27 | 0.0% |
| 2025 | 1 | 0 | 0 | 1 | 9.8 (62) | 11.12 (78) | 79.49 | 0.0% |
| 2024 | 1 | 0 | 0 | 1 | 9.11 (65) | 17.15 (117) | 55.56 | 0.0% |
| 2023 | 2 | 1 | 0 | 1 | 17.23 (125) | 20.25 (145) | 86.21 | 50.0% |
| 2022 | 1 | 1 | 0 | 0 | 15.12 (102) | 13.9 (87) | 117.24 | 100.0% |
| 2021 | 1 | 0 | 0 | 1 | 11.12 (78) | 15.10 (100) | 78.00 | 0.0% |
| 2020 | 1 | 1 | 0 | 0 | 8.9 (57) | 8.4 (52) | 109.62 | 100.0% |
| 2019 | 2 | 1 | 0 | 1 | 19.29 (143) | 22.23 (155) | 92.26 | 50.0% |
| 2018 | 1 | 0 | 0 | 1 | 9.7 (61) | 13.13 (91) | 67.03 | 0.0% |
| 2017 | 2 | 1 | 0 | 1 | 23.16 (154) | 32.24 (216) | 71.30 | 50.0% |
| 2016 | 2 | 0 | 0 | 2 | 20.19 (139) | 30.25 (205) | 67.80 | 0.0% |
| 2015 | 1 | 0 | 0 | 1 | 9.8 (62) | 19.8 (122) | 50.82 | 0.0% |
| 2014 | 1 | 0 | 0 | 1 | 7.9 (51) | 18.14 (122) | 41.80 | 0.0% |
| 2013 | 2 | 0 | 0 | 2 | 13.27 (105) | 21.25 (151) | 69.54 | 0.0% |
| 2012 | 1 | 0 | 0 | 1 | 10.11 (71) | 14.9 (93) | 76.34 | 0.0% |
| 2011 | 2 | 2 | 0 | 0 | 27.25 (187) | 20.17 (137) | 136.50 | 100.0% |
| 2010 | 2 | 0 | 0 | 2 | 23.24 (162) | 30.26 (206) | 78.64 | 0.0% |
| 2009 | 2 | 1 | 0 | 1 | 28.23 (191) | 21.21 (147) | 129.93 | 50.0% |
| 2008 | 1 | 0 | 0 | 1 | 18.11 (119) | 18.13 (121) | 98.35 | 0.0% |
| 2007 | 1 | 0 | 0 | 1 | 15.10 (100) | 25.12 (162) | 61.73 | 0.0% |
| 2006 | 2 | 0 | 0 | 2 | 17.16 (118) | 33.19 (217) | 54.38 | 0.0% |
| 2005 | 1 | 0 | 0 | 1 | 14.7 (91) | 18.8 (116) | 78.45 | 0.0% |
| 2004 | 1 | 0 | 0 | 1 | 12.12 (84) | 15.5 (95) | 88.42 | 0.0% |
| 2003 | 2 | 0 | 0 | 2 | 22.24 (156) | 40.21 (261) | 59.77 | 0.0% |
| 2002 | 2 | 0 | 0 | 2 | 14.18 (102) | 30.23 (203) | 50.25 | 0.0% |
| 2001 | 1 | 0 | 0 | 1 | 12.9 (81) | 12.19 (91) | 89.01 | 0.0% |
| 2000 | 1 | 1 | 0 | 0 | 16.13 (109) | 9.10 (64) | 170.31 | 100.0% |
| 1999 | 1 | 0 | 0 | 1 | 8.13 (61) | 12.16 (88) | 69.32 | 0.0% |
| 1998 | 1 | 1 | 0 | 0 | 14.16 (100) | 11.8 (74) | 135.14 | 100.0% |
| 1997 | 2 | 1 | 0 | 1 | 22.27 (159) | 26.27 (183) | 86.89 | 50.0% |
| 1996 | 1 | 0 | 0 | 1 | 13.13 (91) | 15.12 (102) | 89.22 | 0.0% |
| 1995 | 1 | 0 | 0 | 1 | 8.12 (60) | 21.6 (132) | 45.45 | 0.0% |
| 1994 | 2 | 1 | 0 | 1 | 28.28 (196) | 20.24 (144) | 136.11 | 50.0% |
| 1993 | 2 | 2 | 0 | 0 | 37.28 (250) | 29.31 (205) | 121.95 | 100.0% |
| 1992 | 2 | 1 | 0 | 1 | 31.26 (212) | 34.20 (224) | 94.64 | 50.0% |
| 1991 | 1 | 0 | 0 | 1 | 17.8 (110) | 18.16 (124) | 88.71 | 0.0% |
| 1990 | 2 | 1 | 0 | 1 | 39.27 (261) | 28.26 (194) | 134.54 | 50.0% |
| 1989 | 1 | 1 | 0 | 0 | 12.13 (85) | 8.9 (57) | 149.12 | 100.0% |
| 1988 | 2 | 1 | 0 | 1 | 35.35 (245) | 25.37 (187) | 131.02 | 50.0% |
| 1987 | 2 | 1 | 0 | 1 | 29.36 (210) | 21.23 (149) | 140.94 | 50.0% |
| 1986 | 3 | 2 | 0 | 1 | 46.46 (322) | 45.41 (311) | 103.54 | 66.7% |
| 1985 | 2 | 2 | 0 | 0 | 31.29 (215) | 25.26 (176) | 122.16 | 100.0% |
| 1984 | 2 | 2 | 0 | 0 | 40.38 (278) | 27.28 (190) | 146.32 | 100.0% |
| 1983 | 2 | 2 | 0 | 0 | 39.34 (268) | 29.19 (193) | 138.86 | 100.0% |
| 1982 | 2 | 1 | 0 | 1 | 36.41 (257) | 27.27 (189) | 135.98 | 50.0% |
| 1981 | 2 | 2 | 0 | 0 | 38.29 (257) | 19.21 (135) | 190.37 | 100.0% |
| 1980 | 2 | 2 | 0 | 0 | 32.36 (228) | 18.24 (132) | 172.73 | 100.0% |
| 1979 | 2 | 2 | 0 | 0 | 43.28 (286) | 35.37 (247) | 115.79 | 100.0% |
| 1978 | 2 | 1 | 0 | 1 | 33.30 (228) | 27.26 (188) | 121.28 | 50.0% |
| 1977 | 2 | 2 | 0 | 0 | 34.15 (219) | 28.15 (183) | 119.67 | 100.0% |
| 1976 | 2 | 2 | 0 | 0 | 23.29 (167) | 23.22 (160) | 104.38 | 100.0% |
| 1975 | 2 | 2 | 0 | 0 | 38.31 (259) | 26.24 (180) | 143.89 | 100.0% |
| 1974 | 2 | 1 | 0 | 1 | 30.35 (215) | 26.26 (182) | 118.13 | 50.0% |
| 1973 | 2 | 2 | 0 | 0 | 39.33 (267) | 18.23 (131) | 203.82 | 100.0% |
| 1972 | 2 | 2 | 0 | 0 | 38.26 (254) | 22.25 (157) | 161.78 | 100.0% |
| 1971 | 2 | 2 | 0 | 0 | 38.26 (254) | 24.21 (165) | 153.94 | 100.0% |
| 1970 | 2 | 1 | 0 | 1 | 21.30 (156) | 33.31 (229) | 68.12 | 50.0% |
| 1969 | 2 | 2 | 0 | 0 | 39.29 (263) | 28.18 (186) | 141.40 | 100.0% |
| 1968 | 2 | 2 | 0 | 0 | 30.25 (205) | 21.25 (151) | 135.76 | 100.0% |
| 1967 | 2 | 1 | 1 | 0 | 21.34 (160) | 18.19 (127) | 125.98 | 50.0% |
| 1966 | 1 | 1 | 0 | 0 | 7.15 (57) | 8.6 (54) | 105.56 | 100.0% |
| 1965 | 2 | 0 | 0 | 2 | 19.30 (144) | 25.26 (176) | 81.82 | 0.0% |
| 1964 | 1 | 1 | 0 | 0 | 12.14 (86) | 8.13 (61) | 140.98 | 100.0% |
| 1963 | 2 | 2 | 0 | 0 | 33.28 (226) | 18.23 (131) | 172.52 | 100.0% |
| 1962 | 1 | 1 | 0 | 0 | 17.14 (116) | 6.12 (48) | 241.67 | 100.0% |
| 1961 | 2 | 2 | 0 | 0 | 28.15 (183) | 14.24 (108) | 169.44 | 100.0% |
| 1960 | 2 | 1 | 0 | 1 | 22.22 (154) | 21.21 (147) | 104.76 | 50.0% |
| 1959 | 1 | 0 | 0 | 1 | 14.11 (95) | 14.21 (105) | 90.48 | 0.0% |
| 1958 | 2 | 1 | 0 | 1 | 19.26 (140) | 20.40 (160) | 87.50 | 50.0% |
| 1957 | 2 | 2 | 0 | 0 | 21.31 (157) | 16.21 (117) | 134.19 | 100.0% |
| 1956 | 1 | 0 | 0 | 1 | 7.12 (54) | 9.19 (73) | 73.97 | 0.0% |
| 1955 | 2 | 1 | 0 | 1 | 23.16 (154) | 18.23 (131) | 117.56 | 50.0% |
| 1954 | 2 | 1 | 0 | 1 | 22.23 (155) | 21.28 (154) | 100.65 | 50.0% |
| 1953 | 1 | 1 | 0 | 0 | 14.13 (97) | 10.13 (73) | 132.88 | 100.0% |
| 1952 | 2 | 0 | 1 | 1 | 22.28 (160) | 23.27 (165) | 96.97 | 0.0% |
| 1951 | 1 | 1 | 0 | 0 | 7.14 (56) | 7.9 (51) | 109.80 | 100.0% |
| 1950 | 2 | 2 | 0 | 0 | 24.12 (156) | 19.24 (138) | 113.04 | 100.0% |
| 1949 | 2 | 2 | 0 | 0 | 27.31 (193) | 12.24 (96) | 201.04 | 100.0% |
| 1948 | 1 | 1 | 0 | 0 | 23.11 (149) | 13.9 (87) | 171.26 | 100.0% |
| 1947 | 2 | 1 | 0 | 1 | 19.30 (144) | 21.28 (154) | 93.51 | 50.0% |
| 1946 | 2 | 2 | 0 | 0 | 30.22 (202) | 27.31 (193) | 104.66 | 100.0% |
| 1945 | 2 | 2 | 0 | 0 | 23.21 (159) | 17.23 (125) | 127.20 | 100.0% |
| 1944 | 2 | 1 | 0 | 1 | 19.21 (135) | 21.22 (148) | 91.22 | 50.0% |
| 1943 | 1 | 1 | 0 | 0 | 15.13 (103) | 10.13 (73) | 141.10 | 100.0% |
| 1942 | 2 | 1 | 0 | 1 | 20.28 (148) | 23.45 (183) | 80.87 | 50.0% |
| 1941 | 1 | 0 | 0 | 1 | 14.9 (93) | 16.13 (109) | 85.32 | 0.0% |
| 1940 | 2 | 1 | 0 | 1 | 29.33 (207) | 29.16 (190) | 108.95 | 50.0% |
| 1939 | 2 | 2 | 0 | 0 | 36.39 (255) | 25.26 (176) | 144.89 | 100.0% |
| 1938 | 1 | 1 | 0 | 0 | 16.13 (109) | 11.7 (73) | 149.32 | 100.0% |
| 1937 | 2 | 1 | 0 | 1 | 25.35 (185) | 20.26 (146) | 126.71 | 50.0% |
| 1936 | 1 | 0 | 0 | 1 | 14.16 (100) | 16.11 (107) | 93.46 | 0.0% |
| 1935 | 2 | 1 | 0 | 1 | 30.32 (212) | 25.28 (178) | 119.10 | 50.0% |
| 1934 | 2 | 1 | 0 | 1 | 34.28 (232) | 40.30 (270) | 85.93 | 50.0% |
| 1933 | 2 | 1 | 0 | 1 | 21.21 (147) | 26.30 (186) | 79.03 | 50.0% |
| 1932 | 2 | 1 | 0 | 1 | 22.32 (164) | 28.25 (193) | 84.97 | 50.0% |
| 1931 | 1 | 1 | 0 | 0 | 11.11 (77) | 10.12 (72) | 106.94 | 100.0% |
| 1930 | 1 | 1 | 0 | 0 | 20.18 (138) | 11.18 (84) | 164.29 | 100.0% |
| 1929 | 2 | 2 | 0 | 0 | 27.36 (198) | 20.34 (154) | 128.57 | 100.0% |
| 1928 | 2 | 2 | 0 | 0 | 21.33 (159) | 20.18 (138) | 115.22 | 100.0% |
| 1927 | 2 | 0 | 0 | 2 | 17.36 (138) | 22.18 (150) | 92.00 | 0.0% |
| 1926 | 2 | 1 | 0 | 1 | 19.19 (133) | 21.25 (151) | 88.08 | 50.0% |
| 1925 | 2 | 0 | 0 | 2 | 13.15 (93) | 18.34 (142) | 65.49 | 0.0% |
| 1924 | 2 | 0 | 0 | 2 | 14.19 (103) | 24.31 (175) | 58.86 | 0.0% |
| 1923 | 2 | 1 | 0 | 1 | 18.30 (138) | 17.17 (119) | 115.97 | 50.0% |
| 1922 | 2 | 1 | 0 | 1 | 18.30 (138) | 18.30 (138) | 100.00 | 50.0% |
| 1921 | 2 | 1 | 1 | 0 | 21.25 (151) | 17.24 (126) | 119.84 | 50.0% |
| 1920 | 2 | 1 | 0 | 1 | 15.29 (119) | 15.21 (111) | 107.21 | 50.0% |
| 1919 | 2 | 1 | 0 | 1 | 14.19 (103) | 14.20 (104) | 99.04 | 50.0% |
| 1918 | 3 | 0 | 0 | 3 | 22.36 (168) | 27.27 (189) | 88.89 | 0.0% |
| 1917 | 3 | 1 | 0 | 2 | 18.38 (146) | 20.35 (155) | 94.19 | 33.3% |
| 1915 | 2 | 2 | 0 | 0 | 15.27 (117) | 13.16 (94) | 124.47 | 100.0% |
| 1914 | 4 | 2 | 1 | 1 | 27.39 (201) | 26.38 (194) | 103.61 | 50.0% |
| 1913 | 2 | 0 | 1 | 1 | 13.24 (102) | 21.23 (149) | 68.46 | 0.0% |
| 1912 | 2 | 2 | 0 | 0 | 15.26 (116) | 12.20 (92) | 126.09 | 100.0% |
| 1911 | 2 | 0 | 1 | 1 | 19.17 (131) | 22.14 (146) | 89.73 | 0.0% |
| 1910 | 3 | 2 | 0 | 1 | 18.38 (146) | 18.20 (128) | 114.06 | 66.7% |
| 1909 | 4 | 2 | 0 | 2 | 27.39 (201) | 24.30 (174) | 115.52 | 50.0% |
| 1908 | 2 | 2 | 0 | 0 | 16.24 (120) | 13.14 (92) | 130.43 | 100.0% |
| 1907 | 4 | 2 | 0 | 2 | 19.58 (172) | 26.34 (190) | 90.53 | 50.0% |
| 1906 | 3 | 2 | 0 | 1 | 29.26 (200) | 26.32 (188) | 106.38 | 66.7% |
| 1905 | 3 | 2 | 0 | 1 | 26.49 (205) | 20.35 (155) | 132.26 | 66.7% |
| 1904 | 2 | 2 | 0 | 0 | 14.13 (97) | 6.20 (56) | 173.21 | 100.0% |
| 1903 | 2 | 2 | 0 | 0 | 17.15 (117) | 7.12 (54) | 216.67 | 100.0% |
| 1902 | 2 | 1 | 0 | 1 | 4.15 (39) | 10.19 (79) | 49.37 | 50.0% |
| 1901 | 3 | 1 | 0 | 2 | 10.11 (71) | 17.30 (132) | 53.79 | 33.3% |
| 1900 | 3 | 2 | 0 | 1 | 11.28 (94) | 10.19 (79) | 118.99 | 66.7% |
| 1899 | 2 | 1 | 0 | 1 | 5.12 (42) | 10.18 (78) | 53.85 | 50.0% |
| 1898 | 3 | 1 | 0 | 2 | 10.21 (81) | 15.31 (121) | 66.94 | 33.3% |
| 1897 | 2 | 0 | 0 | 2 | 9.10 (64) | 17.12 (114) | 56.14 | 0.0% |
| Totals | 237 | 132 | 6 | 99 | 2689.2953 (19087) | 2555.2733 (18063) | 105.67 | 55.7% |
Head to Head
Every Meeting
237 games
