1998
On & Off the Field
Award Winners & Selections
Season Review
Carlton endured their second year in succession out of the finals despite a list still containing a bevy of 1995 Premiership Players and a host of champions including Ratten, Koutoufides and Silvagni.
Although we started with a win in Round 1, the Blues lost 8 in succession before rebounding with a win in Round 10. Three wins to end the season against St Kilda, Collingwood and Port may have given the boys some confidence, perhaps underpinning the huge return to the Finals we all enjoyed in 1999.
Carlton finished 11th in 1998, an identical result to 1997.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Nth Melbourne | 16 | 0 | 6 | 64 | 362.314.2486 | 308.269.2117 | 117.4 |
2 | Western Bulldogs | 15 | 0 | 7 | 60 | 344.289.2353 | 298.231.2019 | 116.5 |
3 | Sydney | 14 | 0 | 8 | 56 | 342.231.2283 | 312.271.2143 | 106.5 |
4 | Melbourne | 14 | 0 | 8 | 56 | 292.257.2009 | 283.258.1956 | 102.7 |
5 | Adelaide | 13 | 0 | 9 | 52 | 314.288.2172 | 252.251.1763 | 123.2 |
6 | St Kilda | 13 | 0 | 9 | 52 | 317.246.2148 | 300.304.2104 | 102.1 |
7 | West Coast | 12 | 0 | 10 | 48 | 278.272.1940 | 254.249.1773 | 109.4 |
8 | Essendon | 12 | 0 | 10 | 48 | 332.258.2250 | 293.313.2071 | 108.6 |
9 | Richmond | 12 | 0 | 10 | 48 | 292.266.2018 | 282.234.1926 | 104.8 |
10 | Port Adelaide | 9 | 1 | 12 | 38 | 276.272.1928 | 294.253.2017 | 95.6 |
11 | Carlton | 9 | 0 | 13 | 36 | 293.260.2018 | 306.273.2109 | 95.7 |
12 | Geelong | 9 | 0 | 13 | 36 | 254.253.1777 | 285.253.1963 | 90.5 |
13 | Hawthorn | 8 | 0 | 14 | 32 | 289.258.1992 | 305.253.2083 | 95.6 |
14 | Collingwood | 7 | 0 | 15 | 28 | 285.258.1968 | 312.295.2167 | 90.8 |
15 | Fremantle | 7 | 0 | 15 | 28 | 251.233.1739 | 340.237.2277 | 76.4 |
16 | Brisbane Lions | 5 | 1 | 16 | 22 | 261.294.1860 | 358.305.2453 | 75.8 |
People of 1998
Captain: Craig Bradley
Coach: David Parkin
Leading Goal-kicker: Lance Whitnall - 46 goals
Best & Fairest: Fraser Brown
Debuts
Round 18: John Hynes
Round 13: Tony Bourke
Round 8: Kris Massie
Round 7: Trent Hoppner, Damian Lang*
Round 1: Sean Charles*, Damien Lock
Debuts (Carlton): Sean Charles, Damian Lang
|
By Opponent
15 clubs faced
| Opponent | P | W | D | L | For | Agn | Win % |
|---|---|---|---|---|---|---|---|
| Adelaide | 2 | 2 | 0 | 0 | 26.22 (178) | 25.14 (164) | 100% |
| Collingwood | 2 | 1 | 0 | 1 | 26.29 (185) | 22.27 (159) | 50% |
| Essendon | 2 | 0 | 0 | 2 | 25.26 (176) | 26.27 (183) | 0% |
| Melbourne | 2 | 0 | 0 | 2 | 18.26 (134) | 26.29 (185) | 0% |
| Port Adelaide | 2 | 1 | 0 | 1 | 32.22 (214) | 37.27 (249) | 50% |
| St Kilda | 2 | 1 | 0 | 1 | 28.32 (200) | 28.24 (192) | 50% |
| Western Bulldogs | 2 | 1 | 0 | 1 | 42.17 (269) | 37.23 (245) | 50% |
| Brisbane Lions | 1 | 1 | 0 | 0 | 17.9 (111) | 12.15 (87) | 100% |
| Fremantle | 1 | 0 | 0 | 1 | 10.8 (68) | 10.16 (76) | 0% |
| Geelong | 1 | 0 | 0 | 1 | 9.9 (63) | 12.8 (80) | 0% |
| Hawthorn | 1 | 1 | 0 | 0 | 13.14 (92) | 11.10 (76) | 100% |
| North Melbourne | 1 | 0 | 0 | 1 | 10.14 (74) | 17.13 (115) | 0% |
| Richmond | 1 | 0 | 0 | 1 | 11.4 (70) | 20.12 (132) | 0% |
| Sydney | 1 | 1 | 0 | 0 | 14.16 (100) | 11.8 (74) | 100% |
| West Coast | 1 | 0 | 0 | 1 | 12.12 (84) | 12.20 (92) | 0% |













