1964
On & Off the Field
Award Winners & Selections
Season Review
This was a monumental year for the Carlton Football Club; not so much for the results gained on the field, but rather for the sensational events that were to occur in the off-season. After managing only five wins and a draw, the Blues wound up 1964 in tenth place on the ladder - at that time, the worst result in our proud history. The club was never in actual danger of winning the wooden spoon however, as Fitzroy failed to win a game.
On the more positive side, a number of genuinely talented youngsters would debut with the Blues during the year , including future guns Garry Crane, Adrian Gallagher and Barry Gill, as the club embarked on a youth policy that would eventually reap big dividends. In fact, Carlton's youngest-ever team would take to the field in Round 9, and the youthful Blues would be a feature of the rest of the decade. Nineteen of the 20 youngest teams in our history represented Carlton between 1964 and 1970.
Even so, the continuing tale of mediocrity at Princes Park had to end. A boardroom coup after the season brought a new committee, with the legendary George Harris as President. Then, two days before Christmas, Carlton rocked the League to it's foundations, by announcing that we had signed Melbourne's champion Ron Barassi to captain-coach the Blues on a five-year contract. Incumbent coach Ken Hands, who had coached since 1959, and captain Serge Silvagni were both stood aside.
The appointment of Barassi was one of the most sensational chapters in the history of the VFL, and the full story is told here.
(Age May 08 p22)
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Melbourne | 14 | 0 | 4 | 56 | 214.248.1532 | 153.191.1109 | 138.1 |
2 | Collingwood | 13 | 1 | 4 | 54 | 210.210.1470 | 152.192.1104 | 133.2 |
3 | Essendon | 13 | 1 | 4 | 54 | 210.239.1499 | 157.209.1151 | 130.2 |
4 | Geelong | 13 | 1 | 4 | 54 | 184.224.1328 | 141.196.1042 | 127.4 |
5 | Hawthorn | 13 | 0 | 5 | 52 | 195.212.1382 | 153.224.1142 | 121 |
6 | St Kilda | 10 | 0 | 8 | 40 | 193.250.1408 | 164.205.1189 | 118.4 |
7 | Footscray | 9 | 0 | 9 | 36 | 161.180.1146 | 186.185.1301 | 88.1 |
8 | Nth Melbourne | 8 | 0 | 10 | 32 | 172.199.1231 | 200.211.1411 | 87.2 |
9 | Richmond | 6 | 0 | 12 | 24 | 152.231.1143 | 186.230.1346 | 84.9 |
10 | Carlton | 5 | 1 | 12 | 22 | 162.218.1190 | 185.208.1318 | 90.3 |
11 | Sth Melbourne | 2 | 0 | 16 | 8 | 156.189.1125 | 231.268.1654 | 68 |
12 | Fitzroy | 0 | 0 | 18 | 0 | 137.197.1019 | 238.278.1706 | 59.7 |
People of 1964
Coach: Ken Hands
Captain: Serge Silvagni
Vice Captain: Maurie Sankey
Leading Goal-kicker: Ian Nankervis - 18 goals
Best & Fairest: Gordon Collis
Debuts
Round 17: Garry Crane
Round 11: Roger Hoggett
Round 9: Bruce Bentley
Round 8: Brian Henderson
Round 6: Adrian Gallagher, Jim Pleydell
Round 3: Tony Thiessen
Round 2: Ian Nankervis, Barry Gill
Round 1: Jim 'Frosty' Miller
Milestones
Brownlow Medal: Gordon Collis
|
By Opponent
11 clubs faced
| Opponent | P | W | D | L | For | Agn | Win % |
|---|---|---|---|---|---|---|---|
| Collingwood | 2 | 0 | 1 | 1 | 20.25 (145) | 24.20 (164) | 25% |
| Fitzroy | 2 | 2 | 0 | 0 | 27.32 (194) | 15.23 (113) | 100% |
| Footscray | 2 | 0 | 0 | 2 | 22.15 (147) | 27.21 (183) | 0% |
| Hawthorn | 2 | 0 | 0 | 2 | 13.17 (95) | 17.30 (132) | 0% |
| Melbourne | 2 | 0 | 0 | 2 | 13.23 (101) | 23.21 (159) | 0% |
| North Melbourne | 2 | 1 | 0 | 1 | 17.21 (123) | 16.20 (116) | 50% |
| St Kilda | 2 | 0 | 0 | 2 | 12.22 (94) | 21.32 (158) | 0% |
| Essendon | 1 | 0 | 0 | 1 | 8.15 (63) | 10.9 (69) | 0% |
| Geelong | 1 | 0 | 0 | 1 | 7.19 (61) | 13.7 (85) | 0% |
| Richmond | 1 | 1 | 0 | 0 | 11.15 (81) | 11.12 (78) | 100% |
| South Melbourne | 1 | 1 | 0 | 0 | 12.14 (86) | 8.13 (61) | 100% |







