1923
On & Off the Field
Award Winners & Selections
Season Review
After a finals appearance in 1922, Carlton suffered a poor start to the 1923 season, winning only one game in the first seven rounds, having had a bye in round 5. This left the Blues at the bottom of the ladder, and effectively ended any hopes of a finals appearance. The club managed to improve a little from here on in, winning 5 games, drawing 1 game and losing 4 in its last 10 games. This allowed the club to climb up to seventh place, and avoid winning its first wooden spoon.
This was only the second time in 21 consecutive seasons that the Blues had missed the finals. It also signalled the start of a tough run for the Blues, who wouldn't play finals football again until 1927.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Essendon | 13 | 0 | 3 | 52 | 165.198.1188 | 120.155.875 | 135.8 |
2 | Fitzroy | 11 | 0 | 5 | 44 | 152.208.1120 | 132.176.968 | 115.7 |
3 | Sth Melbourne | 9 | 0 | 7 | 36 | 146.185.1061 | 135.179.989 | 107.3 |
4 | Geelong | 9 | 0 | 7 | 36 | 153.210.1128 | 147.203.1085 | 104 |
5 | Collingwood | 8 | 1 | 7 | 34 | 159.184.1138 | 143.185.1043 | 109.1 |
6 | St Kilda | 8 | 0 | 8 | 32 | 125.197.947 | 127.197.959 | 98.7 |
7 | Carlton | 6 | 1 | 9 | 26 | 136.184.1000 | 166.195.1191 | 84 |
8 | Richmond | 4 | 0 | 12 | 16 | 121.180.906 | 156.203.1139 | 79.5 |
9 | Melbourne | 3 | 0 | 13 | 12 | 134.176.980 | 165.229.1219 | 80.4 |
People of 1923
Captain, Coach & Leading Goal-kicker: Horrie Clover - 28 goals
Debuts
Round 18: Roy Dick, Clyde Hill
Round 10: Pat Kennedy
Round 9: Garney Goodrick, Les Husband
Round 7: Tom Hart
Round 6: Ernie Martin
Round 4: Fred Pringle
Round 3: Bob Wilson, Ray Brew
Round 2: Rowley Faust
Round 1: Hedley Blackmore
Football Finance - Club Member Numbers, Gate Takings.
http://nla.gov.au/nla.news-article251372950
|
Cartoonist: SAMUEL WELLS - Horrie Clover struggling to deal with the flu, injuries and "stiff luck" which were afflicting his team during the 1923 season

By Opponent
8 clubs faced
| Opponent | P | W | D | L | For | Agn | Win % |
|---|---|---|---|---|---|---|---|
| Collingwood | 2 | 0 | 1 | 1 | 16.26 (122) | 20.27 (147) | 25% |
| Essendon | 2 | 0 | 0 | 2 | 14.18 (102) | 29.32 (206) | 0% |
| Fitzroy | 2 | 1 | 0 | 1 | 21.16 (142) | 23.26 (164) | 50% |
| Geelong | 2 | 0 | 0 | 2 | 17.24 (126) | 28.28 (196) | 0% |
| Melbourne | 2 | 2 | 0 | 0 | 20.28 (148) | 16.15 (111) | 100% |
| Richmond | 2 | 2 | 0 | 0 | 16.23 (119) | 12.20 (92) | 100% |
| South Melbourne | 2 | 1 | 0 | 1 | 18.30 (138) | 17.17 (119) | 50% |
| St Kilda | 2 | 0 | 0 | 2 | 14.19 (103) | 21.30 (156) | 0% |







