2015
On & Off the Field

Mick Malthouse
Senior Coach

Marc Murphy
Captain

Brad Green
Assistant Coach
Forward Coach

David Buttifant
Assistant Coach
High Performance Manager

Dean Laidley
Assistant Coach
Midfield Coach

John Barker
Assistant Coach
Backline Coach

Mathew Capuano
Assistant Coach
Ruck Coach

Robert Wiley
Assistant Coach
Director of Coaching & Development
Award Winners & Selections
Season Review
Carlton fans may have had their hearts broken in 2014, but turned to Season 2015 with some hope - after all, it was only in 2013 that we were a finals team!
Unfortunately, the season fell from low point to low point as the Blues struggled. It started in round 1 with a loss to Richmond in the season opener, then an horrific last three quarters in round 2 led to the volume increasing in to a wail of pain for the clubs' half a million (or so) fans. Some solace came from a good last quarter in an otherwise meek round 3 loss to the Bombers, but by early May the team was last on the League ladder with one win from eight starts. What the hell was going on?
Shortly after this seventh loss, the Club appeared to implode in some form of media game between Malthouse and the Club. Would a coaching contract be extended, was the club rebuilding.... and lots of finger pointing. As it happened Malthouse was sacked shortly afterwards and Assistant Coach John Barker took over.
With the season a disaster already, what could the Blues salvage from the year? The attention turned to the positive as youngsters shone and a new modern game plan based on defensive support and hard running took over. Young Blues Nick Graham and Patrick Cripps came to the fore as the Blues sought to transition their list and improve the output. We even managed a couple of wins in a row! Alas the season petered out as it begun - miserably....
A mid season hiatus with a new Coach aside, the Blues were smashed in a series of losses to end the season, and when the Lions beat the Dogs on Round 23, Carlton had won our fourth Wooden Spoon and ended the season with serious concerns over our list management abilities. Alas, a new President, a new CEO and a new Coach were on hand - what would the future hold?
People of 2015
President : Mark LoGiudice
Senior Coaches : Mick Malthouse / John Barker
Assistant / Development Coaches : Robert Wiley (Director of Development & Coaching), Dean Laidley (Midfield), John Barker (Backline), Brad Green (Forwards), Mathew Capuano (Ruck/Development), Michael Osborne (Development), Luke Webster ( VFL - Northern Blues).
Captain : Marc Murphy
Leadership Group : Marc Murphy, Bryce Gibbs, Michael Jamison, Lachlan Henderson, Sam Rowe
Debuts
Round 16: Bradley Walsh
Round 15: Tom Fields
Round 5: Mark Whiley*
Round 4: Blaine Boekhorst, Matthew Dick
Round 3: Ciaran Byrne
Round 2: Jason Tutt*
Round 1: Kristian Jaksch*, Liam Jones*, Clem Smith
Club Debuts : Kristian Jaksch, Liam Jones, Jason Tutt, Mark Whiley
Milestones
Rising Star Nominees : Patrick Cripps
200 Games : Marc Murphy
150 Goals : Marc Murphy
Retirements : Chris Judd, Andrew Carrazzo, David Ellard
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Fremantle | 17 | 0 | 5 | 68 | 1857 | 1564 | 118.7 |
2 | West Coast | 16 | 1 | 5 | 66 | 2330 | 1572 | 148.2 |
3 | Hawthorn | 16 | 0 | 6 | 64 | 2452 | 1548 | 158.4 |
4 | Sydney | 16 | 0 | 6 | 64 | 2006 | 1578 | 127.1 |
5 | Richmond | 15 | 0 | 7 | 60 | 1930 | 1568 | 123.1 |
6 | Western Bulldogs | 14 | 0 | 8 | 56 | 2101 | 1825 | 115.1 |
7 | Adelaide | 13 | 0 | 8 | 54 | 2107 | 1821 | 115.7 |
8 | North Melbourne | 13 | 0 | 9 | 52 | 2062 | 1937 | 106.5 |
9 | Port Adelaide | 12 | 0 | 10 | 48 | 2002 | 1874 | 106.8 |
10 | Geelong | 11 | 1 | 9 | 48 | 1853 | 1833 | 101.1 |
11 | Greater Western Sydney | 11 | 0 | 11 | 44 | 1872 | 1891 | 99 |
12 | Collingwood | 10 | 0 | 12 | 40 | 1972 | 1856 | 106.3 |
13 | Melbourne | 7 | 0 | 15 | 28 | 1573 | 2044 | 77 |
14 | St Kilda | 6 | 1 | 15 | 26 | 1695 | 2162 | 78.4 |
15 | Essendon | 6 | 0 | 16 | 24 | 1580 | 2134 | 74 |
16 | Gold Coast | 4 | 1 | 17 | 18 | 1633 | 2240 | 72.9 |
17 | Brisbane Lions | 4 | 0 | 18 | 16 | 1557 | 2306 | 67.5 |
18 | Carlton | 4 | 0 | 18 | 16 | 1525 | 2354 | 64.8 |
|
By Opponent
17 clubs faced
| Opponent | P | W | D | L | For | Agn | Win % |
|---|---|---|---|---|---|---|---|
| Brisbane Lions | 2 | 0 | 0 | 2 | 20.22 (142) | 32.23 (215) | 0% |
| Collingwood | 2 | 0 | 0 | 2 | 19.18 (132) | 34.21 (225) | 0% |
| Greater Western Sydney | 2 | 0 | 0 | 2 | 16.12 (108) | 39.33 (267) | 0% |
| Hawthorn | 2 | 0 | 0 | 2 | 12.19 (91) | 44.22 (286) | 0% |
| Richmond | 2 | 0 | 0 | 2 | 16.23 (119) | 25.26 (176) | 0% |
| Adelaide | 1 | 0 | 0 | 1 | 14.6 (90) | 14.15 (99) | 0% |
| Essendon | 1 | 0 | 0 | 1 | 11.18 (84) | 16.9 (105) | 0% |
| Fremantle | 1 | 0 | 0 | 1 | 8.5 (53) | 13.17 (95) | 0% |
| Geelong | 1 | 0 | 0 | 1 | 9.9 (63) | 22.8 (140) | 0% |
| Gold Coast | 1 | 1 | 0 | 0 | 14.19 (103) | 9.15 (69) | 100% |
| Melbourne | 1 | 1 | 0 | 0 | 12.6 (78) | 7.13 (55) | 100% |
| North Melbourne | 1 | 0 | 0 | 1 | 8.6 (54) | 18.10 (118) | 0% |
| Port Adelaide | 1 | 1 | 0 | 0 | 17.8 (110) | 16.10 (106) | 100% |
| St Kilda | 1 | 1 | 0 | 0 | 18.13 (121) | 12.9 (81) | 100% |
| Sydney | 1 | 0 | 0 | 1 | 9.8 (62) | 19.8 (122) | 0% |
| West Coast | 1 | 0 | 0 | 1 | 9.8 (62) | 20.11 (131) | 0% |
| Western Bulldogs | 1 | 0 | 0 | 1 | 7.11 (53) | 9.10 (64) | 0% |
Audio
1 recording
Josh Fraser on SEN - October 14 2015
Josh Fraser on SEN - October 14 2015 Newly appointed Northern Blues senior coach Josh Fraser speaks with SEN 1116 program Morning Glory.




