2014
On & Off the Field

Mick Malthouse
Senior Coach

Marc Murphy
Captain

Andrew Carrazzo
Vice-Captain

Brad Green
Assistant Coach
Forward Coach

David Buttifant
Assistant Coach
High Performance Manager

Dean Laidley
Assistant Coach
Midfield Coach

John Barker
Assistant Coach
Backline Coach

Mathew Capuano
Assistant Coach
Ruck Coach

Robert Wiley
Assistant Coach
Director of Coaching & Development
Award Winners & Selections
Season Review
Carlton fans entered season 2014 - our 150th year - with a few queries in their mind - were we actually 9th or actually 6th (where we finished up due in part to Essendon feeling the competition's wrath for 'pharmacological experimentation'). Were we declining or thereabouts? Even with some luck would we have a snowflakes chance in hell of competing with the super-competitive teams of the league like the Cats and the Swans in any case?
With a pre-season restock including 3 former first round picks in Dale Thomas, Andrejs Everitt and Sam Docherty, surely we couldn't go backwards?
Even if we could advance, history would be there to provide a firm punch to the abdomen for Round 1, 2014; where we would equal our record for consecutive games played without a Flag. Carlton, a club rich in history, but a recent history that had plumbed the depths of despair....
The punches didn't stop coming in the first month of the season, with some disastrous efforts against Essendon and Melbourne to leave us zip and 4 after 4 Rounds. A breakthrough win in Round 5 raised hopes and by the bye we were 3 and 5, but with much work to do to compete with the better teams. The tests kept coming; some good wins against lower teams and some tight struggles against some top teams, but the loss to the Lions loomed as a season ending debacle.
Some good performances would follow, and some typically honest losses to the Cats stick in the mind, but the season provided few highlights as it wound down. A horrific loss to Port in Round 22 was uncharacteristic yet shone out as a warning sign for all Carlton fans that the return to the top echelons of this competition could still be a long way away... Yet for 2015, could a list revamp and positive trading (plus some injury luck) help us improve?
People of 2014
Coach: Mick Malthouse
Assistant / Development Coaches: Robert Wiley, Dean Laidley, John Barker, Brad Green, Mathew Capuano, Michael Osborne
Captain: Marc Murphy
Leadership Group: Andrew Carrazzo, Kade Simpson - Vice Captains; Michael Jamison - Deputy Vice Captain; Bryce Gibbs, Lachlan Henderson, Brock McLean and Andrew Walker
President: Stephen Kernahan / Mark LoGiudice
Debuts
Round 22: Nick Holman
Round 20: Ciaran Sheehan
Round 18: Cameron Wood*
Round 15: Blaine Johnson
Round 7: Sam Docherty*
Round 4: Patrick Cripps
Round 1: Andrejs Everitt*, Dale Thomas*
Milestones
Rising Star Nominees: Dylan Buckley, Troy Menzel
150 Games (AFL): Brock McLean
100 Games: Jeff Garlett, Mitch Robinson, Chris Yarran
100 Games (AFL): Lachlan Henderson
50 Games: David Ellard
50 Games (Carlton): Robert Warnock, Brock McLean
Retirements: Heath Scotland
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Sydney | 17 | 0 | 5 | 68 | 2126 | 1488 | 142.9 |
2 | Hawthorn | 17 | 0 | 5 | 68 | 2458 | 1746 | 140.8 |
3 | Geelong | 17 | 0 | 5 | 68 | 2033 | 1787 | 113.8 |
4 | Fremantle | 16 | 0 | 6 | 64 | 2029 | 1556 | 130.4 |
5 | Port Adelaide | 14 | 0 | 8 | 56 | 2180 | 1678 | 129.9 |
6 | North Melbourne | 14 | 0 | 8 | 56 | 2026 | 1731 | 117 |
7 | Essendon | 12 | 1 | 9 | 50 | 1828 | 1719 | 106.3 |
8 | Richmond | 12 | 0 | 10 | 48 | 1887 | 1784 | 105.8 |
9 | West Coast | 11 | 0 | 11 | 44 | 2045 | 1750 | 116.9 |
10 | Adelaide | 11 | 0 | 11 | 44 | 2175 | 1907 | 114.1 |
11 | Collingwood | 11 | 0 | 11 | 44 | 1766 | 1876 | 94.1 |
12 | Gold Coast | 10 | 0 | 12 | 40 | 1917 | 2045 | 93.7 |
13 | Carlton | 7 | 1 | 14 | 30 | 1891 | 2107 | 89.7 |
14 | Western Bulldogs | 7 | 0 | 15 | 28 | 1784 | 2177 | 81.9 |
15 | Brisbane Lions | 7 | 0 | 15 | 28 | 1532 | 2212 | 69.3 |
16 | Greater Western Sydney | 6 | 0 | 16 | 24 | 1780 | 2320 | 76.7 |
17 | Melbourne | 4 | 0 | 18 | 16 | 1336 | 1954 | 68.4 |
18 | St Kilda | 4 | 0 | 18 | 16 | 1480 | 2436 | 60.8 |
|
By Opponent
17 clubs faced
| Opponent | P | W | D | L | For | Agn | Win % |
|---|---|---|---|---|---|---|---|
| Collingwood | 2 | 0 | 0 | 2 | 21.20 (146) | 27.33 (195) | 0% |
| Essendon | 2 | 0 | 1 | 1 | 22.15 (147) | 34.24 (228) | 25% |
| Geelong | 2 | 0 | 0 | 2 | 26.22 (178) | 27.27 (189) | 0% |
| Port Adelaide | 2 | 0 | 0 | 2 | 17.22 (124) | 38.32 (260) | 0% |
| St Kilda | 2 | 2 | 0 | 0 | 39.18 (252) | 19.21 (135) | 100% |
| Adelaide | 1 | 1 | 0 | 0 | 12.9 (81) | 10.16 (76) | 100% |
| Brisbane Lions | 1 | 0 | 0 | 1 | 13.13 (91) | 14.14 (98) | 0% |
| Fremantle | 1 | 0 | 0 | 1 | 11.12 (78) | 12.11 (83) | 0% |
| Gold Coast | 1 | 1 | 0 | 0 | 14.13 (97) | 8.10 (58) | 100% |
| Greater Western Sydney | 1 | 0 | 0 | 1 | 14.8 (92) | 15.10 (100) | 0% |
| Hawthorn | 1 | 0 | 0 | 1 | 13.12 (90) | 18.10 (118) | 0% |
| Melbourne | 1 | 0 | 0 | 1 | 7.16 (58) | 12.9 (81) | 0% |
| North Melbourne | 1 | 1 | 0 | 0 | 16.13 (109) | 13.8 (86) | 100% |
| Richmond | 1 | 0 | 0 | 1 | 12.14 (86) | 14.14 (98) | 0% |
| Sydney | 1 | 0 | 0 | 1 | 7.9 (51) | 18.14 (122) | 0% |
| West Coast | 1 | 1 | 0 | 0 | 14.8 (92) | 12.17 (89) | 100% |
| Western Bulldogs | 1 | 1 | 0 | 0 | 18.11 (119) | 13.13 (91) | 100% |







