Match Reports
vs West Coast Eagles
Season
Opponent
Wins28
Losses26
Draws0
Win Rate51.9%
Wins2851.9%
Draws00.0%
Losses2648.1%
1987 – 2026
Season by Season
54 games · 51.9% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 17.15 (117) | 9.10 (64) | 182.81 | 100.0% |
| 2025 | 2 | 2 | 0 | 0 | 29.33 (207) | 13.24 (102) | 202.94 | 100.0% |
| 2024 | 1 | 1 | 0 | 0 | 14.15 (99) | 4.10 (34) | 291.18 | 100.0% |
| 2023 | 2 | 2 | 0 | 0 | 44.28 (292) | 16.17 (113) | 258.41 | 100.0% |
| 2022 | 1 | 1 | 0 | 0 | 17.14 (116) | 8.5 (53) | 218.87 | 100.0% |
| 2021 | 1 | 0 | 0 | 1 | 10.13 (73) | 14.11 (95) | 76.84 | 0.0% |
| 2020 | 1 | 0 | 0 | 1 | 7.8 (50) | 11.6 (72) | 69.44 | 0.0% |
| 2019 | 1 | 0 | 0 | 1 | 11.9 (75) | 15.9 (99) | 75.76 | 0.0% |
| 2018 | 1 | 0 | 0 | 1 | 10.9 (69) | 10.19 (79) | 87.34 | 0.0% |
| 2017 | 1 | 0 | 0 | 1 | 12.11 (83) | 15.10 (100) | 83.00 | 0.0% |
| 2016 | 1 | 0 | 0 | 1 | 11.9 (75) | 12.10 (82) | 91.46 | 0.0% |
| 2015 | 1 | 0 | 0 | 1 | 9.8 (62) | 20.11 (131) | 47.33 | 0.0% |
| 2014 | 1 | 1 | 0 | 0 | 14.8 (92) | 12.17 (89) | 103.37 | 100.0% |
| 2013 | 1 | 1 | 0 | 0 | 12.17 (89) | 7.23 (65) | 136.92 | 100.0% |
| 2012 | 1 | 0 | 0 | 1 | 10.9 (69) | 10.19 (79) | 87.34 | 0.0% |
| 2011 | 2 | 0 | 0 | 2 | 25.15 (165) | 30.24 (204) | 80.88 | 0.0% |
| 2010 | 2 | 2 | 0 | 0 | 30.34 (214) | 22.27 (159) | 134.59 | 100.0% |
| 2009 | 1 | 1 | 0 | 0 | 16.15 (111) | 10.10 (70) | 158.57 | 100.0% |
| 2008 | 1 | 1 | 0 | 0 | 17.9 (111) | 10.14 (74) | 150.00 | 100.0% |
| 2007 | 1 | 0 | 0 | 1 | 4.15 (39) | 14.16 (100) | 39.00 | 0.0% |
| 2006 | 1 | 0 | 0 | 1 | 15.11 (101) | 16.15 (111) | 90.99 | 0.0% |
| 2005 | 1 | 0 | 0 | 1 | 9.8 (62) | 21.13 (139) | 44.60 | 0.0% |
| 2004 | 2 | 1 | 0 | 1 | 20.21 (141) | 21.28 (154) | 91.56 | 50.0% |
| 2003 | 1 | 0 | 0 | 1 | 10.11 (71) | 28.19 (187) | 37.97 | 0.0% |
| 2002 | 1 | 0 | 0 | 1 | 12.16 (88) | 12.17 (89) | 98.88 | 0.0% |
| 2001 | 1 | 1 | 0 | 0 | 21.23 (149) | 3.12 (30) | 496.67 | 100.0% |
| 2000 | 1 | 1 | 0 | 0 | 20.8 (128) | 11.12 (78) | 164.10 | 100.0% |
| 1999 | 2 | 2 | 0 | 0 | 33.27 (225) | 22.22 (154) | 146.10 | 100.0% |
| 1998 | 1 | 0 | 0 | 1 | 12.12 (84) | 12.20 (92) | 91.30 | 0.0% |
| 1997 | 1 | 1 | 0 | 0 | 12.14 (86) | 11.13 (79) | 108.86 | 100.0% |
| 1996 | 3 | 1 | 0 | 2 | 32.32 (224) | 49.43 (337) | 66.47 | 33.3% |
| 1995 | 2 | 2 | 0 | 0 | 28.27 (195) | 26.15 (171) | 114.04 | 100.0% |
| 1994 | 2 | 1 | 0 | 1 | 25.25 (175) | 24.33 (177) | 98.87 | 50.0% |
| 1993 | 1 | 1 | 0 | 0 | 14.8 (92) | 13.13 (91) | 101.10 | 100.0% |
| 1992 | 2 | 0 | 0 | 2 | 23.31 (169) | 33.28 (226) | 74.78 | 0.0% |
| 1991 | 1 | 1 | 0 | 0 | 12.11 (83) | 11.14 (80) | 103.75 | 100.0% |
| 1990 | 2 | 0 | 0 | 2 | 25.21 (171) | 37.30 (252) | 67.86 | 0.0% |
| 1989 | 2 | 1 | 0 | 1 | 19.22 (136) | 26.33 (189) | 71.96 | 50.0% |
| 1988 | 1 | 1 | 0 | 0 | 15.10 (100) | 12.15 (87) | 114.94 | 100.0% |
| 1987 | 2 | 1 | 0 | 1 | 44.31 (295) | 30.31 (211) | 139.81 | 50.0% |
| Totals | 54 | 28 | 0 | 26 | 720.663 (4983) | 680.718 (4798) | 103.86 | 51.9% |
Head to Head
Every Meeting
54 games
