Blueseum - Online historical archive of the Carlton Football Club
Match Reports

vs St Kilda

Season
Opponent
Wins167
Losses61
Draws2
Win Rate72.6%
Wins16772.6%
Draws20.9%
Losses6126.5%
1897 – 2026

Season by Season

230 games · 72.6% win rate

100500
1900
1910
1920
1930
1940
1950
1960
1970
1980
1990
2000
2010
2020
Winning season (50%+)
Below 50%
YearPWDLForAgn%Win %
2026210125.25 (175)24.26 (170)102.9450.0%
2025110011.11 (77)9.8 (62)124.19100.0%
2024100111.8 (74)11.10 (76)97.370.0%
2023210118.25 (133)20.16 (136)97.7950.0%
2022100110.18 (78)14.9 (93)83.870.0%
2021110018.4 (112)12.9 (81)138.27100.0%
202010018.7 (55)11.7 (73)75.340.0%
2019210119.19 (133)19.22 (136)97.7950.0%
201810017.10 (52)16.20 (116)44.830.0%
2017100110.6 (66)12.13 (85)77.650.0%
2016200219.15 (129)36.16 (232)55.600.0%
2015110018.13 (121)12.9 (81)149.38100.0%
2014220039.18 (252)19.21 (135)186.67100.0%
2013210125.28 (178)21.25 (151)117.8850.0%
2012200226.33 (189)35.18 (228)82.890.0%
2011210120.30 (150)25.17 (167)89.8250.0%
2010110020.9 (129)9.14 (68)189.71100.0%
2009100114.11 (95)16.8 (104)91.350.0%
2008200224.28 (172)37.22 (244)70.490.0%
2007200226.27 (183)34.32 (236)77.540.0%
200610014.10 (34)18.18 (126)26.980.0%
2005100111.7 (73)23.15 (153)47.710.0%
2004100113.10 (88)31.10 (196)44.900.0%
2003200226.20 (176)42.27 (279)63.080.0%
2002200224.18 (162)36.13 (229)70.740.0%
2001220039.39 (273)30.16 (196)139.29100.0%
2000110015.19 (109)11.16 (82)132.93100.0%
1999210122.32 (164)21.18 (144)113.8950.0%
1998210128.32 (200)28.24 (192)104.1750.0%
1997100112.13 (85)16.20 (116)73.280.0%
1996110013.13 (91)9.15 (69)131.88100.0%
199510013.6 (24)11.14 (80)30.000.0%
1994110022.13 (145)10.5 (65)223.08100.0%
1993210127.38 (200)22.30 (162)123.4650.0%
1992220036.27 (243)29.26 (200)121.50100.0%
1991210128.27 (195)30.35 (215)90.7050.0%
1990220033.17 (215)26.28 (184)116.85100.0%
1989210133.27 (225)33.30 (228)98.6850.0%
1988220020.21 (141)13.19 (97)145.36100.0%
1987110012.25 (97)14.12 (96)101.04100.0%
1986220048.32 (320)21.19 (145)220.69100.0%
1985220045.38 (308)18.28 (136)226.47100.0%
1984210128.20 (188)29.21 (195)96.4150.0%
1983220047.31 (313)20.30 (150)208.67100.0%
1982220037.35 (257)20.23 (143)179.72100.0%
1981220025.37 (187)15.18 (108)173.15100.0%
1980220034.36 (240)22.17 (149)161.07100.0%
1979220037.30 (252)15.19 (109)231.19100.0%
1978210132.39 (231)24.27 (171)135.0950.0%
1977220042.40 (292)26.21 (177)164.97100.0%
1976210131.31 (217)22.22 (154)140.9150.0%
1975220023.41 (179)15.43 (133)134.59100.0%
1974220039.22 (256)28.21 (189)135.45100.0%
1973210129.28 (202)26.22 (178)113.4850.0%
1972330043.44 (302)33.38 (236)127.97100.0%
1971210121.24 (150)24.36 (180)83.3350.0%
1970330045.49 (319)25.39 (189)168.78100.0%
1969220020.28 (148)18.25 (133)111.28100.0%
196811008.8 (56)3.10 (28)200.00100.0%
1967220022.21 (153)20.17 (137)111.68100.0%
1966210114.27 (111)20.28 (148)75.0050.0%
1965100110.14 (74)12.8 (80)92.500.0%
1964200212.22 (94)21.32 (158)59.490.0%
1963210114.24 (108)20.27 (147)73.4750.0%
196211006.10 (46)5.13 (43)106.98100.0%
1961220015.20 (110)8.20 (68)161.76100.0%
1960210117.15 (117)16.28 (124)94.3550.0%
1959110015.21 (111)8.18 (66)168.18100.0%
1958210116.18 (114)19.33 (147)77.5550.0%
1957110013.14 (92)7.13 (55)167.27100.0%
1956211021.27 (153)18.23 (131)116.7950.0%
1955220026.30 (186)10.35 (95)195.79100.0%
195410019.16 (70)12.10 (82)85.370.0%
1953210114.26 (110)14.22 (106)103.7750.0%
1952220027.24 (186)18.21 (129)144.19100.0%
1951110015.15 (105)9.11 (65)161.54100.0%
1950201120.18 (138)21.31 (157)87.900.0%
1949220027.28 (190)18.28 (136)139.71100.0%
1948110012.12 (84)7.18 (60)140.00100.0%
1947220037.36 (258)10.23 (83)310.84100.0%
1946220036.25 (241)20.29 (149)161.74100.0%
1945220023.31 (169)18.28 (136)124.26100.0%
1944110015.13 (103)6.12 (48)214.58100.0%
1943100112.8 (80)13.14 (92)86.960.0%
1942110018.14 (122)10.11 (71)171.83100.0%
1941220035.35 (245)24.26 (170)144.12100.0%
1940220024.33 (177)12.34 (106)166.98100.0%
193910019.16 (70)14.14 (98)71.430.0%
1938220027.32 (194)19.25 (139)139.57100.0%
1937220025.32 (182)23.31 (169)107.69100.0%
1936210134.29 (233)27.19 (181)128.7350.0%
1935220038.31 (259)32.26 (218)118.81100.0%
1934220040.40 (280)31.21 (207)135.27100.0%
1933220040.35 (275)24.14 (158)174.05100.0%
1932220037.37 (259)14.24 (108)239.81100.0%
1931220022.24 (156)14.23 (107)145.79100.0%
1930220029.26 (200)27.12 (174)114.94100.0%
1929220024.31 (175)18.22 (130)134.62100.0%
1928210126.33 (189)16.21 (117)161.5450.0%
1927220036.25 (241)13.17 (95)253.68100.0%
1926110011.14 (80)9.9 (63)126.98100.0%
192510015.10 (40)8.17 (65)61.540.0%
1924220027.27 (189)17.30 (132)143.18100.0%
1923200214.19 (103)21.30 (156)66.030.0%
1922220018.38 (146)16.30 (126)115.87100.0%
1921220037.21 (243)16.26 (122)199.18100.0%
1920220021.25 (151)13.20 (98)154.08100.0%
1919220021.23 (149)16.15 (111)134.23100.0%
1918210113.16 (94)11.29 (95)98.9550.0%
1915220019.31 (145)7.9 (51)284.31100.0%
1914210111.22 (88)13.20 (98)89.8050.0%
1913210115.16 (106)13.16 (94)112.7750.0%
1912220019.27 (141)12.26 (98)143.88100.0%
1911220024.37 (181)7.15 (57)317.54100.0%
1910210111.22 (88)9.13 (67)131.3450.0%
1909220021.22 (148)10.13 (73)202.74100.0%
1908330028.36 (204)12.17 (89)229.21100.0%
1907320125.33 (183)15.34 (124)147.5866.7%
1906220021.23 (149)8.12 (60)248.33100.0%
1905220017.34 (136)6.12 (48)283.33100.0%
1904330031.22 (208)15.15 (105)198.10100.0%
1903330024.37 (181)8.17 (65)278.46100.0%
1902330020.32 (152)12.26 (98)155.10100.0%
190121019.18 (72)9.16 (70)102.8650.0%
1900220010.16 (76)6.10 (46)165.22100.0%
1899220010.18 (78)5.7 (37)210.81100.0%
1898220015.22 (112)13.10 (88)127.27100.0%
1897220013.16 (94)6.13 (49)191.84100.0%
Totals2301672612845.3037 (20107)2230.2581 (15961)125.9872.6%
Head to Head

Every Meeting

230 games