Blueseum - Online historical archive of the Carlton Football Club
Match Reports

vs Geelong Cats

Season
Opponent
Wins123
Losses105
Draws2
Win Rate53.5%
Wins12353.5%
Draws20.9%
Losses10545.7%
1897 – 2026

Season by Season

230 games · 53.5% win rate

100500
1900
1910
1920
1930
1940
1950
1960
1970
1980
1990
2000
2010
2020
Winning season (50%+)
Below 50%
YearPWDLForAgn%Win %
2026320136.32 (248)37.40 (262)94.6666.7%
2025110014.10 (94)12.4 (76)123.68100.0%
2024210136.27 (243)29.19 (193)125.9150.0%
2023110013.12 (90)12.10 (82)109.76100.0%
202210018.7 (55)12.13 (85)64.710.0%
202110015.14 (44)10.10 (70)62.860.0%
2020110012.7 (79)11.11 (77)102.60100.0%
201910018.13 (61)19.15 (129)47.290.0%
201810015.15 (45)11.7 (73)61.640.0%
201710018.10 (58)18.15 (123)47.150.0%
2016110016.8 (104)12.13 (85)122.35100.0%
201510019.9 (63)22.8 (140)45.000.0%
2014200226.22 (178)27.27 (189)94.180.0%
2013100115.13 (103)18.11 (119)86.550.0%
2012100111.19 (85)14.13 (97)87.630.0%
2011100114.16 (100)15.12 (102)98.040.0%
2010210127.21 (183)27.27 (189)96.8350.0%
2009110014.13 (97)8.14 (62)156.45100.0%
2008100112.5 (77)19.19 (133)57.890.0%
2007100112.12 (84)24.18 (162)51.850.0%
2006100111.11 (77)23.4 (142)54.230.0%
2005100110.13 (73)22.11 (143)51.050.0%
2004210127.16 (178)24.37 (181)98.3450.0%
2003100112.3 (75)17.13 (115)65.220.0%
2002100114.12 (96)15.10 (100)96.000.0%
2001220030.25 (205)12.23 (95)215.79100.0%
2000110015.17 (107)15.7 (97)110.31100.0%
1999200224.25 (169)34.24 (228)74.120.0%
199810019.9 (63)12.8 (80)78.750.0%
1997200221.27 (153)26.33 (189)80.950.0%
1996210128.25 (193)24.19 (163)118.4050.0%
1995220037.31 (253)26.33 (189)133.86100.0%
1994310232.33 (225)38.37 (265)84.9133.3%
1993110017.16 (118)13.11 (89)132.58100.0%
1992100113.12 (90)16.22 (118)76.270.0%
1991210124.19 (163)27.36 (198)82.3250.0%
1990110018.15 (123)13.26 (104)118.27100.0%
198910019.10 (64)16.21 (117)54.700.0%
1988210135.24 (234)29.28 (202)115.8450.0%
1987220046.30 (306)27.20 (182)168.13100.0%
1986210130.33 (213)32.21 (213)100.0050.0%
1985220043.33 (291)29.19 (193)150.78100.0%
1984210125.25 (175)23.29 (167)104.7950.0%
1983210127.31 (193)25.18 (168)114.8850.0%
1982210126.29 (185)23.26 (164)112.8050.0%
1981330045.43 (313)35.25 (235)133.19100.0%
1980210126.31 (187)27.25 (187)100.0050.0%
1979210137.30 (252)30.28 (208)121.1550.0%
1978320137.45 (267)32.46 (238)112.1866.7%
1977220020.34 (154)8.21 (69)223.19100.0%
1976210123.26 (164)19.30 (144)113.8950.0%
1975220036.35 (251)20.28 (148)169.59100.0%
1974210132.35 (227)25.13 (163)139.2650.0%
1973220035.28 (238)19.21 (135)176.30100.0%
1972220039.32 (266)23.27 (165)161.21100.0%
1971220034.36 (240)28.22 (190)126.32100.0%
1970220028.28 (196)23.23 (161)121.74100.0%
1969200227.18 (180)35.24 (234)76.920.0%
1968220022.31 (163)15.19 (109)149.54100.0%
1967210122.32 (164)29.15 (189)86.7750.0%
1966200213.18 (96)24.23 (167)57.490.0%
1965210117.23 (125)14.20 (104)120.1950.0%
196410017.19 (61)13.7 (85)71.760.0%
1963200212.20 (92)20.39 (159)57.860.0%
1962421146.48 (324)50.42 (342)94.7450.0%
1961100110.18 (78)17.16 (118)66.100.0%
1960210119.26 (140)22.23 (155)90.3250.0%
1959110012.16 (88)11.13 (79)111.39100.0%
1958220026.28 (184)16.22 (118)155.93100.0%
1957210121.19 (145)24.30 (174)83.3350.0%
1956100111.13 (79)12.8 (80)98.750.0%
1955210120.15 (135)20.24 (144)93.7550.0%
1954210118.33 (141)24.28 (172)81.9850.0%
195310018.15 (63)10.14 (74)85.140.0%
1952210121.26 (152)23.32 (170)89.4150.0%
1951200216.32 (128)26.18 (174)73.560.0%
1950110015.9 (99)13.20 (98)101.02100.0%
1949220030.31 (211)18.21 (129)163.57100.0%
1948220037.20 (242)21.23 (149)162.42100.0%
1947210132.32 (224)24.17 (161)139.1350.0%
1946110018.20 (128)13.11 (89)143.82100.0%
1945220037.44 (266)19.22 (136)195.59100.0%
1944220036.53 (269)13.22 (100)269.00100.0%
1941110012.25 (97)13.11 (89)108.99100.0%
1940210123.51 (189)21.37 (163)115.9550.0%
1939210125.27 (177)26.13 (169)104.7350.0%
1938220028.33 (201)22.31 (163)123.31100.0%
1937200215.26 (116)21.26 (152)76.320.0%
1936110014.21 (105)12.17 (89)117.98100.0%
1935210125.28 (178)21.25 (151)117.8850.0%
1934210125.24 (174)27.27 (189)92.0650.0%
1933300323.34 (172)42.43 (295)58.310.0%
1932110010.23 (83)8.20 (68)122.06100.0%
1931310227.28 (190)25.41 (191)99.4833.3%
1930320133.43 (241)34.34 (238)101.2666.7%
1929220015.22 (112)10.20 (80)140.00100.0%
1928110020.12 (132)15.14 (104)126.92100.0%
1927200221.17 (143)31.35 (221)64.710.0%
1926210120.22 (142)19.25 (139)102.1650.0%
1925200224.22 (166)37.25 (247)67.210.0%
1924210115.22 (112)15.30 (120)93.3350.0%
1923200217.24 (126)28.28 (196)64.290.0%
1922210124.30 (174)20.29 (149)116.7850.0%
1921220019.30 (144)14.24 (108)133.33100.0%
1920220026.27 (183)15.21 (111)164.86100.0%
1919220025.43 (193)11.15 (81)238.27100.0%
1918210120.28 (148)17.10 (112)132.1450.0%
1917320119.33 (147)14.26 (110)133.6466.7%
1915220018.33 (141)13.22 (100)141.00100.0%
191421017.28 (70)14.15 (99)70.7150.0%
1913210115.25 (115)16.27 (123)93.5050.0%
1912320127.39 (201)20.33 (153)131.3766.7%
1911210116.13 (109)14.16 (100)109.0050.0%
1910220026.26 (182)9.24 (78)233.33100.0%
1909210127.29 (191)22.23 (155)123.2350.0%
1908220019.27 (141)7.22 (64)220.31100.0%
1907210113.23 (101)10.13 (73)138.3650.0%
1906330037.38 (260)15.18 (108)240.74100.0%
1905220011.21 (87)10.9 (69)126.09100.0%
1904211013.22 (100)8.19 (67)149.2550.0%
1903210114.15 (99)14.18 (102)97.0650.0%
1902210113.9 (87)17.19 (121)71.9050.0%
1901300310.20 (80)21.46 (172)46.510.0%
190020025.19 (49)9.20 (74)66.220.0%
189920026.8 (44)14.15 (99)44.440.0%
189820029.7 (61)11.22 (88)69.320.0%
189720025.8 (38)14.26 (110)34.550.0%
Totals23012321052645.2976 (18846)2509.2738 (17792)105.9253.5%
Head to Head

Every Meeting

229 games