Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Geelong | 3.1 19 | 7.3 45 | 11.8 74 | 17.13 115 | 115 |
| Carlton | 3.2 20 | 6.2 38 | 9.2 56 | 12.3 75 | 75 |
Match Report
Umpires: Coates, K.Nicholls, M.Nicholls
Goalkickers: Camporeale, Fevola 3, Lappin 2, Beaumont, Fisher, Fletcher, Whitnall 1
Reports: Andrew McKay (Striking Peter Riccardi) - Not Guilty; Brendan Fevola (Charging Steven King) - Not Guilty
Injuries: Wiggins (knee), Hickmott (groin)
Game Review
The match was tight until mid way through the third quarter, with several lead changes. At that stage the Blues had a narrow lead after kicking 2 unanswered goals. But two 50 m penalties gave the Cats goals and the lead and then a 6 goal to 3 last quarter saw them run out 40 point winners.
Anthony Koutoufides had 31 possessions, Scott Camporeale 27 and 3 goals while Ryan Houlihan had 24. Brendan Fevola kicked 3 goals early but was then well held by Scarlett. Matthew Lappin kicked 2 goals.
Whilst debut player Kade Simpson did not trouble the stats sheet, he would go on to become a Champ for the Navy Blues in a very dark era.
Fourteen seasons and 270 games later in 2017 and Kade is still playing top level AFL football.
Team
| B: | 5 Andrew McKay (a/c) | 10 Mick Martyn | 8 Lance Whitnall |
| HB: | 33 Ryan Houlihan | 37 Karl Norman | 34 Simon Wiggins |
| C: | 32 Bret Thornton | 31 Simon Fletcher | 29 Simon Beaumont |
| HF: | 30 Jarrad Waite | 2 Corey McKernan | 16 Scott Camporeale |
| F: | 14 Brad Fisher | 25 Brendan Fevola | 12 Matthew Lappin |
| Ruck: | 11 Barnaby French | 43 Anthony Koutoufides | 36 Trent Sporn |
| Interchange: | 9 Adrian Hickmott (a/vc) | 27 Darren Hulme | 41 Jonathon McCormick |
| 6 Kade Simpson | |||
| Coach: | Denis Pagan | ||
| Emg: | Justin Murphy | Matthew Allan | Jim Plunkett |
| In: | Scott Camporeale | Kade Simpson | Lance Whitnall |
| Out: | Brett Ratten (shoulder) | Justin Murphy | Jim Plunkett |
Milestone
Debut: Kade Simpson
Brownlow Votes
3: Matthew Scarlett (GEE)
2: Paul Chapman (GEE)
1: Anthony Koutoufides (CARL)
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 5 | 8 | 1 | - | - | - | 2 | - | 1 | - | 2 | - | - | 2 | 1 | 7 | - | 2 | 2 | 5 | - | 80.0% | |
| 5 | 11 | 8 | 19 | 4 | - | - | 1 | 1 | - | 10 | 3 | 3 | 6 | 3 | - | 3 | 10 | 1 | 3 | 5 | 2 | - | 100.0% | |
| 6 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | 30.0% | |
| 8 | 5 | 3 | 8 | 1 | 1 | - | - | 1 | - | 5 | - | 2 | 1 | 4 | 1 | 1 | 3 | - | 1 | 2 | 2 | - | 100.0% | |
| 9 | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 11.0% | |
| 10 | 4 | 3 | 7 | 3 | - | - | - | - | - | 5 | - | - | 4 | 4 | - | - | 2 | - | 1 | - | - | - | 75.0% | |
| 11 | 2 | 4 | 6 | - | - | - | - | 1 | - | 2 | 1 | 2 | 1 | 1 | - | 2 | 4 | - | 2 | 3 | 21 | - | 83.0% | |
| 12 | 11 | 7 | 18 | 4 | 2 | - | - | 5 | 2 | 10 | - | 6 | 2 | 1 | 1 | 1 | 9 | 1 | 6 | 2 | - | - | 100.0% | |
| 14 | 10 | 4 | 14 | 8 | 1 | - | 1 | 4 | 1 | 7 | 1 | - | 1 | 1 | 2 | - | 5 | 2 | 2 | 1 | - | - | 97.0% | |
| 16 | 21 | 6 | 27 | 3 | 3 | - | - | 3 | - | 15 | - | 2 | 5 | 1 | - | - | 12 | - | 4 | 2 | - | - | 99.0% | |
| 25 | 8 | 1 | 9 | 4 | 3 | 1 | - | 3 | 2 | 5 | - | 2 | 1 | - | 4 | 2 | 6 | - | 1 | 2 | - | - | 87.0% | |
| 27 | 10 | 5 | 15 | 4 | - | - | 1 | 3 | - | 8 | - | 3 | 1 | 3 | 1 | 1 | 8 | - | 1 | 3 | - | - | 67.0% | |
| 29 | 9 | 7 | 16 | 6 | 1 | 1 | - | 1 | - | 11 | 2 | 6 | 2 | 2 | 1 | - | 5 | 1 | 1 | 1 | - | - | 100.0% | |
| 30 | 9 | 4 | 13 | 2 | - | - | - | 3 | - | 8 | 1 | 5 | 1 | 2 | 1 | - | 3 | - | 1 | 4 | - | - | 78.0% | |
| 31 | 10 | 9 | 19 | 6 | 1 | - | 1 | 6 | 1 | 12 | 1 | 5 | 3 | 3 | 1 | - | 8 | - | 5 | - | 1 | - | 100.0% | |
| 32 | 3 | - | 3 | 2 | - | - | - | 1 | - | 2 | 1 | 4 | - | 5 | - | - | 1 | - | 1 | 1 | - | - | 65.0% | |
| 33 | 16 | 8 | 24 | 2 | - | - | - | 1 | - | 9 | 5 | 1 | 5 | 6 | - | 3 | 12 | 1 | 2 | 7 | 1 | - | 100.0% | |
| 34 | 5 | 2 | 7 | 1 | - | - | - | 1 | - | 3 | - | 2 | 1 | 2 | 1 | 1 | 5 | 1 | - | 1 | - | - | 76.0% | |
| 36 | 5 | 2 | 7 | - | - | 1 | - | 1 | - | 5 | 1 | 5 | - | 1 | - | - | 2 | - | - | - | - | - | 93.0% | |
| 37 | 6 | 2 | 8 | 5 | - | - | - | - | - | 6 | 2 | 2 | 4 | 12 | - | 1 | 1 | 1 | - | 4 | 2 | - | 100.0% | |
| 41 | 6 | 4 | 10 | 3 | - | - | - | 1 | - | 6 | - | 2 | - | 2 | 1 | 2 | 5 | - | 1 | 3 | - | - | 60.0% | |
| 43 | 12 | 19 | 31 | 6 | - | - | 1 | 5 | - | 11 | - | 2 | 2 | 1 | 1 | - | 19 | 3 | 7 | - | - | 1 | 100.0% | |
| Team Total | 167 | 103 | 270 | 65 | 12 | 3 | 5 | 44 | 6 | 142 | 18 | 59 | 40 | 54 | 17 | 19 | 127 | 11 | 41 | 44 | 34 | 1 | - | |
| Team Average | 7.6 | 4.7 | 12.3 | 3.0 | 0.5 | 0.1 | 0.2 | 2.0 | 0.3 | 6.5 | 0.8 | 2.7 | 1.8 | 2.5 | 0.8 | 0.9 | 5.8 | 0.5 | 1.9 | 2.0 | 1.5 | 0.0 | - | |
Last updated by Club Archive ·

