Blueseum - Online historical archive of the Carlton Football Club
Match Reports

vs North Melbourne

Season
Opponent
Wins103
Losses62
Draws0
Win Rate62.4%
Wins10362.4%
Draws00.0%
Losses6237.6%
1925 – 2026

Season by Season

165 games · 62.4% win rate

100500
1930
1940
1950
1960
1970
1980
1990
2000
2010
2020
Winning season (50%+)
Below 50%
YearPWDLForAgn%Win %
2026100113.8 (86)14.12 (96)89.580.0%
2025210134.22 (226)24.11 (155)145.8150.0%
2024220037.22 (244)26.13 (169)144.38100.0%
2023110016.11 (107)11.18 (84)127.38100.0%
2022110017.12 (114)10.4 (64)178.12100.0%
2021100111.11 (77)18.8 (116)66.380.0%
202011009.10 (64)9.3 (57)112.28100.0%
201910018.14 (62)18.12 (120)51.670.0%
201810014.6 (30)18.8 (116)25.860.0%
2017100115.6 (96)17.11 (113)84.960.0%
201610016.10 (46)17.11 (113)40.710.0%
201510018.6 (54)18.10 (118)45.760.0%
2014110016.13 (109)13.8 (86)126.74100.0%
2013110016.13 (109)16.12 (108)100.93100.0%
2012100114.12 (96)24.5 (149)64.430.0%
2011110011.14 (80)9.8 (62)129.03100.0%
2010100110.8 (68)14.13 (97)70.100.0%
2009110014.10 (94)11.18 (84)111.90100.0%
2008100114.6 (90)22.9 (141)63.830.0%
2007200231.23 (209)46.32 (308)67.860.0%
2006100115.12 (102)18.13 (121)84.300.0%
2005200224.24 (168)33.20 (218)77.060.0%
2004210125.26 (176)26.17 (173)101.7350.0%
2003210127.23 (185)44.36 (300)61.6750.0%
2002200232.15 (207)36.29 (245)84.490.0%
2001110012.10 (82)10.9 (69)118.84100.0%
2000110020.9 (129)15.9 (99)130.30100.0%
1999200220.22 (142)32.21 (213)66.670.0%
1998100110.14 (74)17.13 (115)64.350.0%
1997200215.28 (118)26.26 (182)64.840.0%
1996100113.11 (89)21.18 (144)61.810.0%
1995330048.36 (324)30.29 (209)155.02100.0%
1994110015.16 (106)13.10 (88)120.45100.0%
1993100114.12 (96)20.14 (134)71.640.0%
1992220034.29 (233)31.25 (211)110.43100.0%
1991100114.5 (89)13.17 (95)93.680.0%
1990210127.26 (188)27.30 (192)97.9250.0%
198911007.9 (51)5.10 (40)127.50100.0%
1988220039.41 (275)39.24 (258)106.59100.0%
1987220035.24 (234)29.22 (196)119.39100.0%
1986220044.27 (291)22.24 (156)186.54100.0%
1985310260.43 (403)52.36 (348)115.8033.3%
1984220047.28 (310)23.22 (160)193.75100.0%
1983210129.34 (208)42.34 (286)72.7350.0%
1982220041.39 (285)30.26 (206)138.35100.0%
1981220029.25 (199)19.32 (146)136.30100.0%
1980200226.32 (188)38.24 (252)74.600.0%
1979320151.50 (356)45.30 (300)118.6766.7%
1978220037.26 (248)17.27 (129)192.25100.0%
1977210114.24 (108)17.23 (125)86.4050.0%
1976310238.38 (266)31.37 (223)119.2833.3%
1975310231.36 (222)32.35 (227)97.8033.3%
1974200216.27 (123)37.22 (244)50.410.0%
1973210134.26 (230)30.31 (211)109.0050.0%
1972220039.24 (258)14.23 (107)241.12100.0%
1971210130.32 (212)21.21 (147)144.2250.0%
1970220029.37 (211)17.22 (124)170.16100.0%
1969110010.18 (78)7.15 (57)136.84100.0%
1968220035.21 (231)21.28 (154)150.00100.0%
1967210116.21 (117)16.18 (114)102.6350.0%
196610016.6 (42)8.17 (65)64.620.0%
1965210121.13 (139)12.16 (88)157.9550.0%
1964210117.21 (123)16.20 (116)106.0350.0%
196310015.9 (39)8.14 (62)62.900.0%
1962220027.26 (188)14.12 (96)195.83100.0%
1961220026.23 (179)21.25 (151)118.54100.0%
1960110018.12 (120)8.15 (63)190.48100.0%
1959220026.29 (185)18.22 (130)142.31100.0%
1958200215.22 (112)19.16 (130)86.150.0%
195711008.15 (63)7.14 (56)112.50100.0%
1956220026.28 (184)17.24 (126)146.03100.0%
1955220035.29 (239)23.15 (153)156.21100.0%
195410019.10 (64)9.13 (67)95.520.0%
1953220029.31 (205)21.16 (142)144.37100.0%
1952220018.35 (143)13.27 (105)136.19100.0%
1951110014.20 (104)5.10 (40)260.00100.0%
1950210129.32 (206)28.32 (200)103.0050.0%
1949320136.36 (252)39.32 (266)94.7466.7%
1948100110.23 (83)14.10 (94)88.300.0%
1947220027.34 (196)21.26 (152)128.95100.0%
1946210121.33 (159)22.20 (152)104.6150.0%
1945220026.22 (178)15.37 (127)140.16100.0%
194410017.10 (52)11.15 (81)64.200.0%
1943210126.35 (191)19.15 (129)148.0650.0%
1942110020.18 (138)13.13 (91)151.65100.0%
1941220041.42 (288)32.30 (222)129.73100.0%
1940100116.20 (116)18.12 (120)96.670.0%
1939220028.34 (202)26.23 (179)112.85100.0%
1938110016.25 (121)11.5 (71)170.42100.0%
1937210124.20 (164)20.25 (145)113.1050.0%
193610019.13 (67)13.8 (86)77.910.0%
1935220036.32 (248)19.23 (137)181.02100.0%
1934220027.41 (203)20.19 (139)146.04100.0%
1933110011.14 (80)6.17 (53)150.94100.0%
1932110014.16 (100)11.7 (73)136.99100.0%
1931110020.10 (130)7.8 (50)260.00100.0%
1930220038.40 (268)12.18 (90)297.78100.0%
1929220023.32 (170)15.18 (108)157.41100.0%
1928210119.23 (137)17.25 (127)107.8750.0%
192711009.15 (69)4.11 (35)197.14100.0%
1926110017.7 (109)7.10 (52)209.62100.0%
1925110014.11 (95)10.7 (67)141.79100.0%
Totals1651030622270.2204 (15824)2020.1890 (14010)112.9562.4%
Head to Head

Every Meeting

165 games