Match Reports
vs North Melbourne
Season
Opponent
Wins103
Losses62
Draws0
Win Rate62.4%
Wins10362.4%
Draws00.0%
Losses6237.6%
1925 – 2026
Season by Season
165 games · 62.4% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 1 | 13.8 (86) | 14.12 (96) | 89.58 | 0.0% |
| 2025 | 2 | 1 | 0 | 1 | 34.22 (226) | 24.11 (155) | 145.81 | 50.0% |
| 2024 | 2 | 2 | 0 | 0 | 37.22 (244) | 26.13 (169) | 144.38 | 100.0% |
| 2023 | 1 | 1 | 0 | 0 | 16.11 (107) | 11.18 (84) | 127.38 | 100.0% |
| 2022 | 1 | 1 | 0 | 0 | 17.12 (114) | 10.4 (64) | 178.12 | 100.0% |
| 2021 | 1 | 0 | 0 | 1 | 11.11 (77) | 18.8 (116) | 66.38 | 0.0% |
| 2020 | 1 | 1 | 0 | 0 | 9.10 (64) | 9.3 (57) | 112.28 | 100.0% |
| 2019 | 1 | 0 | 0 | 1 | 8.14 (62) | 18.12 (120) | 51.67 | 0.0% |
| 2018 | 1 | 0 | 0 | 1 | 4.6 (30) | 18.8 (116) | 25.86 | 0.0% |
| 2017 | 1 | 0 | 0 | 1 | 15.6 (96) | 17.11 (113) | 84.96 | 0.0% |
| 2016 | 1 | 0 | 0 | 1 | 6.10 (46) | 17.11 (113) | 40.71 | 0.0% |
| 2015 | 1 | 0 | 0 | 1 | 8.6 (54) | 18.10 (118) | 45.76 | 0.0% |
| 2014 | 1 | 1 | 0 | 0 | 16.13 (109) | 13.8 (86) | 126.74 | 100.0% |
| 2013 | 1 | 1 | 0 | 0 | 16.13 (109) | 16.12 (108) | 100.93 | 100.0% |
| 2012 | 1 | 0 | 0 | 1 | 14.12 (96) | 24.5 (149) | 64.43 | 0.0% |
| 2011 | 1 | 1 | 0 | 0 | 11.14 (80) | 9.8 (62) | 129.03 | 100.0% |
| 2010 | 1 | 0 | 0 | 1 | 10.8 (68) | 14.13 (97) | 70.10 | 0.0% |
| 2009 | 1 | 1 | 0 | 0 | 14.10 (94) | 11.18 (84) | 111.90 | 100.0% |
| 2008 | 1 | 0 | 0 | 1 | 14.6 (90) | 22.9 (141) | 63.83 | 0.0% |
| 2007 | 2 | 0 | 0 | 2 | 31.23 (209) | 46.32 (308) | 67.86 | 0.0% |
| 2006 | 1 | 0 | 0 | 1 | 15.12 (102) | 18.13 (121) | 84.30 | 0.0% |
| 2005 | 2 | 0 | 0 | 2 | 24.24 (168) | 33.20 (218) | 77.06 | 0.0% |
| 2004 | 2 | 1 | 0 | 1 | 25.26 (176) | 26.17 (173) | 101.73 | 50.0% |
| 2003 | 2 | 1 | 0 | 1 | 27.23 (185) | 44.36 (300) | 61.67 | 50.0% |
| 2002 | 2 | 0 | 0 | 2 | 32.15 (207) | 36.29 (245) | 84.49 | 0.0% |
| 2001 | 1 | 1 | 0 | 0 | 12.10 (82) | 10.9 (69) | 118.84 | 100.0% |
| 2000 | 1 | 1 | 0 | 0 | 20.9 (129) | 15.9 (99) | 130.30 | 100.0% |
| 1999 | 2 | 0 | 0 | 2 | 20.22 (142) | 32.21 (213) | 66.67 | 0.0% |
| 1998 | 1 | 0 | 0 | 1 | 10.14 (74) | 17.13 (115) | 64.35 | 0.0% |
| 1997 | 2 | 0 | 0 | 2 | 15.28 (118) | 26.26 (182) | 64.84 | 0.0% |
| 1996 | 1 | 0 | 0 | 1 | 13.11 (89) | 21.18 (144) | 61.81 | 0.0% |
| 1995 | 3 | 3 | 0 | 0 | 48.36 (324) | 30.29 (209) | 155.02 | 100.0% |
| 1994 | 1 | 1 | 0 | 0 | 15.16 (106) | 13.10 (88) | 120.45 | 100.0% |
| 1993 | 1 | 0 | 0 | 1 | 14.12 (96) | 20.14 (134) | 71.64 | 0.0% |
| 1992 | 2 | 2 | 0 | 0 | 34.29 (233) | 31.25 (211) | 110.43 | 100.0% |
| 1991 | 1 | 0 | 0 | 1 | 14.5 (89) | 13.17 (95) | 93.68 | 0.0% |
| 1990 | 2 | 1 | 0 | 1 | 27.26 (188) | 27.30 (192) | 97.92 | 50.0% |
| 1989 | 1 | 1 | 0 | 0 | 7.9 (51) | 5.10 (40) | 127.50 | 100.0% |
| 1988 | 2 | 2 | 0 | 0 | 39.41 (275) | 39.24 (258) | 106.59 | 100.0% |
| 1987 | 2 | 2 | 0 | 0 | 35.24 (234) | 29.22 (196) | 119.39 | 100.0% |
| 1986 | 2 | 2 | 0 | 0 | 44.27 (291) | 22.24 (156) | 186.54 | 100.0% |
| 1985 | 3 | 1 | 0 | 2 | 60.43 (403) | 52.36 (348) | 115.80 | 33.3% |
| 1984 | 2 | 2 | 0 | 0 | 47.28 (310) | 23.22 (160) | 193.75 | 100.0% |
| 1983 | 2 | 1 | 0 | 1 | 29.34 (208) | 42.34 (286) | 72.73 | 50.0% |
| 1982 | 2 | 2 | 0 | 0 | 41.39 (285) | 30.26 (206) | 138.35 | 100.0% |
| 1981 | 2 | 2 | 0 | 0 | 29.25 (199) | 19.32 (146) | 136.30 | 100.0% |
| 1980 | 2 | 0 | 0 | 2 | 26.32 (188) | 38.24 (252) | 74.60 | 0.0% |
| 1979 | 3 | 2 | 0 | 1 | 51.50 (356) | 45.30 (300) | 118.67 | 66.7% |
| 1978 | 2 | 2 | 0 | 0 | 37.26 (248) | 17.27 (129) | 192.25 | 100.0% |
| 1977 | 2 | 1 | 0 | 1 | 14.24 (108) | 17.23 (125) | 86.40 | 50.0% |
| 1976 | 3 | 1 | 0 | 2 | 38.38 (266) | 31.37 (223) | 119.28 | 33.3% |
| 1975 | 3 | 1 | 0 | 2 | 31.36 (222) | 32.35 (227) | 97.80 | 33.3% |
| 1974 | 2 | 0 | 0 | 2 | 16.27 (123) | 37.22 (244) | 50.41 | 0.0% |
| 1973 | 2 | 1 | 0 | 1 | 34.26 (230) | 30.31 (211) | 109.00 | 50.0% |
| 1972 | 2 | 2 | 0 | 0 | 39.24 (258) | 14.23 (107) | 241.12 | 100.0% |
| 1971 | 2 | 1 | 0 | 1 | 30.32 (212) | 21.21 (147) | 144.22 | 50.0% |
| 1970 | 2 | 2 | 0 | 0 | 29.37 (211) | 17.22 (124) | 170.16 | 100.0% |
| 1969 | 1 | 1 | 0 | 0 | 10.18 (78) | 7.15 (57) | 136.84 | 100.0% |
| 1968 | 2 | 2 | 0 | 0 | 35.21 (231) | 21.28 (154) | 150.00 | 100.0% |
| 1967 | 2 | 1 | 0 | 1 | 16.21 (117) | 16.18 (114) | 102.63 | 50.0% |
| 1966 | 1 | 0 | 0 | 1 | 6.6 (42) | 8.17 (65) | 64.62 | 0.0% |
| 1965 | 2 | 1 | 0 | 1 | 21.13 (139) | 12.16 (88) | 157.95 | 50.0% |
| 1964 | 2 | 1 | 0 | 1 | 17.21 (123) | 16.20 (116) | 106.03 | 50.0% |
| 1963 | 1 | 0 | 0 | 1 | 5.9 (39) | 8.14 (62) | 62.90 | 0.0% |
| 1962 | 2 | 2 | 0 | 0 | 27.26 (188) | 14.12 (96) | 195.83 | 100.0% |
| 1961 | 2 | 2 | 0 | 0 | 26.23 (179) | 21.25 (151) | 118.54 | 100.0% |
| 1960 | 1 | 1 | 0 | 0 | 18.12 (120) | 8.15 (63) | 190.48 | 100.0% |
| 1959 | 2 | 2 | 0 | 0 | 26.29 (185) | 18.22 (130) | 142.31 | 100.0% |
| 1958 | 2 | 0 | 0 | 2 | 15.22 (112) | 19.16 (130) | 86.15 | 0.0% |
| 1957 | 1 | 1 | 0 | 0 | 8.15 (63) | 7.14 (56) | 112.50 | 100.0% |
| 1956 | 2 | 2 | 0 | 0 | 26.28 (184) | 17.24 (126) | 146.03 | 100.0% |
| 1955 | 2 | 2 | 0 | 0 | 35.29 (239) | 23.15 (153) | 156.21 | 100.0% |
| 1954 | 1 | 0 | 0 | 1 | 9.10 (64) | 9.13 (67) | 95.52 | 0.0% |
| 1953 | 2 | 2 | 0 | 0 | 29.31 (205) | 21.16 (142) | 144.37 | 100.0% |
| 1952 | 2 | 2 | 0 | 0 | 18.35 (143) | 13.27 (105) | 136.19 | 100.0% |
| 1951 | 1 | 1 | 0 | 0 | 14.20 (104) | 5.10 (40) | 260.00 | 100.0% |
| 1950 | 2 | 1 | 0 | 1 | 29.32 (206) | 28.32 (200) | 103.00 | 50.0% |
| 1949 | 3 | 2 | 0 | 1 | 36.36 (252) | 39.32 (266) | 94.74 | 66.7% |
| 1948 | 1 | 0 | 0 | 1 | 10.23 (83) | 14.10 (94) | 88.30 | 0.0% |
| 1947 | 2 | 2 | 0 | 0 | 27.34 (196) | 21.26 (152) | 128.95 | 100.0% |
| 1946 | 2 | 1 | 0 | 1 | 21.33 (159) | 22.20 (152) | 104.61 | 50.0% |
| 1945 | 2 | 2 | 0 | 0 | 26.22 (178) | 15.37 (127) | 140.16 | 100.0% |
| 1944 | 1 | 0 | 0 | 1 | 7.10 (52) | 11.15 (81) | 64.20 | 0.0% |
| 1943 | 2 | 1 | 0 | 1 | 26.35 (191) | 19.15 (129) | 148.06 | 50.0% |
| 1942 | 1 | 1 | 0 | 0 | 20.18 (138) | 13.13 (91) | 151.65 | 100.0% |
| 1941 | 2 | 2 | 0 | 0 | 41.42 (288) | 32.30 (222) | 129.73 | 100.0% |
| 1940 | 1 | 0 | 0 | 1 | 16.20 (116) | 18.12 (120) | 96.67 | 0.0% |
| 1939 | 2 | 2 | 0 | 0 | 28.34 (202) | 26.23 (179) | 112.85 | 100.0% |
| 1938 | 1 | 1 | 0 | 0 | 16.25 (121) | 11.5 (71) | 170.42 | 100.0% |
| 1937 | 2 | 1 | 0 | 1 | 24.20 (164) | 20.25 (145) | 113.10 | 50.0% |
| 1936 | 1 | 0 | 0 | 1 | 9.13 (67) | 13.8 (86) | 77.91 | 0.0% |
| 1935 | 2 | 2 | 0 | 0 | 36.32 (248) | 19.23 (137) | 181.02 | 100.0% |
| 1934 | 2 | 2 | 0 | 0 | 27.41 (203) | 20.19 (139) | 146.04 | 100.0% |
| 1933 | 1 | 1 | 0 | 0 | 11.14 (80) | 6.17 (53) | 150.94 | 100.0% |
| 1932 | 1 | 1 | 0 | 0 | 14.16 (100) | 11.7 (73) | 136.99 | 100.0% |
| 1931 | 1 | 1 | 0 | 0 | 20.10 (130) | 7.8 (50) | 260.00 | 100.0% |
| 1930 | 2 | 2 | 0 | 0 | 38.40 (268) | 12.18 (90) | 297.78 | 100.0% |
| 1929 | 2 | 2 | 0 | 0 | 23.32 (170) | 15.18 (108) | 157.41 | 100.0% |
| 1928 | 2 | 1 | 0 | 1 | 19.23 (137) | 17.25 (127) | 107.87 | 50.0% |
| 1927 | 1 | 1 | 0 | 0 | 9.15 (69) | 4.11 (35) | 197.14 | 100.0% |
| 1926 | 1 | 1 | 0 | 0 | 17.7 (109) | 7.10 (52) | 209.62 | 100.0% |
| 1925 | 1 | 1 | 0 | 0 | 14.11 (95) | 10.7 (67) | 141.79 | 100.0% |
| Totals | 165 | 103 | 0 | 62 | 2270.2204 (15824) | 2020.1890 (14010) | 112.95 | 62.4% |
Head to Head
Every Meeting
165 games
