Match Reports
vs Adelaide Crows
Season
Opponent
Wins21
Losses26
Draws0
Win Rate44.7%
Wins2144.7%
Draws00.0%
Losses2655.3%
1991 – 2026
Season by Season
47 games · 44.7% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 1 | 12.14 (86) | 17.12 (114) | 75.44 | 0.0% |
| 2025 | 1 | 0 | 0 | 1 | 7.8 (50) | 16.14 (110) | 45.45 | 0.0% |
| 2024 | 1 | 0 | 0 | 1 | 14.14 (98) | 16.4 (100) | 98.00 | 0.0% |
| 2023 | 1 | 0 | 0 | 1 | 9.8 (62) | 18.10 (118) | 52.54 | 0.0% |
| 2022 | 2 | 1 | 0 | 1 | 25.21 (171) | 22.20 (152) | 112.50 | 50.0% |
| 2021 | 1 | 1 | 0 | 0 | 12.11 (83) | 10.13 (73) | 113.70 | 100.0% |
| 2020 | 1 | 0 | 0 | 1 | 8.8 (56) | 10.12 (72) | 77.78 | 0.0% |
| 2019 | 1 | 1 | 0 | 0 | 13.9 (87) | 9.6 (60) | 145.00 | 100.0% |
| 2018 | 2 | 0 | 0 | 2 | 18.23 (131) | 45.20 (290) | 45.17 | 0.0% |
| 2017 | 1 | 0 | 0 | 1 | 12.5 (77) | 13.11 (89) | 86.52 | 0.0% |
| 2016 | 1 | 0 | 0 | 1 | 7.5 (47) | 16.11 (107) | 43.93 | 0.0% |
| 2015 | 1 | 0 | 0 | 1 | 14.6 (90) | 14.15 (99) | 90.91 | 0.0% |
| 2014 | 1 | 1 | 0 | 0 | 12.9 (81) | 10.16 (76) | 106.58 | 100.0% |
| 2013 | 1 | 1 | 0 | 0 | 17.13 (115) | 12.11 (83) | 138.55 | 100.0% |
| 2012 | 1 | 0 | 0 | 1 | 8.7 (55) | 19.10 (124) | 44.35 | 0.0% |
| 2011 | 1 | 1 | 0 | 0 | 11.19 (85) | 12.7 (79) | 107.59 | 100.0% |
| 2010 | 1 | 1 | 0 | 0 | 16.7 (103) | 6.19 (55) | 187.27 | 100.0% |
| 2009 | 2 | 0 | 0 | 2 | 24.20 (164) | 42.28 (280) | 58.57 | 0.0% |
| 2008 | 2 | 0 | 0 | 2 | 23.29 (167) | 29.31 (205) | 81.46 | 0.0% |
| 2007 | 1 | 0 | 0 | 1 | 12.14 (86) | 15.15 (105) | 81.90 | 0.0% |
| 2006 | 1 | 0 | 0 | 1 | 9.6 (60) | 18.16 (124) | 48.39 | 0.0% |
| 2005 | 1 | 0 | 0 | 1 | 8.9 (57) | 9.17 (71) | 80.28 | 0.0% |
| 2004 | 1 | 1 | 0 | 0 | 14.7 (91) | 12.15 (87) | 104.60 | 100.0% |
| 2003 | 1 | 0 | 0 | 1 | 7.8 (50) | 13.14 (92) | 54.35 | 0.0% |
| 2002 | 1 | 0 | 0 | 1 | 11.9 (75) | 20.11 (131) | 57.25 | 0.0% |
| 2001 | 3 | 1 | 0 | 2 | 33.26 (224) | 31.32 (218) | 102.75 | 33.3% |
| 2000 | 1 | 1 | 0 | 0 | 19.6 (120) | 14.12 (96) | 125.00 | 100.0% |
| 1999 | 1 | 1 | 0 | 0 | 20.16 (136) | 13.10 (88) | 154.55 | 100.0% |
| 1998 | 2 | 2 | 0 | 0 | 26.22 (178) | 25.14 (164) | 108.54 | 100.0% |
| 1997 | 2 | 1 | 0 | 1 | 28.26 (194) | 30.27 (207) | 93.72 | 50.0% |
| 1996 | 1 | 1 | 0 | 0 | 19.17 (131) | 9.10 (64) | 204.69 | 100.0% |
| 1995 | 1 | 1 | 0 | 0 | 20.13 (133) | 15.10 (100) | 133.00 | 100.0% |
| 1994 | 2 | 1 | 0 | 1 | 33.22 (220) | 32.34 (226) | 97.35 | 50.0% |
| 1993 | 2 | 2 | 0 | 0 | 37.20 (242) | 19.31 (145) | 166.90 | 100.0% |
| 1992 | 1 | 1 | 0 | 0 | 17.13 (115) | 13.14 (92) | 125.00 | 100.0% |
| 1991 | 2 | 1 | 0 | 1 | 21.26 (152) | 19.22 (136) | 111.76 | 50.0% |
| Totals | 47 | 21 | 0 | 26 | 596.496 (4072) | 643.574 (4432) | 91.88 | 44.7% |
Head to Head
Every Meeting
47 games
