Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Adelaide | 7.2 44 | 9.3 57 | 15.8 98 | 19.11 125 | 125 |
| Carlton | 2.1 13 | 6.4 40 | 7.8 50 | 10.10 70 | 70 |
Match Report
Goalkickers: L. Casboult 2,H. McKay 2, M. Kreuzer, A. Phillips, P. Dow, N. Graham, M. Wright, E.Curnow 1.
Reports: Nil
Umpires: Nick Brown, David Harris, Matt Stevic
Injuries: L. Casboult (ribs), L. Plowman (quad)
Ladder: 18th
Game Review
No doubt we tried. We did. The effort was there for all to see.
But the Crows, coming off a Grand Final loss in 2017 and armed with Bryce Gibbs, were a complete team notwithstanding their own injury concerns.
The Crows ran away 55 point winners in this top v bottom clash, as the Blues moved to 0 and 7 to start the season.
Surely this record losing stream had to end soon?
Team
| B: | 39 Dale Thomas | 17 Sam Rowe | 14 Liam Jones |
| HB: | 6 Kade Simpson | 20 Lachie Plowman | 24 Cam O'Shea |
| C: | 11 Sam Kerridge | 9 Patrick Cripps (Acting Captain) | 4 Lochie O'Brien |
| HF: | 21 Jarrod Garlett | 8 Matthew Kreuzer | 25 Zach Fisher |
| F: | 10 Harry McKay | 41 Levi Casboult | 46 Matthew Wright |
| Ruck: | 34 Andrew D Phillips | 35 Ed Curnow | 5 Sam Petrevski-Seton |
| Interchange: | 2 Paddy Dow | 7 Matthew Kennedy | 18 Aaron Mullett |
| 22 Caleb Marchbank | |||
| Coach: | Brendon Bolton | ||
| Emg: | 13 Jed Lamb, 16 Darcy Lang, 37 Matt Shaw, 42 Kym LeBois | ||
Milestones
1st Goal: Paddy Dow
2018 Records: This was, needless to say, the first time we'd ever gone 0 and 7 at the start of the season.... a Carlton record.... but was it about to end?
AFLCA Votes
10 - Richard Douglas (Adel)
8 - Mitch McGovern (Adel)
6 - Rory Laird (Adel)
4 - Hugh Greenwood (Adel)
1 - Cameron Ellis-Yolmen (Adel)
1 - Paul Seedsman (Adel)
Brownlow Votes
3 - R. Douglas Adel)
2 - M. McGovern (Adel)
1 - R. Laird (Adel)
Best & Fairest Votes
Ed Curnow 8, Dale Thomas 7, Patrick Cripps 4, Cam O'Shea 4, Matthew Wright 4, Paddy Dow 3, Sam Kerridge 3, Kade Simpson 3, Liam Jones 2, Jarrod Garlett 1, Lachie Plowman 1.
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | 4 | 15 | 2 | 1 | - | 1 | 1 | - | 9 | 1 | 5 | - | - | 1 | - | 5 | - | 5 | 3 | - | - | 71.0% | |
| 4 | 12 | 3 | 15 | 8 | - | - | - | - | - | 11 | - | - | 1 | - | - | 3 | 5 | - | - | 7 | - | - | 83.0% | |
| 5 | 12 | 2 | 14 | 4 | - | 1 | - | 2 | - | 7 | - | 3 | 2 | 1 | 1 | - | 6 | 1 | 1 | 3 | - | - | 65.0% | |
| 6 | 19 | 7 | 26 | 11 | - | - | - | 3 | - | 17 | 3 | 2 | 4 | 2 | - | - | 6 | 2 | - | 5 | - | - | 93.0% | |
| 7 | 5 | 6 | 11 | 1 | - | - | - | 1 | - | 3 | - | 4 | - | 1 | - | - | 8 | - | 4 | 1 | - | - | 69.0% | |
| 8 | 7 | 4 | 11 | - | 1 | - | - | 3 | - | 4 | - | 6 | - | 1 | 1 | 3 | 6 | - | 2 | 5 | 19 | - | 76.0% | |
| 9 | 10 | 15 | 25 | 3 | - | 2 | - | 1 | 1 | 7 | - | 3 | 2 | 2 | 2 | 1 | 18 | 1 | 5 | 4 | - | - | 91.0% | |
| 10 | 7 | 2 | 9 | 4 | 2 | - | 1 | 3 | 2 | 6 | - | 1 | - | - | - | - | 3 | 1 | - | 2 | - | - | 76.0% | |
| 11 | 8 | 13 | 21 | 9 | - | - | - | - | - | 16 | - | 3 | 4 | 1 | - | - | 5 | - | 2 | 1 | - | - | 84.0% | |
| 14 | 8 | 3 | 11 | 7 | - | - | - | 1 | - | 8 | - | 3 | 3 | 10 | - | 1 | 2 | 1 | - | 3 | - | - | 96.0% | |
| 17 | 5 | 4 | 9 | 5 | - | - | - | - | - | 6 | - | 1 | - | 7 | - | 1 | 3 | 1 | - | 2 | - | - | 94.0% | |
| 18 | 15 | 2 | 17 | 7 | - | 1 | 1 | 2 | - | 12 | - | 1 | 2 | 2 | 2 | - | 2 | - | - | 1 | - | - | 75.0% | |
| 20 | 10 | 1 | 11 | 7 | - | - | - | - | - | 9 | - | 2 | 2 | 4 | 1 | - | 1 | - | - | 1 | - | - | 78.0% | |
| 21 | 10 | - | 10 | 6 | - | 1 | - | 1 | 1 | 6 | - | 5 | - | - | - | 2 | 4 | 1 | 2 | 2 | - | - | 83.0% | |
| 24 | 12 | 4 | 16 | 8 | - | - | 1 | 4 | - | 14 | - | 2 | 2 | 5 | - | 2 | 1 | - | - | 3 | - | - | 87.0% | |
| 25 | 8 | 9 | 17 | 1 | - | - | 1 | 1 | - | 11 | 1 | 3 | - | - | - | - | 6 | - | 4 | 2 | - | - | 78.0% | |
| 32 | 11 | 2 | 13 | 5 | 1 | - | - | 5 | 1 | 10 | - | - | 1 | - | - | - | 3 | 1 | 1 | - | - | - | 76.0% | |
| 34 | 4 | 3 | 7 | - | 1 | - | - | 2 | - | 2 | - | - | 1 | 4 | 1 | 3 | 5 | - | 1 | 4 | 22 | - | 71.0% | |
| 35 | 13 | 13 | 26 | 3 | 1 | - | 1 | 3 | 1 | 13 | - | 14 | 2 | - | 1 | - | 12 | - | 6 | 1 | - | - | 96.0% | |
| 39 | 20 | 6 | 26 | 10 | - | - | - | 3 | - | 20 | - | 5 | 6 | 4 | 1 | - | 4 | - | - | 3 | - | - | 80.0% | |
| 41 | 4 | 2 | 6 | 3 | 2 | - | - | - | 1 | 3 | - | 1 | - | 4 | - | 1 | 3 | 1 | - | 4 | - | - | 88.0% | |
| 46 | 9 | 7 | 16 | 3 | 1 | 1 | - | 1 | 2 | 4 | - | 2 | 1 | 1 | - | 1 | 11 | 1 | 3 | 1 | - | - | 90.0% | |
| Team Total | 220 | 112 | 332 | 107 | 10 | 6 | 6 | 37 | 9 | 198 | 5 | 66 | 33 | 49 | 11 | 18 | 119 | 11 | 36 | 58 | 41 | - | - | |
| Team Average | 10.0 | 5.1 | 15.1 | 4.9 | 0.5 | 0.3 | 0.3 | 1.7 | 0.4 | 9.0 | 0.2 | 3.0 | 1.5 | 2.2 | 0.5 | 0.8 | 5.4 | 0.5 | 1.6 | 2.6 | 1.9 | - | - | |
Last updated by Club Archive ·

