Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Essendon | 2.2 14 | 6.4 40 | 11.6 72 | 18.10 118 | 118 |
| Carlton | 2.7 19 | 5.11 41 | 6.18 54 | 8.19 67 | 67 |
Match Report
Umpires: P.Cameron & N.Nash
Goalkickers: K.Hunter 2, J.Buckley 2, K.Sheldon 1, W.Johnston 1, R.Ditchburn 1, A.Marcou 1
Best: B.Doull, K.Hunter, D.English, K.Sheldon, A.Montgomery.
Reports: Nil
Injuries: K.Sheldon (arm)
Game Review
At the time, this defeat seemed innocuous as we had nothing to play for, whereas the Bombers were still in the hunt for the Double Chance.
But it in fact proved to be ominous.
Team
B: | 27 Des English | 20 Geoff Southby (vc) | 18 Allan Montgomery |
HB: | 37 Wayne Harmes | 11 Bruce Doull | 19 Rohan Burke |
C: | 25 Frank Marchesani | 7 Wayne Johnston | 32 David Glascott |
HF: | 10 Mark Buckley | 3 Mike Fitzpatrick (c) | 5 Ken Sheldon |
F: | 9 Ken Hunter | 8 Ross Ditchburn | 34 Alex Marcou |
Ruck: | 2 Warren 'Wow' Jones | 21 Rod Austin | 14 Rod Ashman |
Interchange: | 28 Spiro Kourkoumelis | 13 Phil Maylin | |
Coach: | David Parkin | ||
Video
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 3 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | 9 | - | - | |
| 3 | 8 | 1 | 9 | 3 | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | 12 | - | - | |
| 5 | 22 | 3 | 25 | 4 | 1 | 5 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | |
| 7 | 18 | 5 | 23 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | |
| 8 | 8 | 7 | 15 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | 2 | - | - | |
| 9 | 8 | 3 | 11 | 7 | 2 | 2 | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | 2 | - | - | |
| 10 | 10 | 2 | 12 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | |
| 11 | 11 | 5 | 16 | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | |
| 13 | 9 | 6 | 15 | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | |
| 14 | 10 | 7 | 17 | 2 | - | 2 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | |
| 18 | 6 | 7 | 13 | 3 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | |
| 19 | 5 | 3 | 8 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | |
| 20 | 6 | 2 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | |
| 21 | 12 | 1 | 13 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | |
| 25 | 9 | 3 | 12 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 27 | 13 | 4 | 17 | 1 | - | - | - | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | |
| 28 | 13 | 2 | 15 | 2 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | |
| 32 | 5 | 9 | 14 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | |
| 34 | 17 | 6 | 23 | 4 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | |
| 37 | 8 | 6 | 14 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Team Total | 202 | 85 | 287 | 50 | 8 | 18 | - | - | - | - | - | - | - | - | 46 | 34 | - | - | - | - | 25 | - | - | |
| Team Average | 10.1 | 4.2 | 14.3 | 2.5 | 0.4 | 0.9 | - | - | - | - | - | - | - | - | 2.3 | 1.7 | - | - | - | - | 1.2 | - | - | |
Photos from Essendon vs Carlton
Last updated by Jamie Sanderson ·

