Match Reports
vs Fremantle
Season
Opponent
Wins21
Losses23
Draws0
Win Rate47.7%
Wins2147.7%
Draws00.0%
Losses2352.3%
1995 – 2026
Season by Season
44 games · 47.7% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 0 | 1 | 31.22 (208) | 28.17 (185) | 112.43 | 50.0% |
| 2025 | 1 | 0 | 0 | 1 | 10.7 (67) | 15.4 (94) | 71.28 | 0.0% |
| 2024 | 1 | 1 | 0 | 0 | 10.13 (73) | 9.9 (63) | 115.87 | 100.0% |
| 2023 | 1 | 1 | 0 | 0 | 14.14 (98) | 6.9 (45) | 217.78 | 100.0% |
| 2022 | 2 | 1 | 0 | 1 | 21.17 (143) | 21.21 (147) | 97.28 | 50.0% |
| 2021 | 2 | 2 | 0 | 0 | 28.21 (189) | 17.26 (128) | 147.66 | 100.0% |
| 2020 | 1 | 1 | 0 | 0 | 5.10 (40) | 5.6 (36) | 111.11 | 100.0% |
| 2019 | 1 | 1 | 0 | 0 | 11.13 (79) | 11.9 (75) | 105.33 | 100.0% |
| 2018 | 2 | 0 | 0 | 2 | 16.22 (118) | 30.24 (204) | 57.84 | 0.0% |
| 2017 | 1 | 0 | 0 | 1 | 7.9 (51) | 13.8 (86) | 59.30 | 0.0% |
| 2016 | 1 | 1 | 0 | 0 | 10.12 (72) | 9.14 (68) | 105.88 | 100.0% |
| 2015 | 1 | 0 | 0 | 1 | 8.5 (53) | 13.17 (95) | 55.79 | 0.0% |
| 2014 | 1 | 0 | 0 | 1 | 11.12 (78) | 12.11 (83) | 93.98 | 0.0% |
| 2013 | 1 | 0 | 0 | 1 | 12.8 (80) | 17.14 (116) | 68.97 | 0.0% |
| 2012 | 1 | 1 | 0 | 0 | 10.5 (65) | 7.15 (57) | 114.04 | 100.0% |
| 2011 | 1 | 1 | 0 | 0 | 16.19 (115) | 12.13 (85) | 135.29 | 100.0% |
| 2010 | 2 | 0 | 0 | 2 | 25.24 (174) | 27.27 (189) | 92.06 | 0.0% |
| 2009 | 2 | 1 | 0 | 1 | 27.34 (196) | 28.20 (188) | 104.26 | 50.0% |
| 2008 | 1 | 1 | 0 | 0 | 14.13 (97) | 14.4 (88) | 110.23 | 100.0% |
| 2007 | 1 | 0 | 0 | 1 | 13.18 (96) | 27.11 (173) | 55.49 | 0.0% |
| 2006 | 2 | 0 | 0 | 2 | 26.19 (175) | 30.28 (208) | 84.13 | 0.0% |
| 2005 | 2 | 0 | 0 | 2 | 28.33 (201) | 39.21 (255) | 78.82 | 0.0% |
| 2004 | 2 | 0 | 0 | 2 | 17.21 (123) | 31.32 (218) | 56.42 | 0.0% |
| 2003 | 1 | 0 | 0 | 1 | 15.9 (99) | 19.13 (127) | 77.95 | 0.0% |
| 2002 | 1 | 0 | 0 | 1 | 10.8 (68) | 14.12 (96) | 70.83 | 0.0% |
| 2001 | 2 | 2 | 0 | 0 | 37.28 (250) | 26.18 (174) | 143.68 | 100.0% |
| 2000 | 1 | 1 | 0 | 0 | 21.21 (147) | 13.4 (82) | 179.27 | 100.0% |
| 1999 | 2 | 2 | 0 | 0 | 38.19 (247) | 22.17 (149) | 165.77 | 100.0% |
| 1998 | 1 | 0 | 0 | 1 | 10.8 (68) | 10.16 (76) | 89.47 | 0.0% |
| 1997 | 1 | 1 | 0 | 0 | 16.9 (105) | 14.4 (88) | 119.32 | 100.0% |
| 1996 | 2 | 1 | 0 | 1 | 29.20 (194) | 26.30 (186) | 104.30 | 50.0% |
| 1995 | 1 | 1 | 0 | 0 | 15.16 (106) | 7.7 (49) | 216.33 | 100.0% |
| Totals | 44 | 21 | 0 | 23 | 561.509 (3875) | 572.481 (3913) | 99.03 | 47.7% |
Head to Head
Every Meeting
44 games
