Match Reports
vs Brisbane Lions
Season
Opponent
Wins31
Losses30
Draws0
Win Rate50.8%
Wins3150.8%
Draws00.0%
Losses3049.2%
1987 – 2026
Season by Season
61 games · 50.8% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 0 | 1 | 37.21 (243) | 25.28 (178) | 136.52 | 50.0% |
| 2025 | 1 | 0 | 0 | 1 | 9.12 (66) | 15.13 (103) | 64.08 | 0.0% |
| 2024 | 2 | 1 | 0 | 1 | 24.13 (157) | 26.28 (184) | 85.33 | 50.0% |
| 2023 | 2 | 0 | 0 | 2 | 20.17 (137) | 26.23 (179) | 76.54 | 0.0% |
| 2022 | 1 | 0 | 0 | 1 | 12.9 (81) | 17.12 (114) | 71.05 | 0.0% |
| 2021 | 1 | 0 | 0 | 1 | 12.13 (85) | 15.13 (103) | 82.52 | 0.0% |
| 2020 | 1 | 0 | 0 | 1 | 10.1 (61) | 11.12 (78) | 78.21 | 0.0% |
| 2019 | 1 | 1 | 0 | 0 | 11.12 (78) | 9.9 (63) | 123.81 | 100.0% |
| 2018 | 1 | 0 | 0 | 1 | 7.13 (55) | 18.12 (120) | 45.83 | 0.0% |
| 2017 | 1 | 0 | 0 | 1 | 11.16 (82) | 17.10 (112) | 73.21 | 0.0% |
| 2016 | 2 | 1 | 0 | 1 | 29.23 (197) | 24.19 (163) | 120.86 | 50.0% |
| 2015 | 2 | 0 | 0 | 2 | 20.22 (142) | 32.23 (215) | 66.05 | 0.0% |
| 2014 | 1 | 0 | 0 | 1 | 13.13 (91) | 14.14 (98) | 92.86 | 0.0% |
| 2013 | 1 | 1 | 0 | 0 | 13.20 (98) | 12.13 (85) | 115.29 | 100.0% |
| 2012 | 2 | 2 | 0 | 0 | 40.27 (267) | 19.26 (140) | 190.71 | 100.0% |
| 2011 | 1 | 1 | 0 | 0 | 19.10 (124) | 9.9 (63) | 196.83 | 100.0% |
| 2010 | 2 | 1 | 0 | 1 | 30.28 (208) | 25.22 (172) | 120.93 | 50.0% |
| 2009 | 3 | 2 | 0 | 1 | 49.41 (335) | 47.35 (317) | 105.68 | 66.7% |
| 2008 | 2 | 1 | 0 | 1 | 30.27 (207) | 34.30 (234) | 88.46 | 50.0% |
| 2007 | 2 | 0 | 0 | 2 | 24.26 (170) | 46.23 (299) | 56.86 | 0.0% |
| 2006 | 1 | 0 | 0 | 1 | 7.14 (56) | 8.23 (71) | 78.87 | 0.0% |
| 2005 | 1 | 0 | 0 | 1 | 12.10 (82) | 21.14 (140) | 58.57 | 0.0% |
| 2004 | 1 | 0 | 0 | 1 | 16.6 (102) | 21.14 (140) | 72.86 | 0.0% |
| 2003 | 1 | 0 | 0 | 1 | 11.10 (76) | 23.15 (153) | 49.67 | 0.0% |
| 2002 | 1 | 0 | 0 | 1 | 16.13 (109) | 19.10 (124) | 87.90 | 0.0% |
| 2001 | 1 | 1 | 0 | 0 | 21.16 (142) | 9.14 (68) | 208.82 | 100.0% |
| 2000 | 3 | 3 | 0 | 0 | 68.51 (459) | 43.35 (293) | 156.66 | 100.0% |
| 1999 | 2 | 0 | 0 | 2 | 20.23 (143) | 33.34 (232) | 61.64 | 0.0% |
| 1998 | 1 | 1 | 0 | 0 | 17.9 (111) | 12.15 (87) | 127.59 | 100.0% |
| 1997 | 1 | 1 | 0 | 0 | 12.12 (84) | 9.9 (63) | 133.33 | 100.0% |
| 1996 | 2 | 1 | 0 | 1 | 19.21 (135) | 31.22 (208) | 64.90 | 50.0% |
| 1995 | 3 | 3 | 0 | 0 | 42.42 (294) | 34.26 (230) | 127.83 | 100.0% |
| 1994 | 1 | 1 | 0 | 0 | 22.12 (144) | 6.10 (46) | 313.04 | 100.0% |
| 1993 | 1 | 1 | 0 | 0 | 19.17 (131) | 14.13 (97) | 135.05 | 100.0% |
| 1992 | 2 | 2 | 0 | 0 | 40.31 (271) | 22.16 (148) | 183.11 | 100.0% |
| 1991 | 2 | 1 | 0 | 1 | 30.40 (220) | 23.32 (170) | 129.41 | 50.0% |
| 1990 | 1 | 1 | 0 | 0 | 24.14 (158) | 11.23 (89) | 177.53 | 100.0% |
| 1989 | 2 | 0 | 0 | 2 | 27.23 (185) | 33.25 (223) | 82.96 | 0.0% |
| 1988 | 2 | 2 | 0 | 0 | 32.37 (229) | 21.32 (158) | 144.94 | 100.0% |
| 1987 | 1 | 1 | 0 | 0 | 27.22 (184) | 12.9 (81) | 227.16 | 100.0% |
| Totals | 61 | 31 | 0 | 30 | 902.787 (6199) | 846.765 (5841) | 106.13 | 50.8% |
Head to Head
Every Meeting
61 games
