Blueseum - Online historical archive of the Carlton Football Club
Match Reports

vs Richmond

Season
Opponent
Wins130
Losses98
Draws3
Win Rate56.3%
Wins13056.3%
Draws31.3%
Losses9842.4%
1908 – 2026

Season by Season

231 games · 56.3% win rate

100500
1910
1920
1930
1940
1950
1960
1970
1980
1990
2000
2010
2020
Winning season (50%+)
Below 50%
YearPWDLForAgn%Win %
2026220020.29 (149)19.29 (143)104.20100.0%
202510019.15 (69)13.4 (82)84.150.0%
2024220032.25 (217)22.19 (151)143.71100.0%
202310108.10 (58)8.10 (58)100.000.0%
2022210123.29 (167)22.25 (157)106.3750.0%
2021100111.14 (80)15.15 (105)76.190.0%
2020100112.9 (81)16.9 (105)77.140.0%
2019200215.19 (109)25.20 (170)64.120.0%
2018100115.5 (95)17.19 (121)78.510.0%
2017200222.15 (147)31.30 (216)68.060.0%
2016100112.11 (83)14.8 (92)90.220.0%
2015200216.23 (119)25.26 (176)67.610.0%
2014100112.14 (86)14.14 (98)87.760.0%
2013320148.35 (323)42.46 (298)108.3966.7%
2012220032.28 (220)25.22 (172)127.91100.0%
2011220042.36 (288)25.15 (165)174.55100.0%
2010220041.30 (276)19.17 (131)210.69100.0%
2009220039.25 (259)21.30 (156)166.03100.0%
2008210128.29 (197)29.23 (197)100.0050.0%
2007110015.25 (115)15.8 (98)117.35100.0%
2006200225.29 (179)33.34 (232)77.160.0%
2005210132.15 (207)39.23 (257)80.5450.0%
2004110018.16 (124)14.9 (93)133.33100.0%
2003110014.9 (93)12.14 (86)108.14100.0%
2002110013.8 (86)12.13 (85)101.18100.0%
2001200215.27 (117)23.17 (155)75.480.0%
2000220037.23 (245)17.19 (121)202.48100.0%
1999210129.23 (197)27.26 (188)104.7950.0%
1998100111.4 (70)20.12 (132)53.030.0%
1997210127.25 (187)23.29 (167)111.9850.0%
1996110015.11 (101)13.12 (90)112.22100.0%
1995110017.13 (115)12.13 (85)135.29100.0%
1994220045.26 (296)22.23 (155)190.97100.0%
1993110016.10 (106)12.11 (83)127.71100.0%
1992100117.18 (120)19.9 (123)97.560.0%
1991210131.30 (216)32.27 (219)98.6350.0%
1990100113.7 (85)15.18 (108)78.700.0%
1989220030.26 (206)20.22 (142)145.07100.0%
1988210125.43 (193)23.32 (170)113.5350.0%
198711006.7 (43)4.3 (27)159.26100.0%
1986220037.35 (257)26.12 (168)152.98100.0%
1985220034.33 (237)20.27 (147)161.22100.0%
1984220046.27 (303)18.26 (134)226.12100.0%
1983210133.29 (227)32.25 (217)104.6150.0%
1982430158.61 (409)53.51 (369)110.8475.0%
1981220031.25 (211)17.20 (122)172.95100.0%
1980310234.46 (250)47.42 (324)77.1633.3%
1979220044.21 (285)25.28 (178)160.11100.0%
1978210134.30 (234)38.40 (268)87.3150.0%
1977200230.25 (205)34.24 (228)89.910.0%
1976220043.30 (288)17.32 (134)214.93100.0%
1975310239.38 (272)31.50 (236)115.2533.3%
1974200222.24 (156)33.26 (224)69.640.0%
1973420255.56 (386)54.72 (396)97.4750.0%
1972511373.61 (499)77.87 (549)90.8920.0%
1971200217.26 (128)30.43 (223)57.400.0%
1970210126.23 (179)24.19 (163)109.8250.0%
1969310245.32 (302)48.39 (327)92.3533.3%
1968210121.26 (152)27.30 (192)79.1750.0%
1967200228.24 (192)33.36 (234)82.050.0%
1966200218.22 (130)24.23 (167)77.840.0%
1965210118.22 (130)20.17 (137)94.8950.0%
1964110011.15 (81)11.12 (78)103.85100.0%
1963210121.29 (155)23.22 (160)96.8850.0%
1962220020.22 (142)15.26 (116)122.41100.0%
196110017.7 (49)13.11 (89)55.060.0%
1960211029.34 (208)22.22 (154)135.0650.0%
1959220028.37 (205)22.13 (145)141.38100.0%
195811006.15 (51)2.9 (21)242.86100.0%
1957210123.31 (169)24.25 (169)100.0050.0%
1956210122.41 (173)19.25 (139)124.4650.0%
195510017.7 (49)14.12 (96)51.040.0%
1954210121.19 (145)20.30 (150)96.6750.0%
1953220031.24 (210)25.27 (177)118.64100.0%
195211005.9 (39)5.3 (33)118.18100.0%
1951200216.21 (117)25.24 (174)67.240.0%
1950210126.31 (187)30.30 (210)89.0550.0%
1949110014.15 (99)12.12 (84)117.86100.0%
1948210118.42 (150)22.26 (158)94.9450.0%
1947220027.29 (191)14.27 (111)172.07100.0%
1946210128.28 (196)27.39 (201)97.5150.0%
1945210125.32 (182)25.25 (175)104.0050.0%
1944210124.28 (172)25.24 (174)98.8550.0%
1943110017.13 (115)8.23 (71)161.97100.0%
1942210128.36 (204)25.28 (178)114.6150.0%
1941200224.19 (163)24.30 (174)93.680.0%
194011009.22 (76)9.11 (65)116.92100.0%
1939200214.26 (110)22.24 (156)70.510.0%
1938210124.42 (186)34.22 (226)82.3050.0%
1937100113.19 (97)14.24 (108)89.810.0%
1936210130.25 (205)27.29 (191)107.3350.0%
1935310236.45 (261)43.30 (288)90.6233.3%
1934200223.25 (163)30.33 (213)76.530.0%
1933110010.10 (70)9.13 (67)104.48100.0%
1932410350.52 (352)54.66 (390)90.2625.0%
1931200221.20 (146)22.40 (172)84.880.0%
1930110017.14 (116)7.5 (47)246.81100.0%
1929300338.29 (257)44.45 (309)83.170.0%
1928310233.32 (230)42.36 (288)79.8633.3%
1927320132.24 (216)27.33 (195)110.7766.7%
192610018.6 (54)7.17 (59)91.530.0%
192511009.12 (66)5.13 (43)153.49100.0%
1924200211.22 (88)17.24 (126)69.840.0%
1923220016.23 (119)12.20 (92)129.35100.0%
1922220026.21 (177)17.14 (116)152.59100.0%
1921420233.54 (252)28.36 (204)123.5350.0%
1920320124.36 (180)21.27 (153)117.6566.7%
1919210116.34 (130)19.23 (137)94.8950.0%
1918210116.18 (114)14.32 (116)98.2850.0%
1917330033.30 (228)17.38 (140)162.86100.0%
1916550057.64 (406)35.60 (270)150.37100.0%
1915220032.32 (224)15.12 (102)219.61100.0%
1914220014.22 (106)13.20 (98)108.16100.0%
1913220019.16 (130)15.22 (112)116.07100.0%
1912220025.37 (187)15.19 (109)171.56100.0%
1911220024.21 (165)10.20 (80)206.25100.0%
1910220016.23 (119)13.15 (93)127.96100.0%
1909220024.28 (172)15.13 (103)166.99100.0%
1908220023.25 (163)6.32 (68)239.71100.0%
Totals2311303982928.3005 (20573)2667.2917 (18919)108.7456.3%
Head to Head

Every Meeting

231 games