Match Reports
vs Richmond
Season
Opponent
Wins130
Losses98
Draws3
Win Rate56.3%
Wins13056.3%
Draws31.3%
Losses9842.4%
1908 – 2026
Season by Season
231 games · 56.3% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 0 | 20.29 (149) | 19.29 (143) | 104.20 | 100.0% |
| 2025 | 1 | 0 | 0 | 1 | 9.15 (69) | 13.4 (82) | 84.15 | 0.0% |
| 2024 | 2 | 2 | 0 | 0 | 32.25 (217) | 22.19 (151) | 143.71 | 100.0% |
| 2023 | 1 | 0 | 1 | 0 | 8.10 (58) | 8.10 (58) | 100.00 | 0.0% |
| 2022 | 2 | 1 | 0 | 1 | 23.29 (167) | 22.25 (157) | 106.37 | 50.0% |
| 2021 | 1 | 0 | 0 | 1 | 11.14 (80) | 15.15 (105) | 76.19 | 0.0% |
| 2020 | 1 | 0 | 0 | 1 | 12.9 (81) | 16.9 (105) | 77.14 | 0.0% |
| 2019 | 2 | 0 | 0 | 2 | 15.19 (109) | 25.20 (170) | 64.12 | 0.0% |
| 2018 | 1 | 0 | 0 | 1 | 15.5 (95) | 17.19 (121) | 78.51 | 0.0% |
| 2017 | 2 | 0 | 0 | 2 | 22.15 (147) | 31.30 (216) | 68.06 | 0.0% |
| 2016 | 1 | 0 | 0 | 1 | 12.11 (83) | 14.8 (92) | 90.22 | 0.0% |
| 2015 | 2 | 0 | 0 | 2 | 16.23 (119) | 25.26 (176) | 67.61 | 0.0% |
| 2014 | 1 | 0 | 0 | 1 | 12.14 (86) | 14.14 (98) | 87.76 | 0.0% |
| 2013 | 3 | 2 | 0 | 1 | 48.35 (323) | 42.46 (298) | 108.39 | 66.7% |
| 2012 | 2 | 2 | 0 | 0 | 32.28 (220) | 25.22 (172) | 127.91 | 100.0% |
| 2011 | 2 | 2 | 0 | 0 | 42.36 (288) | 25.15 (165) | 174.55 | 100.0% |
| 2010 | 2 | 2 | 0 | 0 | 41.30 (276) | 19.17 (131) | 210.69 | 100.0% |
| 2009 | 2 | 2 | 0 | 0 | 39.25 (259) | 21.30 (156) | 166.03 | 100.0% |
| 2008 | 2 | 1 | 0 | 1 | 28.29 (197) | 29.23 (197) | 100.00 | 50.0% |
| 2007 | 1 | 1 | 0 | 0 | 15.25 (115) | 15.8 (98) | 117.35 | 100.0% |
| 2006 | 2 | 0 | 0 | 2 | 25.29 (179) | 33.34 (232) | 77.16 | 0.0% |
| 2005 | 2 | 1 | 0 | 1 | 32.15 (207) | 39.23 (257) | 80.54 | 50.0% |
| 2004 | 1 | 1 | 0 | 0 | 18.16 (124) | 14.9 (93) | 133.33 | 100.0% |
| 2003 | 1 | 1 | 0 | 0 | 14.9 (93) | 12.14 (86) | 108.14 | 100.0% |
| 2002 | 1 | 1 | 0 | 0 | 13.8 (86) | 12.13 (85) | 101.18 | 100.0% |
| 2001 | 2 | 0 | 0 | 2 | 15.27 (117) | 23.17 (155) | 75.48 | 0.0% |
| 2000 | 2 | 2 | 0 | 0 | 37.23 (245) | 17.19 (121) | 202.48 | 100.0% |
| 1999 | 2 | 1 | 0 | 1 | 29.23 (197) | 27.26 (188) | 104.79 | 50.0% |
| 1998 | 1 | 0 | 0 | 1 | 11.4 (70) | 20.12 (132) | 53.03 | 0.0% |
| 1997 | 2 | 1 | 0 | 1 | 27.25 (187) | 23.29 (167) | 111.98 | 50.0% |
| 1996 | 1 | 1 | 0 | 0 | 15.11 (101) | 13.12 (90) | 112.22 | 100.0% |
| 1995 | 1 | 1 | 0 | 0 | 17.13 (115) | 12.13 (85) | 135.29 | 100.0% |
| 1994 | 2 | 2 | 0 | 0 | 45.26 (296) | 22.23 (155) | 190.97 | 100.0% |
| 1993 | 1 | 1 | 0 | 0 | 16.10 (106) | 12.11 (83) | 127.71 | 100.0% |
| 1992 | 1 | 0 | 0 | 1 | 17.18 (120) | 19.9 (123) | 97.56 | 0.0% |
| 1991 | 2 | 1 | 0 | 1 | 31.30 (216) | 32.27 (219) | 98.63 | 50.0% |
| 1990 | 1 | 0 | 0 | 1 | 13.7 (85) | 15.18 (108) | 78.70 | 0.0% |
| 1989 | 2 | 2 | 0 | 0 | 30.26 (206) | 20.22 (142) | 145.07 | 100.0% |
| 1988 | 2 | 1 | 0 | 1 | 25.43 (193) | 23.32 (170) | 113.53 | 50.0% |
| 1987 | 1 | 1 | 0 | 0 | 6.7 (43) | 4.3 (27) | 159.26 | 100.0% |
| 1986 | 2 | 2 | 0 | 0 | 37.35 (257) | 26.12 (168) | 152.98 | 100.0% |
| 1985 | 2 | 2 | 0 | 0 | 34.33 (237) | 20.27 (147) | 161.22 | 100.0% |
| 1984 | 2 | 2 | 0 | 0 | 46.27 (303) | 18.26 (134) | 226.12 | 100.0% |
| 1983 | 2 | 1 | 0 | 1 | 33.29 (227) | 32.25 (217) | 104.61 | 50.0% |
| 1982 | 4 | 3 | 0 | 1 | 58.61 (409) | 53.51 (369) | 110.84 | 75.0% |
| 1981 | 2 | 2 | 0 | 0 | 31.25 (211) | 17.20 (122) | 172.95 | 100.0% |
| 1980 | 3 | 1 | 0 | 2 | 34.46 (250) | 47.42 (324) | 77.16 | 33.3% |
| 1979 | 2 | 2 | 0 | 0 | 44.21 (285) | 25.28 (178) | 160.11 | 100.0% |
| 1978 | 2 | 1 | 0 | 1 | 34.30 (234) | 38.40 (268) | 87.31 | 50.0% |
| 1977 | 2 | 0 | 0 | 2 | 30.25 (205) | 34.24 (228) | 89.91 | 0.0% |
| 1976 | 2 | 2 | 0 | 0 | 43.30 (288) | 17.32 (134) | 214.93 | 100.0% |
| 1975 | 3 | 1 | 0 | 2 | 39.38 (272) | 31.50 (236) | 115.25 | 33.3% |
| 1974 | 2 | 0 | 0 | 2 | 22.24 (156) | 33.26 (224) | 69.64 | 0.0% |
| 1973 | 4 | 2 | 0 | 2 | 55.56 (386) | 54.72 (396) | 97.47 | 50.0% |
| 1972 | 5 | 1 | 1 | 3 | 73.61 (499) | 77.87 (549) | 90.89 | 20.0% |
| 1971 | 2 | 0 | 0 | 2 | 17.26 (128) | 30.43 (223) | 57.40 | 0.0% |
| 1970 | 2 | 1 | 0 | 1 | 26.23 (179) | 24.19 (163) | 109.82 | 50.0% |
| 1969 | 3 | 1 | 0 | 2 | 45.32 (302) | 48.39 (327) | 92.35 | 33.3% |
| 1968 | 2 | 1 | 0 | 1 | 21.26 (152) | 27.30 (192) | 79.17 | 50.0% |
| 1967 | 2 | 0 | 0 | 2 | 28.24 (192) | 33.36 (234) | 82.05 | 0.0% |
| 1966 | 2 | 0 | 0 | 2 | 18.22 (130) | 24.23 (167) | 77.84 | 0.0% |
| 1965 | 2 | 1 | 0 | 1 | 18.22 (130) | 20.17 (137) | 94.89 | 50.0% |
| 1964 | 1 | 1 | 0 | 0 | 11.15 (81) | 11.12 (78) | 103.85 | 100.0% |
| 1963 | 2 | 1 | 0 | 1 | 21.29 (155) | 23.22 (160) | 96.88 | 50.0% |
| 1962 | 2 | 2 | 0 | 0 | 20.22 (142) | 15.26 (116) | 122.41 | 100.0% |
| 1961 | 1 | 0 | 0 | 1 | 7.7 (49) | 13.11 (89) | 55.06 | 0.0% |
| 1960 | 2 | 1 | 1 | 0 | 29.34 (208) | 22.22 (154) | 135.06 | 50.0% |
| 1959 | 2 | 2 | 0 | 0 | 28.37 (205) | 22.13 (145) | 141.38 | 100.0% |
| 1958 | 1 | 1 | 0 | 0 | 6.15 (51) | 2.9 (21) | 242.86 | 100.0% |
| 1957 | 2 | 1 | 0 | 1 | 23.31 (169) | 24.25 (169) | 100.00 | 50.0% |
| 1956 | 2 | 1 | 0 | 1 | 22.41 (173) | 19.25 (139) | 124.46 | 50.0% |
| 1955 | 1 | 0 | 0 | 1 | 7.7 (49) | 14.12 (96) | 51.04 | 0.0% |
| 1954 | 2 | 1 | 0 | 1 | 21.19 (145) | 20.30 (150) | 96.67 | 50.0% |
| 1953 | 2 | 2 | 0 | 0 | 31.24 (210) | 25.27 (177) | 118.64 | 100.0% |
| 1952 | 1 | 1 | 0 | 0 | 5.9 (39) | 5.3 (33) | 118.18 | 100.0% |
| 1951 | 2 | 0 | 0 | 2 | 16.21 (117) | 25.24 (174) | 67.24 | 0.0% |
| 1950 | 2 | 1 | 0 | 1 | 26.31 (187) | 30.30 (210) | 89.05 | 50.0% |
| 1949 | 1 | 1 | 0 | 0 | 14.15 (99) | 12.12 (84) | 117.86 | 100.0% |
| 1948 | 2 | 1 | 0 | 1 | 18.42 (150) | 22.26 (158) | 94.94 | 50.0% |
| 1947 | 2 | 2 | 0 | 0 | 27.29 (191) | 14.27 (111) | 172.07 | 100.0% |
| 1946 | 2 | 1 | 0 | 1 | 28.28 (196) | 27.39 (201) | 97.51 | 50.0% |
| 1945 | 2 | 1 | 0 | 1 | 25.32 (182) | 25.25 (175) | 104.00 | 50.0% |
| 1944 | 2 | 1 | 0 | 1 | 24.28 (172) | 25.24 (174) | 98.85 | 50.0% |
| 1943 | 1 | 1 | 0 | 0 | 17.13 (115) | 8.23 (71) | 161.97 | 100.0% |
| 1942 | 2 | 1 | 0 | 1 | 28.36 (204) | 25.28 (178) | 114.61 | 50.0% |
| 1941 | 2 | 0 | 0 | 2 | 24.19 (163) | 24.30 (174) | 93.68 | 0.0% |
| 1940 | 1 | 1 | 0 | 0 | 9.22 (76) | 9.11 (65) | 116.92 | 100.0% |
| 1939 | 2 | 0 | 0 | 2 | 14.26 (110) | 22.24 (156) | 70.51 | 0.0% |
| 1938 | 2 | 1 | 0 | 1 | 24.42 (186) | 34.22 (226) | 82.30 | 50.0% |
| 1937 | 1 | 0 | 0 | 1 | 13.19 (97) | 14.24 (108) | 89.81 | 0.0% |
| 1936 | 2 | 1 | 0 | 1 | 30.25 (205) | 27.29 (191) | 107.33 | 50.0% |
| 1935 | 3 | 1 | 0 | 2 | 36.45 (261) | 43.30 (288) | 90.62 | 33.3% |
| 1934 | 2 | 0 | 0 | 2 | 23.25 (163) | 30.33 (213) | 76.53 | 0.0% |
| 1933 | 1 | 1 | 0 | 0 | 10.10 (70) | 9.13 (67) | 104.48 | 100.0% |
| 1932 | 4 | 1 | 0 | 3 | 50.52 (352) | 54.66 (390) | 90.26 | 25.0% |
| 1931 | 2 | 0 | 0 | 2 | 21.20 (146) | 22.40 (172) | 84.88 | 0.0% |
| 1930 | 1 | 1 | 0 | 0 | 17.14 (116) | 7.5 (47) | 246.81 | 100.0% |
| 1929 | 3 | 0 | 0 | 3 | 38.29 (257) | 44.45 (309) | 83.17 | 0.0% |
| 1928 | 3 | 1 | 0 | 2 | 33.32 (230) | 42.36 (288) | 79.86 | 33.3% |
| 1927 | 3 | 2 | 0 | 1 | 32.24 (216) | 27.33 (195) | 110.77 | 66.7% |
| 1926 | 1 | 0 | 0 | 1 | 8.6 (54) | 7.17 (59) | 91.53 | 0.0% |
| 1925 | 1 | 1 | 0 | 0 | 9.12 (66) | 5.13 (43) | 153.49 | 100.0% |
| 1924 | 2 | 0 | 0 | 2 | 11.22 (88) | 17.24 (126) | 69.84 | 0.0% |
| 1923 | 2 | 2 | 0 | 0 | 16.23 (119) | 12.20 (92) | 129.35 | 100.0% |
| 1922 | 2 | 2 | 0 | 0 | 26.21 (177) | 17.14 (116) | 152.59 | 100.0% |
| 1921 | 4 | 2 | 0 | 2 | 33.54 (252) | 28.36 (204) | 123.53 | 50.0% |
| 1920 | 3 | 2 | 0 | 1 | 24.36 (180) | 21.27 (153) | 117.65 | 66.7% |
| 1919 | 2 | 1 | 0 | 1 | 16.34 (130) | 19.23 (137) | 94.89 | 50.0% |
| 1918 | 2 | 1 | 0 | 1 | 16.18 (114) | 14.32 (116) | 98.28 | 50.0% |
| 1917 | 3 | 3 | 0 | 0 | 33.30 (228) | 17.38 (140) | 162.86 | 100.0% |
| 1916 | 5 | 5 | 0 | 0 | 57.64 (406) | 35.60 (270) | 150.37 | 100.0% |
| 1915 | 2 | 2 | 0 | 0 | 32.32 (224) | 15.12 (102) | 219.61 | 100.0% |
| 1914 | 2 | 2 | 0 | 0 | 14.22 (106) | 13.20 (98) | 108.16 | 100.0% |
| 1913 | 2 | 2 | 0 | 0 | 19.16 (130) | 15.22 (112) | 116.07 | 100.0% |
| 1912 | 2 | 2 | 0 | 0 | 25.37 (187) | 15.19 (109) | 171.56 | 100.0% |
| 1911 | 2 | 2 | 0 | 0 | 24.21 (165) | 10.20 (80) | 206.25 | 100.0% |
| 1910 | 2 | 2 | 0 | 0 | 16.23 (119) | 13.15 (93) | 127.96 | 100.0% |
| 1909 | 2 | 2 | 0 | 0 | 24.28 (172) | 15.13 (103) | 166.99 | 100.0% |
| 1908 | 2 | 2 | 0 | 0 | 23.25 (163) | 6.32 (68) | 239.71 | 100.0% |
| Totals | 231 | 130 | 3 | 98 | 2928.3005 (20573) | 2667.2917 (18919) | 108.74 | 56.3% |
Head to Head
Every Meeting
231 games
