Match Reports
vs Collingwood
Season
Opponent
Wins129
Losses137
Draws4
Win Rate47.8%
Wins12947.8%
Draws41.5%
Losses13750.7%
1897 – 2026
Season by Season
270 games · 47.8% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 2 | 22.20 (152) | 27.16 (178) | 85.39 | 0.0% |
| 2025 | 2 | 0 | 0 | 2 | 14.21 (105) | 25.28 (178) | 58.99 | 0.0% |
| 2024 | 2 | 0 | 0 | 2 | 23.22 (160) | 24.25 (169) | 94.67 | 0.0% |
| 2023 | 2 | 1 | 0 | 1 | 21.24 (150) | 23.23 (161) | 93.17 | 50.0% |
| 2022 | 2 | 0 | 0 | 2 | 21.23 (149) | 22.22 (154) | 96.75 | 0.0% |
| 2021 | 2 | 1 | 0 | 1 | 26.20 (176) | 25.18 (168) | 104.76 | 50.0% |
| 2020 | 1 | 0 | 0 | 1 | 7.6 (48) | 10.12 (72) | 66.67 | 0.0% |
| 2019 | 1 | 0 | 0 | 1 | 13.9 (87) | 16.10 (106) | 82.08 | 0.0% |
| 2018 | 2 | 0 | 0 | 2 | 20.15 (135) | 27.17 (179) | 75.42 | 0.0% |
| 2017 | 1 | 1 | 0 | 0 | 12.7 (79) | 8.8 (56) | 141.07 | 100.0% |
| 2016 | 2 | 1 | 0 | 1 | 21.18 (144) | 20.21 (141) | 102.13 | 50.0% |
| 2015 | 2 | 0 | 0 | 2 | 19.18 (132) | 34.21 (225) | 58.67 | 0.0% |
| 2014 | 2 | 0 | 0 | 2 | 21.20 (146) | 27.33 (195) | 74.87 | 0.0% |
| 2013 | 2 | 0 | 0 | 2 | 27.15 (177) | 34.31 (235) | 75.32 | 0.0% |
| 2012 | 2 | 2 | 0 | 0 | 30.27 (207) | 17.22 (124) | 166.94 | 100.0% |
| 2011 | 2 | 0 | 0 | 2 | 22.21 (153) | 28.32 (200) | 76.50 | 0.0% |
| 2010 | 2 | 0 | 0 | 2 | 25.9 (159) | 39.26 (260) | 61.15 | 0.0% |
| 2009 | 2 | 1 | 0 | 1 | 20.24 (144) | 21.21 (147) | 97.96 | 50.0% |
| 2008 | 2 | 2 | 0 | 0 | 34.26 (230) | 25.27 (177) | 129.94 | 100.0% |
| 2007 | 2 | 0 | 0 | 2 | 28.23 (191) | 35.29 (239) | 79.92 | 0.0% |
| 2006 | 2 | 0 | 0 | 2 | 26.22 (178) | 45.24 (294) | 60.54 | 0.0% |
| 2005 | 2 | 1 | 0 | 1 | 35.27 (237) | 34.18 (222) | 106.76 | 50.0% |
| 2004 | 2 | 2 | 0 | 0 | 30.17 (197) | 27.25 (187) | 105.35 | 100.0% |
| 2003 | 2 | 0 | 0 | 2 | 21.27 (153) | 36.26 (242) | 63.22 | 0.0% |
| 2002 | 2 | 1 | 0 | 1 | 15.18 (108) | 28.28 (196) | 55.10 | 50.0% |
| 2001 | 2 | 1 | 0 | 1 | 34.21 (225) | 24.21 (165) | 136.36 | 50.0% |
| 2000 | 2 | 1 | 0 | 1 | 39.33 (267) | 34.25 (229) | 116.59 | 50.0% |
| 1999 | 2 | 2 | 0 | 0 | 38.37 (265) | 26.23 (179) | 148.04 | 100.0% |
| 1998 | 2 | 1 | 0 | 1 | 26.29 (185) | 22.27 (159) | 116.35 | 50.0% |
| 1997 | 2 | 2 | 0 | 0 | 29.34 (208) | 25.25 (175) | 118.86 | 100.0% |
| 1996 | 2 | 2 | 0 | 0 | 33.27 (225) | 26.26 (182) | 123.63 | 100.0% |
| 1995 | 2 | 2 | 0 | 0 | 26.29 (185) | 19.20 (134) | 138.06 | 100.0% |
| 1994 | 2 | 1 | 0 | 1 | 23.25 (163) | 21.28 (154) | 105.84 | 50.0% |
| 1993 | 2 | 1 | 0 | 1 | 32.26 (218) | 29.26 (200) | 109.00 | 50.0% |
| 1992 | 2 | 1 | 0 | 1 | 28.23 (191) | 24.30 (174) | 109.77 | 50.0% |
| 1991 | 1 | 1 | 0 | 0 | 12.10 (82) | 10.2 (62) | 132.26 | 100.0% |
| 1990 | 2 | 0 | 0 | 2 | 21.20 (146) | 36.19 (235) | 62.13 | 0.0% |
| 1989 | 2 | 1 | 0 | 1 | 27.14 (176) | 28.31 (199) | 88.44 | 50.0% |
| 1988 | 3 | 1 | 0 | 2 | 43.43 (301) | 46.38 (314) | 95.86 | 33.3% |
| 1987 | 2 | 2 | 0 | 0 | 36.34 (250) | 32.27 (219) | 114.16 | 100.0% |
| 1986 | 2 | 2 | 0 | 0 | 37.23 (245) | 21.30 (156) | 157.05 | 100.0% |
| 1985 | 2 | 2 | 0 | 0 | 28.23 (191) | 24.18 (162) | 117.90 | 100.0% |
| 1984 | 3 | 1 | 0 | 2 | 37.39 (261) | 36.48 (264) | 98.86 | 33.3% |
| 1983 | 2 | 1 | 0 | 1 | 19.28 (142) | 26.31 (187) | 75.94 | 50.0% |
| 1982 | 2 | 2 | 0 | 0 | 32.34 (226) | 22.33 (165) | 136.97 | 100.0% |
| 1981 | 3 | 1 | 0 | 2 | 34.51 (255) | 43.35 (293) | 87.03 | 33.3% |
| 1980 | 3 | 2 | 0 | 1 | 47.42 (324) | 46.55 (331) | 97.89 | 66.7% |
| 1979 | 3 | 2 | 0 | 1 | 43.48 (306) | 45.34 (304) | 100.66 | 66.7% |
| 1978 | 3 | 2 | 0 | 1 | 39.47 (281) | 32.46 (238) | 118.07 | 66.7% |
| 1977 | 2 | 0 | 0 | 2 | 18.16 (124) | 37.36 (258) | 48.06 | 0.0% |
| 1976 | 2 | 1 | 0 | 1 | 26.30 (186) | 22.23 (155) | 120.00 | 50.0% |
| 1975 | 2 | 2 | 0 | 0 | 39.20 (254) | 19.31 (145) | 175.17 | 100.0% |
| 1974 | 2 | 1 | 0 | 1 | 28.24 (192) | 26.18 (174) | 110.34 | 50.0% |
| 1973 | 3 | 2 | 0 | 1 | 46.56 (332) | 39.34 (268) | 123.88 | 66.7% |
| 1972 | 2 | 1 | 1 | 0 | 21.19 (145) | 19.23 (137) | 105.84 | 50.0% |
| 1971 | 2 | 1 | 0 | 1 | 27.17 (179) | 37.23 (245) | 73.06 | 50.0% |
| 1970 | 4 | 1 | 0 | 3 | 48.40 (328) | 60.68 (428) | 76.64 | 25.0% |
| 1969 | 3 | 2 | 0 | 1 | 46.36 (312) | 48.42 (330) | 94.55 | 66.7% |
| 1968 | 2 | 2 | 0 | 0 | 31.22 (208) | 19.23 (137) | 151.82 | 100.0% |
| 1967 | 2 | 1 | 0 | 1 | 18.25 (133) | 21.26 (152) | 87.50 | 50.0% |
| 1966 | 1 | 1 | 0 | 0 | 7.11 (53) | 6.6 (42) | 126.19 | 100.0% |
| 1965 | 2 | 1 | 0 | 1 | 24.23 (167) | 25.22 (172) | 97.09 | 50.0% |
| 1964 | 2 | 0 | 1 | 1 | 20.25 (145) | 24.20 (164) | 88.41 | 0.0% |
| 1963 | 1 | 0 | 0 | 1 | 6.8 (44) | 6.10 (46) | 95.65 | 0.0% |
| 1962 | 2 | 1 | 0 | 1 | 27.18 (180) | 23.16 (154) | 116.88 | 50.0% |
| 1961 | 2 | 2 | 0 | 0 | 22.21 (153) | 17.24 (126) | 121.43 | 100.0% |
| 1960 | 1 | 0 | 0 | 1 | 10.13 (73) | 16.14 (110) | 66.36 | 0.0% |
| 1959 | 2 | 1 | 0 | 1 | 22.19 (151) | 18.22 (130) | 116.15 | 50.0% |
| 1958 | 2 | 0 | 0 | 2 | 10.26 (86) | 26.22 (178) | 48.31 | 0.0% |
| 1957 | 1 | 0 | 0 | 1 | 9.9 (63) | 14.16 (100) | 63.00 | 0.0% |
| 1956 | 2 | 2 | 0 | 0 | 20.28 (148) | 12.21 (93) | 159.14 | 100.0% |
| 1955 | 2 | 0 | 0 | 2 | 19.27 (141) | 29.29 (203) | 69.46 | 0.0% |
| 1954 | 1 | 0 | 0 | 1 | 10.12 (72) | 11.15 (81) | 88.89 | 0.0% |
| 1953 | 2 | 0 | 0 | 2 | 23.27 (165) | 26.34 (190) | 86.84 | 0.0% |
| 1952 | 2 | 1 | 0 | 1 | 19.30 (144) | 24.29 (173) | 83.24 | 50.0% |
| 1951 | 1 | 0 | 0 | 1 | 7.11 (53) | 9.13 (67) | 79.10 | 0.0% |
| 1950 | 2 | 1 | 0 | 1 | 24.16 (160) | 25.36 (186) | 86.02 | 50.0% |
| 1949 | 2 | 1 | 0 | 1 | 23.21 (159) | 17.30 (132) | 120.45 | 50.0% |
| 1948 | 2 | 1 | 0 | 1 | 19.29 (143) | 18.27 (135) | 105.93 | 50.0% |
| 1947 | 1 | 0 | 0 | 1 | 13.8 (86) | 16.16 (112) | 76.79 | 0.0% |
| 1946 | 2 | 1 | 0 | 1 | 22.25 (157) | 30.28 (208) | 75.48 | 50.0% |
| 1945 | 3 | 2 | 0 | 1 | 38.34 (262) | 40.31 (271) | 96.68 | 66.7% |
| 1944 | 1 | 1 | 0 | 0 | 17.12 (114) | 12.11 (83) | 137.35 | 100.0% |
| 1943 | 2 | 1 | 0 | 1 | 40.15 (255) | 26.22 (178) | 143.26 | 50.0% |
| 1942 | 1 | 1 | 0 | 0 | 13.14 (92) | 11.11 (77) | 119.48 | 100.0% |
| 1941 | 2 | 2 | 0 | 0 | 24.38 (182) | 21.37 (163) | 111.66 | 100.0% |
| 1940 | 2 | 1 | 0 | 1 | 26.36 (192) | 31.28 (214) | 89.72 | 50.0% |
| 1939 | 1 | 0 | 0 | 1 | 12.12 (84) | 18.15 (123) | 68.29 | 0.0% |
| 1938 | 3 | 2 | 0 | 1 | 48.43 (331) | 49.26 (320) | 103.44 | 66.7% |
| 1937 | 2 | 1 | 0 | 1 | 19.22 (136) | 20.33 (153) | 88.89 | 50.0% |
| 1936 | 2 | 1 | 0 | 1 | 24.28 (172) | 25.27 (177) | 97.18 | 50.0% |
| 1935 | 1 | 1 | 0 | 0 | 13.9 (87) | 8.10 (58) | 150.00 | 100.0% |
| 1934 | 1 | 0 | 0 | 1 | 10.5 (65) | 13.17 (95) | 68.42 | 0.0% |
| 1933 | 2 | 0 | 0 | 2 | 28.24 (192) | 29.31 (205) | 93.66 | 0.0% |
| 1932 | 3 | 3 | 0 | 0 | 53.57 (375) | 33.36 (234) | 160.26 | 100.0% |
| 1931 | 3 | 2 | 0 | 1 | 46.35 (311) | 38.40 (268) | 116.04 | 66.7% |
| 1930 | 2 | 1 | 0 | 1 | 28.31 (199) | 32.26 (218) | 91.28 | 50.0% |
| 1929 | 1 | 0 | 0 | 1 | 11.10 (76) | 15.15 (105) | 72.38 | 0.0% |
| 1928 | 2 | 1 | 0 | 1 | 24.27 (171) | 21.28 (154) | 111.04 | 50.0% |
| 1927 | 1 | 1 | 0 | 0 | 14.11 (95) | 13.5 (83) | 114.46 | 100.0% |
| 1926 | 2 | 1 | 0 | 1 | 17.15 (117) | 18.37 (145) | 80.69 | 50.0% |
| 1925 | 1 | 0 | 0 | 1 | 9.10 (64) | 11.12 (78) | 82.05 | 0.0% |
| 1924 | 2 | 0 | 0 | 2 | 26.23 (179) | 31.29 (215) | 83.26 | 0.0% |
| 1923 | 2 | 0 | 1 | 1 | 16.26 (122) | 20.27 (147) | 82.99 | 0.0% |
| 1922 | 2 | 1 | 0 | 1 | 22.27 (159) | 21.35 (161) | 98.76 | 50.0% |
| 1921 | 3 | 3 | 0 | 0 | 30.37 (217) | 22.21 (153) | 141.83 | 100.0% |
| 1920 | 3 | 1 | 0 | 2 | 34.30 (234) | 31.39 (225) | 104.00 | 33.3% |
| 1919 | 3 | 1 | 0 | 2 | 20.42 (162) | 34.32 (236) | 68.64 | 33.3% |
| 1918 | 2 | 1 | 0 | 1 | 10.19 (79) | 14.22 (106) | 74.53 | 50.0% |
| 1917 | 3 | 2 | 0 | 1 | 25.27 (177) | 24.28 (172) | 102.91 | 66.7% |
| 1916 | 4 | 3 | 0 | 1 | 38.55 (283) | 35.34 (244) | 115.98 | 75.0% |
| 1915 | 3 | 3 | 0 | 0 | 31.30 (216) | 25.30 (180) | 120.00 | 100.0% |
| 1914 | 2 | 1 | 1 | 0 | 12.36 (108) | 13.23 (101) | 106.93 | 50.0% |
| 1913 | 2 | 0 | 0 | 2 | 11.26 (92) | 17.19 (121) | 76.03 | 0.0% |
| 1912 | 2 | 1 | 0 | 1 | 14.16 (100) | 9.24 (78) | 128.21 | 50.0% |
| 1911 | 2 | 1 | 0 | 1 | 11.30 (96) | 10.18 (78) | 123.08 | 50.0% |
| 1910 | 3 | 2 | 0 | 1 | 21.35 (161) | 16.22 (118) | 136.44 | 66.7% |
| 1909 | 2 | 1 | 0 | 1 | 12.14 (86) | 9.16 (70) | 122.86 | 50.0% |
| 1908 | 2 | 2 | 0 | 0 | 20.24 (144) | 10.16 (76) | 189.47 | 100.0% |
| 1907 | 2 | 2 | 0 | 0 | 9.32 (86) | 9.10 (64) | 134.38 | 100.0% |
| 1906 | 3 | 3 | 0 | 0 | 28.33 (201) | 18.26 (134) | 150.00 | 100.0% |
| 1905 | 4 | 1 | 0 | 3 | 27.45 (207) | 31.39 (225) | 92.00 | 25.0% |
| 1904 | 3 | 2 | 0 | 1 | 21.22 (148) | 20.27 (147) | 100.68 | 66.7% |
| 1903 | 4 | 1 | 0 | 3 | 27.27 (189) | 27.26 (188) | 100.53 | 25.0% |
| 1902 | 2 | 0 | 0 | 2 | 5.6 (36) | 15.21 (111) | 32.43 | 0.0% |
| 1901 | 2 | 0 | 0 | 2 | 6.13 (49) | 22.25 (157) | 31.21 | 0.0% |
| 1900 | 2 | 1 | 0 | 1 | 8.5 (53) | 14.21 (105) | 50.48 | 50.0% |
| 1899 | 3 | 0 | 0 | 3 | 9.11 (65) | 17.31 (133) | 48.87 | 0.0% |
| 1898 | 2 | 0 | 0 | 2 | 1.10 (16) | 9.23 (77) | 20.78 | 0.0% |
| 1897 | 2 | 0 | 0 | 2 | 8.9 (57) | 13.17 (95) | 60.00 | 0.0% |
| Totals | 270 | 129 | 4 | 137 | 3036.3129 (21345) | 3113.3257 (21935) | 97.31 | 47.8% |
Head to Head
Every Meeting
270 games
