Match Reports
vs Hawthorn
Season
Opponent
Wins106
Losses69
Draws0
Win Rate60.6%
Wins10660.6%
Draws00.0%
Losses6939.4%
1925 – 2026
Season by Season
175 games · 60.6% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 1 | 6.3 (39) | 15.13 (103) | 37.86 | 0.0% |
| 2025 | 2 | 0 | 0 | 2 | 17.19 (121) | 25.15 (165) | 73.33 | 0.0% |
| 2024 | 1 | 0 | 0 | 1 | 5.8 (38) | 16.16 (112) | 33.93 | 0.0% |
| 2023 | 1 | 1 | 0 | 0 | 17.10 (112) | 7.10 (52) | 215.38 | 100.0% |
| 2022 | 1 | 1 | 0 | 0 | 11.8 (74) | 11.7 (73) | 101.37 | 100.0% |
| 2021 | 1 | 1 | 0 | 0 | 13.8 (86) | 9.9 (63) | 136.51 | 100.0% |
| 2020 | 1 | 0 | 0 | 1 | 9.4 (58) | 14.5 (89) | 65.17 | 0.0% |
| 2019 | 1 | 0 | 0 | 1 | 13.10 (88) | 13.15 (93) | 94.62 | 0.0% |
| 2018 | 1 | 0 | 0 | 1 | 7.10 (52) | 18.16 (124) | 41.94 | 0.0% |
| 2017 | 1 | 1 | 0 | 0 | 12.5 (77) | 10.10 (70) | 110.00 | 100.0% |
| 2016 | 1 | 0 | 0 | 1 | 7.13 (55) | 10.14 (74) | 74.32 | 0.0% |
| 2015 | 2 | 0 | 0 | 2 | 12.19 (91) | 44.22 (286) | 31.82 | 0.0% |
| 2014 | 1 | 0 | 0 | 1 | 13.12 (90) | 18.10 (118) | 76.27 | 0.0% |
| 2013 | 1 | 0 | 0 | 1 | 13.9 (87) | 15.12 (102) | 85.29 | 0.0% |
| 2012 | 1 | 0 | 0 | 1 | 10.10 (70) | 18.12 (120) | 58.33 | 0.0% |
| 2011 | 1 | 0 | 0 | 1 | 8.18 (66) | 10.18 (78) | 84.62 | 0.0% |
| 2010 | 1 | 0 | 0 | 1 | 8.12 (60) | 16.14 (110) | 54.55 | 0.0% |
| 2009 | 1 | 0 | 0 | 1 | 15.12 (102) | 16.10 (106) | 96.23 | 0.0% |
| 2008 | 1 | 0 | 0 | 1 | 12.9 (81) | 24.15 (159) | 50.94 | 0.0% |
| 2007 | 1 | 0 | 0 | 1 | 12.8 (80) | 27.18 (180) | 44.44 | 0.0% |
| 2006 | 2 | 0 | 0 | 2 | 22.26 (158) | 32.21 (213) | 74.18 | 0.0% |
| 2005 | 2 | 1 | 0 | 1 | 28.24 (192) | 31.24 (210) | 91.43 | 50.0% |
| 2004 | 1 | 1 | 0 | 0 | 15.10 (100) | 14.4 (88) | 113.64 | 100.0% |
| 2003 | 2 | 0 | 0 | 2 | 19.13 (127) | 31.26 (212) | 59.91 | 0.0% |
| 2002 | 1 | 0 | 0 | 1 | 12.8 (80) | 12.17 (89) | 89.89 | 0.0% |
| 2001 | 2 | 0 | 0 | 2 | 24.30 (174) | 31.17 (203) | 85.71 | 0.0% |
| 2000 | 2 | 2 | 0 | 0 | 40.34 (274) | 27.13 (175) | 156.57 | 100.0% |
| 1999 | 1 | 1 | 0 | 0 | 13.11 (89) | 7.13 (55) | 161.82 | 100.0% |
| 1998 | 1 | 1 | 0 | 0 | 13.14 (92) | 11.10 (76) | 121.05 | 100.0% |
| 1997 | 1 | 1 | 0 | 0 | 15.16 (106) | 12.9 (81) | 130.86 | 100.0% |
| 1996 | 1 | 0 | 0 | 1 | 7.7 (49) | 15.8 (98) | 50.00 | 0.0% |
| 1995 | 1 | 1 | 0 | 0 | 26.16 (172) | 10.10 (70) | 245.71 | 100.0% |
| 1994 | 2 | 2 | 0 | 0 | 39.30 (264) | 20.25 (145) | 182.07 | 100.0% |
| 1993 | 2 | 2 | 0 | 0 | 33.36 (234) | 29.27 (201) | 116.42 | 100.0% |
| 1992 | 2 | 2 | 0 | 0 | 26.25 (181) | 19.29 (143) | 126.57 | 100.0% |
| 1991 | 2 | 0 | 0 | 2 | 19.22 (136) | 41.32 (278) | 48.92 | 0.0% |
| 1990 | 2 | 1 | 0 | 1 | 30.31 (211) | 26.19 (175) | 120.57 | 50.0% |
| 1989 | 2 | 0 | 0 | 2 | 24.17 (161) | 32.28 (220) | 73.18 | 0.0% |
| 1988 | 2 | 1 | 0 | 1 | 24.27 (171) | 24.33 (177) | 96.61 | 50.0% |
| 1987 | 4 | 2 | 0 | 2 | 53.49 (367) | 53.47 (365) | 100.55 | 50.0% |
| 1986 | 4 | 1 | 0 | 3 | 52.55 (367) | 65.50 (440) | 83.41 | 25.0% |
| 1985 | 2 | 0 | 0 | 2 | 21.26 (152) | 37.32 (254) | 59.84 | 0.0% |
| 1984 | 3 | 0 | 0 | 3 | 41.37 (283) | 62.41 (413) | 68.52 | 0.0% |
| 1983 | 2 | 2 | 0 | 0 | 35.23 (233) | 29.34 (208) | 112.02 | 100.0% |
| 1982 | 4 | 3 | 0 | 1 | 71.61 (487) | 53.53 (371) | 131.27 | 75.0% |
| 1981 | 2 | 2 | 0 | 0 | 38.34 (262) | 30.27 (207) | 126.57 | 100.0% |
| 1980 | 2 | 1 | 0 | 1 | 30.44 (224) | 25.32 (182) | 123.08 | 50.0% |
| 1979 | 2 | 2 | 0 | 0 | 40.39 (279) | 28.23 (191) | 146.07 | 100.0% |
| 1978 | 2 | 1 | 0 | 1 | 37.23 (245) | 37.30 (252) | 97.22 | 50.0% |
| 1977 | 2 | 1 | 0 | 1 | 21.19 (145) | 20.24 (144) | 100.69 | 50.0% |
| 1976 | 3 | 2 | 0 | 1 | 41.42 (288) | 30.54 (234) | 123.08 | 66.7% |
| 1975 | 2 | 1 | 0 | 1 | 31.26 (212) | 27.28 (190) | 111.58 | 50.0% |
| 1974 | 2 | 0 | 0 | 2 | 22.24 (156) | 31.34 (220) | 70.91 | 0.0% |
| 1973 | 2 | 1 | 0 | 1 | 26.25 (181) | 26.35 (191) | 94.76 | 50.0% |
| 1972 | 2 | 1 | 0 | 1 | 37.19 (241) | 22.44 (176) | 136.93 | 50.0% |
| 1971 | 2 | 1 | 0 | 1 | 23.18 (156) | 25.27 (177) | 88.14 | 50.0% |
| 1970 | 2 | 1 | 0 | 1 | 28.23 (191) | 28.25 (193) | 98.96 | 50.0% |
| 1969 | 2 | 2 | 0 | 0 | 52.47 (359) | 23.24 (162) | 221.60 | 100.0% |
| 1968 | 2 | 1 | 0 | 1 | 24.24 (168) | 22.26 (158) | 106.33 | 50.0% |
| 1967 | 2 | 2 | 0 | 0 | 23.37 (175) | 15.17 (107) | 163.55 | 100.0% |
| 1966 | 1 | 0 | 0 | 1 | 9.9 (63) | 9.13 (67) | 94.03 | 0.0% |
| 1965 | 2 | 2 | 0 | 0 | 20.38 (158) | 16.10 (106) | 149.06 | 100.0% |
| 1964 | 2 | 0 | 0 | 2 | 13.17 (95) | 17.30 (132) | 71.97 | 0.0% |
| 1963 | 1 | 0 | 0 | 1 | 7.12 (54) | 9.6 (60) | 90.00 | 0.0% |
| 1962 | 2 | 2 | 0 | 0 | 20.30 (150) | 19.17 (131) | 114.50 | 100.0% |
| 1961 | 1 | 0 | 0 | 1 | 6.10 (46) | 12.6 (78) | 58.97 | 0.0% |
| 1960 | 2 | 1 | 0 | 1 | 14.25 (109) | 18.17 (125) | 87.20 | 50.0% |
| 1959 | 2 | 2 | 0 | 0 | 25.31 (181) | 25.21 (171) | 105.85 | 100.0% |
| 1958 | 1 | 1 | 0 | 0 | 9.14 (68) | 9.6 (60) | 113.33 | 100.0% |
| 1957 | 3 | 1 | 0 | 2 | 24.31 (175) | 32.33 (225) | 77.78 | 33.3% |
| 1956 | 1 | 1 | 0 | 0 | 10.13 (73) | 5.9 (39) | 187.18 | 100.0% |
| 1955 | 2 | 1 | 0 | 1 | 19.25 (139) | 21.24 (150) | 92.67 | 50.0% |
| 1954 | 1 | 1 | 0 | 0 | 5.11 (41) | 4.12 (36) | 113.89 | 100.0% |
| 1953 | 2 | 1 | 0 | 1 | 18.26 (134) | 16.16 (112) | 119.64 | 50.0% |
| 1952 | 2 | 2 | 0 | 0 | 26.39 (195) | 16.25 (121) | 161.16 | 100.0% |
| 1951 | 2 | 2 | 0 | 0 | 20.22 (142) | 12.23 (95) | 149.47 | 100.0% |
| 1950 | 1 | 1 | 0 | 0 | 16.20 (116) | 16.15 (111) | 104.50 | 100.0% |
| 1949 | 2 | 2 | 0 | 0 | 30.44 (224) | 15.11 (101) | 221.78 | 100.0% |
| 1948 | 2 | 2 | 0 | 0 | 34.25 (229) | 21.19 (145) | 157.93 | 100.0% |
| 1947 | 1 | 1 | 0 | 0 | 18.17 (125) | 8.14 (62) | 201.61 | 100.0% |
| 1946 | 2 | 2 | 0 | 0 | 34.35 (239) | 25.22 (172) | 138.95 | 100.0% |
| 1945 | 2 | 1 | 0 | 1 | 22.30 (162) | 24.21 (165) | 98.18 | 50.0% |
| 1944 | 2 | 2 | 0 | 0 | 31.44 (230) | 19.16 (130) | 176.92 | 100.0% |
| 1943 | 2 | 2 | 0 | 0 | 29.28 (202) | 21.29 (155) | 130.32 | 100.0% |
| 1942 | 1 | 1 | 0 | 0 | 12.14 (86) | 8.10 (58) | 148.28 | 100.0% |
| 1941 | 2 | 2 | 0 | 0 | 34.37 (241) | 21.28 (154) | 156.49 | 100.0% |
| 1940 | 1 | 0 | 0 | 1 | 13.11 (89) | 13.18 (96) | 92.71 | 0.0% |
| 1939 | 2 | 1 | 0 | 1 | 29.33 (207) | 20.28 (148) | 139.86 | 50.0% |
| 1938 | 2 | 2 | 0 | 0 | 26.20 (176) | 19.25 (139) | 126.62 | 100.0% |
| 1937 | 1 | 1 | 0 | 0 | 15.24 (114) | 8.11 (59) | 193.22 | 100.0% |
| 1936 | 2 | 2 | 0 | 0 | 27.28 (190) | 22.29 (161) | 118.01 | 100.0% |
| 1935 | 2 | 2 | 0 | 0 | 35.43 (253) | 20.16 (136) | 186.03 | 100.0% |
| 1934 | 2 | 2 | 0 | 0 | 39.39 (273) | 22.14 (146) | 186.99 | 100.0% |
| 1933 | 2 | 2 | 0 | 0 | 24.34 (178) | 20.26 (146) | 121.92 | 100.0% |
| 1932 | 2 | 2 | 0 | 0 | 28.28 (196) | 15.21 (111) | 176.58 | 100.0% |
| 1931 | 1 | 1 | 0 | 0 | 16.15 (111) | 5.8 (38) | 292.11 | 100.0% |
| 1930 | 1 | 1 | 0 | 0 | 13.9 (87) | 10.12 (72) | 120.83 | 100.0% |
| 1929 | 2 | 2 | 0 | 0 | 20.36 (156) | 14.21 (105) | 148.57 | 100.0% |
| 1928 | 2 | 2 | 0 | 0 | 36.26 (242) | 18.30 (138) | 175.36 | 100.0% |
| 1927 | 2 | 2 | 0 | 0 | 28.26 (194) | 16.26 (122) | 159.02 | 100.0% |
| 1926 | 2 | 2 | 0 | 0 | 17.33 (135) | 14.23 (107) | 126.17 | 100.0% |
| 1925 | 2 | 2 | 0 | 0 | 21.24 (150) | 13.23 (101) | 148.51 | 100.0% |
| Totals | 175 | 106 | 0 | 69 | 2287.2375 (16097) | 2115.2117 (14807) | 108.71 | 60.6% |
Head to Head
Every Meeting
175 games
