Blueseum - Online historical archive of the Carlton Football Club
Match Reports

vs Hawthorn

Season
Opponent
Wins106
Losses69
Draws0
Win Rate60.6%
Wins10660.6%
Draws00.0%
Losses6939.4%
1925 – 2026

Season by Season

175 games · 60.6% win rate

100500
1930
1940
1950
1960
1970
1980
1990
2000
2010
2020
Winning season (50%+)
Below 50%
YearPWDLForAgn%Win %
202610016.3 (39)15.13 (103)37.860.0%
2025200217.19 (121)25.15 (165)73.330.0%
202410015.8 (38)16.16 (112)33.930.0%
2023110017.10 (112)7.10 (52)215.38100.0%
2022110011.8 (74)11.7 (73)101.37100.0%
2021110013.8 (86)9.9 (63)136.51100.0%
202010019.4 (58)14.5 (89)65.170.0%
2019100113.10 (88)13.15 (93)94.620.0%
201810017.10 (52)18.16 (124)41.940.0%
2017110012.5 (77)10.10 (70)110.00100.0%
201610017.13 (55)10.14 (74)74.320.0%
2015200212.19 (91)44.22 (286)31.820.0%
2014100113.12 (90)18.10 (118)76.270.0%
2013100113.9 (87)15.12 (102)85.290.0%
2012100110.10 (70)18.12 (120)58.330.0%
201110018.18 (66)10.18 (78)84.620.0%
201010018.12 (60)16.14 (110)54.550.0%
2009100115.12 (102)16.10 (106)96.230.0%
2008100112.9 (81)24.15 (159)50.940.0%
2007100112.8 (80)27.18 (180)44.440.0%
2006200222.26 (158)32.21 (213)74.180.0%
2005210128.24 (192)31.24 (210)91.4350.0%
2004110015.10 (100)14.4 (88)113.64100.0%
2003200219.13 (127)31.26 (212)59.910.0%
2002100112.8 (80)12.17 (89)89.890.0%
2001200224.30 (174)31.17 (203)85.710.0%
2000220040.34 (274)27.13 (175)156.57100.0%
1999110013.11 (89)7.13 (55)161.82100.0%
1998110013.14 (92)11.10 (76)121.05100.0%
1997110015.16 (106)12.9 (81)130.86100.0%
199610017.7 (49)15.8 (98)50.000.0%
1995110026.16 (172)10.10 (70)245.71100.0%
1994220039.30 (264)20.25 (145)182.07100.0%
1993220033.36 (234)29.27 (201)116.42100.0%
1992220026.25 (181)19.29 (143)126.57100.0%
1991200219.22 (136)41.32 (278)48.920.0%
1990210130.31 (211)26.19 (175)120.5750.0%
1989200224.17 (161)32.28 (220)73.180.0%
1988210124.27 (171)24.33 (177)96.6150.0%
1987420253.49 (367)53.47 (365)100.5550.0%
1986410352.55 (367)65.50 (440)83.4125.0%
1985200221.26 (152)37.32 (254)59.840.0%
1984300341.37 (283)62.41 (413)68.520.0%
1983220035.23 (233)29.34 (208)112.02100.0%
1982430171.61 (487)53.53 (371)131.2775.0%
1981220038.34 (262)30.27 (207)126.57100.0%
1980210130.44 (224)25.32 (182)123.0850.0%
1979220040.39 (279)28.23 (191)146.07100.0%
1978210137.23 (245)37.30 (252)97.2250.0%
1977210121.19 (145)20.24 (144)100.6950.0%
1976320141.42 (288)30.54 (234)123.0866.7%
1975210131.26 (212)27.28 (190)111.5850.0%
1974200222.24 (156)31.34 (220)70.910.0%
1973210126.25 (181)26.35 (191)94.7650.0%
1972210137.19 (241)22.44 (176)136.9350.0%
1971210123.18 (156)25.27 (177)88.1450.0%
1970210128.23 (191)28.25 (193)98.9650.0%
1969220052.47 (359)23.24 (162)221.60100.0%
1968210124.24 (168)22.26 (158)106.3350.0%
1967220023.37 (175)15.17 (107)163.55100.0%
196610019.9 (63)9.13 (67)94.030.0%
1965220020.38 (158)16.10 (106)149.06100.0%
1964200213.17 (95)17.30 (132)71.970.0%
196310017.12 (54)9.6 (60)90.000.0%
1962220020.30 (150)19.17 (131)114.50100.0%
196110016.10 (46)12.6 (78)58.970.0%
1960210114.25 (109)18.17 (125)87.2050.0%
1959220025.31 (181)25.21 (171)105.85100.0%
195811009.14 (68)9.6 (60)113.33100.0%
1957310224.31 (175)32.33 (225)77.7833.3%
1956110010.13 (73)5.9 (39)187.18100.0%
1955210119.25 (139)21.24 (150)92.6750.0%
195411005.11 (41)4.12 (36)113.89100.0%
1953210118.26 (134)16.16 (112)119.6450.0%
1952220026.39 (195)16.25 (121)161.16100.0%
1951220020.22 (142)12.23 (95)149.47100.0%
1950110016.20 (116)16.15 (111)104.50100.0%
1949220030.44 (224)15.11 (101)221.78100.0%
1948220034.25 (229)21.19 (145)157.93100.0%
1947110018.17 (125)8.14 (62)201.61100.0%
1946220034.35 (239)25.22 (172)138.95100.0%
1945210122.30 (162)24.21 (165)98.1850.0%
1944220031.44 (230)19.16 (130)176.92100.0%
1943220029.28 (202)21.29 (155)130.32100.0%
1942110012.14 (86)8.10 (58)148.28100.0%
1941220034.37 (241)21.28 (154)156.49100.0%
1940100113.11 (89)13.18 (96)92.710.0%
1939210129.33 (207)20.28 (148)139.8650.0%
1938220026.20 (176)19.25 (139)126.62100.0%
1937110015.24 (114)8.11 (59)193.22100.0%
1936220027.28 (190)22.29 (161)118.01100.0%
1935220035.43 (253)20.16 (136)186.03100.0%
1934220039.39 (273)22.14 (146)186.99100.0%
1933220024.34 (178)20.26 (146)121.92100.0%
1932220028.28 (196)15.21 (111)176.58100.0%
1931110016.15 (111)5.8 (38)292.11100.0%
1930110013.9 (87)10.12 (72)120.83100.0%
1929220020.36 (156)14.21 (105)148.57100.0%
1928220036.26 (242)18.30 (138)175.36100.0%
1927220028.26 (194)16.26 (122)159.02100.0%
1926220017.33 (135)14.23 (107)126.17100.0%
1925220021.24 (150)13.23 (101)148.51100.0%
Totals1751060692287.2375 (16097)2115.2117 (14807)108.7160.6%
Head to Head

Every Meeting

175 games