Blueseum - Online historical archive of the Carlton Football Club
Match Reports

vs Collingwood

Season
Opponent
Wins129
Losses137
Draws4
Win Rate47.8%
Wins12947.8%
Draws41.5%
Losses13750.7%
1897 – 2026

Season by Season

270 games · 47.8% win rate

100500
1900
1910
1920
1930
1940
1950
1960
1970
1980
1990
2000
2010
2020
Winning season (50%+)
Below 50%
YearPWDLForAgn%Win %
2026200222.20 (152)27.16 (178)85.390.0%
2025200214.21 (105)25.28 (178)58.990.0%
2024200223.22 (160)24.25 (169)94.670.0%
2023210121.24 (150)23.23 (161)93.1750.0%
2022200221.23 (149)22.22 (154)96.750.0%
2021210126.20 (176)25.18 (168)104.7650.0%
202010017.6 (48)10.12 (72)66.670.0%
2019100113.9 (87)16.10 (106)82.080.0%
2018200220.15 (135)27.17 (179)75.420.0%
2017110012.7 (79)8.8 (56)141.07100.0%
2016210121.18 (144)20.21 (141)102.1350.0%
2015200219.18 (132)34.21 (225)58.670.0%
2014200221.20 (146)27.33 (195)74.870.0%
2013200227.15 (177)34.31 (235)75.320.0%
2012220030.27 (207)17.22 (124)166.94100.0%
2011200222.21 (153)28.32 (200)76.500.0%
2010200225.9 (159)39.26 (260)61.150.0%
2009210120.24 (144)21.21 (147)97.9650.0%
2008220034.26 (230)25.27 (177)129.94100.0%
2007200228.23 (191)35.29 (239)79.920.0%
2006200226.22 (178)45.24 (294)60.540.0%
2005210135.27 (237)34.18 (222)106.7650.0%
2004220030.17 (197)27.25 (187)105.35100.0%
2003200221.27 (153)36.26 (242)63.220.0%
2002210115.18 (108)28.28 (196)55.1050.0%
2001210134.21 (225)24.21 (165)136.3650.0%
2000210139.33 (267)34.25 (229)116.5950.0%
1999220038.37 (265)26.23 (179)148.04100.0%
1998210126.29 (185)22.27 (159)116.3550.0%
1997220029.34 (208)25.25 (175)118.86100.0%
1996220033.27 (225)26.26 (182)123.63100.0%
1995220026.29 (185)19.20 (134)138.06100.0%
1994210123.25 (163)21.28 (154)105.8450.0%
1993210132.26 (218)29.26 (200)109.0050.0%
1992210128.23 (191)24.30 (174)109.7750.0%
1991110012.10 (82)10.2 (62)132.26100.0%
1990200221.20 (146)36.19 (235)62.130.0%
1989210127.14 (176)28.31 (199)88.4450.0%
1988310243.43 (301)46.38 (314)95.8633.3%
1987220036.34 (250)32.27 (219)114.16100.0%
1986220037.23 (245)21.30 (156)157.05100.0%
1985220028.23 (191)24.18 (162)117.90100.0%
1984310237.39 (261)36.48 (264)98.8633.3%
1983210119.28 (142)26.31 (187)75.9450.0%
1982220032.34 (226)22.33 (165)136.97100.0%
1981310234.51 (255)43.35 (293)87.0333.3%
1980320147.42 (324)46.55 (331)97.8966.7%
1979320143.48 (306)45.34 (304)100.6666.7%
1978320139.47 (281)32.46 (238)118.0766.7%
1977200218.16 (124)37.36 (258)48.060.0%
1976210126.30 (186)22.23 (155)120.0050.0%
1975220039.20 (254)19.31 (145)175.17100.0%
1974210128.24 (192)26.18 (174)110.3450.0%
1973320146.56 (332)39.34 (268)123.8866.7%
1972211021.19 (145)19.23 (137)105.8450.0%
1971210127.17 (179)37.23 (245)73.0650.0%
1970410348.40 (328)60.68 (428)76.6425.0%
1969320146.36 (312)48.42 (330)94.5566.7%
1968220031.22 (208)19.23 (137)151.82100.0%
1967210118.25 (133)21.26 (152)87.5050.0%
196611007.11 (53)6.6 (42)126.19100.0%
1965210124.23 (167)25.22 (172)97.0950.0%
1964201120.25 (145)24.20 (164)88.410.0%
196310016.8 (44)6.10 (46)95.650.0%
1962210127.18 (180)23.16 (154)116.8850.0%
1961220022.21 (153)17.24 (126)121.43100.0%
1960100110.13 (73)16.14 (110)66.360.0%
1959210122.19 (151)18.22 (130)116.1550.0%
1958200210.26 (86)26.22 (178)48.310.0%
195710019.9 (63)14.16 (100)63.000.0%
1956220020.28 (148)12.21 (93)159.14100.0%
1955200219.27 (141)29.29 (203)69.460.0%
1954100110.12 (72)11.15 (81)88.890.0%
1953200223.27 (165)26.34 (190)86.840.0%
1952210119.30 (144)24.29 (173)83.2450.0%
195110017.11 (53)9.13 (67)79.100.0%
1950210124.16 (160)25.36 (186)86.0250.0%
1949210123.21 (159)17.30 (132)120.4550.0%
1948210119.29 (143)18.27 (135)105.9350.0%
1947100113.8 (86)16.16 (112)76.790.0%
1946210122.25 (157)30.28 (208)75.4850.0%
1945320138.34 (262)40.31 (271)96.6866.7%
1944110017.12 (114)12.11 (83)137.35100.0%
1943210140.15 (255)26.22 (178)143.2650.0%
1942110013.14 (92)11.11 (77)119.48100.0%
1941220024.38 (182)21.37 (163)111.66100.0%
1940210126.36 (192)31.28 (214)89.7250.0%
1939100112.12 (84)18.15 (123)68.290.0%
1938320148.43 (331)49.26 (320)103.4466.7%
1937210119.22 (136)20.33 (153)88.8950.0%
1936210124.28 (172)25.27 (177)97.1850.0%
1935110013.9 (87)8.10 (58)150.00100.0%
1934100110.5 (65)13.17 (95)68.420.0%
1933200228.24 (192)29.31 (205)93.660.0%
1932330053.57 (375)33.36 (234)160.26100.0%
1931320146.35 (311)38.40 (268)116.0466.7%
1930210128.31 (199)32.26 (218)91.2850.0%
1929100111.10 (76)15.15 (105)72.380.0%
1928210124.27 (171)21.28 (154)111.0450.0%
1927110014.11 (95)13.5 (83)114.46100.0%
1926210117.15 (117)18.37 (145)80.6950.0%
192510019.10 (64)11.12 (78)82.050.0%
1924200226.23 (179)31.29 (215)83.260.0%
1923201116.26 (122)20.27 (147)82.990.0%
1922210122.27 (159)21.35 (161)98.7650.0%
1921330030.37 (217)22.21 (153)141.83100.0%
1920310234.30 (234)31.39 (225)104.0033.3%
1919310220.42 (162)34.32 (236)68.6433.3%
1918210110.19 (79)14.22 (106)74.5350.0%
1917320125.27 (177)24.28 (172)102.9166.7%
1916430138.55 (283)35.34 (244)115.9875.0%
1915330031.30 (216)25.30 (180)120.00100.0%
1914211012.36 (108)13.23 (101)106.9350.0%
1913200211.26 (92)17.19 (121)76.030.0%
1912210114.16 (100)9.24 (78)128.2150.0%
1911210111.30 (96)10.18 (78)123.0850.0%
1910320121.35 (161)16.22 (118)136.4466.7%
1909210112.14 (86)9.16 (70)122.8650.0%
1908220020.24 (144)10.16 (76)189.47100.0%
190722009.32 (86)9.10 (64)134.38100.0%
1906330028.33 (201)18.26 (134)150.00100.0%
1905410327.45 (207)31.39 (225)92.0025.0%
1904320121.22 (148)20.27 (147)100.6866.7%
1903410327.27 (189)27.26 (188)100.5325.0%
190220025.6 (36)15.21 (111)32.430.0%
190120026.13 (49)22.25 (157)31.210.0%
190021018.5 (53)14.21 (105)50.4850.0%
189930039.11 (65)17.31 (133)48.870.0%
189820021.10 (16)9.23 (77)20.780.0%
189720028.9 (57)13.17 (95)60.000.0%
Totals27012941373036.3129 (21345)3113.3257 (21935)97.3147.8%
Head to Head

Every Meeting

270 games