Blueseum - Online historical archive of the Carlton Football Club
Match Reports

vs Sydney Swans

Season
Opponent
Wins132
Losses99
Draws6
Win Rate55.7%
Wins13255.7%
Draws62.5%
Losses9941.8%
1897 – 2026

Season by Season

237 games · 55.7% win rate

100500
1900
1910
1920
1930
1940
1950
1960
1970
1980
1990
2000
2010
2020
Winning season (50%+)
Below 50%
YearPWDLForAgn%Win %
2026100110.9 (69)20.12 (132)52.270.0%
202510019.8 (62)11.12 (78)79.490.0%
202410019.11 (65)17.15 (117)55.560.0%
2023210117.23 (125)20.25 (145)86.2150.0%
2022110015.12 (102)13.9 (87)117.24100.0%
2021100111.12 (78)15.10 (100)78.000.0%
202011008.9 (57)8.4 (52)109.62100.0%
2019210119.29 (143)22.23 (155)92.2650.0%
201810019.7 (61)13.13 (91)67.030.0%
2017210123.16 (154)32.24 (216)71.3050.0%
2016200220.19 (139)30.25 (205)67.800.0%
201510019.8 (62)19.8 (122)50.820.0%
201410017.9 (51)18.14 (122)41.800.0%
2013200213.27 (105)21.25 (151)69.540.0%
2012100110.11 (71)14.9 (93)76.340.0%
2011220027.25 (187)20.17 (137)136.50100.0%
2010200223.24 (162)30.26 (206)78.640.0%
2009210128.23 (191)21.21 (147)129.9350.0%
2008100118.11 (119)18.13 (121)98.350.0%
2007100115.10 (100)25.12 (162)61.730.0%
2006200217.16 (118)33.19 (217)54.380.0%
2005100114.7 (91)18.8 (116)78.450.0%
2004100112.12 (84)15.5 (95)88.420.0%
2003200222.24 (156)40.21 (261)59.770.0%
2002200214.18 (102)30.23 (203)50.250.0%
2001100112.9 (81)12.19 (91)89.010.0%
2000110016.13 (109)9.10 (64)170.31100.0%
199910018.13 (61)12.16 (88)69.320.0%
1998110014.16 (100)11.8 (74)135.14100.0%
1997210122.27 (159)26.27 (183)86.8950.0%
1996100113.13 (91)15.12 (102)89.220.0%
199510018.12 (60)21.6 (132)45.450.0%
1994210128.28 (196)20.24 (144)136.1150.0%
1993220037.28 (250)29.31 (205)121.95100.0%
1992210131.26 (212)34.20 (224)94.6450.0%
1991100117.8 (110)18.16 (124)88.710.0%
1990210139.27 (261)28.26 (194)134.5450.0%
1989110012.13 (85)8.9 (57)149.12100.0%
1988210135.35 (245)25.37 (187)131.0250.0%
1987210129.36 (210)21.23 (149)140.9450.0%
1986320146.46 (322)45.41 (311)103.5466.7%
1985220031.29 (215)25.26 (176)122.16100.0%
1984220040.38 (278)27.28 (190)146.32100.0%
1983220039.34 (268)29.19 (193)138.86100.0%
1982210136.41 (257)27.27 (189)135.9850.0%
1981220038.29 (257)19.21 (135)190.37100.0%
1980220032.36 (228)18.24 (132)172.73100.0%
1979220043.28 (286)35.37 (247)115.79100.0%
1978210133.30 (228)27.26 (188)121.2850.0%
1977220034.15 (219)28.15 (183)119.67100.0%
1976220023.29 (167)23.22 (160)104.38100.0%
1975220038.31 (259)26.24 (180)143.89100.0%
1974210130.35 (215)26.26 (182)118.1350.0%
1973220039.33 (267)18.23 (131)203.82100.0%
1972220038.26 (254)22.25 (157)161.78100.0%
1971220038.26 (254)24.21 (165)153.94100.0%
1970210121.30 (156)33.31 (229)68.1250.0%
1969220039.29 (263)28.18 (186)141.40100.0%
1968220030.25 (205)21.25 (151)135.76100.0%
1967211021.34 (160)18.19 (127)125.9850.0%
196611007.15 (57)8.6 (54)105.56100.0%
1965200219.30 (144)25.26 (176)81.820.0%
1964110012.14 (86)8.13 (61)140.98100.0%
1963220033.28 (226)18.23 (131)172.52100.0%
1962110017.14 (116)6.12 (48)241.67100.0%
1961220028.15 (183)14.24 (108)169.44100.0%
1960210122.22 (154)21.21 (147)104.7650.0%
1959100114.11 (95)14.21 (105)90.480.0%
1958210119.26 (140)20.40 (160)87.5050.0%
1957220021.31 (157)16.21 (117)134.19100.0%
195610017.12 (54)9.19 (73)73.970.0%
1955210123.16 (154)18.23 (131)117.5650.0%
1954210122.23 (155)21.28 (154)100.6550.0%
1953110014.13 (97)10.13 (73)132.88100.0%
1952201122.28 (160)23.27 (165)96.970.0%
195111007.14 (56)7.9 (51)109.80100.0%
1950220024.12 (156)19.24 (138)113.04100.0%
1949220027.31 (193)12.24 (96)201.04100.0%
1948110023.11 (149)13.9 (87)171.26100.0%
1947210119.30 (144)21.28 (154)93.5150.0%
1946220030.22 (202)27.31 (193)104.66100.0%
1945220023.21 (159)17.23 (125)127.20100.0%
1944210119.21 (135)21.22 (148)91.2250.0%
1943110015.13 (103)10.13 (73)141.10100.0%
1942210120.28 (148)23.45 (183)80.8750.0%
1941100114.9 (93)16.13 (109)85.320.0%
1940210129.33 (207)29.16 (190)108.9550.0%
1939220036.39 (255)25.26 (176)144.89100.0%
1938110016.13 (109)11.7 (73)149.32100.0%
1937210125.35 (185)20.26 (146)126.7150.0%
1936100114.16 (100)16.11 (107)93.460.0%
1935210130.32 (212)25.28 (178)119.1050.0%
1934210134.28 (232)40.30 (270)85.9350.0%
1933210121.21 (147)26.30 (186)79.0350.0%
1932210122.32 (164)28.25 (193)84.9750.0%
1931110011.11 (77)10.12 (72)106.94100.0%
1930110020.18 (138)11.18 (84)164.29100.0%
1929220027.36 (198)20.34 (154)128.57100.0%
1928220021.33 (159)20.18 (138)115.22100.0%
1927200217.36 (138)22.18 (150)92.000.0%
1926210119.19 (133)21.25 (151)88.0850.0%
1925200213.15 (93)18.34 (142)65.490.0%
1924200214.19 (103)24.31 (175)58.860.0%
1923210118.30 (138)17.17 (119)115.9750.0%
1922210118.30 (138)18.30 (138)100.0050.0%
1921211021.25 (151)17.24 (126)119.8450.0%
1920210115.29 (119)15.21 (111)107.2150.0%
1919210114.19 (103)14.20 (104)99.0450.0%
1918300322.36 (168)27.27 (189)88.890.0%
1917310218.38 (146)20.35 (155)94.1933.3%
1915220015.27 (117)13.16 (94)124.47100.0%
1914421127.39 (201)26.38 (194)103.6150.0%
1913201113.24 (102)21.23 (149)68.460.0%
1912220015.26 (116)12.20 (92)126.09100.0%
1911201119.17 (131)22.14 (146)89.730.0%
1910320118.38 (146)18.20 (128)114.0666.7%
1909420227.39 (201)24.30 (174)115.5250.0%
1908220016.24 (120)13.14 (92)130.43100.0%
1907420219.58 (172)26.34 (190)90.5350.0%
1906320129.26 (200)26.32 (188)106.3866.7%
1905320126.49 (205)20.35 (155)132.2666.7%
1904220014.13 (97)6.20 (56)173.21100.0%
1903220017.15 (117)7.12 (54)216.67100.0%
190221014.15 (39)10.19 (79)49.3750.0%
1901310210.11 (71)17.30 (132)53.7933.3%
1900320111.28 (94)10.19 (79)118.9966.7%
189921015.12 (42)10.18 (78)53.8550.0%
1898310210.21 (81)15.31 (121)66.9433.3%
189720029.10 (64)17.12 (114)56.140.0%
Totals2371326992689.2953 (19087)2555.2733 (18063)105.6755.7%
Head to Head

Every Meeting

237 games