Records
Top Goalkickers by Year
8 September 2011#Blueseum · #Club History · #Records
Year | Goals Kicked | Player |
|---|---|---|
15 | ||
8 | ||
8 | ||
18 | ||
14 | ||
11 | ||
27 | ||
26 | ||
25 | ||
50 | ||
32 | ||
34 | ||
36 | ||
42 | ||
47 | ||
47 | ||
27 | ||
27 | ||
46 | ||
44 | ||
22 | ||
35 | ||
36 | ||
48 | ||
58 | ||
56 | ||
28 | ||
27 | ||
35 | ||
38 | ||
33 | ||
41 | ||
64 | ||
56 | ||
86 | ||
97 | ||
84 | ||
44 | ||
66 | ||
86 | ||
39 | ||
81 | ||
65 | ||
55 | ||
77 | ||
47 | ||
33 | ||
42 | ||
49 | ||
46 | ||
42 | ||
39 | ||
46 | ||
43 | ||
48 | ||
42 | ||
32 | ||
45 | ||
73 | ||
22 | ||
34 | ||
19 | ||
40 | ||
44 | ||
54 | ||
62 | ||
27 | ||
18 | ||
29 | ||
24 | ||
38 | ||
59 | ||
66 | ||
115 | ||
56 | ||
76 | ||
60 | ||
45 | ||
59 | ||
55 | ||
39 | ||
49 | ||
53 | ||
51 | ||
59 | ||
61 | ||
43 | ||
55 | ||
48 | ||
62 | ||
73 | ||
54 | ||
59 | ||
69 | ||
46 | ||
83 | ||
68 | ||
82 | ||
63 | ||
56 | ||
28 | ||
46 | ||
55 | ||
70 | ||
49 | ||
40 | ||
63 | ||
66 | ||
49 | ||
84 | ||
59 | ||
99 | ||
89 | ||
42 | ||
56 | ||
48 |
See also: Goals Records
Last updated by Jamie Sanderson ·
