Richmond Finals List
Carlton v Richmond
# | Year / Round | Ground | Team | Q1 | Q2 | Q3 | Q4 | Total | Result | Wins Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MCG | Carl | 4.2 | 7.5 | 8.8 | 10.15 | 75 | Won by 3 | 1 | |
Rich | 3.3 | 4.6 | 7.9 | 10.12 | 72 | |||||
2 | MCG | Carl | 2.3 | 4.4 | 4.5 | 7.11 | 53 | Won by 23 | 2 | |
Rich | 1.2 | 1.2 | 4.6 | 4.6 | 30 | |||||
3 | MCG | Carl | 1.4 | 2.10 | 7.14 | 7.17 | 59 | Lost by 8 | 2 | |
Rich | 4.2 | 5.5 | 8.5 | 10.7 | 67 | |||||
4 | MCG | Carl | 2.2 | 3.4 | 3.6 | 4.8 | 32 | Lost by 4 | 2 | |
Rich | 1.2 | 1.3 | 3.4 | 5.6 | 36 | |||||
5 | MCG | Carl | 2.2 | 7.7 | 8.10 | 11.10 | 76 | Lost by 6 | 2 | |
Rich | 4.3 | 6.6 | 10.7 | 12.10 | 82 | |||||
6 | MCG | Carl | 3.0 | 6.4 | 7.7 | 9.10 | 64 | Lost by 53 | 2 | |
Rich | 6.2 | 11.8 | 13.11 | 17.15 | 117 | |||||
7 | MCG | Carl | 6.1 | 7.2 | 12.4 | 14.7 | 91 | Lost by 6 | 2 | |
Rich | 4.1 | 8.6 | 11.6 | 15.7 | 97 | |||||
8 | MCG | Carl | 5.4 | 6.9 | 12.12 | 14.15 | 99 | Lost by 25 | 2 | |
Rich | 1.4 | 5.8 | 10.11 | 18.16 | 124 | |||||
9 | MCG | Carl | 2.3 | 5.6 | 7.11 | 12.11 | 83 | Lost by 9 | 2 | |
Rich | 3.3 | 7.9 | 8.12 | 13.14 | 92 | |||||
10 | MCG | Carl | 2.4 | 5.11 | 9.16 | 14.20 | 104 | Lost by 21 | 2 | |
Rich | 7.5 | 11.6 | 16.9 | 19.11 | 125 | |||||
11 | MCG | Carl | 3.4 | 7.9 | 11.12 | 14.17 | 101 | Lost by 40 | 2 | |
Rich | 5.8 | 10.13 | 14.16 | 20.21 | 141 | |||||
12 | MCG | Carl | 1.4 | 2.7 | 8.10 | 8.12 | 60 | Lost by 25 | 2 | |
Rich | 2.2 | 6.5 | 8.6 | 12.13 | 85 | |||||
13 | Waverley | Carl | 1.1 | 4.7 | 6.10 | 8.13 | 61 | Drew | 2 | |
Rich | 0.3 | 1.8 | 4.9 | 8.13 | 61 | |||||
14 | MCG | Carl | 2.2 | 4.6 | 6.10 | 9.15 | 69 | Lost by 41 | 2 | |
Rich | 2.5 | 7.8 | 10.14 | 15.20 | 110 | |||||
15 | MCG | Carl | 8.4 | 18.6 | 25.9 | 28.9 | 177 | Won by 27 | 3 | |
Rich | 5.4 | 10.9 | 15.15 | 22.18 | 150 | |||||
16 | MCG | Carl | 4.4 | 6.9 | 10.13 | 13.13 | 91 | Won by 20 | 4 | |
Rich | 3.2 | 5.4 | 7.7 | 10.11 | 71 | |||||
17 | MCG | Carl | 2.2 | 7.6 | 9.9 | 12.14 | 86 | Lost by 30 | 4 | |
Rich | 3.5 | 11.8 | 15.11 | 16.20 | 116 | |||||
18 | MCG | Carl | 0.2 | 5.4 | 6.5 | 9.8 | 62 | Lost by 9 | 4 | |
Rich | 3.4 | 6.9 | 9.11 | 9.17 | 71 | |||||
19 | Waverley | Carl | 2.1 | 5.5 | 5.8 | 10.14 | 74 | Lost by 42 | 4 | |
Rich | 6.3 | 11.4 | 16.7 | 18.8 | 116 | |||||
20 | Waverley | Carl | 2.0 | 4.5 | 9.8 | 13.12 | 90 | Lost by 23 | 4 | |
Rich | 6.6 | 10.9 | 14.13 | 16.17 | 113 | |||||
21 | MCG | Carl | 4.7 | 6.11 | 11.15 | 14.19 | 103 | Won by 18 | 5 | |
Rich | 4.3 | 9.4 | 9.10 | 12.13 | 85 | |||||
22 | MCG | Carl | 0.2 | 5.5 | 6.10 | 7.14 | 56 | Lost by 11 | 5 | |
Rich | 2.5 | 6.7 | 9.7 | 10.7 | 67 | |||||
23 | MCG | Carl | 2.3 | 6.5 | 12.6 | 18.8 | 116 | Won by 20 | 6 | |
Rich | 3.5 | 10.7 | 12.10 | 14.12 | 96 |
|
Games: Games Lists by Opponent | All Games Played by Carlton
Last updated by Jamie Sanderson ·
