Geelong Finals List
Carlton V Geelong
Played: 12 Won:6 Drew:1 Lost:5
# | Year / Round | Ground | Team | Q1 | Q2 | Q3 | Q4 | Total | Result | Wins Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MCG | Carl | 3.3 | 3.7 | 5.8 | 10.11 | 71 | Won by 28 | 1 | |
Geel | 2.4 | 3.13 | 3.15 | 4.19 | 43 | |||||
2 | MCG | Carl | 3.1 | 4.14 | 7.16 | 8.21 | 69 | Lost by 22 | 1 | |
Geel | 2.1 | 9.3 | 10.3 | 14.7 | 91 | |||||
3 | MCG | Carl | 7.5 | 8.6 | 10.11 | 11.11 | 77 | Lost by 6 | 1 | |
Geel | 0.0 | 8.9 | 10.10 | 11.17 | 83 | |||||
4 | MCG | Carl | 6.2 | 8.6 | 8.9 | 10.11 | 71 | Lost by 13 | 1 | |
Geel | 2.2 | 5.6 | 7.10 | 12.12 | 84 | |||||
5 | MCG | Carl | 2.5 | 7.7 | 11.9 | 16.17 | 113 | Won by 32 | 2 | |
Geel | 2.3 | 5.10 | 6.18 | 10.21 | 81 | |||||
6 | MCG | Carl | 3.3 | 4.4 | 8.9 | 12.13 | 85 | Drew | 2 | |
Geel | 4.2 | 7.4 | 9.5 | 13.7 | 85 | |||||
7 | MCG | Carl | 1.4 | 5.8 | 9.9 | 10.18 | 78 | Won by 5 | 3 | |
Geel | 3.2 | 5.9 | 7.12 | 10.13 | 73 | |||||
8 | MCG | Carl | 5.2 | 10.5 | 11.7 | 11.13 | 79 | Lost by 29 | 3 | |
Geel | 1.0 | 6.2 | 14.3 | 17.6 | 108 | |||||
9 | Waverley | Carl | 6.2 | 7.7 | 11.13 | 15.15 | 105 | Won by 33 | 4 | |
Geel | 1.3 | 2.8 | 6.13 | 9.18 | 72 | |||||
10 | Waverley | Carl | 1.2 | 5.8 | 10.12 | 16.17 | 113 | Won by 40 | 5 | |
Geel | 3.3 | 5.3 | 9.4 | 11.7 | 73 | |||||
11 | Waverley | Carl | 2.1 | 5.3 | 10.7 | 10.12 | 72 | Lost by 33 | 5 | |
Geel | 4.4 | 9.7 | 14.9 | 15.15 | 105 | |||||
12 | MCG | Carl | 4.5 | 10.8 | 16.11 | 21.15 | 141 | Won by 61 | 6 | |
Geel | 2.4 | 3.10 | 6.12 | 11.14 | 80 |
Games: Games Lists by Opponent | All Games Played by Carlton |
Last updated by Jamie Sanderson ·
