Hawthorn Finals List
Carlton V Hawthorn Finals
# | Year / Round | Ground | Team | Q1 | Q2 | Q3 | Q4 | Total | Result | Wins Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MCG | Carl | 0.2 | 2.7 | 4.9 | 6.12 | 48 | Lost by 23 | 0 | |
Haw | 5.3 | 7.6 | 9.7 | 11.11 | 71 | |||||
2 | Waverley | Carl | 2.4 | 5.9 | 7.10 | 9.16 | 70 | Lost by 17 | 0 | |
Haw | 4.2 | 5.5 | 10.13 | 12.15 | 87 | |||||
3 | MCG | Carl | 3.3 | 7.9 | 18.13 | 25.13 | 163 | Won by 58 | 1 | |
Haw | 6.0 | 7.4 | 10.7 | 16.9 | 105 | |||||
4 | Waverley | Carl | 2.6 | 2.11 | 8.13 | 13.16 | 94 | Won by 31 | 2 | |
Haw | 1.6 | 3.9 | 5.14 | 8.15 | 63 | |||||
5 | Waverley | Carl | 3.3 | 5.7 | 10.11 | 13.14 | 92 | Lost by 30 | 2 | |
Haw | 6.3 | 9.8 | 14.11 | 18.14 | 122 | |||||
6 | Waverley | Carl | 4.4 | 7.9 | 10.12 | 16.16 | 112 | Won by 28 | 3 | |
Haw | 4.1 | 7.1 | 10.4 | 13.6 | 84 | |||||
7 | MCG | Carl | 1.5 | 4.11 | 6.13 | 9.14 | 68 | Lost by 42 | 3 | |
Haw | 5.6 | 8.8 | 15.9 | 16.14 | 110 | |||||
8 | Waverley | Carl | 1.2 | 2.11 | 6.12 | 11.14 | 80 | Won by 15 | 4 | |
Haw | 3.2 | 6.2 | 9.3 | 9.11 | 65 | |||||
9 | MCG | Carl | 3.5 | 6.8 | 10.11 | 15.14 | 104 | Won by 33 | 5 | |
Haw | 4.2 | 4.9 | 7.13 | 9.17 | 71 | |||||
10 | Waverley | Carl | 2.5 | 3.5 | 6.8 | 6.9 | 45 | Lost by 21 | 5 | |
Haw | 0.2 | 6.6 | 6.8 | 9.12 | 66 |
Games: Games Lists by Opponent | All Games Played by Carlton |
Last updated by Jamie Sanderson ·
