From Northern Metro, Vic

Player | Era | Recruited From |
1897 - 1898 | Carlton VFA | |
1897 - 1904 | Carlton VFA / Austral * / Rainbow | |
1897 | Preston | |
1897 - 1898 | Carlton VFA / Nth Melbourne Juniors | |
1897 | Carlton VFA / St Kilda VFA / St Kilda Royals | |
1897 | Carlton VFA / Royal Park Crescent | |
1897 | Carlton VFA / Brunswick College | |
1897 | Carlton VFA / Brunswick College | |
1897 - 1898 | Carlton VFA / Austral * | |
1897 | Carlton VFA / Fitzroy VFA / Carlton Reserves / Melbourne University | |
1897 | Carlton VFA / Fitzroy Juniors | |
1897 | Albert Park | |
1897 | Richmond City / St Kilda VFA / West Beach | |
1897 - 1901 | Carlton VFA / Albion United | |
1897 | Carlton VFA / Albion United | |
1897 - 1898 | Carlton VFA / Albion United | |
1897 - 1898 | Carlton VFA / Fitzroy VFA / Fitzroy Juniors | |
1897 - 1898 | Carlton VFA / Broken Hill / St Kilda VFA / Melbourne Grammar | |
1897 - 1898 | Fitzroy VFA / Sth Melb. VFA / St Kilda VFA / Scotch College | |
1897 | Carlton VFA / Richmond Juniors | |
1897 | Carlton VFA / Fitzroy Juniors | |
1897 - 1901 | Carlton VFA / Ballarat | |
1897 - 1898 | Carlton VFA / Williamstown / Ascot Vale / Wesley College | |
1897 | Carlton District / Rainbow | |
1897 - 1898 | Parkville | |
1897 - 1902 | Carlton VFA / Footscray VFA | |
1897 | Carlton VFA / Nth Williamstown Juniors | |
1897 - 1899 | Carlton VFA / North Park * | |
1897 - 1898 | Brunswick / Rainbow / University | |
1897 - 1898 | Carlton VFA / Rainbow | |
1897 | Austral * | |
1897 | No record of original club | |
1897 | Collingwood VFA / Richmond City | |
1898 - 1902 | Fremantle / Nth Melbourne / Albion United | |
1898 | Imperials WA / Nth Melbourne VFA / Nth Melbourne Juniors | |
1898 - 1901 | Fitzroy Juniors / Carlton Juniors | |
1898 - 1900 | Cardigan * | |
1898 | Wellington Juniors (Geelong Juniors) / Footscray VFA / Marylebone * | |
1898 | West Melb. / Nth Melb. VFA / Cumberland * | |
1898 - 1899 | Perth / Collingwood VFA / Carlton Juniors / Nth Melb. VFA | |
1898 - 1899 | Melbourne Juniors / Royal Park Crescent / Albion United | |
1898, 1900 | Carlton VFA / Carlton Juniors | |
1898 | Carlton VFA / North Williamstown Juniors | |
1898 | West Melbourne Juniors / British Star * | |
1898 | Cardigan * / Albion United | |
1899 | Collingwood Juniors | |
1899 | Collingwood | |
1899 | Carlton VFA / Fitzroy VFA / Fitzroy Crescent | |
1899 - 1904 | Brunswick | |
1899 - 1904 | Geelong / Geelong VFA / Marylebone * | |
1899 | Port Melbourne | |
1899 - 1900 | West Melbourne VFA / Nth Melbourne VFA / Essendon VFA / Essendon Districts | |
1899 - 1900 | Collingwood / Collingwood Juniors | |
1899 | Melbourne / Collingwood / Collingwood VFA / Collingwood Juniors | |
1899 - 1901 | Williamstown / Carlton VFA / Williamstown / Nth Williamstown | |
1899 | Phoenix * | |
1899 | Montague Juniors * | |
1899 | Princes Hill | |
1899 - 1900 | Fitzroy Crescent | |
1899 | North Melbourne Juniors | |
1900 - 1911 | Melbourne / Cardigan * | |
1900 | Fremantle / Melbourne VFA / Napier Imperials * | |
1900 - 1902 | No record of original club | |
1900 - 1903 | Rutherglen / Port Melbourne / Collingwood VFA / Collingwood Imperials | |
1900 | Parkville Juniors | |
1900 - 1904 | Brunswick | |
1900 | Carlton Imperials / Melbourne Juniors | |
1900 | Montague Juniors * | |
1900 | Celtic * | |
1900 - 1902 | Parkville | |
1901 | Port Melbourne | |
1901 - 1902 | Carlton Juniors / Carlton Imperials | |
1901 | Collingwood Juniors | |
1901 - 1902 | Fitzroy / Fitzroy VFA / Albion United / Nth Melb. VFA | |
1901 - 1902 | St Luke's | |
1901 | Carlton Juniors / St Kilda / Parkville | |
1901 - 1902 | No record of original club | |
1901 | Stanley United | |
1901 | Essendon District | |
1901 | Collingwood / Sth Adelaide / Collingwood / Collingwood Juniors | |
1901 - 1902 | Fitzroy Crescent | |
1901 | Fitzroy Crescent / Carlton Imperials / Phoenix * | |
1901 | Coburg Juniors | |
1901 | Coburg Juniors | |
1901 | Albion United | |
1901 - 1902 | Leopold / Carlton Juniors / Prahran | |
1902 - 1904 | Geelong / Geelong VFA / Sth Melbourne / Geelong VFA / Marylebone * /Criterion Juniors * | |
1902 | Carlton Imperials | |
1904 | St Ignatius * | |
1902 - 1904 | Essendon / Essendon VFA / Essendon District / Parkville / Scotch College | |
1902 - 1903 | Fitzroy / Melbourne University | |
1902 - 1905 | Melbourne University / Prahran / St Kilda / Sandhurst Juniors | |
1902 | Carlton Juniors / Princes Hill | |
1902 | Carlton Juniors | |
1902 - 1904 | Carlton College | |
1902 - 1916 | Carlton Juniors | |
1902 | Melbourne University | |
1902 - 1904 | Brunswick CYMS | |
1902 | Carlton Imperials | |
1902 | Carlton Imperials | |
1903 - 1910 | Geelong / Benalla District / Collingwood VFA / Canterbury | |
1903 - 1912 | Boulder City, WA / West Perth / Carlton / Essendon Town VFA | |
1903 - 1905 | Brunswick | |
1903 - 1904 | Sth Melbourne / Beechworth | |
1903 - 1907 | Fitzroy / Fitzroy VFA / Fitzroy Juniors | |
1903 - 1906 | Fitzroy / Fitzroy Crescent | |
1903 - 1904 | Carlton Juniors | |
1903 | Port Melbourne Rovers | |
1904 | Leopold / Melbourne / Sth Melb. Juniors / Sth Melb. / Essendon / Port Melb. | |
1904 - 1909 | Essendon / Nth Melb. Juniors / St Jude's Carlton | |
1904 - 1905 | Collingwood Juniors / Blenheim / Collingwood / Collingwood Juniors | |
1904 | Essendon Town VFA | |
1904 - 1905 | Fitzroy Juniors | |
1904 - 1906 | Nth Melbourne VFA | |
1904 | Carlton District | |
1904 | Melbourne / West Melbourne VFA | |
1905 - 1918 | Northcote / Nth Melbourne VFA / Carlton / Northcote | |
1905 - 1907 | Brighton Juniors / Essendon / Parkville | |
1905, 1913 | Melbourne / Carlton / University High School | |
1905 | Northcote | |
1905 - 1920 | Essendon Town VFA / Brougham Street Methodists / Daylesford | |
1905 | Fitzroy / Fitzroy Juniors | |
1905 | Collingwood / Collingwood Juniors / Brunswick | |
1905 - 1909 | Rose of Northcote / Minyip | |
1905 | Collingwood Juniors | |
1905 - 1908 | Brunswick Juniors | |
1906 - 1913 | East Fremantle / Port Melbourne | |
1906 | Bulla | |
1906 - 1917 | Parkville Presbyterians | |
1906 - 1912 | Parkville | |
1906 | Nth Melbourne VFA / Lancefield | |
1906 - 1911 | Essendon / Nth Melbourne VFA / Caulfield | |
1906 | Carlton Juniors | |
1906 | Northcote VFA | |
1906 - 1909 | Carlton Juniors | |
1906 - 1907 | Essendon VFA | |
1906 | Nth Melbourne VFA | |
1906 | Nth Melbourne VFA | |
1907 - 1908 | Royal Park Juniors | |
1907 - 1917 | Melbourne | |
1907 - 1909 | Royal Park | |
1908 | Brunswick VFA | |
1908 | Nth Melbourne VFA | |
1909 - 1915 | Carlton District | |
1909 - 1913 | Seymour / Melbourne / Brunswick VFA | |
1909 - 1910 | Fitzroy / West Melbourne VFA | |
1910 - 1913 | Carlton District | |
1910 | Fitzroy / Caulfield Juniors | |
1910 | Carlton Juniors / Lancefield | |
1910 | Carlton Juniors | |
1911 - 1912 | Port Melbourne Juniors | |
1911 | Grosvenor | |
1911 - 1912 | Carlton District | |
1911 | Carlton District / Melbourne High School | |
1911 | Collingwood / Collingwood District | |
1911 - 1918 | Fitzroy / Brighton / East Brunswick | |
1912 | St Kilda / Nth Melbourne VFA | |
1912 - 1915 | Carlton District / Brunswick VFA | |
1912 - 1919 | Northcote VFA | |
1912 | Queensland / Essendon / West Melbourne VFA / Castlemaine | |
1912 - 1914 | Teachers Training College * | |
1912 | Fitzroy / Northcote VFA | |
1912 - 1913 | Nth Melbourne VFA | |
1912 - 1913 | South Bendigo / Melbourne / Northcote VFA | |
1913 | Fitzroy / Fitzroy Juniors / Northcote VFA | |
1913 | Beverley * / Rushworth Tigers | |
1913 | Carlton District / Wonthaggi | |
1913 - 1914 | Nth Melbourne Juniors | |
1913 | Wesley Collegians / Carlton College | |
1913 - 1920 | Moonee Ponds | |
1913 | Carlton District | |
1913 - 1914 | Nth Melbourne VFA | |
1913 | Teacher's Training College * | |
1914 - 1921 | Brunswick Juniors | |
1914, 1918 | Brunswick / Tramways * / Northcote | |
1914 - 1916 | Clifton's Rope Works * | |
1914 | Collingwood / Seymour | |
1914 | Carlton District / Brunswick / Collingwood | |
1913 | Carlton District | |
1913 - 1914 | Nth Melbourne VFA | |
1913 | Teacher's Training College * | |
1915 - 1919 | Melbourne / St Kilda / Northcote / Carlton District / Police * | |
1915 | Melbourne / St Kilda / Hawthorn VFA | |
1915, 1918 | Northcote VFA / Bendigo | |
1916 - 1919 | Coburg VFA | |
1916 - 1921 | Brunswick Juniors | |
1916 | Carlton District | |
1916 | Carlton District / Williamstown VFA | |
1917 - 1921 | Clifton Hill Juniors | |
1917 | Carlton District | |
1917 - 1920 | Fitzroy / Sth Ballarat / Donald | |
1917 - 1918 | Brunswick Tramways | |
1918 - 1919 | Brunswick | |
1918 - 1924 | Tramways * | |
1918 | St Kilda / Sth Melbourne / Port Melbourne Juniors | |
1918 - 1919 | University / Geelong Grammar | |
1918 - 1919 | Hawthorn VFA / Melbourne / Essendon / South Yarra / Northcote VFA / Preston VFA | |
1918 - 1919 | Teacher's Training College * | |
1918 | Carlton Juniors | |
1918 - 1920 | Carlton District | |
1919 | Williamstown Juniors / Melbourne District | |
1919 - 1924 | Brunswick / Porepunkah | |
1919 - 1921 | Brunswick Juniors | |
1919 | East Fremantle / Sth Melbourne / Rose of Northcote | |
1919 | Sth Melbourne / St Kilda / Preston VFA / Rose of Northcote / Avenel | |
1920 | Carlton District | |
1920 - 1921 | Carlton District | |
1920 - 1921 | Brunswick | |
1920 | Army * / Williamstown Juniors / Clifton's Rope Works * / Camberwell | |
1920 - 1921 | Collingwood / Fitzroy Juniors | |
1920 - 1924 | Brunswick Juniors | |
1920 | Carlton District | |
1920 - 1922 | Essendon / Brougham Street Methodists * | |
1920 | Fitzroy / Fitzroy District | |
1920, 1922 | Carlton District / Brunswick / Fitzroy Reserves | |
1921 - 1930 | Stratford / Carlton / Romsey / Coburg | |
1921 - 1927 | Carlton District / Preston VFA | |
1921 - 1929 | Carlton District | |
1921 - 1925 | Carlton District | |
1921 - 1923 | Carlton District | |
1921 | Carlton District | |
1922 - 1923 | Brunswick | |
1922 - 1923 | Melbourne / Army * / Carlton District | |
1922 - 1927 | Brunswick | |
1922 - 1924 | Carlton District | |
1922 - 1925 | North Melbourne VFA | |
1922 | Carlton District | |
1922 - 1925 | Carlton Juniors / Inglewood | |
1923 | Brunswick | |
1923 - 1931 | St Kevin's (Toorak) / West Melbourne CYMS / Newman College (Carlton) | |
1923, 1925 | Essendon Reserves / Carlton District | |
1923 - 1924 | Collingwood District / Box Hill / Trinity Grammarians (Kew) | |
1923 - 1925 | University Blacks / Newman College (Carlton) / Sth Melbourne CYMS / Cobram | |
1924 - 1928 | Fitzroy / South Bendigo | |
1924, 1926 | Carlton District | |
1924 | Coburg | |
1924 - 1929 | Carlton District | |
1925 - 1928 | Maffra / Maryborough / Camberwell / Preston VFA | |
1925 - 1926 | Preston VFA | |
1925 | Coburg / Camberwell | |
1925 | Carlton District | |
1925, 1927 | Carlton District / Brunswick Juniors | |
1925 | Fitzroy / Preston VFA / South Preston Rovers | |
1925 - 1930 | Preston VFA / Merebin | |
1925 | Carlton District / Williamstown VFA / Brunswick VFA | |
1925 - 1928 | Rosedale / University Blues | |
1925 - 1929 | Uni. Blues / Brighton / Newman College / Sth Melb. / Yarrawonga / St Pat's Ballarat | |
1925, 1929 | St Kilda / Rutherglen / Wesley College (Melb.) | |
1925 - 1926 | Fire Brigade * / Essendon Reserves / Essendon Districts / Prahran VFA | |
1926 - 1934 | Thornbury CYMS / Old Xaverians (Kew) | |
1926 | Collingwood | |
1926 - 1931 | Fitzroy / Fitzroy Juniors | |
1926 - 1927 | Port Melbourne VFA | |
1926 | Essendon | |
1926 - 1937 | Coburg | |
1927 | Collingwood / Horsham / Camberwell | |
1927 - 1936 | Brunswick / Coburg Juniors | |
1927 - 1933 | South Bendigo / Carlton / St Kilda / Richmond District / Drouin | |
1927 - 1933 | Northcote | |
1927 - 1928 | Northcote / Fitzroy / Preston / Croxton IOR | |
1927 | Carlton District | |
1927 - 1928 | No Record of Original Club | |
1928 | Collingwood / Northcote | |
1928 | Northcote | |
1928 | Melbourne / Melbourne Juniors | |
1928 - 1932 | Coburg | |
1928 - 1929 | Brunswick / Richmond Reserves | |
1929 - 1934 | Railways * / Royal Rovers | |
1929 - 1933 | Coburg | |
1929 - 1933 | CBC Nth Melbourne (Uni. Amateurs) | |
1929 | University Blacks / Scotch College (Hawthorn) | |
1929 - 1930 | University Blues | |
1929 | Ararat / Williamstown / Fitzroy Reserves / Prahran VFA | |
1929 - 1937 | North Carlton Presbyterians | |
1929 - 1932 | Fitzroy / Melton | |
1930 - 1931 | Fairfield | |
1930 | Williamstown VFA / Fitzroy Reserves | |
1930 - 1937 | Carlton Juniors / Queensland / Carlton Juniors | |
1930 - 1931 | Kew / University Blues / Scotch College (Hawthorn) | |
1931 | Coburg | |
1931 | Teacher's Training College | |
1931 | Footscray / Railways * | |
1931 | Kew / Port Melbourne / Nth Melbourne / Brunswick Juniors | |
1931 - 1932 | Port Melbourne / Dunlops * | |
1931 | Tungamah / Essendon | |
1931 - 1934 | Coburg | |
1932 - 1936 | Preston / Collingwood Reserves | |
1932 | Footscray / Coburg / Trafalgar | |
1933 - 1941 | Carlton District / Abbotsford Juniors | |
1933 - 1934 | Preston / Fairfield / Hawthorn / Collingwood / Telegraphists (Wednesday League) | |
1933 | Nth Melbourne / Brunswick | |
1933, 1935 | Carlton District | |
1934 - 1935 | Collingwood Reserves / Geelong / Camperdown | |
1934 | Footscray / Koo-wee-rup / Police | |
1934 - 1935 | Fitzroy / West Perth / Fitzroy Juniors | |
1934 | Hawthorn Reserves / Melbourne / Essendon Reserves / Northcote CYMS | |
1934 - 1944 | Brunswick VFA | |
1934 - 1936 | Brunswick VFA | |
1934 | Brunswick VFA | |
1934 - 1935 | Caulfield / CBC Victoria Parade | |
1935 | Collingwood / Essendon / Sandhurst / Sth Melb. / Richmond 2nd's / Moorabbin | |
1935 - 1946 | Fawkner | |
1935 | Fitzroy / Geelong / Cressy / Colac | |
1936 - 1946 | Carlton Reserves | |
1936 - 1937 | Geelong / Port Melbourne | |
1936 - 1944 | Nth Melbourne / West Melbourne CYMS | |
1936 - 1937 | University Blacks / St Kevins College (Toorak) | |
1937 - 1938 | Brunswick VFA | |
1937 - 1944 | Princes Hill | |
1937 - 1938 | Teacher's Training College * | |
1937 - 1939 | Brunswick CYMS | |
1937 | University High School Old Boys (Parkville) | |
1938 - 1939 | Brunswick VFA | |
1939, 1943 | Williamstown VFA / Carlton Juniors | |
1940, 1945 | Mantons * / Northcote High School | |
1941 - 1951 | Princes Hill | |
1941 - 1948 | Thornbury CYMS / Yea | |
1942 - 1944 | Coburg VFA / Camberwell South | |
1942 - 1943 | Preston VFA / Preston CYMS | |
1942 - 1945 | Coburg VFA | |
1942 - 1948 | Brunswick VFA | |
1942 | Brunswick VFA / Essendon / Collingwood Reserves / Leongatha / Fish Creek | |
1942 - 1951 | Preston VFA | |
1942 | Coburg VFA | |
1942 - 1943 | Coburg VFA | |
1943 - 1946 | Coburg Sons of Soldiers | |
1943 - 1948 | Coburg District / RAAF * | |
1943 - 1947 | Northcote Reserves | |
1944 - 1948 | Coburg Rangers | |
1944 - 1952 | Coburg Sons of Soldiers | |
1945 - 1947 | Wodonga / Parkville Juniors /Footscray District | |
1945 | Fitzroy / North Melbourne CBC Old Boys | |
1945 - 1946 | Pascoe Vale | |
1945 | Fitzroy / Benalla All Blacks | |
1945 | Melbourne / Boort | |
1946 - 1950 | Cohuna / Assumption College (Kilmore) / AIF * | |
1946 - 1952 | East Brunswick | |
1946 | Carlton District | |
1946 | Northern District Association / Merri Juniors | |
1946 - 1947 | Carlton District / Brunswick 3rd's | |
1947 - 1949 | Rainbow / Pascoe Vale / Coburg VFA | |
1947 - 1952 | Northcote VFA | |
1947 - 1948 | Port Melbourne VFA | |
1948 - 1950 | North Fitzroy YCW | |
1948 - 1949 | Northcote District | |
1948 | Explosives Team (Saturday Morning Comp.) * | |
1948 | CBC North Melbourne / East Brunswick YCW | |
1948 - 1951 | East Coburg /Sth Merlynston / Coburg High School | |
1949 | Newton NSW / Carlton / University Blacks / Essendon Reserves | |
1949 - 1951 | Carlton District | |
1949 - 1950 | Collingwood / Sandringham VFA | |
1950 - 1955 | Northcote VFA / Sorrento | |
1950 | Fitzroy / Preston YCW | |
1950 - 1953 | East Brunswick | |
1950 - 1955 | New South Wales / Abbotsford Technical School | |
1950 - 1951 | Coburg Juniors / Merlynston / Coburg High School | |
1951 - 1954 | Box Hill / Essendon Stars / Essendon Technical School | |
1951 | Northcote VFA | |
1951 - 1956 | North Melbourne / Flinders Navy Base / Terang | |
1951 - 1954 | Northcote VFA | |
1952 - 1954 | Brunswick VFA | |
1952 - 1954 | Brunswick YCW | |
1952 - 1961 | Coburg High School | |
1953 | Princes Hill | |
1953 | Essendon / Flemington YCW | |
1953 - 1960 | Carlton Stars (Sunday League) | |
1953 - 1959 | Princes Hill | |
1953 | University Blues | |
1954 - 1955 | University Blues | |
1954 - 1956 | Princes Hill Juniors | |
1954 - 1957 | CBC Parade College (Bundoora) | |
1954 | Princes Hill | |
1955 - 1960 | St Joseph's CYMS (Nth Melb.) / North Coburg | |
1955 - 1957 | Coburg High School | |
1955 - 1956 | Carlton District / Old Paradians (Bundoora) | |
1955 - 1957 | Brunswick | |
1955 - 1957 | University High School (Parkville) | |
1956 - 1959 | Melbourne / West Perth | |
1956 - 1959 | University High School (Parkville) | |
1956 | Melbourne Reserves / McKinnon | |
1956 - 1965 | Coburg U/17's | |
1956 - 1958 | Carlton U/19's | |
1958 | Coburg VFA / Preston Swimmers | |
1958 - 1965 | Carlton Stars / Old Paradians CBC College (Bundoora) | |
1958 - 1971 | West Preston YCW / CBC Parade College (Bundoora) / St Thomas, Clifton Hill | |
1959 - 1962 | Brunswick YCW / Princes Hill | |
1960 - 1970 | West Coburg / Coburg Technical School | |
1960 - 1961 | Princes Hill / Carlton Colts / Brunswick Technical School | |
1962 - 1964 | Fitzroy / Greensborough | |
1963 - 1964 | West Coburg | |
1963 - 1973 | West Preston YCW | |
1963 - 1964 | East Coburg | |
1964 | Brunswick City | |
1965 - 1969 | Melbourne / Preston Scouts | |
1965 - 1966 | Pascoe Vale | |
1965 | Essendon U/19's / Batman / Coburg YCW | |
1965 | Carlton Youth Foundation / Collingwood Technical School | |
1965 | West Preston YCW | |
1966 - 1971 | Moonee Imperials | |
1966 | Carlton Youth Foundation | |
1966 | Broadmeadows | |
1966 - 1967 | East Coburg / Princes Hill U/17's | |
1966 - 1969 | Merlynston | |
1967 - 1978 | Coburg Amateurs | |
1969 - 1986 | Jacana | |
1969 - 1979 | Paramount | |
1969 - 1970 | Paramount | |
1969 - 1981 | Bundoora | |
1970 - 1976 | Glenroy YCW / St Mark's / Fawkner | |
1970 - 1973 | St Mark's / Fawkner | |
1970 - 1971 | Montmorency / Robinvale | |
1971 - 1972 | St Mark's / Fawkner / Fawkner High School | |
1971 | Lalor | |
1972 - 1976 | Preston / Newlands High School / Powelltown | |
1972 - 1985 | Holy Child / St Dominic's | |
1973 - 1980 | Princes Hill | |
1974 - 1980 | Oak Park / Northcote Park | |
1977 | Collingwood / West Heidelberg YCW | |
1977 - 1978 | South Melbourne / Port Melbourne | |
1977 - 1988 | Batman / Oak Park | |
1978 | Pascoe Vale / Paramount | |
1979 - 1986 | Thomastown | |
1980 | St Mark's / Fawkner | |
1981 - 1991 | Thomastown | |
1981 - 1986 | Reservoir-Lakeside | |
1981 - 1986 | Princes Hill | |
1981 - 1982 | Lalor / Collingwood Reserves / Southern District NSW | |
1981 - 1985 | Fitzroy / Marcellin College (Bulleen) | |
1982 | North Melbourne / Bulleen-Templestowe | |
1982 - 1992 | Princes Hill | |
1982 - 1985 | St Mark's / Fawkner | |
1983 - 1996 | Essendon / Airport West | |
1983 - 1991 | North Melbourne Old Boys | |
1983 - 1988 | St Mark's / Fawkner | |
1983 | Coburg | |
1984 | Coleambally, NSW / Uni. Blues / Mackay, QLD / Uni. Blacks / Scotch College | |
1984 - 1989 | St Mark's / Fawkner | |
1985 - 1987 | Hadfield | |
1985 | Fawkner / Moomba Park | |
1986 - 1988 | Sydney Swans / Port Melbourne | |
1986 - 1997 | East Brunswick | |
1987 - 1992 | Strathmore | |
1987 - 1990 | Fawkner / St Mark's | |
1987 - 1991 | Fawkner | |
1988 - 1989 | Paramount | |
1990 - 1991 | Coburg VFA / North Melb. Reserves / Wangaratta Rovers | |
1990 - 1992 | Coburg VFA / Southport, QLD / Campbell's Creek / Castlemaine | |
1991 - 1994 | Lalor Lions / Princes Hill | |
1991 - 1992 | North Melbourne Reserves / Port Melbourne | |
1991 - 2002 | Princes Hill / East Brunswick / Carlton Juniors / Carlton NSJFL | |
1992 - 1993 | Sydney / Fitzroy / Footscray / Essendon U/19's / East Keilor | |
1992 - 1999 | Box Hill VFA / Brunswick VFA | |
1992 - 2007 | Lalor / East Thomastown | |
1992 - 1996 | Epping / Melbourne / Epping | |
1997 - 2007 | Preston Knights U/18's / Lalor | |
1997 - 2001 | Coburg VFA / Wangaratta / King Valley | |
1997 - 2003 | Calder Cannons U/18's / Northern Knights U/18's / Newlands-Coburg | |
1998 | Preston Knights U/18's / Heidelberg | |
2000 - 2003 | St Bernards VAFA / Calder Cannons U/18's / Strathmore | |
2001 - 2002 | Calder Cannons U/18s' / Cragieburn | |
2001 - 2003 | Western Bulldogs / Northern Knights U/18's / Montmorency | |
2002 - 2003 | Adelaide Crows / Northern Knights U/18's / St Mary's | |
2002 - 2003 | North Melbourne / Westmeadows | |
2004 | Hawthorn / Northern Knights U/18's / St Mary's | |
2002 - 2003 | Port Power / Northern Knights U/18's / St Mary's | |
2004 - 2009 | Essendon / Calder Cannons U/18's / Therry-Penola | |
2006 | Calder Cannons U/18's / Rupertswood | |
2006 - 2008 | Northern Knights U/18's / Greensborough | |
2007 | Northern Bullants VFL / University Blues / Bendigo Pioneers U/18's / Donald | |
2008 - 2020 | Northern Knights U/18's / Bundoora | |
2012 - 2017 | Northern Knights U/18's /Ivanhoe Grammar / Ivanhoe | |
2013 - 2014 | Norwood / Northern Knights U/18's / St Kevin's / Kew Rovers / Doutta Stars | |
2020 - 2022 | St Kilda / Northern Knights U/18's / Ivanhoe | |
2020 - 2023 | Northern Knights U/18's / St Mary's | |
2021 - ? | West Coburg / Calder Cannons / Coburg (VFL) / Gold Coast Suns / Essendon | |
2025 - ? | Port Adelaide / Geelong / Calder Cannons / Brunswick NOBS (VAFA) | |
2026 - ? | Oakleigh U/18s / Scotch College / Parkside JFC | |
2026 | South Morang (NFNL), Montmorency (NFNL), Parade College, Northern Knights, Carlton (VFL) Aberfeldie (EDFL). |
Note: some football clubs have since disbanded or been renamed, and as a result the accuracy as to there actual geographical location is unknown. As Carlton is located in the Northern suburbs club, these clubs shall be allocated to this region, there will be an asterix (*) appearing after the name of these clubs indicating this. If you have knowledge as to the exact location of these clubs, please contact the Blueseum. These clubs of unknown origin will also be listed below in alphabetical order:
* AIF
* Army
* Austral
* Beverley
* British Star
* Brougham Street Methodists (possibly located in Nth Melbourne)
* Cardigan
* Celtic
* Clifton's Rope Works
* Criterion Juniors
* Cumberland
* Dunlop's
* Explosives Team (Saturday Morning Comp.)
* Fire Brigade
* Mantons
* Marylebone
* Montague Juniors (possibly located in South Melbourne)
* Napier Imperials (possibly located South Melbourne)
* North Park
* Phoenix
* Police
* RAAF
* Railways
* Stanley United
* St Ignatius (possibly located in Richmond)
* St Luke's
* Teacher's Training College (possible located in Carlton / Parkville)
* Telegraphists (Wednesday League)
* Tramways
Last updated by Jamie Sanderson ·
