Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carlton | 5.1 31 | 10.4 64 | 12.4 76 | 12.7 79 | 79 |
| Western Bulldogs | 7.3 45 | 10.5 65 | 16.5 101 | 16.8 104 | 104 |
Match Report
Umpires: Davis, Coates, Nicholls
Goalkickers: Fevola 3, Fisher, Scotland, Whitnall 2, Davies, Deluca, French
Reports: Nil
Injuries: French (back), Hulme (groin)
Game Review
The Bulldogs kicked the first 3 goals of the match before Carlton responded with 3 of its own. The Bulldogs then kicked another 4 to Carlton's 2 to take a 14 point lead at quarter time. Carlton kicked the first 4 goals of the second term before the Dogs fought back to be just one point ahead at half time, during this time, Barnaby French injured a disc in his back and took no further part in the match and the Bulldogs ruck took control of the match. The Blues kicked the first 2 goals of the third quarter but then the Dogs kicked 6 unanswered goals to take a 25 point break at 3/4 time. Poor disposal proved clostly for the Blues. Both sides managed just 3 behinds each in the final quarter.
Matthew Lappin continued his great form and had 26 disposals – the most of any player for the match. Nick Stevens had 24. David Teague with 21 and Glen Bowyer with 18 played well in defence.
Team
| B: | 18 Glen Bowyer | 32 Bret Thornton | 33 Ryan Houlihan |
| HB: | 15 David Teague | 37 Karl Norman | 34 Simon Wiggins |
| C: | 1 Andrew Walker | 10 Brett Johnson | 29 Heath Scotland |
| HF: | 14 Brad Fisher | 26 Adrian Deluca | 24 Nick Stevens |
| F: | 27 Darren Hulme | 25 Brendan Fevola | 8 Lance Whitnall (vc) |
| Ruck: | 28 Ian Prendergast | 16 Scott Camporeale (a/c) | 12 Matthew Lappin |
| Interchange: | |||
| 31 Jordan Bannister, 13 Justin Davies, 11 Barnaby French, 9 David Clarke | |||
| Coach: | Denis Pagan | ||
| Emg: | David Clarke* | Daniel Harford | Digby Morrell |
| In: | Barnaby French, David Clarke* (late) | ||
| Out: | Stephen Kenna, Digby Morrell | ||
-*David Clarke replaced Anthony Koutoufides (hamstring)
Milestones
Last Game: Darren Hulme
Brownlow Votes
3: Robert Murphy (WB)
2: David Teague (CARL)
1: Jordan McMahon (WB)
Best & Fairest Votes
David Teague (41), Matthew Lappin (37), Glen Bowyer (33), Karl Norman (27), Scott Camporeale (25), Bret Thornton (20), Nick Stevens, Simon Wiggins (5)
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 10 | 3 | - | - | - | 2 | - | 4 | - | 1 | - | 3 | - | 1 | 7 | - | 2 | 4 | - | - | 53.0% | |
| 8 | 8 | 4 | 12 | 4 | 2 | 1 | 1 | 3 | 1 | 6 | - | 2 | 2 | 3 | 1 | 2 | 7 | 1 | 1 | 3 | 9 | - | 100.0% | |
| 9 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 2 | - | 1 | 1 | - | - | 31.0% | |
| 10 | 5 | 2 | 7 | 3 | - | - | 1 | 4 | - | 5 | - | 2 | 1 | 2 | 1 | - | 2 | - | 1 | - | - | - | 52.0% | |
| 11 | 5 | 2 | 7 | 3 | 1 | - | - | 2 | - | 3 | - | - | - | - | 1 | 2 | 4 | 1 | 3 | 3 | 8 | - | 33.0% | |
| 12 | 23 | 4 | 27 | 3 | - | 1 | 1 | 8 | - | 12 | 7 | 2 | 8 | 4 | 2 | 1 | 15 | - | 5 | 2 | - | - | 100.0% | |
| 13 | 5 | 3 | 8 | 3 | 1 | - | 1 | 1 | 2 | 4 | - | 1 | - | 3 | - | 1 | 4 | - | 1 | 3 | - | - | 57.0% | |
| 14 | 7 | 3 | 10 | 3 | 2 | 1 | - | 2 | - | 5 | - | 3 | - | 2 | 2 | 1 | 6 | 2 | - | 1 | - | - | 98.0% | |
| 15 | 12 | 9 | 21 | 5 | - | - | - | 2 | 1 | 7 | - | 3 | 3 | 4 | 2 | 1 | 12 | 2 | 1 | 2 | 1 | 2 | 100.0% | |
| 16 | 12 | 4 | 16 | 1 | - | - | 1 | 6 | - | 6 | 3 | 2 | 2 | 1 | - | 1 | 8 | - | 4 | 3 | - | - | 100.0% | |
| 18 | 15 | 3 | 18 | 3 | - | - | - | 2 | - | 10 | - | 1 | 7 | 3 | 2 | - | 8 | - | 3 | 2 | - | - | 93.0% | |
| 24 | 15 | 9 | 24 | 6 | - | 1 | - | 3 | 1 | 16 | 2 | 1 | 3 | 1 | 1 | 3 | 8 | - | - | 4 | - | - | 100.0% | |
| 25 | 7 | 3 | 10 | 4 | 3 | 1 | 1 | - | 2 | 6 | 2 | - | 1 | 1 | 1 | - | 4 | - | - | 1 | - | - | 100.0% | |
| 26 | 5 | 2 | 7 | 5 | 1 | - | - | 2 | 1 | 5 | - | 2 | - | 1 | - | 1 | 2 | - | - | 3 | 13 | - | 74.0% | |
| 27 | 3 | 1 | 4 | 2 | - | 1 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 64.0% | |
| 28 | 8 | 4 | 12 | 5 | - | - | - | 1 | - | 9 | - | - | 3 | 3 | - | - | 3 | - | 1 | 4 | 6 | - | 81.0% | |
| 29 | 12 | 5 | 17 | 6 | 2 | - | - | 4 | 2 | 12 | - | 2 | - | 3 | - | 1 | 5 | - | 4 | 2 | - | - | 100.0% | |
| 31 | 3 | 3 | 6 | 3 | - | - | - | - | - | 3 | - | 1 | - | 2 | - | 1 | 3 | 1 | 2 | 1 | - | - | 76.0% | |
| 32 | 6 | 2 | 8 | 3 | - | - | - | - | - | 4 | 2 | - | 6 | 8 | 1 | - | 3 | 1 | - | 1 | - | - | 100.0% | |
| 33 | 10 | 5 | 15 | 5 | - | - | - | 3 | - | 10 | 3 | 3 | 4 | 1 | 1 | 1 | 4 | 1 | - | 4 | - | - | 94.0% | |
| 34 | 8 | 6 | 14 | 2 | - | - | - | 2 | - | 5 | 1 | 3 | 2 | 2 | 3 | 1 | 11 | - | 4 | 1 | - | - | 95.0% | |
| 37 | 4 | 5 | 9 | 4 | - | - | - | 1 | - | 6 | - | 3 | 4 | 10 | - | 2 | 4 | 1 | - | 2 | - | - | 100.0% | |
| Team Total | 180 | 84 | 264 | 76 | 12 | 6 | 7 | 50 | 11 | 141 | 21 | 32 | 48 | 59 | 18 | 21 | 123 | 10 | 33 | 48 | 37 | 2 | - | |
| Team Average | 8.2 | 3.8 | 12.0 | 3.5 | 0.5 | 0.3 | 0.3 | 2.3 | 0.5 | 6.4 | 1.0 | 1.5 | 2.2 | 2.7 | 0.8 | 1.0 | 5.6 | 0.5 | 1.5 | 2.2 | 1.7 | 0.1 | - | |
Last updated by Club Archive ·

