Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Melbourne | 6.3 39 | 12.5 77 | 19.9 123 | 25.10 160 | 160 |
| Carlton | 1.3 9 | 2.5 17 | 4.7 31 | 8.7 55 | 55 |
Match Report
Umpires: McLaren, Rowston, Hendrie
Goalkickers: Whitnall 3, Fevola 2, Camporeale, Davies, Houlihan, Whitnall 1
Reports: Nil
Injuries: Sporn (foot)
Game Review
Just as it looked like Carlton was improving from its dismal performances of 2002 and 2003, after 2 wins and 3 competitive losses from its first 5 matches, it suffered a 105 point thrashing at the hands of Melbourne. It was a wet Sunday afternoon, which appeared to make scoring difficult for the Blues, with just one goal in each of the first 2 quarters. The Demons, however, managed 6 goals in both quarters and while the Blues managed 2 and 4 goals in the final 2 quarters, the Demons added 7 and 6.
Ryan Houlihan and Nick Stevens were among the few good Carlton players, with 24 disposals each. Bret Thornton kept Neitz to just 2 goals and the result might have been worse if not for that.
Team
| B: | 18 Glen Bowyer | 32 Bret Thornton | 37 Karl Norman |
| HB: | 1 Andrew Walker | 15 David Teague | 33 Ryan Houlihan |
| C: | 36 Trent Sporn | 10 Brett Johnson | 13 Justin Davies |
| HF: | 16 Scott Camporeale (a/c) | 8 Lance Whitnall (vc) | 12 Matthew Lappin |
| F: | 31 Jordan Bannister | 25 Brendan Fevola | 3 Digby Morrell |
| Ruck: | 26 Adrian Deluca | 29 Heath Scotland | 24 Nick Stevens |
| Interchange: | 11 Barnaby French | 28 Ian Prendergast | 34 Simon Wiggins |
| 41 Jonathon McCormick | |||
| Coach: | Denis Pagan | ||
| Emg: | David Clarke jnr. | Darren Hulme | 13 Justin Davies* |
| In: | Simon Wiggins | ||
| Out: | David Clarke jnr. | ||
-*Davies was a late replacement for Koutoufides who was named but failed to come up
Milestones
Score Records: This is Melbourne's highest ever score against Carlton
Brownlow Votes
3: Cameron Bruce (MELB)
2: Adem Yze (MELB)
1: Jeff White (MELB)
Best & Fairest Votes
Bret Thornton (32), Adrian Deluca (25), David Teague, Andrew Walker (14), Nick Stevens (10), Ryan Houlihan (9), Simon Wiggins (4)
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 17 | 6 | - | - | - | 4 | 1 | 12 | - | 2 | 3 | 3 | 1 | - | 5 | - | - | 2 | - | - | 100.0% | |
| 3 | 3 | 1 | 4 | 2 | - | - | - | - | - | 4 | - | 2 | 1 | 4 | - | - | - | - | - | - | - | - | 53.0% | |
| 8 | 7 | 2 | 9 | 4 | 3 | - | - | - | 1 | 6 | - | 1 | - | 3 | - | 1 | 3 | - | - | 1 | 1 | - | 100.0% | |
| 10 | 12 | 9 | 21 | 5 | - | - | - | 3 | - | 9 | 1 | 1 | 2 | 2 | - | - | 12 | - | 4 | 2 | - | - | 84.0% | |
| 11 | 4 | 1 | 5 | 1 | - | - | - | 2 | - | 1 | - | 1 | - | 3 | 2 | 2 | 4 | - | 2 | 5 | 14 | - | 55.0% | |
| 12 | 18 | 3 | 21 | 1 | - | - | 1 | 3 | - | 12 | 2 | 1 | 5 | 2 | 3 | - | 10 | - | 2 | 1 | - | - | 100.0% | |
| 13 | 8 | 5 | 13 | 3 | 1 | - | - | 1 | - | 8 | - | 1 | 2 | 4 | 1 | 1 | 5 | - | 2 | 4 | - | - | 80.0% | |
| 15 | 10 | 4 | 14 | 4 | - | - | - | 2 | - | 7 | - | 2 | 3 | 10 | - | 1 | 6 | - | 1 | 2 | - | - | 100.0% | |
| 16 | 15 | 5 | 20 | 4 | 1 | - | - | 7 | 1 | 15 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | - | 1 | 3 | - | - | 100.0% | |
| 18 | 4 | 2 | 6 | 2 | - | - | 1 | 3 | - | 6 | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 49.0% | |
| 24 | 14 | 10 | 24 | 2 | - | - | - | 3 | - | 11 | - | 3 | 3 | 1 | - | - | 10 | - | 2 | 3 | - | - | 100.0% | |
| 25 | 9 | 4 | 13 | 4 | 2 | 3 | - | 3 | 2 | 8 | - | 2 | - | 1 | - | 1 | 4 | - | - | 3 | 1 | - | 100.0% | |
| 26 | 9 | 9 | 18 | 4 | - | 1 | 2 | 3 | - | 7 | - | 5 | - | 4 | 3 | 2 | 11 | - | 1 | 3 | 7 | - | 100.0% | |
| 28 | 6 | 7 | 13 | 4 | - | - | - | 5 | - | 9 | - | 2 | 1 | 1 | - | 3 | 4 | 1 | 1 | 8 | 10 | - | 67.0% | |
| 29 | 7 | 9 | 16 | 4 | - | 1 | - | 2 | - | 7 | - | 1 | 2 | - | - | 2 | 9 | - | 3 | 5 | - | - | 86.0% | |
| 31 | 3 | 5 | 8 | 2 | - | - | - | 1 | - | 3 | - | 2 | - | 1 | 1 | 2 | 4 | - | - | 2 | - | - | 97.0% | |
| 32 | 4 | 3 | 7 | 2 | - | - | - | - | - | 5 | 1 | 2 | 2 | 6 | - | 1 | 1 | - | - | 2 | - | - | 100.0% | |
| 33 | 20 | 4 | 24 | 5 | 1 | - | 1 | 4 | - | 10 | 4 | 4 | 7 | 4 | 2 | 2 | 11 | - | 1 | 2 | - | - | 98.0% | |
| 34 | 5 | 8 | 13 | 3 | - | - | - | 1 | - | 6 | - | 2 | 1 | 1 | - | - | 7 | - | 1 | - | - | - | 63.0% | |
| 36 | 4 | 3 | 7 | 3 | - | - | - | 1 | - | 5 | 1 | - | 1 | 1 | - | - | 2 | - | 1 | 1 | - | - | 49.0% | |
| 37 | 10 | 4 | 14 | 5 | - | - | - | 2 | - | 8 | - | 1 | 4 | 2 | - | 1 | 6 | 1 | 2 | 2 | - | - | 75.0% | |
| 41 | 7 | 1 | 8 | 1 | - | - | - | 1 | - | 4 | 1 | 3 | 1 | 2 | - | 1 | 4 | - | 2 | 3 | - | - | 44.0% | |
| Team Total | 189 | 106 | 295 | 71 | 8 | 5 | 5 | 51 | 5 | 163 | 11 | 41 | 42 | 58 | 14 | 21 | 122 | 2 | 26 | 54 | 33 | - | - | |
| Team Average | 8.6 | 4.8 | 13.4 | 3.2 | 0.4 | 0.2 | 0.2 | 2.3 | 0.2 | 7.4 | 0.5 | 1.9 | 1.9 | 2.6 | 0.6 | 1.0 | 5.5 | 0.1 | 1.2 | 2.5 | 1.5 | - | - | |
Last updated by Club Archive ·

