By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Geelong | 3.2 20 | 10.7 67 | 14.7 91 | 16.12 108 | 108 |
| Carlton | 5.2 32 | 6.3 39 | 7.12 54 | 10.19 79 | 79 |
The Match
Match Report
Umpires: S.McDonald & M.Sneddon
Goalkickers: W.Johnston 2, B.Evans 2, P.Meldrum 2, S.Silvagni 1, S.Kernahan 1, J.Buckley 1, C.Bradley 1
Best: W.Harmes, W.Johnston, P.Dean, D.English, B.Doull.
Reports: A.Bews (Gee) striking S.Robertson (Car) in first quarter & S.Hocking (Gee) striking D.Rhys-Jones in the third quarter
Injuries: T.Alvin (knee) & K.Hunter (calf)
Game Review
A bad day all around, with the Blues hit by injury concerns on the eve of the finals. K.Hunter, T.Alvin, J.Buckley and J.Madden all left Kardinia Park nursing ailments which would sideline them next week. Wayne Blackwell (31 disposals) and Wayne Harmes were the best on a disappointing day.
Team
| B: | 37 Wayne Harmes | 11 Bruce Doull | 27 Des English |
| HB: | 31 Tom Alvin | 35 Peter Dean | 2 Peter Motley |
| C: | 32 David Glascott | 16 Jim Buckley | 26 David Rhys-Jones |
| HF: | 7 Wayne Johnston | 4 Stephen Kernahan | 8 Wayne Blackwell |
| F: | 1 Stephen Silvagni | 9 Ken Hunter (acting capt.) | 21 Craig Bradley |
| Ruck: | 44 Justin Madden | 23 Paul Meldrum | 15 Bernie Evans |
| Interchange: | 20 Rhett Baynes | 38 Shane Robertson | |
| Emgs: | 19 Rohan Burke | 38 Shane Robertson | 51 Dean Strauch |
| Coach: | Robert Walls | ||
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 12 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | |
| 2 | 7 | 8 | 15 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 4 | 11 | 5 | 16 | 7 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 2 | - | - | |
| 7 | 19 | 3 | 22 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 8 | 21 | 10 | 31 | 9 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | 1 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | 4 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 15 | 17 | 3 | 20 | 5 | 2 | 5 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |
| 16 | 11 | 4 | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 20 | 2 | 2 | 4 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 4 | - | - | |
| 21 | 20 | 8 | 28 | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 23 | 6 | 9 | 15 | 3 | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 26 | 6 | 7 | 13 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | |
| 27 | 8 | 11 | 19 | 6 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 32 | 12 | 15 | 27 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | |
| 35 | 7 | 7 | 14 | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 37 | 15 | 9 | 24 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 38 | 7 | 5 | 12 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 44 | 5 | 4 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 15 | - | - | |
| Team Total | 185 | 120 | 305 | 73 | 10 | 14 | - | - | - | - | - | - | - | - | 16 | 18 | - | - | - | - | 21 | - | - | |
| Team Average | 9.7 | 6.3 | 16.1 | 3.8 | 0.5 | 0.7 | - | - | - | - | - | - | - | - | 0.8 | 0.9 | - | - | - | - | 1.1 | - | - | |
Photos from Geelong vs Carlton
Last updated by Club Archive ·

