← All opponents
Head to Head
North Melbourne
Last Meeting2026 · R4Lost by 10
All-Time LeadCARLTON +41103 – 62 – 0
Era1925 – 2026165 games
Biggest Win137 pts1984 · R1The Numbers
At a Glance
Total Games
165
Wins
103
Losses
62
Draws
0
Avg Margin
+11
Longest W Streak
12
Points For (avg)
96
Total 15,824
Points Against (avg)
85
Total 14,010
Win %
62.4%
Longest L Streak
6
Single Game Records
Extremes
By the Decade
Decade Breakdown
| Decade | GP | W | L | D | Win % |
|---|---|---|---|---|---|
| 1920s | 7 | 6 | 1 | 0 | 85.7% |
| 1930s | 15 | 13 | 2 | 0 | 86.7% |
| 1940s | 17 | 11 | 6 | 0 | 64.7% |
| 1950s | 17 | 13 | 4 | 0 | 76.5% |
| 1960s | 16 | 11 | 5 | 0 | 68.8% |
| 1970s | 23 | 13 | 10 | 0 | 56.5% |
| 1980s | 20 | 15 | 5 | 0 | 75.0% |
| 1990s | 16 | 7 | 9 | 0 | 43.8% |
| 2000s | 15 | 5 | 10 | 0 | 33.3% |
| 2010s | 10 | 3 | 7 | 0 | 30.0% |
| 2020s | 9 | 6 | 3 | 0 | 66.7% |
Latest Chapter
Recent Meetings
Last 10 of 165
