Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| North Melbourne | 4.5 29 | 9.6 60 | 14.7 91 | 18.8 116 | 116 |
| Carlton | 1.0 6 | 3.3 21 | 3.4 22 | 4.6 30 | 30 |
Match Report
Goalkickers: J. Garlett 2, J.Silvagni, M. Wright 1.
Reports: Nil
Umpires: Robert Findlay, Andre Gianfagna (1st game as umpire), Shaun Ryan
Injuries: Murphy (plantar fascia) replaced in selected side by Nick Graham (very late change)
Ladder: 18th
Game Review
Carlton were massacred by North in this away game at Blundstone Arena.
Nothing positive came from this game; from a pre game injury to Captain Marc Murphy to a run of lost 3 on 1s (in our favour), and to Waite taking chest marks in the goal square to convert, notwithstanding being surrounded by Blues - we were poor and in a world of pain.
Next week.... the Eagles...
Team
| B: | 18 Aaron Mullett | 14 Liam Jones | 23 Jacob Weitering |
| HB: | 6 Kade Simpson | 20 Lachie Plowman | 28 David Cuningham |
| C: | 5 Sam Petrevski-Seton | 9 Patrick Cripps (Acting Captain) | 4 Lochie O'Brien |
| HF: | 25 Zach Fisher | 30 Charlie Curnow | 39 Dale Thomas |
| F: | 46 Matthew Wright | 41 Levi Casboult | 32 Nick Graham |
| Ruck: | 8 Matthew Kreuzer | 7 Matthew Kennedy | 35 Ed Curnow |
| Interchange: | 1 Jack Silvagni | 2 Paddy Dow | 21 Jarrod Garlett |
| 24 Cam O'Shea | |||
| Coach: | Brendon Bolton | ||
| Emg: | 3 Marc Murphy (c), 10 Harry McKay, 13 Jed Lamb, 34 Andrew Phillips | ||
-*Very late change Nick Graham replaced Marc Murphy
Dale Thomas started off back of the centre square
Milestones
Debut: Lochie O'Brien
AFLCA Votes
10 - Ben Brown (NM)
7 - Shaun Higgins (NM)
6 - Shaun Atley (NM)
5 - Scott Thompson (NM)
1 - Jed Anderson (NM)
1 - Kayne Turner (NM)
Brownlow Votes
3 - B. Brown (NM)
2 - S. Higgins (NM)
1 - B. Cunnington (NM)
Best & Fairest Votes
Ed Curnow 7, Dale Thomas 7, Matthew Wright 3, Patrick Cripps 2, Lochie O'Brien 2, Charlie Curnow 1.
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 12 | 4 | 1 | 1 | - | 4 | - | 8 | - | 3 | 1 | - | - | 2 | 2 | - | 2 | 6 | - | - | 79.0% | |
| 2 | 5 | 5 | 10 | 1 | - | - | - | 1 | - | 1 | - | 2 | 1 | - | - | - | 9 | - | 3 | 2 | - | - | 71.0% | |
| 4 | 7 | 4 | 11 | 4 | - | - | - | 1 | - | 5 | - | 2 | 2 | - | 3 | 1 | 6 | - | - | 3 | - | - | 75.0% | |
| 5 | 10 | 2 | 12 | 5 | - | - | - | 2 | - | 7 | - | 3 | 1 | - | 1 | 1 | 3 | 1 | 2 | 1 | - | - | 77.0% | |
| 6 | 13 | 4 | 17 | 2 | - | - | - | 1 | - | 10 | - | 4 | 5 | 1 | - | 1 | 5 | - | 2 | 2 | - | - | 90.0% | |
| 7 | 9 | 10 | 19 | 7 | - | - | 1 | 3 | - | 12 | - | 5 | 1 | 1 | - | - | 7 | - | 4 | 5 | - | - | 85.0% | |
| 8 | 6 | 2 | 8 | - | - | - | - | 3 | - | 1 | - | 4 | 2 | 3 | 2 | 1 | 9 | - | 5 | 3 | 23 | - | 71.0% | |
| 9 | 10 | 9 | 19 | 1 | - | - | - | 4 | - | 6 | 1 | 6 | 1 | 2 | 4 | 1 | 13 | - | 7 | 3 | - | - | 85.0% | |
| 14 | 5 | 5 | 10 | 6 | - | - | - | - | - | 7 | - | - | 2 | 11 | - | 3 | 3 | - | - | 5 | - | - | 100.0% | |
| 18 | 14 | 5 | 19 | 4 | - | - | - | 4 | - | 11 | - | 2 | 2 | 1 | - | - | 6 | - | 2 | 3 | - | - | 86.0% | |
| 20 | 6 | 3 | 9 | 3 | - | - | - | - | - | 6 | 2 | - | 2 | 4 | 2 | 2 | 6 | 1 | - | 2 | - | - | 85.0% | |
| 21 | 8 | - | 8 | 3 | 2 | - | - | 1 | - | 4 | - | 5 | 2 | 1 | 2 | - | 4 | - | 1 | 1 | - | - | 69.0% | |
| 23 | 8 | 3 | 11 | 4 | - | - | - | - | - | 8 | - | 3 | 1 | 4 | - | 3 | 2 | - | - | 4 | - | - | 73.0% | |
| 24 | 8 | 5 | 13 | 5 | - | - | - | 1 | - | 9 | - | 4 | 4 | 6 | 2 | 1 | 5 | - | - | 6 | - | - | 85.0% | |
| 25 | 11 | 2 | 13 | 3 | - | 2 | - | 1 | 1 | 7 | - | 2 | 1 | 1 | - | 1 | 7 | - | 2 | 3 | - | - | 78.0% | |
| 28 | 3 | 7 | 10 | - | - | - | - | 2 | - | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | 1 | 2 | - | - | 79.0% | |
| 30 | 7 | 4 | 11 | 6 | - | - | - | 3 | 1 | 5 | - | 3 | - | - | - | 2 | 6 | 1 | - | 3 | - | - | 87.0% | |
| 32 | 4 | 8 | 12 | 3 | - | - | - | 2 | - | 8 | - | 2 | - | - | - | - | 4 | - | 1 | 1 | - | - | 79.0% | |
| 35 | 13 | 13 | 26 | 7 | - | - | - | 3 | 2 | 16 | 1 | 7 | 1 | - | 1 | - | 9 | - | 5 | 3 | - | - | 90.0% | |
| 39 | 18 | 4 | 22 | 5 | - | - | - | 1 | - | 17 | 1 | - | 3 | 1 | - | - | 6 | 1 | - | 1 | - | - | 85.0% | |
| 41 | 7 | 4 | 11 | 2 | - | - | 1 | 4 | - | 3 | - | 3 | 1 | 2 | 2 | 2 | 7 | - | 1 | 6 | 10 | - | 94.0% | |
| 46 | 11 | 4 | 15 | 3 | 1 | - | - | 1 | 1 | 10 | - | 3 | 2 | 1 | 2 | - | 6 | - | - | 1 | - | - | 79.0% | |
| Team Total | 192 | 106 | 298 | 78 | 4 | 3 | 2 | 42 | 5 | 167 | 6 | 65 | 36 | 40 | 22 | 22 | 131 | 4 | 38 | 66 | 33 | - | - | |
| Team Average | 8.7 | 4.8 | 13.5 | 3.5 | 0.2 | 0.1 | 0.1 | 1.9 | 0.2 | 7.6 | 0.3 | 3.0 | 1.6 | 1.8 | 1.0 | 1.0 | 6.0 | 0.2 | 1.7 | 3.0 | 1.5 | - | - | |
Last updated by Club Archive ·

