Match Report
Round 1 · 2025
CARLTON won by 21
DateSaturday · 2 August 2025
VenueBlacktown International Sportspark
AttendanceUnknown
Margin21 pts
The Side
Team Sheet
Carlton
By the Numbers
Player Statistics
Carlton AFLW
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 5 | 2 | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | 2 | - | - | 1 | - | - | 34.3% | |
| 3 | 13 | 2 | 15 | 4 | - | - | - | 2 | - | 7 | - | 4 | 3 | 5 | 2 | 1 | 5 | - | - | 3 | - | - | 82.3% | |
| 4 | 6 | 3 | 9 | 3 | 2 | - | - | 1 | - | 6 | - | 5 | 1 | - | 1 | - | 4 | - | 1 | 1 | - | - | 63.3% | |
| 5 | 2 | 10 | 12 | 1 | - | - | - | - | - | 4 | - | 3 | - | 4 | - | - | 10 | - | 2 | 1 | - | - | 31.9% | |
| 6 | 5 | 1 | 6 | 1 | - | - | - | - | - | 2 | - | 2 | 1 | 1 | 2 | - | 3 | - | 2 | - | - | - | 69.3% | |
| 7 | 3 | 2 | 5 | 1 | - | - | - | 1 | - | 3 | - | - | 2 | 3 | 1 | - | 2 | - | - | - | - | - | 80.3% | |
| 10 | 17 | 6 | 23 | 3 | - | 1 | - | 5 | - | 14 | - | 7 | 2 | 1 | 1 | 2 | 7 | - | 2 | 3 | - | - | 80.9% | |
| 11 | 6 | 10 | 16 | 3 | - | 1 | - | - | - | 7 | - | 4 | 1 | 1 | - | 1 | 8 | - | 4 | 1 | - | - | 71.4% | |
| 12 | 9 | - | 9 | 3 | - | - | - | - | - | 4 | - | - | 1 | 1 | - | - | 4 | - | 2 | - | 16 | - | 56.7% | |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0% | |
| 16 | 5 | 3 | 8 | 2 | 1 | - | 1 | 1 | - | 4 | - | 1 | - | 1 | - | - | 3 | 1 | - | 1 | 6 | - | 51.6% | |
| 17 | 7 | 8 | 15 | 1 | - | - | - | 2 | - | 5 | - | 8 | 4 | 1 | - | 2 | 9 | - | 1 | 4 | - | - | 85.9% | |
| 18 | 18 | 8 | 26 | 6 | - | 2 | - | 6 | - | 10 | - | 6 | 1 | 3 | 2 | 2 | 18 | 1 | 3 | 4 | - | - | 70.3% | |
| 19 | 14 | 5 | 19 | 2 | - | 1 | - | 6 | - | 10 | - | 3 | 1 | 1 | - | 5 | 10 | - | 3 | 8 | - | - | 82.0% | |
| 20 | 12 | 5 | 17 | 2 | - | - | - | 3 | - | 10 | - | 5 | 1 | 1 | - | - | 4 | - | 3 | 2 | - | - | 82.6% | |
| 21 | 8 | 1 | 9 | 3 | - | - | - | 2 | - | 5 | - | 1 | 1 | 7 | - | 3 | 2 | - | - | 3 | - | - | 89.3% | |
| 22 | 5 | 3 | 8 | 1 | - | 1 | - | 1 | - | 2 | - | 3 | - | - | 1 | 1 | 6 | 1 | - | 2 | - | - | 68.9% | |
| 23 | 12 | 7 | 19 | 1 | 1 | 3 | - | 5 | - | 9 | - | 4 | 1 | 1 | 2 | 3 | 10 | - | 1 | 3 | - | - | 76.6% | |
| 25 | 13 | 7 | 20 | - | - | - | - | 5 | - | 8 | - | 8 | 1 | 1 | 2 | 2 | 10 | - | 1 | 4 | - | - | 71.1% | |
| 33 | 4 | 1 | 5 | 1 | - | - | - | 1 | - | 4 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 49.9% | |
| 36 | 5 | 5 | 10 | 2 | - | - | - | - | - | 6 | - | 2 | - | 4 | - | 1 | 3 | - | - | 3 | - | - | 69.3% | |
| 42 | 3 | - | 3 | 1 | 2 | - | - | - | - | 1 | - | 4 | - | 2 | - | - | 4 | 1 | 1 | 1 | 5 | - | 72.8% | |
| 49 | 3 | 3 | 6 | 1 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | 3 | - | - | - | - | - | 84.5% | |
| 55 | 8 | 7 | 15 | - | 2 | 1 | 1 | 1 | - | 5 | - | 2 | - | 1 | 2 | - | 9 | - | 1 | - | - | - | 74.9% | |
| Team Total | 182 | 98 | 280 | 44 | 8 | 10 | 2 | 42 | - | 129 | - | 74 | 24 | 40 | 16 | 23 | 137 | 4 | 27 | 45 | 27 | - | - | |
| Team Average | 7.6 | 4.1 | 11.7 | 1.8 | 0.3 | 0.4 | 0.1 | 1.8 | - | 5.4 | - | 3.1 | 1.0 | 1.7 | 0.7 | 1.0 | 5.7 | 0.2 | 1.1 | 1.9 | 1.1 | - | - | |
Last updated by Club Archive ·






















