By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carlton | 4.3 27 | 7.5 47 | 9.8 62 | 12.10 82 | 82 |
| Melbourne | 1.2 8 | 7.4 46 | 11.5 71 | 14.6 90 | 90 |
The Match
Match Report
Goalkickers: J. Silvagni 3, C. Curnow 2, M. Wright 2, M. Murphy 2, L. Casboult, M. Kreuzer, S. Petrevski-Seton 1.
Umpires: C. Deboy, S. Ryan, N. Williamson
Injuries: P. Cripps (left leg), S. White (left knee)
Game Review
Team
| B: | 23 Jacob Weitering | 14 Liam Jones | 21 Ciaran ‘Gus’ Sheehan |
| HB: | 20 Lachie Plowman | 43 Simon White | 6 Kade Simpson (vc) |
| C: | 3 Marc Murphy (c) | 4 Bryce Gibbs | 11 Sam Kerridge |
| HF: | 5 Sam Petrevski-Seton | 41 Levi Casboult | 39 Dale Thomas |
| F: | 13 Jed Lamb | 30 Charlie Curnow | 46 Matthew Wright |
| Ruck: | 8 Matthew Kreuzer | 9 Patrick Cripps | 15 Sam Docherty |
| Interchange: | 1 Jack Silvagni | 25 Zach Fisher | 26 Harrison Macreadie |
| 28 David Cuningham | |||
| Coach: | Brendon Bolton | ||
| Emg: | 10 Harry McKay, 32 Nick Graham, 38 Ciaran 'Casey' Byrne | ||
Interesting Fact: Levi Casboult became the overall VFL/AFL leading goalkicker in the No.41 guernsey after he booted his 93rd career goal.
Milestones
Rising Star Nominees: Charlie Curnow
Last Game: Ciaran Sheehan
Brownlow Votes
3. Kade Simpson (CAR)
2. Clayton Oliver (MEL)
1. Marc Murphy (CAR)
Best & Fairest Votes (5 votes+)
Marc Murphy 13, Charlie Curnow 11, Matthew Kreuzer 11, Sam Docherty 10, Bryce Gibbs 8, Kade Simpson 7, Levi Casboult 6, Sam Kerridge 6, Jack Silvagni 6, Lachie Plowman 5, Matthew Wright 5
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 8 | 3 | 3 | - | - | - | 1 | 6 | 1 | 4 | - | - | - | - | 2 | 1 | - | 2 | - | - | 76.0% | |
| 3 | 17 | 18 | 35 | 5 | 2 | - | - | 4 | - | 24 | - | 4 | 1 | 1 | 2 | - | 10 | - | 4 | 1 | - | 1 | 92.0% | |
| 4 | 20 | 11 | 31 | 6 | - | 2 | - | 4 | 1 | 23 | - | 5 | - | 2 | 1 | 2 | 12 | - | 3 | 4 | - | - | 85.0% | |
| 5 | 8 | 8 | 16 | 2 | 1 | - | 1 | - | - | 5 | - | 9 | - | 2 | 1 | - | 12 | - | 3 | 1 | - | - | 82.0% | |
| 6 | 28 | 7 | 35 | 10 | - | - | 1 | 4 | 1 | 23 | 1 | 1 | 6 | 1 | - | 3 | 10 | 1 | - | 6 | - | 3 | 95.0% | |
| 8 | 7 | 11 | 18 | 3 | 1 | 1 | - | 1 | - | 7 | - | 7 | 3 | 1 | 3 | - | 11 | 1 | 4 | - | 28 | - | 93.0% | |
| 9 | 6 | 3 | 9 | 1 | - | - | - | 2 | - | 4 | - | 4 | - | 1 | - | 1 | 4 | - | 5 | 2 | - | - | 34.0% | |
| 11 | 18 | 17 | 35 | 7 | - | - | 1 | 3 | 1 | 25 | - | 2 | 2 | - | - | 2 | 11 | 1 | 2 | 9 | - | - | 92.0% | |
| 13 | 14 | 3 | 17 | 7 | - | - | 2 | 8 | - | 11 | 3 | 3 | - | - | - | - | 5 | - | 2 | 2 | - | - | 81.0% | |
| 14 | 6 | 5 | 11 | 4 | - | - | - | - | - | 6 | - | 3 | 3 | 10 | - | 1 | 5 | 1 | - | 2 | - | - | 95.0% | |
| 15 | 23 | 11 | 34 | 10 | - | 1 | 1 | 3 | - | 22 | - | 7 | 4 | 1 | 2 | - | 11 | 1 | 3 | - | - | - | 90.0% | |
| 20 | 12 | 12 | 24 | 7 | - | - | - | - | - | 12 | - | 3 | - | 3 | 3 | - | 12 | 2 | 2 | 1 | - | - | 97.0% | |
| 21 | 5 | 4 | 9 | 3 | - | - | - | 1 | - | 5 | - | 1 | 1 | 4 | 1 | 2 | 6 | - | 1 | 3 | - | - | 91.0% | |
| 23 | 9 | 8 | 17 | 8 | - | - | - | - | - | 9 | - | 2 | 2 | 5 | - | 1 | 8 | 1 | - | 3 | - | - | 89.0% | |
| 25 | 4 | 6 | 10 | - | - | - | - | - | - | 4 | 1 | 5 | 1 | 1 | 2 | - | 6 | - | 2 | 1 | - | - | 73.0% | |
| 26 | 3 | 3 | 6 | - | - | - | - | - | - | 3 | - | 4 | 1 | 5 | - | 1 | 3 | - | - | 2 | - | - | 78.0% | |
| 28 | 13 | 4 | 17 | 6 | - | - | 1 | 3 | - | 12 | - | 5 | 1 | - | - | - | 5 | - | 2 | 2 | - | - | 66.0% | |
| 30 | 12 | 7 | 19 | 10 | 2 | 1 | - | 3 | 3 | 9 | - | 4 | 1 | 3 | 3 | - | 10 | 4 | - | 1 | - | - | 90.0% | |
| 39 | 11 | 8 | 19 | 6 | - | 1 | - | 4 | - | 13 | 2 | 1 | 2 | 1 | - | - | 7 | 1 | 3 | 3 | - | - | 78.0% | |
| 41 | 8 | 4 | 12 | 9 | 1 | 2 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | - | 1 | 9 | 6 | 1 | 2 | 6 | - | 91.0% | |
| 43 | 5 | 3 | 8 | 2 | - | - | - | 1 | - | 5 | - | 1 | 1 | 2 | - | 1 | 2 | - | 1 | 2 | - | - | 44.0% | |
| 46 | 10 | 6 | 16 | 7 | 2 | 1 | 1 | 2 | 2 | 10 | - | 2 | - | 1 | - | - | 5 | - | 2 | - | - | - | 87.0% | |
| Team Total | 246 | 160 | 406 | 116 | 12 | 9 | 9 | 48 | 12 | 241 | 8 | 78 | 29 | 45 | 18 | 15 | 166 | 20 | 40 | 49 | 34 | 4 | - | |
| Team Average | 11.2 | 7.3 | 18.5 | 5.3 | 0.5 | 0.4 | 0.4 | 2.2 | 0.5 | 11.0 | 0.4 | 3.5 | 1.3 | 2.0 | 0.8 | 0.7 | 7.5 | 0.9 | 1.8 | 2.2 | 1.5 | 0.2 | - | |
Recordings
Audio
1 recording
President's Speech - Round 16, 2017
President's Speech - Round 16, 2017
Last updated by Club Archive ·

