2021 Reserves
Reserves Season 2021
Coach: Daniel O'Keefe
Co-Captains: Ryley Stoddart and Matt Shannon
Best & Fairest: : Ben Crocker
Position: 12th
Premier: None season finals cancelled
All Awards See bottom of page
Carlton's 2021 Reserves Team Squad.
Zane Barzen (Murray Bushrangers), Lachlan Bond (Bendigo Pioneers), Ben Caluzzi (Northern Blues), Alex Cincotta (Newton & Chilwell), Ben Crocker (Woodville/West Torrens), Edward Delany, Lachlan Gawel (Eastern Ranges), Will Golds (Hawthorn Rookie), Daniel Guccione Bundoora), Aaron Gundry, Cody Hirst (Sydney Swans), Owen King (Western Jets), Zavier Maher (Murray Bushrangers), Dale Marshall (Essendon VFL), Alex Mirkov (Old Ivanhoe VAFA), Ben Nikolovski (Northern Knights), Tom North (Fremantle), James Parsons (Geelong), Fraser Phillips (Northern Blues), Lachlan Potter (Northern Knights), Stefan Radovanovic (Western Jets), Harry Reynolds (Sandringham Dragons / Sydney Swans), Matt Shannon (Box Hill Hawks), Cooper Stephens (Geelong Falcons), Ryley Stoddart (Sydney Swans), Lachlan Swaney (Sydney Swans Academy / UNSW-Eastern Suburbs Bulldogs), Toby Wooller (Oakleigh Chargers / Brisbane Lions).
Round 1, 2021.
Team | Q1 | Q2 | Q3 | Final Score |
|---|---|---|---|---|
CARLTON | 6.2 | 10.4 | 14.10 | 16.12 (108) |
SOUTHPORT | 2.0 | 7.3 | 11.3 | 17.7 (109) |
Venue: Princes Park Date: Saturday 17th April 2021 Result: 1 point loss Goalkickers: Matt Owies 4, Ben Crocker 2, Corey Durdin 2, David Cuningham, Cody Hirst, Josh Honey, Lochie O'Brien, Sam Philp, Matt Shannon, Liam Stocker, Toby Wooller 1 Best: Stefan Radovanovic, Liam Stocker, David Cuningham, Lochie O'Brien, Toby Wooller, Cooper Stephens Reports: Nil Injuries: Nil | ||||
Match report: https://www.carltonfc.com.au/news/913014/vfl-match-report-carlton-v-southport
Video of Goals: https://www.carltonfc.com.au/video/915596/vfl-r1-all-carlton-goals-v-southport?videoId=915596&modal=true&type=video&publishFrom=1618804485001
After leading all day on the back of a free-flowing first half, Carlton ultimately succumbed to a rampaging Southport by one point. AFL-listed duo Liam Stocker and David Cuningham delivered a strong four-quarter effort, but the Blues' composure was tested in the fourth quarter, seeing them give up a 26-point lead as the Sharks came home with a wet sail.
Round 2, 2021.
Team | Q1 | Q2 | Q3 | Final Score |
|---|---|---|---|---|
CARLTON | 12.1 | 14.4 | 20.7 | 24.10 (154) |
BRISBANE | 3.0 | 10.1 | 11.4 | 13.7 (85) |
Venue: Princes Park Date: Saturday 24th April 2021 Result: 69 point win Goalkickers: Ben Crocker 7, James Parsons 5, Toby Wooller 3, Ben Caluzzi 2, Josh Honey 2, Tom North 2, Corey Durdin, Sam Ramsay, Matt Shannon 1 Best: Toby Wooller, James Parsons, Ben Crocker, Josh Honey, Will Setterfield, Paddy Dow, Ben Caluzzi Reports: Nil Injuries: Nil | ||||
Match report: https://www.carltonfc.com.au/news/918751/vfl-match-report-carlton-v-brisbane
In what was a see-sawing affair, the Blues were challenged when their nine-goal first-quarter lead was cut down to just 15 points on the back of seven unanswered Lions goals in the second quarter. However, led by Will Setterfield in the middle and the dangerous combination of Ben Crocker and James Parsons up forward, Carlton would put the pedal to the metal to record an emphatic 69-point win.
Round 3, 2021.
Team | Q1 | Q2 | Q3 | Final Score |
|---|---|---|---|---|
CARLTON | 2.5 | 7.12 | 11.15 | 14.17 (101) |
ESSENDON | 5.1 | 5.1 | 8.2 | 8.4 (52) |
Venue: Windy Hill, Essendon Date: Sunday 2nd May 2021 Result: 49 point win Goalkickers: Ben Crocker 3, Toby Wooller 3, Ben Caluzzi 2, Josh Honey 2, Tom De Koning, Corey Durdin, Lochie O'Brien, Will Setterfield 1 Best: Will Setterfield, Ben Crocker, Nic Newman, Lochie O'Brien, Tom De Koning, Ben Caluzzi Reports: Nil Injuries: Nil | ||||
Match Report: https://www.carltonfc.com.au/news/926123/vfl-match-report-essendon-v-carlton
A dominant second quarter has seen Carlton record its second win in a row against Essendon at Windy Hill. The Round 3 clash was always going to have the attention of the fans, with the traditional rivals looking to build on momentum after both recording impressive Round 2 victories. It would be the Blues’ day, however, with the returning Nic Newman and Tom De Koning impressive alongside the clean midfield work of Lochie O'Brien and Will Setterfield. The goal-kicking ability of Ben Crocker and Toby Wooller was once again on display, with a combined six goals helping the Blues to a 49-point win on enemy territory. Manic forward pressure and an ability to restrict the Bombers to just three goals after the first quarter was a massive highlight for the day, with the team maintaining the fight for an entire four quarters.
Round 4, 2021.
Team | Q1 | Q2 | Q3 | Final Score |
|---|---|---|---|---|
CARLTON | 0.4 | 1.6 | 2.10 | 8.11 (59) |
FOOTSCRAY | 2.2 | 5.6 | 6.10 | 11.11 (77) |
Venue: Victoria University, Whitten Oval, Footscray Date: Sunday 9th May 2021 Result: 18 point loss Goalkickers: Ben Crocker 4, Josh Honey 2, Jamie Parsons 2, Matt Kennedy 1 Best: Stefan Radovanovic, Corey Durdin, Josh Honey, Tom Williamson, Nic Newman, Tom De Koning Reports: Nil Injuries: Nil | ||||
Match Report: https://www.carltonfc.com.au/news/932312/vfl-match-report-footscray-v-carlton
An inspired final quarter wasn’t enough for Carlton in its Round 4 VFL clash with Footscray.After trailing by 30 points at the last change, a stunning burst in the opening stages saw the Blues draw level. However, a late flurry from the Dogs resigned the Blues to a three-goal defeat, going 2-2 after four rounds.
Round 5, 2021.
Carlton had a bye this round.
Round 6, 2021.
Team | Q1 | Q2 | Q3 | Final Score |
|---|---|---|---|---|
CARLTON | 3.2 | 3.4 | 5.6 | 6.10 (46) |
BOX HILL HAWKS | 6.6 | 13.6 | 16.13 | 19.16 (130) |
Venue: IKON Park, Carlton Date: Sunday 23rd May 2021 Result: 84 point loss Goalkickers: Josh Honey 2, Ben Crocker 2, James Parsons, Thomas North 1 Best: Matt Kennedy, Luke Parks, Brodie Kemp, Josh Honey, Jack Newnes, Lochie O'Brien Reports: Nil Injuries: Nil | ||||
Match Report: https://www.carltonfc.com.au/news/943245/vfl-match-report-carlton-v-box-hill
It was a tough day for the Blues, as they battled against a dominant Hawks outfit, who kicked 11 goals in a row, seeing them take home an 84-point win. Despite Carlton leading by two points in the first quarter, Box Hill were able to get the game on their terms and didn’t look back as the Blues struggled to find an answer for their dominance in the centre of the ground.
Round 7, 2021.
The VFL postponed all of the round 7 matches as a result of a COVID-19 outbreak in Melbourne, this included the scheduled match between Carlton and the Sydney Swans that was supposed to be the curtain-raiser at the SCG to their respective senior teams.
Round 8, 2021.
Carlton had a bye this round.
Round 9, 2021.
Carlton had a bye this round.
Round 10, 2021.
Team | Q1 | Q2 | Q3 | Final Score |
|---|---|---|---|---|
CARLTON | 3.6 | 4.8 | 8.9 | 12.11 (83) |
PORT MELBOURNE | 4.3 | 7.4 | 9.6 | 10.8 (68) |
Venue: ETU Stadium (Port Melbourne) Date: Saturday 19th June 2021 Result: 15 point win Goalkickers: Josh Honey 3, Ben Crocker 3, James Parsons 2, Matt Cottrell 2, Levi Casboult 1, Toby Wooller 1 Best: Levi Casboult, Ben Crocker, Marc Murphy, Sam Petrevski-Seton, Tom North, Jack Carroll Reports: Levi Casboult was handed a a one-game ban due to an early plea after being cited for rough conduct following an incident involving Port Melbourne's Dirk Koenan. Injuries: Alex Mirkov (knee) | ||||
Match Report: https://www.carltonfc.com.au/news/960922/vfl-match-report-port-melbourne-v-carlton
Carlton Reserves has returned with a bang, overcoming a 20-point deficit to beat Port Melbourne by 15 points in Round 10.
Round 11, 2021.
Team | Q1 | Q2 | Q3 | Final Score |
|---|---|---|---|---|
CARLTON | 3.3 | 6.5 | 8.6 | 10.8 (68) |
NORTHERN BULLANTS | 2.2 | 7.4 | 11.11 | 14.16 (100) |
Venue: Preston City Oval Date: Sunday 27th June 2021 Result: 32 point loss Goalkickers: Toby Wooller 3, Ben Crocker 2, Corey Durdin 1, Edward Delany, Matt Shannon, Cody Hirst, Matt Cottrell 1 Best: Sam Ramsay, Matt Cottrell, Toby Wooller, James Parsons, Matt Shannon, Cooper Stephens Reports: Nil Injuries: Nil | ||||
Match Report: https://www.carltonfc.com.au/news/967678/vfl-match-report-northern-bullants-v-carlton
Despite some courageous marking efforts and a goal of the year candidate, Carlton Reserves fell short by 32 points to the Northern Bullants in Round 11.
Round 12, 2021.
Team | Q1 | Q2 | Q3 | Final Score |
|---|---|---|---|---|
CARLTON | 3.2 | 4.3 | 8.7 | 9.8 (62) |
COBURG | 5.1 | 8.4 | 8.5 | 15.9 (99) |
Venue: Piranha Park, Coburg Date: Saturday 4th July 2021 Result: 37 point loss Goalkickers: Lachlan Bond 3, Ben Crocker 2, Josh Honey 2, Toby Wooller, Corey Durdin 1 Best: Luke Goetz, Brodie Kemp, Ryley Stoddart, Ben Crocker, Jack Carroll, Luke Parks Reports: Nil Injuries: Nil | ||||
https://www.carltonfc.com.au/news/972580/vfl-match-report-coburg-v-carlton
THE Carlton Reserves went down by 37 points in windy conditions against the Coburg Lions.
Round 13, 2021.
Carlton had a bye this round.
Round 14, 2021.
The whole round was suspended due to a Covid Lockdown throughout the State of Victoria.
Round 15, 2021.
The whole round was suspended due to a Covid Lockdown throughout the States of Victoria and New South Wales.
Round 16, 2021.
Team | Q1 | Q2 | Q3 | Final Score |
|---|---|---|---|---|
CARLTON | 6.7 | 6.12 | 11.22 | 14.25 (109) |
SANDRINGHAM | 0.1 | 5.3 | 6.3 | 9.6 (60) |
Venue: Wilson Storage Trevor Barker Beach Oval, Sandringham Date: Saturday 31st July 2021 Result: 49 point win Goalkickers: Ben Crocker 4, Andrew D Phillips 3, Mitch McGovern 2, Sam Petrevski-Seton 1, David Handley 1, Toby Wooller 1, Cooper Stephens 1, Tom North 1 Best: James Parsons, Mitch McGovern, Sam Petrevski-Seton, David Handley, Lachie Fogarty, Sam Ramsay Reports: Nil Injuries: Nil | ||||
https://www.carltonfc.com.au/news/990602/vfl-match-report-sandringham-v-carlton
Interesting Fact
Former Blue Andrew D Phillips was granted permission to play with the Carlton reserves team whilst his Essendon team mates were in QLD, Phiilips had stayed in Melbourne due to the birth of his child.
Round 17, 2021.
The whole round was suspended due to a Covid Lockdown throughout the State of Victoria.
Round 18, 2021.
The whole round was suspended due to a Covid Lockdown throughout the State of Victoria.
Round 19, 2021.
The whole round was suspended due to a Covid Lockdown throughout the State of Victoria.
The AFL has finally been forced to admit defeat to COVID-19 restrictions, with the VFL season officially called off for the second year in a row.
Officials have been desperately exploring all options to get the finals played and crown a premier, but ongoing lockdowns and state border closures have made the task insurmountable, with all 22 clubs notified of the sad but unavoidable decision on Wednesday. Footscray will be recognised as the 2021 minor premiers for its undefeated 10-0 campaign, but no premiership will be awarded and the J.J. Liston Medal vote count has also been called off without a winner.
Ladder end of 2021 VFL Home & Away Season.
Pos | Team | Wins | Losses | Draws | Points | For | Against | % |
1 | Footscray | 10 | 0 | 0 | 40 | 976 | 575 | 169.74 |
2 | Southport | 9 | 1 | 0 | 36 | 1162 | 643 | 180.72 |
3 | Box Hill Hawks | 8 | 2 | 0 | 32 | 1085 | 647 | 167.70 |
4 | Geelong | 7 | 2 | 0 | 28 | 885 | 529 | 167.30 |
5 | Casey Demons | 7 | 2 | 0 | 28 | 818 | 491 | 166.60 |
6 | GWS Giants | 7 | 4 | 0 | 28 | 819 | 868 | 94.35 |
7 | Williamstown | 6 | 2 | 1 | 26 | 768 | 563 | 136.41 |
8 | Frankston | 6 | 5 | 0 | 24 | 903 | 870 | 103.79 |
9 | 6 | 3 | 0 | 18 | 684 | 738 | 92.68 | |
10 | Werribee | 5 | 4 | 0 | 20 | 851 | 577 | 147.49 |
11 | 4 | 5 | 1 | 18 | 822 | 795 | 103.40 | |
12 | Carlton | 4 | 5 | 0 | 16 | 790 | 780 | 101.28 |
13 | Sandringham | 4 | 5 | 0 | 16 | 754 | 801 | 94.13 |
14 | Gold Coast Suns | 4 | 6 | 0 | 16 | 745 | 970 | 76.80 |
15 | 4 | 6 | 0 | 16 | 578 | 1015 | 56.95 | |
16 | Coburg | 3 | 7 | 0 | 12 | 773 | 813 | 95.08 |
17 | Brisbane Lions | 3 | 7 | 0 | 12 | 732 | 1114 | 65.71 |
18 | Northern Bullants | 3 | 7 | 0 | 12 | 618 | 987 | 62.61 |
19 | Sydney Swans | 2 | 8 | 0 | 8 | 721 | 811 | 88.90 |
20 | Essendon Bombers | 2 | 8 | 0 | 8 | 590 | 916 | 64.41 |
21 | Apsley | 1 | 9 | 0 | 4 | 806 | 1104 | 73.01 |
22 | Port Melbourne | 1 | 8 | 0 | 4 | 565 | 838 | 67.42 |
End of Year Awards
Best and Fairest
Pos | Player | Votes |
|---|---|---|
1ST | Ben Crocker | 64 |
2ND | James Parsons | 50 |
3RD | Toby Wooller | 44 |
4TH | Stefan Radovanovic | 40 |
5TH | Josh Honey | 30 |
6TH | Lochie O'Brien | 29 |
7TH | Cooper Stephens | 27 |
8TH | Sam Ramsay | 25 |
9TH | Tom North | 25 |
10TH | Will Setterfield | 24 |
coaches Daniel O’Keefe, Matt Buck, Torin Baker and Kade Simpson voted after each game.*
Best Young Player - Stefan Radovanovic
Coaches Award - Cooper Stephens
Most Valuable Blue - James Parsons
Best Clubman - Matt Shannon
From: https://www.carltonfc.com.au/news/1019974/crocker-cracks-the-inaugural-count
Last updated by Jamie Sanderson ·
