The Grounds
Venues
By the Ground
Every Venue We've Played At
40 venues on record
| Location | W | L | D | ||||
|---|---|---|---|---|---|---|---|
| Princes Park | Carlton, Victoria | 962 | 673 | 274 | 15 | 70.0% | 1897 – 2005 |
| MCG | East Melbourne, Victoria | 493 | 232 | 255 | 6 | 47.1% | 1897 – 2026 |
| Docklands Stadium | Docklands, Victoria | 182 | 69 | 113 | 0 | 37.9% | 2000 – 2025 |
| Waverley Park | Mulgrave, Victoria | 126 | 73 | 52 | 1 | 57.9% | 1970 – 1999 |
| Victoria Park | Abbotsford, Victoria | 86 | 31 | 53 | 2 | 36.0% | 1897 – 1986 |
| Lake Oval | Albert Park, Victoria | 77 | 36 | 37 | 4 | 46.8% | 1897 – 1980 |
| Brunswick Street Oval | Fitzroy, Victoria | 71 | 38 | 31 | 2 | 53.5% | 1897 – 1966 |
| Junction Oval | St Kilda, Victoria | 69 | 50 | 19 | 0 | 72.5% | 1897 – 1984 |
| Windy Hill | Essendon, Victoria | 57 | 30 | 27 | 0 | 52.6% | 1922 – 1990 |
| Punt Road Oval | Richmond, Victoria | 55 | 32 | 23 | 0 | 58.2% | 1908 – 1963 |
| Western Oval | Footscray, Victoria | 52 | 29 | 21 | 2 | 55.8% | 1926 – 1991 |
| Arden St | North Melbourne, Victoria | 47 | 29 | 18 | 0 | 61.7% | 1927 – 1983 |
| GMHBA Stadium | South Geelong, Victoria | 45 | 24 | 21 | 0 | 53.3% | 1944 – 2020 |
| Subiaco Oval | Subiaco, Western Australia | 43 | 16 | 27 | 0 | 37.2% | 1988 – 2017 |
| Glenferrie Oval | Hawthorn, Victoria | 41 | 30 | 11 | 0 | 73.2% | 1925 – 1973 |
| Corio Oval | Geelong, Victoria | 41 | 20 | 20 | 1 | 48.8% | 1897 – 1940 |
| SCG | Moore Park, New South Wales | 35 | 11 | 24 | 0 | 31.4% | 1903 – 2026 |
| East Melbourne Cricket Ground | East Melbourne, Victoria | 29 | 14 | 14 | 1 | 48.3% | 1897 – 1921 |
| The Gabba | Woolloongabba, Queensland | 29 | 10 | 19 | 0 | 34.5% | 1995 – 2024 |
| Football Park | West Lakes, South Australia | 27 | 11 | 15 | 1 | 40.7% | 1991 – 2013 |
| Moorabbin Oval | Moorabbin, Victoria | 22 | 15 | 7 | 0 | 68.2% | 1965 – 1989 |
| Metricon Stadium | Carrara, Queensland | 19 | 9 | 10 | 0 | 47.4% | 1988 – 2023 |
| Adelaide Oval | North Adelaide, South Australia | 14 | 4 | 10 | 0 | 28.6% | 2014 – 2026 |
| Optus Stadium | Burswood, Western Australia | 13 | 7 | 6 | 0 | 53.8% | 2018 – 2026 |
| Marvel Stadium | Docklands, Victoria | 9 | 6 | 2 | 1 | 66.7% | 2026 |
| Showground | Sydney Olympic Park, New South Wales | 8 | 2 | 6 | 0 | 25.0% | 2014 – 2024 |
| Stad. Aust. | Sydney Olympic Park, New South Wales | 4 | 0 | 4 | 0 | 0.0% | 2002 – 2013 |
| W.A.C.A. | East Perth, Western Australia | 3 | 1 | 2 | 0 | 33.3% | 1987 – 1999 |
| Marrara Oval | Marrara, Northern Territory | 2 | 1 | 1 | 0 | 50.0% | 2005 – 2020 |
| University of Tasmania Stadium | Invermay, Tasmania | 2 | 0 | 2 | 0 | 0.0% | 2016 – 2019 |
| ENGIE Stadium | Sydney Olympic Park, New South Wales | 1 | 1 | 0 | 0 | 100.0% | 2026 |
| Euroa | Euroa, Victoria | 1 | 1 | 0 | 0 | 100.0% | 1952 |
| Ikon Park | Carlton, Victoria | 1 | 1 | 0 | 0 | 100.0% | 2026 |
| Olympic Park | Melbourne, Victoria | 1 | 1 | 0 | 0 | 100.0% | 1932 |
| Wellington Regional Stadium | Wellington, New Zealand | 1 | 1 | 0 | 0 | 100.0% | 2015 |
| Bellerive Oval | Bellerive, Tasmania | 1 | 0 | 1 | 0 | 0.0% | 2018 |
| Coburg Oval | Coburg, Victoria | 1 | 0 | 1 | 0 | 0.0% | 1965 |
| Gabba | Woolloongabba, Queensland | 1 | 0 | 1 | 0 | 0.0% | 2026 |
| Toorak Park | Armadale, Victoria | 1 | 0 | 1 | 0 | 0.0% | 1943 |
| Yarraville Oval | Yarraville, Victoria | 1 | 0 | 1 | 0 | 0.0% | 1942 |
