Match Report
Round 1 · 2026
CARLTON won by 10
DateSaturday · 25 July 2026
VenuePeople First Stadium
AttendanceUnknown
Margin10 pts
The Side
Team Sheet
Carlton
By the Numbers
Player Statistics
Carlton AFLW
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 4 | - | - | 1 | 1 | 2 | - | 1 | - | 4 | - | 1 | 1 | - | 3 | - | 1 | - | 15 | - | 67.1% | |
| 3 | 5 | 2 | 7 | 2 | - | - | - | 2 | - | 5 | - | 3 | 3 | - | - | 1 | 1 | - | - | 5 | - | - | 63.1% | |
| 4 | 7 | 5 | 12 | 1 | 1 | - | - | 3 | - | 8 | - | 2 | 2 | - | 1 | - | 4 | - | 1 | 3 | - | - | 47.4% | |
| 5 | 9 | 13 | 22 | 4 | - | - | 1 | 2 | - | 14 | - | 3 | 2 | 2 | 1 | 1 | 8 | - | 4 | 4 | - | - | 69.1% | |
| 6 | 5 | 4 | 9 | 1 | - | - | - | - | - | 5 | - | 2 | 2 | 2 | - | 1 | 4 | - | - | 1 | - | - | 37.7% | |
| 7 | 10 | 6 | 16 | 4 | 2 | - | - | 4 | - | 9 | - | 1 | - | 2 | 1 | - | 5 | 1 | - | - | - | - | 80.9% | |
| 8 | 7 | 1 | 8 | 3 | - | - | - | 1 | - | 5 | - | 2 | - | - | - | 1 | 2 | - | - | 2 | - | - | 74.0% | |
| 10 | 12 | 13 | 25 | 5 | 1 | - | - | 1 | - | 14 | - | 3 | 2 | - | 1 | 3 | 13 | - | 3 | 4 | - | - | 81.0% | |
| 12 | 7 | 4 | 11 | 2 | - | - | - | 3 | - | 5 | - | - | 4 | - | 2 | 1 | 6 | 1 | 1 | 2 | 11 | - | 61.9% | |
| 13 | 2 | 3 | 5 | - | - | - | - | 1 | - | 1 | - | 2 | - | - | 1 | - | 4 | - | 1 | 1 | - | - | 52.8% | |
| 14 | 5 | 5 | 10 | 2 | - | - | - | - | - | 4 | - | 6 | 2 | 2 | 2 | - | 6 | - | - | 2 | - | - | 63.1% | |
| 17 | 14 | - | 14 | 5 | - | - | - | 1 | - | 10 | - | 3 | 2 | 2 | 3 | 1 | 6 | 1 | 1 | 3 | - | - | 82.4% | |
| 19 | 8 | 6 | 14 | 2 | 1 | - | 1 | 2 | - | 3 | - | 2 | 1 | - | - | - | 10 | 1 | 2 | 1 | - | - | 66.4% | |
| 20 | 8 | 5 | 13 | 2 | - | - | - | 3 | - | 6 | - | 5 | 1 | 1 | 4 | 1 | 8 | - | 2 | 2 | - | - | 65.5% | |
| 21 | 15 | 4 | 19 | 9 | - | - | - | - | - | 12 | - | - | 7 | 1 | 1 | 1 | 6 | 2 | - | 6 | - | - | 94.2% | |
| 22 | 3 | 1 | 4 | - | - | - | - | - | - | 3 | - | 1 | 2 | - | 1 | 2 | 1 | - | - | 3 | - | - | 25.4% | |
| 23 | 3 | 2 | 5 | - | - | - | - | 2 | - | 3 | - | - | - | - | - | 2 | 2 | - | - | 4 | - | - | 73.6% | |
| 24 | 9 | 5 | 14 | 2 | - | - | - | 2 | - | 7 | - | 2 | 2 | 2 | 2 | 1 | 6 | - | - | 2 | - | - | 70.2% | |
| 25 | 10 | 5 | 15 | 1 | - | - | - | 4 | - | 6 | 1 | 5 | 1 | 1 | - | 2 | 11 | - | 1 | 5 | - | - | 78.9% | |
| 33 | 1 | 2 | 3 | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | 24.9% | |
| 36 | 8 | 2 | 10 | 4 | - | - | - | - | - | 6 | - | 1 | 2 | 1 | - | 1 | 2 | - | 1 | 1 | - | - | 83.8% | |
| 42 | 3 | 5 | 8 | 2 | - | 1 | - | - | - | 4 | - | 2 | 1 | 1 | - | - | 4 | 1 | - | 1 | 2 | - | 64.5% | |
| 49 | 2 | 6 | 8 | 3 | - | - | - | - | - | 3 | - | 3 | 2 | 3 | - | - | 5 | 1 | - | 1 | - | - | 100.0% | |
| 55 | 5 | 4 | 9 | 1 | - | - | - | - | - | 3 | - | 5 | - | - | - | 1 | 6 | 1 | - | 2 | - | - | 72.0% | |
| Team Total | 160 | 105 | 265 | 55 | 5 | 2 | 3 | 33 | - | 139 | 1 | 58 | 38 | 21 | 21 | 20 | 124 | 9 | 18 | 56 | 28 | - | - | |
| Team Average | 6.7 | 4.4 | 11.0 | 2.3 | 0.2 | 0.1 | 0.1 | 1.4 | - | 5.8 | 0.0 | 2.4 | 1.6 | 0.9 | 0.9 | 0.8 | 5.2 | 0.4 | 0.8 | 2.3 | 1.2 | - | - | |
Last updated by Club Archive ·






















