By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Essendon | 5.5 35 | 5.8 38 | 7.14 56 | 11.18 84 | 84 |
| Carlton | 2.1 13 | 4.4 28 | 9.5 59 | 11.10 76 | 76 |
The Match
Match Report
Goalkickers: M. Wright 3, B. Boekhorst, L. Casboult, C. Curnow, B. Gibbs, M. Kreuzer, J. Lamb, S. Petrevski-Seton, J. Silvagni 1.
Umpires: L. Haussen, S. Hay, S. Meredith
Game Review
Team
| B: | 22 Caleb Marchbank | 14 Liam Jones | 23 Jacob Weitering |
| HB: | 27 Dennis Armfield | 20 Lachie Plowman | 6 Kade Simpson (vc) |
| C: | 11 Sam Kerridge | 5 Sam Petrevski-Seton | 4 Bryce Gibbs |
| HF: | 33 Jarrod Pickett | 41 Levi Casboult | 39 Dale Thomas |
| F: | 1 Jack Silvagni | 30 Charlie Curnow | 46 Matthew Wright |
| Ruck: | 8 Matthew Kreuzer | 15 Sam Docherty | 3 Marc Murphy (c) |
| Interchange: | 12 Blaine Boekhorst | 13 Jed Lamb | 16 Billie Smedts |
| 25 Zach Fisher | |||
| Coach: | Brendon Bolton | ||
| Emg: | 18 Kristian Jaksch, 21 Ciaran ‘Gus’ Sheehan, 24 Rhys Palmer | ||
Milestones
100 Goals: Levi Casboult
50 Goals (Carlton): Matthew Wright
Brownlow Votes
3. Dyson Heppell (ESS)
2. Liam Jones (CAR)
1. David Zaharakis (ESS)
Best & Fairest Votes (5 votes+)
Liam Jones 11, Marc Murphy 11, Matthew Kreuzer 10, Sam Docherty 8, Bryce Gibbs 7, Sam Petrevski-Seton 7, Jacob Weitering 6, Matthew Wright 6
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 10 | 5 | 1 | 1 | - | 4 | 2 | 7 | 2 | 3 | - | 1 | - | - | 2 | 1 | - | 1 | - | - | 63.0% | |
| 3 | 12 | 20 | 32 | 4 | - | - | - | 7 | - | 17 | - | 4 | 2 | 1 | 3 | - | 17 | - | 8 | 4 | - | - | 88.0% | |
| 4 | 18 | 11 | 29 | 6 | 1 | 1 | 1 | 1 | - | 18 | 1 | 8 | 2 | 1 | 1 | 3 | 11 | - | 9 | 5 | - | - | 85.0% | |
| 5 | 9 | 13 | 22 | 3 | 1 | 1 | - | 1 | - | 11 | - | 2 | - | - | 2 | - | 12 | - | 5 | 1 | - | - | 74.0% | |
| 6 | 16 | 4 | 20 | 8 | - | - | - | 1 | - | 17 | 2 | 4 | 5 | 1 | - | - | 2 | - | 1 | 5 | - | - | 97.0% | |
| 8 | 11 | 4 | 15 | 3 | 1 | - | - | 3 | 2 | 5 | - | 7 | 1 | 2 | 2 | - | 12 | - | 8 | 5 | 38 | - | 90.0% | |
| 11 | 15 | 4 | 19 | 6 | - | - | - | 4 | - | 14 | 1 | 2 | 7 | 1 | - | 3 | 4 | - | 2 | 6 | - | - | 81.0% | |
| 12 | 9 | 5 | 14 | 3 | 1 | 1 | - | 2 | 1 | 12 | 1 | 5 | 1 | 3 | - | 1 | 2 | - | - | 4 | - | - | 72.0% | |
| 13 | 9 | 2 | 11 | 3 | 1 | - | 4 | 5 | 1 | 7 | - | 1 | - | - | 1 | 1 | 4 | - | - | 1 | - | - | 93.0% | |
| 14 | 9 | 5 | 14 | 8 | - | - | - | 2 | - | 5 | - | 2 | 3 | 8 | 2 | 1 | 10 | 5 | - | 3 | - | 2 | 98.0% | |
| 15 | 21 | 6 | 27 | 6 | - | - | - | - | - | 15 | 1 | 1 | 6 | 2 | - | - | 5 | - | 2 | 3 | - | - | 93.0% | |
| 16 | 2 | 3 | 5 | - | - | - | - | 1 | - | 2 | - | 6 | - | - | - | 2 | 2 | - | - | 3 | - | - | 69.0% | |
| 20 | 10 | 2 | 12 | 7 | - | - | - | - | - | 8 | - | - | 3 | 3 | 1 | 1 | 4 | 1 | - | 2 | - | - | 89.0% | |
| 22 | 8 | 5 | 13 | 3 | - | - | - | - | - | 9 | - | - | 1 | 7 | - | 1 | 3 | - | - | 3 | - | - | 90.0% | |
| 23 | 12 | 8 | 20 | 7 | - | - | - | 2 | - | 12 | 3 | 2 | 3 | 11 | - | - | 6 | - | - | 2 | - | - | 88.0% | |
| 25 | 3 | 5 | 8 | - | - | - | - | 3 | - | 4 | - | 1 | - | 1 | - | - | 5 | - | - | - | - | - | 68.0% | |
| 27 | 9 | 5 | 14 | 6 | - | - | - | 1 | - | 9 | 1 | 4 | 2 | 2 | 1 | - | 5 | - | 2 | 1 | - | - | 67.0% | |
| 30 | 9 | 3 | 12 | 4 | 1 | 2 | - | 3 | 2 | 5 | - | 2 | - | - | 1 | 1 | 8 | 1 | - | 2 | - | - | 84.0% | |
| 33 | 6 | 3 | 9 | - | - | - | 1 | 3 | - | 5 | - | 2 | - | 1 | 1 | - | 4 | - | 1 | - | - | - | 61.0% | |
| 39 | 14 | 8 | 22 | 7 | - | - | 1 | 3 | 1 | 14 | - | 5 | 2 | - | 1 | - | 7 | 1 | 2 | 2 | - | - | 74.0% | |
| 41 | 6 | 3 | 9 | 6 | 1 | 2 | - | 1 | 3 | 5 | - | 2 | - | 3 | - | 3 | 4 | 3 | 1 | 4 | 2 | - | 90.0% | |
| 46 | 14 | 2 | 16 | 7 | 3 | 1 | - | 4 | 2 | 12 | - | 4 | - | 2 | 1 | 3 | 4 | - | 1 | 4 | - | - | 84.0% | |
| Team Total | 229 | 124 | 353 | 102 | 11 | 9 | 7 | 51 | 14 | 213 | 12 | 67 | 38 | 50 | 17 | 20 | 133 | 12 | 42 | 61 | 40 | 2 | - | |
| Team Average | 10.4 | 5.6 | 16.0 | 4.6 | 0.5 | 0.4 | 0.3 | 2.3 | 0.6 | 9.7 | 0.5 | 3.0 | 1.7 | 2.3 | 0.8 | 0.9 | 6.0 | 0.5 | 1.9 | 2.8 | 1.8 | 0.1 | - | |
Last updated by Club Archive ·

