Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Port Adelaide | 3.3 21 | 7.5 47 | 15.9 99 | 23.10 148 | 148 |
| Carlton | 2.2 14 | 7.5 47 | 9.9 63 | 14.11 95 | 95 |
Match Report
Umpires: Crowd: 29,486
Goalkickers: Carlton - A.Merrington 4, S.Camporeale, B.Ratten, J.Murphy, D.Hulme, L.Whitnall, C.Bradley, D.Gallagher, A.Hickmont, R.Houlihan, S.Wiggins 1. Port Power - Tredrea 6, Kingsley 3, Burgoyne 3, C Cockatoo Collins 3, Guerra 2, Schofield 2, N. Stevens 2, Francou, C Cornes 1.
Game Review
Port Adelaide over powered Carlton in this high scoring affair. The final margin was, perhaps, a little misleading in terms of how 'easily' Port won, as in the 2nd half the goals rained down by both teams. Port got out to a large lead (over 50 points) in the third then the Blues came flying back into contention - 3 goals down with about 15 minutes to go in the last. Then Port hammered down again to run out easy winners.
Tredrea booted 6 and was a constant menace for the Blues defence and Stevens racked up the possies along with many of his teammates. For us, Andrew Merrington was our best forward with 4 goals.
Team
| B: | 14 David Gallagher | 4 Luke Livingston | 29 Simon Beaumont |
| HB: | 5 Andrew McKay (vc) | 8 Lance Whitnall | 36 Trent Sporn |
| C: | 16 Scott Camporeale | 7 Brett Ratten (c) | 9 Adrian Hickmott (dvc) |
| HF: | 12 Matthew Lappin | 19 Andrew Merrington | 40 Jim Plunkett |
| F: | 21 Craig Bradley | 2 Corey McKernan | 27 Darren Hulme |
| Ruck: | 24 Matthew Allan | 18 Justin Murphy | 45 Anthony Franchina |
| Interchange: | 10 Michael Mansfield | 17 Scott Freeborn | 33 Ryan Houlihan |
| 34 Simon Wiggins | |||
| Coach: | Wayne Brittain | ||
| Emg: | Simon Fletcher | Andrew Eccles | Luke Livingston* |
| In: | David Gallagher , Luke Livingston* | ||
| Out: | Glenn Manton (knee), Ian Prendergast (gastro)* | ||
-* Livingston replaced Prendergast in the selected side
Milestones
Debut: Luke Livingston
100 Goals (AFL): Adrian Hickmott
Brownlow Votes
3: Nick Stevens (PA)
2: Jarrad Schofield (PA)
1: Josh Francou (PA)
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 5 | 1 | - | 1 | - | 1 | - | 1 | 2 | 4 | 1 | - | 1 | 3 | 4 | 1 | 1 | 4 | 4 | - | - | |
| 4 | 6 | 1 | 7 | 5 | - | - | - | 2 | - | 6 | - | 1 | 3 | - | - | - | 1 | 1 | - | - | - | - | - | |
| 5 | 12 | 10 | 22 | 4 | - | - | - | 5 | - | 14 | 5 | 5 | 3 | 5 | 1 | - | 8 | - | 2 | 2 | 1 | - | - | |
| 7 | 9 | 13 | 22 | 5 | 1 | 1 | - | 2 | 1 | 16 | - | 3 | - | 2 | - | 2 | 6 | - | 5 | 3 | 1 | - | - | |
| 8 | 10 | 6 | 16 | 8 | 1 | - | - | - | 1 | 10 | - | 1 | 2 | 3 | 2 | - | 6 | 2 | - | 2 | - | - | - | |
| 9 | 6 | 7 | 13 | 5 | 1 | - | - | 3 | 1 | 8 | - | 1 | - | 4 | - | 3 | 7 | 2 | 1 | 4 | - | - | - | |
| 10 | 9 | 4 | 13 | 7 | - | - | - | 4 | - | 9 | 1 | - | - | - | - | 2 | 3 | 1 | 1 | 3 | - | - | - | |
| 12 | 11 | 4 | 15 | 2 | - | - | - | 2 | 1 | 9 | 1 | 1 | 2 | - | 1 | 2 | 6 | 1 | 2 | 5 | - | - | - | |
| 14 | 6 | 9 | 15 | 3 | 1 | - | - | - | 1 | 6 | - | 2 | 2 | 5 | 2 | - | 10 | - | - | 3 | - | - | - | |
| 16 | 16 | 7 | 23 | 3 | 1 | - | - | 6 | - | 17 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | - | 3 | 2 | - | - | - | |
| 17 | 13 | 5 | 18 | 3 | - | - | - | 3 | - | 14 | - | 4 | 1 | 6 | 1 | - | 5 | - | 4 | 1 | - | - | - | |
| 18 | 13 | 8 | 21 | 6 | 1 | - | - | 4 | - | 18 | 4 | 3 | 1 | 2 | 1 | 2 | 3 | - | 1 | 3 | - | - | - | |
| 19 | 9 | 2 | 11 | 5 | 4 | - | - | 4 | 3 | 4 | - | - | - | 1 | 1 | 2 | 7 | 1 | - | 4 | - | - | - | |
| 21 | 8 | 7 | 15 | 4 | 1 | - | - | 2 | - | 9 | 1 | 3 | 1 | 1 | - | 1 | 5 | - | 3 | 2 | - | - | - | |
| 24 | 4 | 4 | 8 | 3 | - | - | - | 1 | - | 4 | 2 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 2 | 5 | 19 | - | - | |
| 27 | 9 | 10 | 19 | 2 | 1 | 1 | - | 3 | 1 | 12 | - | - | 1 | 2 | 1 | - | 6 | - | 4 | 1 | - | - | - | |
| 29 | 18 | 4 | 22 | 8 | - | 1 | - | 5 | - | 16 | 3 | 2 | 5 | 1 | 3 | - | 5 | 1 | 1 | - | - | - | - | |
| 33 | 3 | 8 | 11 | 3 | 1 | 1 | - | 2 | - | 7 | 1 | 4 | - | 3 | - | - | 4 | 1 | 1 | 1 | - | - | - | |
| 34 | 4 | 5 | 9 | 3 | 1 | - | - | 1 | 1 | 8 | 3 | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | |
| 36 | 10 | 3 | 13 | 6 | - | - | - | 1 | - | 11 | 1 | 1 | 4 | 1 | - | - | 1 | - | - | 1 | - | - | - | |
| 40 | 5 | 5 | 10 | 6 | - | 1 | - | - | 1 | 8 | - | 1 | - | - | - | 1 | 2 | 1 | 1 | 2 | - | - | - | |
| 45 | 2 | 5 | 7 | 2 | - | 1 | - | 2 | - | 2 | - | 2 | 2 | 2 | - | 1 | 5 | - | - | 1 | - | - | - | |
| Team Total | 187 | 128 | 315 | 94 | 14 | 7 | - | 53 | 11 | 209 | 27 | 41 | 30 | 45 | 16 | 24 | 105 | 13 | 32 | 49 | 25 | - | - | |
| Team Average | 8.5 | 5.8 | 14.3 | 4.3 | 0.6 | 0.3 | - | 2.4 | 0.5 | 9.5 | 1.2 | 1.9 | 1.4 | 2.0 | 0.7 | 1.1 | 4.8 | 0.6 | 1.5 | 2.2 | 1.1 | - | - | |
Photos from Port Adelaide vs Carlton
Last updated by Club Archive ·

