Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Footscray | 2.2 14 | 5.6 36 | 6.10 46 | 10.15 75 | 75 |
| Carlton | 6.4 40 | 9.7 61 | 16.9 105 | 18.11 119 | 119 |
Match Report
Umpire: J.Sutcliffe
Goalkickers: P.Jones 4, G.Southby 3, R.Ashman 3, R.Walls 2, D.McKay 2, S.Jackson 1, R.Austin 1, C.Davis 1, M.Maclure 1.
Best: P.Jones, J.O'Connell, A.Jesaulenko, M.Maclure, S.Jackson, V.Waite, R.Ashman.
Reports: Nil
Injuries: P.Pinnell (broken left arm).
Game Review
Carlton returned to the winning list in time for the finals following three losses in a row when they kicked their highest ever tally at Footscray's Western Oval and inflicted the Bulldogs third "home" loss in as many matches.
Team
B: | 19 John O'Connell | 20 Geoff Southby | 30 Vin Waite |
HB: | 25 Alex Jesaulenko (c) | 11 Bruce Doull | 15 Phil Pinnell |
C: | 6 Garry Crane | 5 Syd Jackson | 8 Trevor Keogh |
HF: | 36 Mark Maclure | 42 Robert Walls (vc) | 23 Craig Davis |
F: | 28 Peter Jones (dvc) | 43 David McKay | 12 Barry Armstrong |
Ruck: | 3 Mike Fitzpatrick | 21 Rod Austin | 14 Rod Ashman |
Res: | 26 Ray Byrne | 9 Greg Towns | |
Coach: | John Nicholls | ||
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | - | 6 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 10 | - | - | |
| 5 | 11 | 2 | 13 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | |
| 6 | 11 | 4 | 15 | 2 | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | |
| 8 | 18 | 1 | 19 | 3 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | |
| 9 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| 11 | 9 | 6 | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | |
| 12 | 28 | 3 | 31 | 5 | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | |
| 14 | 14 | 3 | 17 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | |
| 15 | 2 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | 10 | 3 | 13 | 4 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | |
| 20 | 13 | 2 | 15 | 4 | 3 | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | |
| 21 | 23 | 5 | 28 | 11 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | |
| 23 | 14 | 3 | 17 | 4 | 1 | 2 | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | |
| 25 | 14 | 9 | 23 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 26 | 7 | 3 | 10 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| 28 | 11 | 9 | 20 | 13 | 4 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | 7 | - | - | |
| 30 | 11 | 5 | 16 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | |
| 36 | 11 | 8 | 19 | 6 | 1 | - | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | |
| 42 | 14 | 3 | 17 | 7 | 2 | 2 | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | |
| 43 | 10 | 3 | 13 | 7 | 2 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 8 | - | - | |
| Team Total | 238 | 75 | 313 | 91 | 18 | 10 | - | - | - | - | - | - | - | - | 37 | 43 | - | - | - | - | 25 | - | - | |
| Team Average | 11.9 | 3.8 | 15.7 | 4.5 | 0.9 | 0.5 | - | - | - | - | - | - | - | - | 1.9 | 2.1 | - | - | - | - | 1.2 | - | - | |
Last updated by Jamie Sanderson ·

