By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carlton | 2.2 14 | 4.3 27 | 7.4 46 | 11.6 72 | 72 |
| Footscray | 4.5 29 | 8.12 60 | 9.14 68 | 11.15 81 | 81 |
The Match
Match Report
Umpire: Crowd: 34,254
Goalkickers: M.Cross 4, I.Collins 3, P.Barry 2, T.Carroll 1, M.Sankey 1.
Game Review
Carlton's accuracy in shooting for goal kept the Blues in contention for much of this game, although Footscray appeared a class above the Blues in general play. Bulldogs champion Ted Whitten was outstanding at centre half-back, while Carlton's lively rover Martin Cross kicked 4 goals.
The loss dropped Carlton to sixth on percentage, one win short of the ladder-leading Bulldogs.

Team
| B: | 15 Bruce Comben | 25 George Ferry | 2 John Nicholls (vc) |
| HB: | 12 Don Nicholls | 14 Bob Crowe | 10 John James (dvc) |
| C: | 21 Bill Arch | 9 Berkley Cox | 35 Chris Pavlou |
| HF: | 19 Ian Collins | 18 Peter Barry | 17 Gordon Collis |
| F: | 16 Maurie Sankey | 22 Tom Carroll | 23 Martin Cross |
| Ruck: | 13 Graham Donaldson (c) | 1 Serge Silvagni | 37 John Heathcote |
| Res: | 4 Brian Buckley | 28 Graham Gilchrist | |
| Coach: | Ken Hands | ||
In: G. Gilchrist, D. Nicholls, B. Buckley
Out: L. Brereton, D. McCulloch, V. Varlamos
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Total | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Average | - | - | - | - | 2.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Last updated by Club Archive ·

