Match Report
Round 9 · 1940
NORTH MELBOURNE won by 4
DateSaturday · 22 June 1940
VenuePrinces Park
Attendance13,000
Margin4 pts
By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carlton | 6.5 41 | 10.9 69 | 12.18 90 | 16.20 116 | 116 |
| North Melbourne | 3.1 19 | 8.8 56 | 12.9 81 | 18.12 120 | 120 |
The Match
Match Report
Goalkickers: P.Schmidt 5, B.McTaggert 3, B.Chitty 2, J.Hale 2, J.Wrout 2, F.Anderson 1, J.Carney 1.
Reports: Frank Anderson (Striking Sel Murray) - Not Guilty; Gordon Cameron (Striking Syd Dyer) - 2 Matches.
Umpire: Morgan
Injuries: J.Hale (bruised shoulder & slight concussion) replaced by R. Savage, J.Park (bruised thigh), R.McLean (collapsed after the game, but recovered.)
Game Review
Carlton fell to the lowly Kangaroos, and fell further off the pace in the Premiership race. After this, we sat in sixth place, two wins behind 5th-placed Essendon.
Team
| B: | 1 Frank Anderson | 26 Jim Park | 34 Bernie Bignell |
| HB: | 10 Jim Francis (acting capt.) | 4 Ken Baxter | 9 Gordon Cameron |
| C: | 7 Jack Carney | 2 Don McIntyre | 32 Bob Green |
| HF: | 16 Jim Mooring | 28 Jack Wrout | 19 Ron Cooper |
| F: | 6 Bob Chitty | 20 Bert McTaggart | 23 Paul Schmidt |
| Ruck: | 14 Rod McLean | 3 Jack Bennett | 11 Jack Hale |
| 19th Man: | 24 Ron Savage | ||
| Coach: | Brighton Diggins | ||
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Total | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Average | - | - | - | - | 2.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Last updated by Club Archive ·

