By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carlton | 1.1 7 | 1.2 8 | 3.4 22 | 4.5 29 | 29 |
| Geelong | 0.3 3 | 1.9 15 | 1.12 18 | 3.12 30 | 30 |
The Match
Match Report
Goalkickers: B.Walsh 1, J.Roberts 1, L.Morrison 1, T.Kinman 1.
Umpire: Keenan
Injuries: P. Williams (eye) left the field during the third quarter, returned for the last quarter.
Game Review
Aided considerably by Geelong's wayward kicking for goal, the Blues led by four points at three-quarter time in this game at Princes Park. Each side then scored twice in the final term, but the Pivotonians' 2 majors edged out Carlton's 1.1 to get them home by one point.
Carlton stayed in sixth place on the ladder, with a very poor percentage of 69.0.
Team
| B: | Jack Reekie | Charlie Sweatman | Bill Sharkey |
| HB: | Dan Pender | George Warde | Ernie Walton (c) |
| C: | Charlie Curtis | Peter Williams (vc) | Bill Casey |
| HF: | Sam Chapman | Charlie Brown | Chic Breese |
| F: | Wally Ocock | Tommy Kinman | Jack Roberts |
| Rucks: | Tommy O'Day | Len Morrison | Jim Pender |
| Henry Dunne | |||
| Rover: | Bobby Walsh | ||
| Coach: | No coach and the captain directed the side | ||
| Note: | 4 Rucks, 20 players on the ground and no interchange | ||
Changes
In: W.Ocock, C.Breese, J.Roberts, T.Kinman
Out: B.Armstrong, B.Weir, O.Manchester, D.Meadowcroft
Milestones
Debut: Tommy Kinman
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Tommy Kinman | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Total | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Average | - | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Last updated by Club Archive ·

