By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Geelong | 4.2 26 | 4.2 26 | 6.9 45 | 8.10 58 | 58 |
| Carlton | 0.0 0 | 3.0 18 | 3.0 18 | 5.2 32 | 32 |
The Match
Match Report
Goalkickers: C.Breese 1, C.Brown 1, T.O'Dea 1, B.Churchyard 1, G.Young 1.
Umpire: Crapp
Game Review
Carlton's eighth loss in eleven games came in this defeat by Geelong at Corio Oval, where a strong breeze favoured one end of the ground all match. Carlton got to within two kicks of their hosts at half-time, but thereafter the Pivotonians steadied, and ran out winners by 26 points.
At the end of this round Carlton were in 7th spot on the ladder with a percentage of 56.7.
Team
| B: | Bill Weir | Charlie Sweatman | Bill Sharkey |
| HB: | George Warde | Ernie Walton (c) | Mick Donaghy |
| C: | Bill Casey | Peter Williams (vc) | Charlie Curtis |
| HF: | Chic Breese | Bill Churchyard | Jack Roberts |
| F: | Henry Dunne | Charlie Brown | Jim Cowcher |
| Rucks: | Tommy O'Day | Len Morrison | Jim Pender |
| George Young | |||
| Rover: | Bobby Walsh | ||
| Coach: | No coach and the captain directed the side | ||
| Note: | 4 Rucks, 20 players on the ground and no interchange | ||
Changes
In: B.Weir, P.Williams, J.Pender, J.Cowcher
Out: W.Ocock, J.Reekie, B.Patterson, H.Dohrmann
Milestones
Last Game: Jim Cowcher
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bill Churchyard | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Charlie Brown | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Tommy ODay | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Total | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Average | - | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Last updated by Club Archive ·

