From Southern Metro, Vic

Player | Era | Recruited From |
1897 | Carlton VFA / St Kilda VFA / St Kilda Royals | |
1897 | Albert Park | |
1897 | Richmond City / St Kilda VFA / West Beach | |
1897 - 1898 | Carlton VFA / Broken Hill / St Kilda VFA / Melbourne Grammar | |
1897 - 1898 | Carlton VFA / Williamstown / Ascot Vale / Wesley College | |
1898 | Sth Melbourne VFA / Ascot Vale | |
1901 | Carlton Juniors / St Kilda / Parkville | |
1901 | South Melbourne / Port Melbourne | |
1902 - 1904 | Geelong / Geelong VFA / Sth Melbourne / Geelong VFA / Marylebone / Criterion Juniors | |
1902 - 1905 | Melbourne University / Prahran / St Kilda / Sandhurst Juniors | |
1903 - 1904 | Sth Melbourne / Beechworth | |
1904 | Leopold / Melbourne / Sth Melb. Juniors / Sth Melb. / Essendon / Port Melb. | |
1905 - 1907 | Brighton Juniors / Essendon / Parkville | |
1905 | St Kilda / St Kilda College | |
1906 - 1911 | Essendon / Nth Melbourne VFA / Caulfield | |
1907 | Sth Melbourne / Wangaratta | |
1907 - 1909 | Sth Fremantle / East Fremantle / Sth Melbourne / Graham Street Wesleys | |
1910 - 1914 | South Melbourne / Leopold / Williamstown VFA | |
1910 | Fitzroy / Caulfield Juniors | |
1910 - 1914 | St Kilda / Midland Junction, Kalgoolie, WA | |
1910 | South Melbourne / North Fremantle | |
1910 | South Melbourne / Camberwell | |
1911 - 1918 | Fitzroy / Brighton / East Brunswick | |
1911 - 1912 | St Kilda / Clifton Juniors, Brighton District | |
1911 | Melbourne / Hawthorn Juniors / Caulfield | |
1913 | Wesley Collegians / Carlton College | |
1914 - 1920 | South Ballarat / St Kilda / Caulfield Juniors | |
1914 - 1919 | Cheltenham | |
1915 - 1919 | Melbourne / St Kilda / Northcote / Carlton District / Police | |
1913 | Teacher's Training College * | |
1915 | Melbourne / St Kilda / Hawthorn VFA | |
1918 | St Kilda / Sth Melbourne / Port Melbourne Juniors | |
1919 | East Fremantle / Sth Melbourne / Rose of Nortcote | |
1919 | Sth Melbourne / St Kilda / Preston VFA / Rose of Nortcote / Avenel | |
1920 - 1923 | Numurkah / Wesley College | |
1924 | St Kilda / Brighton Grammar / Hamilton College | |
1923 - 1925 | University Blacks / Newman College / Sth Melbourne CYMS / Cobram | |
1925 - 1926 | Brighton | |
1925 - 1929 | University Blues / Brighton / Newman College (Carlton) / Sth Melb. / Yarrawonga / St Pat's Ballarat | |
1925, 1929 | St Kilda / Rutherglen / Wesley College (Melb.) | |
1927 | Chelsea | |
1927 - 1933 | South Bendigo / Carlton / St Kilda / Richmond District / Drouin | |
1927 - 1937 | Chelsea Juniors | |
1928 | South Melbourne / Middle Park | |
1934 | Footscray / Koo-wee-rup / Police | |
1935 - 1942 | Pakenham / Geelong | |
1953 - 1954 | Oakleigh VFA / Berwick | |
1933 | Sth Melbourne / Middle Park | |
1934 - 1935 | Prahran VFA / Sandringham VFA | |
1934 - 1935 | Caulfield / CBC Victoria Parade | |
1935 | Collingwood / Essendon / Sandhurst / Sth Melb. / Richmond 2nd's / Moorabbin | |
1936 - 1937 | Cheltenham | |
1936 - 1937 | Tarwin Lower / Glenhuntly Amateurs | |
1938 - 1940 | South Melbourne / Subiaco WA | |
1941 | St Kilda / Sandringham / Prahran VFA Reserves / Warrnambool | |
1941 | Melbourne Reserves / Old Melburnians / Melbourne Grammar | |
1941 - 1952 | Seaford | |
1942 | Sandringham VFA / Hampton | |
1942 - 1954 | Chelsea | |
1944 | Sandringham VFA | |
1944 | Ormond / Navy | |
1945 | Army / Frankston Juniors | |
1946 | Army / Frankston Juniors | |
1948 - 1949 | Footscray / Spotswood / Emerald | |
1949 - 1950 | Collingwood / Sandringham VFA | |
1950 - 1955 | Northcote VFA / Sorrento | |
1950 - 1953 | Crib Point / Frankston | |
1950 - 1954 | Brighton Technical School | |
1951 - 1955 | Brighton | |
1951 - 1956 | North Melbourne / Flinders Navy Base / Terang | |
1953 - 1954 | Melbourne / Old Melburnians | |
1954 - 1964 | Mentone | |
1958 - 1961 | Frankston | |
1956 | Melbourne / Ormond | |
1956 | Melbourne Reserves / McKinnon | |
1958 - 1959 | Chelsea | |
1960 - 1964 | Mentone | |
1961 - 1968 | Watchem-Corack / Seaford | |
1962 - 1963 | Seaford / Geelong / Geelong Amateurs | |
1964 | East Brighton | |
1965 | Ormond Amateurs / Brighton Grammar | |
1966 - 1968 | Melbourne / Old Melburnians | |
1966 | Beaumaris | |
1967 | Melbourne / Murrumbeena High School | |
1968 - 1970 | Melbourne / Melbourne Grammar | |
1971 - 1984 | Sandhurst / Powerhouse (Albert Park) | |
1975 - 1979 | Western Suburbs, NSW / St Kilda / Beaumaris | |
1980 - 1982 | Melbourne / Bentleigh-McKinnon YCW | |
1980 - 1985 | East Sandringham | |
1983 | Old Melburnians | |
1985 - 1992 | Sydney Swans / Oakleigh Districts | |
1987 - 1991 | Collegians (Albert Park) | |
1989 - 1991 | Oakleigh VFA / Richmond Reserves / St Arnaud | |
1992 - 1997 | Dandenong VFA / Essendon Reserves / St Bernards (Niddrie) | |
1992 | Noble Park | |
1994 - 1999 | Brisbane Bears / Sth Launceston / St Kilda Reserves / Springvale | |
1997 - 2004 | Dandenong Stingrays U/18's / Frankston Bombers | |
1998 - 2001 | Dandenong Stingrays U/18's / Edithvale - Aspendale | |
1999 - 2009 | Dandenong Stingrays U/18's / Beaconsfield / Narre-Warren / Berwick | |
1998 | Prahran Dragons U/18's / Cheltenham | |
2003 | Adelaide Crows / Box Hill Hawks / Dandenong Stingrays U/18's / Bonbeach | |
2005 - 2006 | Frankston VFL / Sandringham VFL / Sandringham Dragons U/18's / Keysborough | |
2008 - 2015 | West Coast Eagles / Sandringham Dragons U/18's / Caulfield Grammar | |
2010 - 2015 | Fremantle / Sandringham Dragons U/18's / Old Brighton / East Sandringham | |
2011 - 2014 | Dandenong Stingrays U/18's / Devon Meadows | |
2010 - ? | Dandenong Stingrays U/18's / Beaconsfield | |
2014 - 2016 | Sydney / Western Bulldogs / Dandenong U/18's / Somerville | |
2016 - ? | Dandenong U/18's / Peninsula Grammar / Mount Martha JFC | |
2016 - 2017 | GWS Giants / Sandringham U/18's / St Pauls'-McKinnon | |
2017 - 2020 | Sandringham U/18's / Haileybury College / St Peters / Dingley JFC | |
2018 | Gold Coast Suns / Dandenong Stingrays / Chelsea & Carrum Junior FC | |
2018 - 2025 | Dandenong Stingrays / Mount Martha JFC | |
2019 - ? | Sydney Swans / Frankston (VFL) / Dandenong Stingrays / Mornington, Mt Martha JFC | |
2019 - 2022 | Sandringham Dragons / Old Haileybury FC / Haileybury College / East Sandringham | |
2019 - ? | Dandenong Stingrays / Pearcedale Senior FC | |
2025 - ? | GWS Giants / Dandenong Stingrays / Frankston Bombers FC | |
2025 - ? | Dandenong Stingrays / Dromana FC | |
2026 - ? | Sydney Swans / Sandringham Dragons / Mentone Grammar / Beaumaris | |
2026 - ? | Fremantle / Peel Thunder (WAFL) / Frankston (VFL) / De La Salle (VAFA) / Brighton Secondary College / East Brighton / Beaumaris | |
2027 - ? | GWS Giants / Dandenong Stingrays / Peninsula Grammar / Mt Martha FC |
Last updated by Jamie Sanderson ·
