Statistics
AFLW Carlton Win - Loss Records
12 October 2025#Blueseum · #Aggregation Table
| Opponent | Matches Played | Matches Won | Matches Lost | Matches Drawn | Winning % |
| Adelaide Crows | 6 | 1 | 5 | 0 | 16.7 |
| Brisbane Lions | 8 | 3 | 4 | 1 | 38 |
| Collingwood | 10 | 5 | 5 | 0 | 50 |
| Essendon | 3 | 1 | 2 | 0 | 33.3 |
| Fremantle Dockers | 8 | 3 | 4 | 1 | 38 |
| Geelong | 5 | 4 | 1 | 0 | 400 |
| Gold Coast Suns | 6 | 5 | 1 | 0 | 500 |
| GWS Giants | 8 | 6 | 2 | 0 | 300 |
| Hawthorn | 3 | 1 | 2 | 0 | 33.3 |
| Melbourne | 5 | 1 | 4 | 0 | 20 |
| North Melbourne | 6 | 0 | 6 | 0 | 0 |
| Port Adelaide | 2 | 0 | 1 | 1 | 0 |
| Richmond | 5 | 2 | 3 | 0 | 40 |
| St Kilda | 6 | 4 | 2 | 0 | 200 |
| Sydney Swans | 2 | 1 | 1 | 0 | 50 |
| West Coast Eagles | 3 | 3 | 0 | 0 | 300 |
| Western Bulldogs | 9 | 5 | 4 | 0 | 56 |
| Total | 95 | 45 | 47 | 3 | 47.4 |
Note: This includes the 2025 AFLW Finals Series.
Finals Matches
| Opponent | Matches Played | Matches Won | Matches Lost | Winning % |
| Adelaide Crows | 1 | 0 | 1 | 0 |
| Brisbane Lions | 2 | 1 | 1 | 50 |
| Fremantle Dockers | 1 | 1 | 0 | 100 |
| West Coast Eagles | 1 | 1 | 0 | 100 |
| Hawthorn | 1 | 1 | 0 | 50 |
| Total | 6 | 4 | 2 | 66.6 |
Note: The finals match against the Adelaide Crows was a losing Grand Final.
| | |Last updated by Club Archive ·
