Statistics
2025 Statistical Leaders
29 December 2023#Blueseum · #Special Events · #Statistical_Leaders · #2025
TOTALS
GOALS
| 1. | Charlie Curnow | - | 32 |
| 2. | Harry McKay | - | 22 |
| 3. | Zac Williams | - | 22 |
| 4. | Jesse Motlop | - | 17 |
| =5. | Patrick Cripps | - | 14 |
| =5. | Corey Durdin | - | 14 |
| 7. | Frankie Evans | - | 13 |
| =8. | Lachie Fogarty | - | 11 |
| =8. | Mitch McGovern | - | 11 |
| =10. | Ashton Moir | - | 10 |
| =10. | Will White | - | 10 |
DISPOSALS
| 1. | George Hewett | - | 647 |
| 2. | Patrick Cripps | - | 556 |
| 3. | Adam Cerra | - | 468 |
| 4. | Ollie Hollands | - | 439 |
| 5. | Nick Haynes | - | 392 |
| 6. | Tom De Koning | - | 381 |
| 7. | Adam Saad | - | 378 |
| 8. | Sam Walsh | - | 368 |
| 9. | Blake Acres | - | 355 |
| 10. | Jacob Weitering | - | 316 |
KICKS
| 1. | Nick Haynes | - | 282 |
| 2. | Adam Saad | - | 264 |
| 3. | Ollie Hollands | - | 260 |
| 4. | Adam Cerra | - | 259 |
| 5. | George Hewett | - | 254 |
| 6. | Jacob Weitering | - | 247 |
| 7. | Patrick Cripps | - | 220 |
| 8. | Blake Acres | - | 210 |
| 9. | Sam Docherty | - | 198 |
| 10. | Tom De Koning | - | 194 |
HANDBALLS
| 1. | George Hewett | - | 393 |
| 2. | Patrick Cripps | - | 336 |
| 3. | Sammy Walsh | - | 216 |
| 4. | Adam Cerra | - | 209 |
| 5. | Tom De Koning | - | 187 |
| 6. | Ollie Hollands | - | 179 |
| 7. | Blake Acres | - | 145 |
| 8. | Cooper Lord | - | 137 |
| 9. | Lachie Fogarty | - | 124 |
| 10. | Adam Saad | - | 114 |
MARKS
| 1. | Nick Haynes | - | 180 |
| 2. | Jacob Weitering | - | 162 |
| 3. | Ollie Hollands | - | 115 |
| 4. | Charlie Curnow | - | 107 |
| 5. | Blake Acres | - | 87 |
| 6. | Sam Docherty | - | 87 |
| 7. | Adam Cerra | - | 81 |
| 8. | Mitch McGovern | - | 76 |
| 9. | Jack Silvagni | - | 76 |
| 10. | Harry McKay | - | 75 |
HITOUTS
| 1. | Tom De Koning | - | 512 |
| 2. | Marc Pittonet | - | 168 |
| 3. | Hudson O'Keeffe | - | 40 |
| 4. | Lewis Young | - | 35 |
| 5. | Harry McKay | - | 30 |
AVERAGES
GOALS
| 1. | Harry McKay | - | 1.83 |
| 2. | Charlie Curnow | - | 1.78 |
| 3. | Brodie Kemp | - | 1.4 |
| 4. | Frankie Evans | - | 1.3 |
| 5. | Orazio Fantasia | - | 1.17 |
| 6. | Zac Williams | - | 1.16 |
| 7. | Ashton Moir | - | 1.11 |
| 8. | Corey Durdin | - | 0.87 |
| 9. | Jesse Motlop | - | 0.74 |
| 10. | Will White | - | 0.71 |
DISPOSALS
| 1. | George Hewett | - | 28.1 |
| 2. | Sam Walsh | - | 26.3 |
| 3. | Adam Cerra | - | 24.6 |
| 4. | Patrick Cripps | - | 24.2 |
| 5. | Sam Docherty | - | 20.2 |
| 6. | Ollie Hollands | - | 19.1 |
| 7. | Blake Acres | - | 18.7 |
| 8. | Adam Saad | - | 18.0 |
| 9. | Tom De Koning | - | 17.3 |
| 10. | Nick Haynes | - | 17.0 |
KICKS
| 1. | Adam Cerra | - | 13.6 |
| 2. | Sam Docherty | - | 13.2 |
| 3. | Jaxon Binns | - | 12.8 |
| 4. | Adam Saad | - | 12.6 |
| 5. | Nick Haynes | - | 12.3 |
| 6. | Matt Cottrell | - | 11.7 |
| 7. | Ollie Hollands | - | 11.3 |
| 8. | Mitch McGovern | - | 11.2 |
| 9. | Blake Acres | - | 11.1 |
| 10. | George Hewett | - | 11.0 |
HANDBALLS
| 1. | George Hewett | - | 17.1 |
| 2. | Sammy Walsh | - | 15.4 |
| 3. | Patrick Cripps | - | 14.6 |
| 4. | Adam Cerra | - | 11.0 |
| 5. | Tom De Koning | - | 8.5 |
| 6. | Ollie Hollands | - | 7.8 |
| 7. | Blake Acres | - | 7.6 |
| 8. | Marc Pittonet | - | 7.4 |
| 9. | Sam Docherty | - | 7.1 |
| 10. | Elijah Hollands | - | 7.8 |
MARKS
| 1. | Nick Haynes | - | 7.8 |
| 2. | Jacob Weitering | - | 7.0 |
| 3. | Harry McKay | - | 6.2 |
| 4. | Charlie Curnow | - | 5.9 |
| 5. | Jack Silvagni | - | 5.8 |
| 6. | Sam Docherty | - | 5.8 |
| 7. | Ollie Hollands | - | 5.0 |
| 8. | Lachie Cowan | - | 4.8 |
| 9. | Harry O'Farrell | - | 4.8 |
| 10. | Blake Acres | - | 4.6 |
HITOUTS
| 1. | Marc Pittonet | - | 24.0 |
| 2. | Tom De Koning | - | 23.2 |
| 3. | Hudson O'Keeffe | - | 8.0 |
| 4. | Lewis Young | - | 2.7 |
| 5. | Harry McKay | - | 2.5 |
Last updated by Club Archive ·
